Paragliding
Agulhas
Overberg, Western Cape
Today
Flyable2 stars โ Flyable19 km/h E ยท not flyable
Best window this week
Sun 2 ยท 14h00 ยท ๐ 2 stars ยท 8m tops
Soarable tops โ 7-day
Reference lines show historical 75th and 95th percentile for Agulhas.
โธDetailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 8 | 24 ENE | 22 ENE | 22 ENE | 16 | 0.0 | 51% | 38% | 13.1 | 11.2 | 0 | 1026 | โ |
| 11h | โ | 8 | 26 ENE | 30 ENE | 31 ENE | 87 | 0.0 | 0% | 92% | 14.1 | 10.1 | 0 | 1026 | โ |
| 14h | โ | 8 | 28 ENE | 28 ENE | 28 ENE | 16 | 0.0 | 0% | 85% | 14.5 | 10.3 | 0 | 1024 | โ |
| 17h | โ | 8 | 26 E | 24 E | 24 E | 16 | 0.0 | 0% | 71% | 14.4 | 11.5 | 0 | 1023 | โ |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 8 | 17 NNE | 17 NNE | 19 NNE | 33 | 0.0 | 0% | 40% | 11.9 | 6.9 | 0 | 1021 | โ |
| 11h | โ | 8 | 17 ENE | 17 ENE | 17 ENE | 16 | 0.0 | 0% | 89% | 14.5 | 8.4 | 0 | 1021 | โ |
| 14h | โ | 8 | 19 E | 19 E | 19 E | 16 | 0.0 | 0% | 97% | 14.9 | 11.2 | 0 | 1020 | โ |
| 17h | โ | 8 | 17 E | 15 E | 15 E | 16 | 0.0 | 0% | 100% | 14.6 | 11.8 | 0 | 1019 | โ |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 8 | 13 NNE | 13 NNE | 15 NNE | 23 | 0.0 | 0% | 53% | 13 | 8.4 | 0 | 1019 | โ |
| 11h | โ | 8 | 7 ENE | 7 ENE | 7 ENE | 16 | 0.0 | 0% | 95% | 15.1 | 9.8 | 0 | 1019 | โ |
| 14h | ๐ | 8 | 9 S | 9 S | 9 S | 16 | 0.0 | 0% | 98% | 16.1 | 10.1 | 0 | 1017 | โ |
| 17h | ๐ | 8 | 9 SW | 9 SW | 9 SW | 16 | 0.0 | 0% | 100% | 16.1 | 10.5 | 0 | 1017 | โ |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 8 | 6 N | 6 N | 6 N | 21 | 0.0 | 0% | 37% | 13 | 8.4 | 0 | 1017 | โ |
| 11h | โ | 8 | 6 E | 6 E | 6 E | 16 | 0.0 | 0% | 91% | 14.5 | 9.8 | 0 | 1017 | โ |
| 14h | โ | 8 | 15 ESE | 15 ESE | 15 ESE | 16 | 0.0 | 0% | 96% | 15.1 | 9.7 | 0 | 1015 | โ |
| 17h | โ | 8 | 11 E | 11 E | 11 E | 16 | 0.0 | 0% | 94% | 14.8 | 10.9 | 0 | 1015 | โ |
| Tue 4Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 24 | 22 W | 22 W | 24 W | 73 | 0.0 | 24% | 29% | 14.5 | 11.4 | 0 | 1016 | โ |
| 11h | โ | 24 | 30 W | 31 W | 33 W | 176 | 0.0 | 61% | 93% | 14.9 | 13.2 | 0 | 1016 | โ |
| 14h | โ | 24 | 26 W | 26 W | 28 W | 167 | 0.0 | 57% | 99% | 14.8 | 12.9 | 0 | 1016 | โ |
| 17h | โ | 24 | 24 WSW | 26 WSW | 30 WSW | 245 | 0.0 | 78% | 100% | 14.8 | 13.5 | 0 | 1017 | โ |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 24 | 13 WNW | 11 NW | 13 WNW | 64 | 0.0 | 85% | 31% | 12.4 | 11.5 | 0 | 1016 | โ |
| 11h | โ | 24 | 30 W | 30 W | 31 WNW | 308 | 0.0 | 11% | 93% | 14.9 | 11.2 | 0 | 1016 | โ |
| 14h | โ | 24 | 46 W | 39 W | 41 W | 39 | 0.0 | 0% | 99% | 15.6 | 11.1 | 0 | 1016 | โ |
| 17h | โ | 24 | 43 WNW | 61 WNW | 72 WNW | 807 | 0.0 | 11% | 100% | 15.7 | 10.9 | 0 | 1017 | โ |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 45 | 30 SSW | 37 SSW | 35 SSW | 1024 | 0.0 | 95% | 0% | 12.5 | 8.9 | 0 | โ | โ |
| 11h | โ | 45 | 22 S | 26 S | 26 S | 992 | 1.0 | 88% | 18% | 12.8 | 7.4 | 0 | โ | โ |
| 14h | โ | 361 | 17 SE | 17 SE | 11 SSE | 1284 | 1.0 | 98% | 26% | 13.3 | 5.9 | 0 | โ | โ |
| 17h | โ | 45 | 15 E | 19 E | 20 ENE | 839 | 0.0 | 43% | 19% | 11.7 | 6.7 | 0 | โ | โ |
A low, curved ridge overlooking Africa's southernmost point, working best in the afternoon. A smaller ridge further along the gravel coast road toward the lighthouse holds up in stronger westerly wind.
Notice something outdated on this page? Let Ria know โLaunch & landing
Launch is a cleared area just below the crest of the coast road, roughly 70m above the plateau (within the Overberg FAR). Top-land on the open grassed area toward the sea, or pick a clear plot or road verge if you don't get up.
Access
From the N2 toward Caledon, follow signs for Agulhas/Struisbaai and continue through Struisbaai. Just past the Agulhas town boundary, turn onto the tarred road leading to the radio mast; the lighthouse sits below and to the right of launch.
Flying conditions
Wind recommendation
S-SW
Flyable directions
S, SSW, SW
Wind speed range
0โ18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Overberg
- Distance from Cape Town
- 176 km (straight-line)
- Coordinates
- -34.8239ยฐS, 20.0038ยฐE
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round โ gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136