Paragliding
Bains Kloof
Winelands, Western Cape
Today
Not flyable
19 km/h E · not flyable
Best window this week
Wed 9 · 14h00 · 👍 2 stars · 1,302m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Bains Kloof.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 9Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 520 | 19 ENE | 19 ENE | 19 ENE | 528 | 0.0 | 0% | 79% | 18.8 | 11.8 | 0 | 1019 | — |
| 11h | — | 896 | 9 N | 22 NNW | 37 NNW | 1197 | 2.0 | 0% | 96% | 26.2 | 11.6 | 0 | 1019 | — |
| 14h | 👍 | 1,302 | 7 WNW | 19 NW | 41 NNW | 1703 | 2.0 | 0% | 98% | 28.1 | 13.6 | 0 | 1017 | — |
| 17h | 🤔 | 489 | 13 SW | 11 WSW | 9 W | 983 | 1.0 | 0% | 98% | 25.2 | 15.7 | 0 | 1016 | — |
| Thu 10Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 520 | 15 E | 13 E | 13 E | 528 | 0.0 | 0% | 76% | 14.5 | 12.3 | 0 | 1020 | — |
| 11h | — | 729 | 9 SSW | 2 WSW | 4 NNE | 957 | 2.0 | 27% | 68% | 19.4 | 14.1 | 0 | 1021 | — |
| 14h | 👍 | 1,072 | 9 SW | 6 SW | 9 WNW | 1426 | 2.0 | 0% | 67% | 22.2 | 13 | 0 | 1020 | — |
| 17h | 🤔 | 489 | 9 SW | 13 SW | 11 SSW | 826 | 1.0 | 0% | 34% | 19.6 | 13.5 | 0 | 1019 | — |
| Fri 11Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 520 | 46 ESE | 44 ESE | 44 ESE | 528 | 0.0 | 0% | 66% | 14.2 | 10.7 | 0 | 1022 | — |
| 11h | — | 937 | 24 E | 11 E | 4 S | 1245 | 2.0 | 0% | 96% | 22.2 | 9.4 | 0 | 1020 | — |
| 14h | — | 1,200 | 19 E | 11 ESE | 7 NNW | 1560 | 2.0 | 0% | 97% | 24.6 | 9.7 | 0 | 1018 | — |
| 17h | — | 489 | 30 E | 37 E | 43 E | 559 | 1.0 | 0% | 90% | 21.2 | 12.1 | 0 | 1017 | — |
| Sat 12Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 520 | 48 ESE | 46 ESE | 46 ESE | 528 | 0.0 | 4% | 24% | 15.4 | 11.6 | 0 | 1016 | — |
| 11h | — | 520 | 50 ESE | 67 ESE | 72 ESE | 678 | 1.0 | 0% | 76% | 18.8 | 12.8 | 0 | 1016 | — |
| 14h | — | 520 | 54 ESE | 74 ESE | 80 ESE | 746 | 1.0 | 0% | 56% | 19.8 | 13.2 | 0 | 1013 | — |
| 17h | — | 520 | 52 E | 50 E | 50 E | 528 | 0.0 | 10% | 18% | 17.5 | 13.8 | 0 | 1013 | — |
| Sun 13🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 286 | 39 E | 28 E | 35 E | 314 | 0.0 | 0% | 87% | 20.6 | 12.5 | 0 | 1014 | — |
| 11h | — | 720 | 22 NNW | 22 NNW | 24 N | 1021 | 2.0 | 0% | 94% | 23.7 | 12.8 | 1 | 1014 | — |
| 14h | — | 1,257 | 24 NNW | 22 NNW | 20 NW | 1771 | 2.0 | 0% | 78% | 26 | 9.8 | 1 | 1011 | — |
| 17h | — | 286 | 17 NNW | 19 NNW | 19 NNW | 838 | 1.0 | 0% | 54% | 22.6 | 10.1 | 1 | 1011 | — |
| Mon 14🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 286 | 17 NW | 19 NW | 22 NW | 356 | 0.0 | 79% | 8% | 13 | 11.8 | 11 | 1013 | — |
| 11h | — | 286 | 33 NNW | 43 NNW | 46 NNW | 941 | 1.0 | 100% | 18% | 15 | 10.7 | 1 | 1012 | — |
| 14h | — | 286 | 41 NW | 52 NW | 59 NW | 938 | 1.0 | 98% | 15% | 15.5 | 11.1 | 1 | 1011 | — |
| 17h | — | 286 | 35 NW | 26 NW | 30 NW | 307 | 0.0 | 27% | 5% | 15 | 11.7 | 1 | 1011 | — |
| Tue 15Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 286 | 35 NNW | 28 NNW | 35 NNW | 322 | 0.0 | 100% | 4% | 12.8 | 12.2 | 0 | — | — |
| 11h | — | 286 | 41 NNW | 50 NNW | 56 NW | 603 | 0.0 | 100% | 8% | 14.6 | 12.8 | 0 | — | — |
| 14h | — | 286 | 43 NW | 35 NW | 43 NW | 317 | 0.0 | 26% | 9% | 15.5 | 12.1 | 0 | — | — |
| 17h | — | 286 | 39 NW | 59 NW | 70 NW | 1552 | 0.0 | 100% | 9% | 14.6 | 11.8 | 0 | — | — |
| Wed 16Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 345 | 13 SE | 26 SSE | 35 SSE | 772 | 0.0 | 3% | 20% | 9 | 5.8 | 0 | — | — |
| 11h | — | 1,364 | 15 SSE | 20 SSE | 19 SSE | 1981 | 2.0 | 100% | 66% | 13.4 | 3 | 0 | — | — |
| 14h | — | 1,863 | 17 SSE | 20 SSE | 19 SSE | 2509 | 3.0 | 27% | 97% | 15.4 | 1.4 | 0 | — | — |
| 17h | — | 810 | 19 SSE | 22 SSE | 19 SSE | 1656 | 1.0 | 0% | 93% | 14.7 | 1.6 | 0 | — | — |
A thermic pass site with cross-country potential north toward Porterville, launching above a steep-sided valley.
Notice something outdated on this page? Let Ria know →Hazards & cautions
Wind strengthens quickly and becomes dangerous in the confined valley and complex terrain — fly only in light westerlies.
Launch & landing
Launch from the rocky, lightly bushed area just below the view-site car park at the top of the pass, or from an alternative site inside the Boland Hiking Reserve above the pass; timing into a thermal cycle matters. At roughly 300m above the valley (600m ASL, 2300m ceiling), land on the sloping ground west of takeoff across the river course — expect lee-side sink in a westerly.
Access
Via the N1 toward Paarl, then the R44 to Wellington; drive through town and exit east on the road up to Bain's Kloof Pass.
Background
Longest recorded flight from this launch: roughly 118km north to Rhenosterhoek (Greg Hamerton, Nov 1999).
Flying conditions
Wind recommendation
Light W - SW
Flyable directions
SW, WSW, W, WNW, NW
Wind speed range
0–18 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- Winelands
- Distance from Cape Town
- 71 km (straight-line)
- Coordinates
- -33.6228°S, 19.0967°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136