Paragliding
Bains Kloof
Winelands, Western Cape
Today
Flyable2 stars โ Flyable4 km/h NE ยท not flyable
Best window this week
Sun 2 ยท 14h00 ยท ๐ 2 stars ยท 998m tops
Soarable tops โ 7-day
Reference lines show historical 75th and 95th percentile for Bains Kloof.
โธDetailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 520 | 30 ESE | 28 ESE | 28 ESE | 528 | 0.0 | 0% | 17% | 12.2 | 2.6 | 0 | 1025 | โ |
| 11h | โ | 489 | 15 ENE | 11 E | 7 E | 948 | 1.0 | 0% | 82% | 20.4 | 2 | 0 | 1024 | โ |
| 14h | โ | 1,103 | 7 SSW | 2 NNE | 11 NE | 1544 | 2.0 | 0% | 87% | 22.2 | 1.4 | 0 | 1022 | โ |
| 17h | โ | 489 | 2 ESE | 2 ESE | 2 ESE | 497 | 0.0 | 0% | 86% | 20.4 | 11.9 | 0 | 1021 | โ |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 520 | 30 ESE | 28 ESE | 28 ESE | 528 | 0.0 | 0% | 33% | 11 | 1.3 | 0 | 1021 | โ |
| 11h | โ | 489 | 24 ENE | 28 NE | 30 NE | 632 | 1.0 | 0% | 95% | 20.8 | 1.2 | 0 | 1021 | โ |
| 14h | โ | 1,125 | 4 NE | 6 NNE | 7 NNE | 1584 | 2.0 | 0% | 96% | 23.9 | -1.1 | 0 | 1019 | โ |
| 17h | โ | 489 | 0 SSE | 0 SSE | 0 SSE | 497 | 0.0 | 0% | 100% | 21.5 | 12.6 | 0 | 1019 | โ |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 520 | 19 E | 19 E | 19 E | 528 | 0.0 | 0% | 52% | 14.1 | 1.5 | 0 | 1019 | โ |
| 11h | โ | 607 | 4 NNE | 13 N | 20 N | 992 | 1.0 | 0% | 96% | 22.2 | 0.2 | 0 | 1020 | โ |
| 14h | ๐ | 998 | 6 SW | 9 NW | 26 NNW | 1373 | 2.0 | 0% | 98% | 23.4 | 1.1 | 0 | 1018 | โ |
| 17h | ๐ค | 489 | 2 WSW | 2 WSW | 2 WSW | 523 | 0.0 | 0% | 97% | 21.2 | 13 | 0 | 1017 | โ |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 520 | 22 E | 20 E | 20 E | 528 | 0.0 | 0% | 38% | 13.9 | 2.8 | 0 | 1017 | โ |
| 11h | โ | 520 | 11 NNE | 17 NNE | 19 NNE | 651 | 0.0 | 0% | 92% | 21.1 | 5.3 | 0 | 1016 | โ |
| 14h | ๐ | 607 | 7 NW | 11 NNW | 22 NNW | 994 | 1.0 | 0% | 96% | 22.6 | 4.8 | 0 | 1014 | โ |
| 17h | โ | 520 | 4 S | 4 S | 4 S | 528 | 0.0 | 0% | 91% | 20.8 | 14 | 0 | 1014 | โ |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 286 | 2 NE | 4 NE | 4 NE | 294 | 0.0 | 0% | 28% | 10 | 5 | 0 | 1016 | โ |
| 11h | โ | 374 | 7 NNW | 7 NNW | 7 NW | 676 | 1.0 | 0% | 93% | 15 | 7.1 | 0 | 1017 | โ |
| 14h | โ | 539 | 6 NNW | 4 NW | 9 WNW | 861 | 1.0 | 0% | 99% | 17.8 | 6.3 | 0 | 1015 | โ |
| 17h | โ | 286 | 4 NE | 4 NE | 6 NNE | 379 | 0.0 | 0% | 100% | 17.8 | 7.7 | 0 | 1016 | โ |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 286 | 7 NNE | 6 ENE | 6 NE | 346 | 0.0 | 38% | 30% | 7 | 4.8 | 0 | 1019 | โ |
| 11h | โ | 286 | 6 NNW | 7 NNW | 9 NNW | 397 | 0.0 | 100% | 10% | 9.3 | 9 | 0 | 1020 | โ |
| 14h | ๐ค | 286 | 7 WNW | 11 NW | 20 NW | 776 | 1.0 | 94% | 36% | 13.2 | 9.9 | 0 | 1019 | โ |
| 17h | โ | 286 | 22 WNW | 26 WNW | 30 WNW | 588 | 0.0 | 40% | 84% | 12.7 | 8.8 | 0 | 1019 | โ |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | ๐ค | 345 | 4 SW | 15 NW | 26 NW | 650 | 0.0 | 64% | 0% | 10.5 | 8.2 | 0 | โ | โ |
| 11h | โ | 345 | 6 ESE | 4 ESE | 2 ENE | 569 | 0.0 | 92% | 9% | 10.7 | 8.7 | 0 | โ | โ |
| 14h | โ | 345 | 35 ESE | 39 ESE | 41 ESE | 676 | 1.0 | 24% | 35% | 11.7 | 7.5 | 0 | โ | โ |
| 17h | โ | 345 | 37 ESE | 43 ESE | 46 ESE | 527 | 0.0 | 4% | 100% | 11.5 | 6.8 | 0 | โ | โ |
A thermic pass site with cross-country potential north toward Porterville, launching above a steep-sided valley.
Notice something outdated on this page? Let Ria know โHazards & cautions
Wind strengthens quickly and becomes dangerous in the confined valley and complex terrain โ fly only in light westerlies.
Launch & landing
Launch from the rocky, lightly bushed area just below the view-site car park at the top of the pass, or from an alternative site inside the Boland Hiking Reserve above the pass; timing into a thermal cycle matters. At roughly 300m above the valley (600m ASL, 2300m ceiling), land on the sloping ground west of takeoff across the river course โ expect lee-side sink in a westerly.
Access
Via the N1 toward Paarl, then the R44 to Wellington; drive through town and exit east on the road up to Bain's Kloof Pass.
Background
Longest recorded flight from this launch: roughly 118km north to Rhenosterhoek (Greg Hamerton, Nov 1999).
Flying conditions
Wind recommendation
Light W - SW
Flyable directions
SW, WSW, W, WNW, NW
Wind speed range
0โ18 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- Winelands
- Distance from Cape Town
- 71 km (straight-line)
- Coordinates
- -33.6228ยฐS, 19.0967ยฐE
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round โ gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136