Paragliding
Bains Kloof
Winelands, Western Cape
Today
Flyable2 stars โ Flyable1278m soarable ยท 6 km/h WNW
Best window this week
Sat 22 ยท 14h00 ยท ๐ 2 stars ยท 1,300m tops
Soarable tops โ 7-day
Reference lines show historical 75th and 95th percentile for Bains Kloof.
โธDetailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 520 | 24 ESE | 22 ESE | 22 ESE | 528 | 0.0 | 0% | 49% | 9.6 | 5 | 0 | 1026 | โ |
| 11h | โ | 844 | 9 SSW | 2 NE | 9 NE | 1121 | 2.0 | 0% | 92% | 15.8 | 3.8 | 0 | 1026 | โ |
| 14h | โ | 1,234 | 11 SSW | 4 SSW | 6 ENE | 1619 | 2.0 | 0% | 93% | 18.7 | 2.7 | 0 | 1023 | โ |
| 17h | โ | 489 | 11 SSW | 9 SW | 2 SSW | 1001 | 1.0 | 0% | 85% | 17 | 5.5 | 0 | 1023 | โ |
| Fri 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 520 | 30 ESE | 28 ESE | 28 ESE | 528 | 0.0 | 0% | 71% | 10.8 | 5 | 0 | 1022 | โ |
| 11h | โ | 804 | 17 ENE | 11 NE | 7 NNE | 1119 | 2.0 | 0% | 96% | 20 | 4.2 | 0 | 1020 | โ |
| 14h | ๐ | 1,278 | 6 WNW | 7 N | 19 NNW | 1699 | 2.0 | 0% | 97% | 23 | 2.9 | 0 | 1017 | โ |
| 17h | ๐ค | 489 | 6 SW | 6 W | 9 NNW | 1344 | 1.0 | 0% | 90% | 21 | 4.7 | 0 | 1016 | โ |
| Sat 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 520 | 2 ENE | 2 ENE | 2 ENE | 528 | 0.0 | 74% | 5% | 8.6 | 8 | 0 | 1025 | โ |
| 11h | ๐ | 975 | 11 SW | 13 WSW | 24 SW | 1272 | 2.0 | 5% | 95% | 14.2 | 7 | 0 | 1026 | โ |
| 14h | ๐ | 1,300 | 11 SW | 13 WSW | 24 WSW | 1678 | 2.0 | 83% | 98% | 16.8 | 8.4 | 0 | 1025 | โ |
| 17h | ๐ค | 489 | 11 SW | 13 WSW | 11 WSW | 1543 | 1.0 | 100% | 13% | 15.4 | 9.7 | 0 | 1025 | โ |
| Sun 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 520 | 19 E | 19 E | 19 E | 528 | 0.0 | 0% | 72% | 9.4 | 6.2 | 0 | 1028 | โ |
| 11h | ๐ | 687 | 9 W | 2 NW | 4 NE | 931 | 1.0 | 0% | 95% | 16 | 7.1 | 0 | 1028 | โ |
| 14h | ๐ | 920 | 9 W | 6 W | 6 NW | 1230 | 2.0 | 0% | 98% | 18.6 | 5.5 | 0 | 1025 | โ |
| 17h | ๐ค | 520 | 7 WSW | 6 SW | 4 S | 829 | 1.0 | 0% | 100% | 17.9 | 7.6 | 0 | 1024 | โ |
| Mon 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 286 | 20 ESE | 19 ESE | 17 ESE | 333 | 0.0 | 0% | 65% | 14.9 | 4.3 | 0 | 1024 | โ |
| 11h | โ | 380 | 7 SW | 6 S | 7 SE | 665 | 1.0 | 0% | 94% | 21.1 | 7.9 | 0 | 1024 | โ |
| 14h | ๐ | 700 | 11 WSW | 6 SSW | 11 ESE | 1058 | 2.0 | 0% | 98% | 23.6 | 9.3 | 0 | 1022 | โ |
| 17h | โ | 286 | 41 ESE | 46 ESE | 37 ESE | 576 | 0.0 | 0% | 100% | 22.1 | 9.6 | 0 | 1022 | โ |
| Tue 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 286 | 65 ESE | 69 ESE | 57 E | 586 | 0.0 | 0% | 66% | 17.8 | 1.3 | 0 | 1023 | โ |
| 11h | โ | 286 | 48 ESE | 50 ESE | 56 ESE | 432 | 1.0 | 0% | 95% | 22.6 | 5.1 | 0 | โ | โ |
| 14h | โ | 286 | 39 E | 39 E | 37 E | 510 | 1.0 | 0% | 98% | 25.6 | 7.5 | 0 | 1020 | โ |
| 17h | โ | 286 | 44 ESE | 46 ESE | 39 E | 532 | 0.0 | 0% | 100% | 24 | 8.9 | 0 | โ | โ |
| Wed 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 345 | 20 ESE | 20 ENE | 28 NE | 441 | 0.0 | 0% | 67% | 20.2 | -0.2 | 0 | โ | โ |
| 11h | โ | 345 | 2 E | 7 NNW | 22 NNW | 632 | 1.0 | 0% | 95% | 29.9 | 2 | 0 | โ | โ |
| 14h | โ | 1,038 | 17 WNW | 24 NW | 37 NNW | 1620 | 2.0 | 0% | 98% | 32.7 | 2.1 | 0 | โ | โ |
| 17h | โ | 345 | 17 SSW | 17 SW | 15 WSW | 571 | 0.0 | 0% | 100% | 28.2 | 8.6 | 0 | โ | โ |
A thermic pass site with cross-country potential north toward Porterville, launching above a steep-sided valley.
Notice something outdated on this page? Let Ria know โHazards & cautions
Wind strengthens quickly and becomes dangerous in the confined valley and complex terrain โ fly only in light westerlies.
Launch & landing
Launch from the rocky, lightly bushed area just below the view-site car park at the top of the pass, or from an alternative site inside the Boland Hiking Reserve above the pass; timing into a thermal cycle matters. At roughly 300m above the valley (600m ASL, 2300m ceiling), land on the sloping ground west of takeoff across the river course โ expect lee-side sink in a westerly.
Access
Via the N1 toward Paarl, then the R44 to Wellington; drive through town and exit east on the road up to Bain's Kloof Pass.
Background
Longest recorded flight from this launch: roughly 118km north to Rhenosterhoek (Greg Hamerton, Nov 1999).
Flying conditions
Wind recommendation
Light W - SW
Flyable directions
SW, WSW, W, WNW, NW
Wind speed range
0โ18 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- Winelands
- Distance from Cape Town
- 71 km (straight-line)
- Coordinates
- -33.6228ยฐS, 19.0967ยฐE
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round โ gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136