Paragliding
Barrydale
Overberg, Western Cape
Today
Flyable2 stars โ Flyable956m soarable ยท 15 km/h NE
Best window this week
Thu 20 ยท 11h00 ยท ๐ 2 stars ยท 1,023m tops
Soarable tops โ 7-day
Reference lines show historical 75th and 95th percentile for Barrydale.
โธDetailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 618 | 4 ESE | 4 ESE | 4 ESE | 625 | 0.0 | 0% | 50% | 7.3 | 6.2 | 0 | 1028 | โ |
| 11h | ๐ | 1,023 | 9 NNE | 6 NE | 4 NE | 1348 | 2.0 | 0% | 88% | 13.4 | 5.9 | 0 | 1027 | โ |
| 14h | โ | 1,436 | 4 W | 2 NW | 17 NNW | 1881 | 2.0 | 0% | 92% | 16.5 | 5.5 | 0 | 1024 | โ |
| 17h | ๐ | 618 | 17 SSE | 15 SE | 7 E | 1266 | 1.0 | 25% | 81% | 14.2 | 8.2 | 0 | 1024 | โ |
| Fri 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 618 | 13 ENE | 11 ENE | 11 ENE | 625 | 0.0 | 0% | 75% | 7.5 | 6.1 | 0 | 1024 | โ |
| 11h | โ | 808 | 19 NE | 19 NE | 15 NE | 1044 | 1.0 | 0% | 95% | 14.3 | 7.8 | 0 | 1022 | โ |
| 14h | ๐ | 956 | 15 NE | 13 NE | 13 N | 1245 | 2.0 | 0% | 98% | 17.6 | 8 | 0 | 1018 | โ |
| 17h | ๐ | 618 | 9 NE | 11 NE | 9 NE | 851 | 0.0 | 0% | 100% | 17.5 | 9.6 | 0 | 1016 | โ |
| Sat 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 618 | 13 SSW | 13 SSW | 13 SSW | 625 | 0.0 | 87% | 26% | 9.6 | 8.9 | 0 | 1023 | โ |
| 11h | โ | 1,232 | 19 W | 28 WSW | 39 SW | 1633 | 2.0 | 0% | 95% | 14.7 | 5.7 | 0 | 1024 | โ |
| 14h | โ | 1,440 | 22 SW | 30 SW | 37 SW | 1876 | 2.0 | 49% | 98% | 16.7 | 8.1 | 0 | 1023 | โ |
| 17h | โ | 618 | 26 SW | 31 SW | 31 WSW | 1383 | 1.0 | 57% | 100% | 15.2 | 10.3 | 0 | 1024 | โ |
| Sun 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 618 | 0 ESE | 0 ESE | 0 ESE | 625 | 0.0 | 88% | 75% | 8.7 | 8.4 | 0 | 1029 | โ |
| 11h | ๐ | 937 | 11 NE | 13 NNE | 15 NNW | 1222 | 2.0 | 22% | 95% | 15.2 | 9.3 | 0 | 1028 | โ |
| 14h | โ | 1,265 | 7 WSW | 7 WNW | 19 NW | 1668 | 2.0 | 0% | 98% | 19.2 | 6.7 | 0 | 1025 | โ |
| 17h | ๐ | 618 | 13 S | 9 SSE | 6 E | 1031 | 1.0 | 0% | 100% | 17.2 | 11.2 | 0 | 1025 | โ |
| Mon 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 419 | 0 WNW | 2 WNW | 2 WNW | 427 | 0.0 | 0% | 69% | 11.7 | 7.5 | 0 | 1025 | โ |
| 11h | ๐ | 593 | 9 S | 7 SSW | 4 S | 846 | 1.0 | 0% | 95% | 18.5 | 9.2 | 0 | 1025 | โ |
| 14h | โ | 559 | 28 S | 26 S | 20 S | 749 | 1.0 | 0% | 98% | 19.4 | 10.4 | 0 | 1023 | โ |
| 17h | โ | 419 | 28 S | 30 S | 30 SSE | 630 | 1.0 | 0% | 100% | 16.6 | 10.2 | 0 | 1024 | โ |
| Tue 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 419 | 9 WNW | 9 W | 7 WNW | 460 | 0.0 | 0% | 71% | 9.9 | 4.2 | 0 | 1026 | โ |
| 11h | โ | 538 | 19 ENE | 20 NE | 20 NE | 769 | 1.0 | 0% | 95% | 18 | 5.2 | 0 | โ | โ |
| 14h | โ | 769 | 15 ENE | 15 ENE | 19 NNE | 1086 | 2.0 | 0% | 98% | 22.3 | 7.2 | 0 | 1023 | โ |
| 17h | โ | 419 | 9 E | 11 E | 13 ENE | 599 | 0.0 | 0% | 100% | 21.8 | 8.5 | 0 | โ | โ |
| Wed 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 597 | 46 NNE | 52 N | 54 N | 815 | 0.0 | 0% | 71% | 18.7 | 1.2 | 0 | โ | โ |
| 11h | โ | 597 | 28 NNW | 31 NNW | 43 NW | 828 | 1.0 | 0% | 95% | 28.7 | 0.4 | 0 | โ | โ |
| 14h | โ | 1,397 | 30 NW | 37 WNW | 37 WNW | 2077 | 2.0 | 0% | 98% | 32.5 | -1.6 | 0 | โ | โ |
| 17h | ๐ | 597 | 13 SSW | 13 SSW | 13 SW | 795 | 0.0 | 0% | 100% | 28.8 | 9 | 0 | โ | โ |
The Kanetberg range divides the dry Klein Karoo from the coastal belt, driving strong, complex thermic conditions with real cross-country potential even mid-winter. Mornings favour soaring along a 12km north-facing ridge as the land breeze builds; a stable southerly sea breeze typically takes over around midday, sometimes reversing the wind quickly.
Notice something outdated on this page? Let Ria know โHazards & cautions
A southeasterly can arrive after midday, and gaps in the ridge funnel wind strongly near Tradouw's Pass and Garcia Pass, so treat cross-country routes through them with caution. Afternoon thermal turbulence is common, and the south launch can read more southerly than expected due to a nearby venturi. This is working farmland with very little passing traffic โ arrange a retrieve driver in advance.
Launch & landing
North launch is a gentle grassed area; south launch is a steeper, rockier slope. Height above the valley is roughly 200m north / 300m south (750m ASL, 2000m ceiling). Land in the clear field west of the farmhouse entrance (north) or the grass field beside the road below launch (south) โ both work for paraglider and hang glider.
Access
Reachable via Riversdale and Garcia Pass from George, or via the N2 and Tradouw's Pass from Cape Town, following gravel farm roads to the Kanetberg farm at the base of the ridge โ a high-clearance vehicle is recommended for the final stretch.
Background
Longest recorded flight: roughly 46km east (Stef Junker, 2002).
Flying conditions
Wind recommendation
NE - NNW (mornings), SW - SE (afternoons)
Flyable directions
N, NNE, NE, SE, SSE, S, SSW, SW, NNW
Wind speed range
0โ18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Overberg
- Distance from Cape Town
- 215 km (straight-line)
- Coordinates
- -33.9167ยฐS, 20.7500ยฐE
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round โ gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136