Paragliding
Barrydale
Overberg, Western Cape
Today
Flyable2 stars โ Flyable876m soarable ยท 9 km/h NNE
Best window this week
Sat 1 ยท 14h00 ยท ๐ 2 stars ยท 876m tops
Soarable tops โ 7-day
Reference lines show historical 75th and 95th percentile for Barrydale.
โธDetailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 618 | 20 ENE | 19 ENE | 19 ENE | 625 | 0.0 | 0% | 55% | 8 | 4 | 0 | 1027 | โ |
| 11h | โ | 686 | 22 NNE | 30 NNE | 30 NE | 1001 | 1.0 | 0% | 93% | 13.6 | 5.2 | 0 | 1027 | โ |
| 14h | โ | 824 | 26 NNE | 39 NNE | 43 NNE | 1132 | 1.0 | 0% | 98% | 16.4 | 5.1 | 0 | 1024 | โ |
| 17h | โ | 618 | 20 NNE | 19 NNE | 19 NNE | 626 | 0.0 | 0% | 100% | 14.5 | 5.9 | 0 | 1023 | โ |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 618 | 20 ENE | 20 ENE | 20 ENE | 625 | 0.0 | 0% | 38% | 10.4 | 2 | 0 | 1023 | โ |
| 11h | โ | 618 | 19 NE | 28 NNE | 33 N | 804 | 1.0 | 0% | 93% | 16.1 | 4.6 | 0 | 1022 | โ |
| 14h | ๐ | 876 | 9 NNE | 15 N | 22 NNW | 1283 | 1.0 | 0% | 98% | 20.2 | 4.4 | 0 | 1020 | โ |
| 17h | โ | 618 | 11 ENE | 9 ENE | 9 ENE | 626 | 0.0 | 0% | 100% | 18.5 | 9 | 0 | 1020 | โ |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 618 | 19 E | 17 E | 17 E | 625 | 0.0 | 0% | 62% | 11.2 | 1.8 | 0 | 1020 | โ |
| 11h | ๐ | 618 | 7 NE | 11 N | 19 NNW | 867 | 1.0 | 0% | 96% | 19.4 | 1.7 | 0 | 1020 | โ |
| 14h | โ | 764 | 13 NW | 17 NW | 11 W | 1252 | 1.0 | 0% | 98% | 22.2 | 5.7 | 0 | 1017 | โ |
| 17h | โ | 618 | 6 NW | 6 NW | 6 NW | 626 | 0.0 | 0% | 100% | 20.3 | 13.4 | 0 | 1017 | โ |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 618 | 19 E | 17 E | 17 E | 626 | 0.0 | 0% | 50% | 12.1 | 2.4 | 0 | 1017 | โ |
| 11h | ๐ | 618 | 7 NE | 9 NNE | 17 N | 869 | 1.0 | 0% | 93% | 20.1 | 3 | 0 | 1017 | โ |
| 14h | ๐ | 860 | 9 NNW | 19 NNW | 31 NNW | 1321 | 1.0 | 0% | 98% | 23.1 | 6.6 | 0 | 1014 | โ |
| 17h | ๐ | 618 | 2 SE | 2 SE | 2 SE | 626 | 0.0 | 0% | 96% | 21.5 | 14.7 | 0 | 1014 | โ |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 419 | 2 WNW | 2 SSW | 2 WNW | 456 | 0.0 | 0% | 40% | 14.1 | -1.5 | 0 | 1015 | โ |
| 11h | โ | 419 | 19 S | 13 SSW | 11 WSW | 670 | 1.0 | 0% | 94% | 18.7 | 6.5 | 0 | 1015 | โ |
| 14h | โ | 419 | 28 S | 26 S | 20 SSW | 689 | 1.0 | 0% | 100% | 19.2 | 8.5 | 0 | 1015 | โ |
| 17h | โ | 419 | 19 S | 22 S | 22 S | 751 | 0.0 | 0% | 100% | 17.7 | 9.1 | 0 | 1015 | โ |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 419 | 2 NW | 4 NW | 4 NW | 427 | 0.0 | 0% | 42% | 9 | 4.2 | 0 | 1016 | โ |
| 11h | ๐ค | 419 | 0 SW | 2 NNE | 7 N | 707 | 1.0 | 0% | 93% | 16.7 | 5.4 | 0 | 1017 | โ |
| 14h | โ | 510 | 20 S | 17 S | 11 SSW | 762 | 1.0 | 0% | 100% | 19.2 | 5.6 | 0 | 1015 | โ |
| 17h | โ | 419 | 19 WSW | 24 WSW | 24 W | 805 | 0.0 | 0% | 100% | 17.4 | 5.8 | 0 | 1016 | โ |
| Thu 6Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 597 | 19 WSW | 22 WSW | 30 WSW | 734 | 0.0 | 86% | 0% | 8.4 | 6.2 | 0 | โ | โ |
| 11h | โ | 597 | 19 SSW | 20 SSW | 26 SSW | 764 | 0.0 | 100% | 5% | 8.5 | 8.3 | 0 | โ | โ |
| 14h | โ | 597 | 11 SSE | 13 SSE | 15 SE | 807 | 0.0 | 100% | 6% | 8.1 | 7.6 | 0 | โ | โ |
| 17h | โ | 597 | 9 E | 11 E | 13 E | 674 | 0.0 | 74% | 7% | 8.3 | 7 | 0 | โ | โ |
The Kanetberg range divides the dry Klein Karoo from the coastal belt, driving strong, complex thermic conditions with real cross-country potential even mid-winter. Mornings favour soaring along a 12km north-facing ridge as the land breeze builds; a stable southerly sea breeze typically takes over around midday, sometimes reversing the wind quickly.
Notice something outdated on this page? Let Ria know โHazards & cautions
A southeasterly can arrive after midday, and gaps in the ridge funnel wind strongly near Tradouw's Pass and Garcia Pass, so treat cross-country routes through them with caution. Afternoon thermal turbulence is common, and the south launch can read more southerly than expected due to a nearby venturi. This is working farmland with very little passing traffic โ arrange a retrieve driver in advance.
Launch & landing
North launch is a gentle grassed area; south launch is a steeper, rockier slope. Height above the valley is roughly 200m north / 300m south (750m ASL, 2000m ceiling). Land in the clear field west of the farmhouse entrance (north) or the grass field beside the road below launch (south) โ both work for paraglider and hang glider.
Access
Reachable via Riversdale and Garcia Pass from George, or via the N2 and Tradouw's Pass from Cape Town, following gravel farm roads to the Kanetberg farm at the base of the ridge โ a high-clearance vehicle is recommended for the final stretch.
Background
Longest recorded flight: roughly 46km east (Stef Junker, 2002).
Flying conditions
Wind recommendation
NE - NNW (mornings), SW - SE (afternoons)
Flyable directions
N, NNE, NE, SE, SSE, S, SSW, SW, NNW
Wind speed range
0โ18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Overberg
- Distance from Cape Town
- 215 km (straight-line)
- Coordinates
- -33.9167ยฐS, 20.7500ยฐE
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round โ gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136