Basic
Paragliding
Brenton-on-Sea
Garden Route, Western Cape
Today
Not flyable
4 km/h WSW · not flyable
FlyableStudent safeWind dirNo fogNo rain
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Brenton-on-Sea.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 9Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 35 | 13 WNW | 13 WNW | 13 WNW | 43 | 0.0 | 0% | 84% | 19.9 | 15.5 | 0 | 1019 | — |
| 11h | — | 35 | 6 SW | 4 SW | 4 SW | 43 | 0.0 | 18% | 96% | 18.9 | 16.4 | 0 | 1019 | — |
| 14h | — | 35 | 4 SW | 4 SW | 4 SW | 43 | 0.0 | 0% | 98% | 19.3 | 16 | 0 | 1017 | — |
| 17h | — | 35 | 6 WSW | 6 WSW | 6 WSW | 43 | 0.0 | 0% | 99% | 19.4 | 15.5 | 0 | 1017 | — |
| Thu 10Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 35 | 15 WNW | 15 WNW | 15 WNW | 43 | 0.0 | 0% | 9% | 17.1 | 16.4 | 0 | 1020 | — |
| 11h | — | 35 | 17 W | 19 W | 20 W | 71 | 0.0 | 100% | 17% | 16.7 | 16.3 | 0 | 1021 | — |
| 14h | — | 35 | 15 W | 15 W | 17 W | 81 | 0.0 | 100% | 19% | 16.3 | 16.1 | 0 | 1020 | — |
| 17h | — | 35 | 17 W | 17 W | 17 W | 116 | 0.0 | 100% | 11% | 16.4 | 15.9 | 0 | 1021 | — |
| Fri 11Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 35 | 9 NNW | 9 NNW | 9 NNW | 43 | 0.0 | 0% | 43% | 14.2 | 13 | 0 | 1024 | — |
| 11h | — | 35 | 7 SSW | 7 SSW | 7 SSW | 43 | 0.0 | 65% | 93% | 14.1 | 12.9 | 0 | 1024 | — |
| 14h | — | 35 | 4 WSW | 4 WSW | 4 WSW | 43 | 0.0 | 100% | 75% | 13.4 | 13.4 | 0 | 1021 | — |
| 17h | — | 35 | 4 SE | 4 SE | 4 SE | 43 | 0.0 | 0% | 17% | 13.6 | 13.6 | 0 | 1020 | — |
| Sat 12Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 35 | 2 N | 2 N | 2 N | 43 | 0.0 | 0% | 18% | 15.3 | 14.9 | 1 | 1019 | — |
| 11h | — | 35 | 13 SE | 13 SE | 13 SE | 43 | 0.0 | 0% | 90% | 15.9 | 15.7 | 0 | 1019 | — |
| 14h | — | 35 | 35 SE | 33 SE | 33 SE | 43 | 0.0 | 0% | 89% | 16.7 | 15.9 | 0 | 1016 | — |
| 17h | — | 35 | 31 SE | 31 SE | 31 SE | 43 | 0.0 | 98% | 17% | 16.4 | 16.2 | 0 | 1016 | — |
| Sun 13🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1 | 24 E | 28 E | 31 E | 150 | 0.0 | 94% | 53% | 17.1 | 16.4 | 1 | 1018 | — |
| 11h | — | 1 | 26 ESE | 28 ESE | 30 ESE | 87 | 0.0 | 85% | 88% | 17.4 | 16.5 | 1 | 1018 | — |
| 14h | — | 1 | 17 SE | 19 ESE | 24 ESE | 79 | 0.0 | 97% | 86% | 17.3 | 16.8 | 1 | 1015 | — |
| 17h | — | 1 | 17 SE | 19 ESE | 24 ESE | 81 | 0.0 | 100% | 33% | 17.3 | 16.8 | 0 | 1014 | — |
| Mon 14🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1 | 30 NNE | 31 NNE | 37 NNE | 120 | 0.0 | 0% | 18% | 19.7 | 14.8 | 1 | 1009 | — |
| 11h | — | 1 | 17 E | 13 E | 15 E | 24 | 0.0 | 55% | 36% | 17.6 | 15.8 | 1 | 1009 | — |
| 14h | — | 1 | 57 WSW | 65 SW | 70 SW | 328 | 1.0 | 100% | 16% | 16 | 15 | 2 | 1008 | — |
| 17h | — | 1 | 31 SW | 33 SW | 37 SW | 311 | 1.0 | 84% | 7% | 15.4 | 14 | 14 | 1012 | — |
| Tue 15Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1 | 22 W | 31 WNW | 43 WNW | 253 | 0.0 | 0% | 91% | 17.4 | 12.2 | 0 | — | — |
| 11h | — | 1 | 9 SW | 7 SSW | 7 SSW | 20 | 0.0 | 12% | 97% | 16.9 | 13.7 | 0 | — | — |
| 14h | — | 1 | 9 ESE | 9 E | 9 E | 18 | 0.0 | 41% | 97% | 16.8 | 14.4 | 0 | — | — |
| 17h | — | 1 | 15 ESE | 13 SE | 15 SE | 44 | 0.0 | 22% | 19% | 17 | 14.1 | 0 | — | — |
| Wed 16Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 116 | 17 W | 20 W | 24 WSW | 320 | 0.0 | 41% | 3% | 12.7 | 9.5 | 0 | — | — |
| 11h | — | 116 | 22 SW | 28 SSW | 28 SSW | 1155 | 1.0 | 92% | 15% | 14.3 | 7.7 | 0 | — | — |
| 14h | — | 1,006 | 26 SW | 26 SW | 20 SSW | 1627 | 2.0 | 100% | 51% | 15.5 | 5.1 | 0 | — | — |
| 17h | — | 116 | 22 SW | 26 SSW | 24 SSW | 1230 | 1.0 | 29% | 47% | 14.7 | 5 | 0 | — | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
S
Flyable directions
S
Wind speed range
5–20 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 424 km (straight-line)
- Coordinates
- -34.0737°S, 23.0173°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136