Basic
Paragliding
Brenton-on-Sea
Garden Route, Western Cape
Today
Not flyable
19 km/h WSW · not flyable
FlyableWind dirNo fogNo rain
Best window this week
Mon 26 · 11h00 · 👍 2 stars · 167m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Brenton-on-Sea.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 56 | 5 SE | 5 SE | 5 SE | 75 | 0.0 | 7% | 91% | 11.1 | 8.3 | 0 | 1018 |
| 11h | — | 68 | 4 SSE | 4 SSE | 4 SSE | 84 | 0.0 | 26% | 92% | 10.8 | 8.6 | 0 | 1015 |
| 14h | — | 67 | 4 SSE | 4 SSE | 4 SSE | 83 | 0.0 | 34% | 63% | 11.2 | 10.1 | 0 | 1011 |
| 17h | — | 56 | 17 SSE | 17 SSE | 17 SSE | 78 | 0.0 | 23% | 45% | 12.6 | 10.1 | 0 | 1009 |
| Wed 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 56 | 13 NNW | 12 NNW | 12 NNW | 67 | 0.0 | 0% | 69% | 15.6 | 10.2 | 0 | 1010 |
| 11h | — | 68 | 31 W | 32 W | 32 W | 88 | 0.0 | 0% | 29% | 17.7 | 11.4 | 0 | 1010 |
| 14h | — | 72 | 19 WSW | 24 WSW | 27 WSW | 153 | 0.0 | 11% | 96% | 15.6 | 13.2 | 0 | 1010 |
| 17h | — | 56 | 19 W | 18 W | 19 W | 80 | 0.0 | 56% | 14% | 15.3 | 13.6 | 0 | 1011 |
| Thu 22🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 56 | 9 NW | 10 NW | 10 NW | 75 | 0.0 | 69% | 11% | 14.5 | 13.2 | 1 | 1017 |
| 11h | — | 74 | 26 WSW | 26 WSW | 26 WSW | 98 | 0.0 | 45% | 38% | 14.8 | 12.4 | 1 | 1018 |
| 14h | — | 61 | 21 WSW | 26 WSW | 28 WSW | 209 | 0.0 | 30% | 13% | 14.6 | 12.9 | 1 | 1018 |
| 17h | — | 78 | 21 WSW | 21 WSW | 21 WSW | 102 | 0.0 | 40% | 88% | 14.8 | 12.2 | 0 | 1020 |
| Fri 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 66 | 5 N | 5 N | 5 N | 90 | 0.0 | 1% | 89% | 12.3 | 9.9 | 0 | 1025 |
| 11h | — | 83 | 15 SSE | 14 SSE | 14 SSE | 103 | 0.0 | 0% | 91% | 12.5 | 9.8 | 0 | 1023 |
| 14h | — | 78 | 23 SE | 22 SE | 22 SE | 96 | 0.0 | 16% | 94% | 13.6 | 10.3 | 0 | 1021 |
| 17h | — | 67 | 24 SE | 22 SE | 22 SE | 90 | 0.0 | 0% | 93% | 14.4 | 11.3 | 0 | 1020 |
| Sat 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1 | 5 SSW | 5 S | 4 S | 80 | 0.0 | 0% | 100% | 16.6 | 12 | 0 | 1021 |
| 11h | — | 1 | 8 SE | 8 SE | 8 SE | 92 | 0.0 | 34% | 100% | 16.8 | 13.9 | 0 | 1020 |
| 14h | — | 1 | 15 SE | 15 SE | 15 ESE | 40 | 0.0 | 60% | 96% | 17.1 | 15.3 | 0 | 1019 |
| 17h | — | 1 | 21 SE | 22 SE | 24 ESE | 89 | 0.0 | 44% | 84% | 17.5 | 15.2 | 0 | 1018 |
| Sun 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1 | 6 NW | 6 WNW | 6 WNW | 52 | 0.0 | 17% | 100% | 16.7 | 13 | 0 | 1016 |
| 11h | — | 1 | 7 SSW | 7 SSW | 7 S | 39 | 0.0 | 51% | 100% | 16.9 | 14.6 | 0 | 1016 |
| 14h | — | 1 | 9 SSE | 9 SSE | 13 SE | 59 | 0.0 | 77% | 96% | 17.2 | 16.1 | 0 | 1016 |
| 17h | — | 1 | 5 E | 2 E | 2 E | 9 | 0.0 | 97% | 82% | 17.3 | 16.9 | 0 | 1018 |
| Mon 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 89 | 2 NW | 1 WSW | 2 ENE | 178 | 0.0 | 75% | 16% | 17.6 | 16.3 | 0 | — |
| 11h | 👍 | 167 | 6 S | 7 SSE | 10 SE | 609 | 1.0 | 88% | 35% | 19.2 | 15.6 | 0 | — |
| 14h | — | 664 | 17 SE | 14 ESE | 10 ESE | 968 | 2.0 | 87% | 96% | 20.6 | 14.9 | 0 | — |
| 17h | — | 89 | 24 ESE | 28 ESE | 30 ESE | 470 | 1.0 | 66% | 27% | 19.1 | 15.4 | 0 | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
S
Flyable directions
S
Wind speed range
5–20 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 424 km (straight-line)
- Coordinates
- -34.0737°S, 23.0173°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136