Sport
Paragliding
Brenton View
Garden Route, Western Cape
Today
Not flyable
19 km/h WSW · not flyable
FlyableWind dirNo fogNo rain
Best window this week
Sun 25 · 11h00 · 🤔 1 stars · 1m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Brenton View.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 73 | 5 SE | 5 ESE | 6 ESE | 205 | 1.0 | 2% | 90% | 13.2 | 8.1 | 0 | 1018 |
| 11h | — | 232 | 8 SSE | 7 SSE | 3 SE | 343 | 1.0 | 8% | 92% | 15 | 8.7 | 0 | 1015 |
| 14h | — | 228 | 8 SSE | 9 SSE | 6 SSE | 352 | 1.0 | 2% | 63% | 14.7 | 10 | 0 | 1011 |
| 17h | — | 73 | 14 SSE | 18 SSE | 19 SE | 167 | 1.0 | 7% | 44% | 14.3 | 10.4 | 0 | 1009 |
| Wed 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 73 | 9 NNW | 10 NNW | 12 NNW | 118 | 0.0 | 0% | 87% | 16.5 | 10.1 | 0 | 1010 |
| 11h | — | 73 | 29 W | 43 W | 47 W | 345 | 0.0 | 0% | 41% | 19.5 | 11.9 | 0 | 1010 |
| 14h | — | 401 | 19 WSW | 33 WSW | 39 W | 607 | 1.0 | 17% | 98% | 18.4 | 13.6 | 0 | 1010 |
| 17h | — | 73 | 17 W | 27 WSW | 35 WSW | 378 | 1.0 | 54% | 13% | 16.1 | 13.7 | 0 | 1011 |
| Thu 22🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 73 | 8 WNW | 11 WNW | 14 W | 207 | 0.0 | 71% | 8% | 14.8 | 13.3 | 1 | 1017 |
| 11h | — | 406 | 25 WSW | 39 WSW | 39 W | 679 | 1.0 | 78% | 40% | 15.9 | 12.4 | 1 | 1018 |
| 14h | — | 509 | 21 WSW | 36 WSW | 40 W | 798 | 1.0 | 81% | 61% | 16.4 | 12.9 | 1 | 1018 |
| 17h | — | 397 | 19 WSW | 30 WSW | 35 WSW | 688 | 1.0 | 64% | 80% | 15.7 | 12.2 | 0 | 1020 |
| Fri 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 73 | 3 NNE | 3 N | 1 N | 415 | 1.0 | 15% | 90% | 14.5 | 10.1 | 0 | 1025 |
| 11h | — | 331 | 13 SSE | 12 SE | 11 ESE | 476 | 1.0 | 0% | 90% | 15.8 | 10.2 | 0 | 1023 |
| 14h | — | 249 | 20 SE | 23 SE | 22 SE | 364 | 1.0 | 4% | 94% | 16.3 | 10.7 | 0 | 1021 |
| 17h | — | 73 | 20 SE | 24 SE | 27 SE | 167 | 1.0 | 0% | 92% | 16.2 | 12 | 0 | 1020 |
| Sat 24Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1 | 6 SSW | 6 SSW | 6 SSW | 40 | 0.0 | 6% | 100% | 16.3 | 12.1 | 0 | 1021 |
| 11h | — | 1 | 7 SE | 7 SE | 7 SE | 76 | 0.0 | 28% | 100% | 16.7 | 13.6 | 0 | 1020 |
| 14h | — | 1 | 13 SE | 13 SE | 16 ESE | 82 | 0.0 | 62% | 96% | 16.9 | 15.3 | 0 | 1019 |
| 17h | — | 1 | 19 SE | 19 SE | 23 ESE | 88 | 0.0 | 49% | 83% | 17.3 | 15.2 | 0 | 1018 |
| Sun 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1 | 6 WNW | 6 WNW | 6 WNW | 40 | 0.0 | 2% | 100% | 16.7 | 12.3 | 0 | 1016 |
| 11h | 🤔 | 1 | 7 S | 7 SSW | 7 S | 27 | 0.0 | 54% | 100% | 16.7 | 14.6 | 0 | 1016 |
| 14h | — | 1 | 11 SSE | 11 SSE | 13 SE | 55 | 0.0 | 80% | 96% | 17 | 16 | 0 | 1017 |
| 17h | — | 1 | 5 E | 3 ESE | 3 E | 9 | 0.0 | 74% | 82% | 17.1 | 16.7 | 0 | 1018 |
| Mon 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 81 | 2 NNW | 1 SSE | 2 E | 207 | 0.0 | 85% | 17% | 17.8 | 16.3 | 0 | — |
| 11h | — | 260 | 6 SSE | 7 SE | 12 ESE | 730 | 1.0 | 94% | 33% | 19.7 | 15.6 | 0 | — |
| 14h | — | 809 | 17 SE | 15 ESE | 10 E | 1163 | 2.0 | 91% | 96% | 21.5 | 14.8 | 0 | — |
| 17h | — | 81 | 24 ESE | 29 ESE | 31 ESE | 493 | 1.0 | 59% | 17% | 19.5 | 15.3 | 0 | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
S
Flyable directions
S
Wind speed range
5–18 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Sport
- Region
- Garden Route
- Distance from Cape Town
- 420 km (straight-line)
- Coordinates
- -34.0585°S, 22.9811°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136