Sport
Paragliding
Brenton View
Garden Route, Western Cape
Today
Flyable2 stars — Flyable230m soarable · 8 km/h S
FlyableWind dirNo fogNo rain
Best window this week
Thu 12 · 14h00 · 👍 2 stars · 563m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Brenton View.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 9Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 73 | 5 NNW | 6 NNW | 9 NNW | 122 | 0.0 | 0% | 93% | 18.5 | 11.1 | 0 | 1020 |
| 11h | — | 165 | 6 SE | 4 SE | 4 N | 280 | 1.0 | 0% | 96% | 22.1 | 10.2 | 0 | 1019 |
| 14h | — | 140 | 9 SE | 10 SSE | 10 SSE | 220 | 1.0 | 0% | 99% | 20.9 | 11.7 | 0 | 1017 |
| 17h | — | 73 | 9 SSE | 11 SSE | 9 SSE | 133 | 0.0 | 0% | 100% | 21 | 12.1 | 0 | 1017 |
| Tue 10Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 73 | 4 WNW | 7 WNW | 7 WNW | 175 | 0.0 | 0% | 93% | 19 | 11.5 | 0 | 1019 |
| 11h | — | 183 | 10 S | 8 SSW | 6 SSW | 280 | 1.0 | 5% | 98% | 19.8 | 12.4 | 0 | 1018 |
| 14h | 👍 | 230 | 8 S | 5 S | 4 S | 346 | 1.0 | 3% | 100% | 20.5 | 12.4 | 0 | 1017 |
| 17h | — | 73 | 6 SSE | 6 SSE | 5 S | 191 | 1.0 | 0% | 94% | 19.2 | 12.4 | 0 | 1016 |
| Wed 11Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 73 | 6 NW | 9 NW | 10 NW | 140 | 0.0 | 0% | 93% | 18.8 | 9.7 | 0 | 1017 |
| 11h | — | 347 | 15 WSW | 19 WSW | 22 WSW | 542 | 1.0 | 0% | 98% | 21.8 | 10.3 | 0 | 1016 |
| 14h | — | 360 | 14 SW | 20 WSW | 21 WSW | 522 | 1.0 | 0% | 99% | 20.9 | 13.1 | 0 | 1016 |
| 17h | — | 329 | 15 WSW | 25 WSW | 32 WSW | 544 | 1.0 | 76% | 87% | 19.4 | 16.2 | 0 | 1018 |
| Thu 12Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 73 | 6 NW | 7 NW | 7 NW | 142 | 0.0 | 31% | 21% | 16.5 | 14.5 | 0 | 1020 |
| 11h | — | 447 | 8 SSW | 7 SSW | 6 SSW | 707 | 1.0 | 82% | 45% | 18.1 | 14.2 | 0 | 1020 |
| 14h | 👍 | 563 | 12 S | 9 S | 4 SSW | 769 | 2.0 | 68% | 91% | 18.8 | 14.6 | 0 | 1019 |
| 17h | — | 243 | 6 SSE | 10 SSE | 11 SSE | 462 | 1.0 | 56% | 58% | 17.1 | 14.5 | 0 | 1019 |
| Fri 13Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1 | 13 W | 13 WSW | 10 WSW | 792 | 1.0 | 83% | 49% | 17.5 | 12.7 | 0 | 1020 |
| 11h | — | 1 | 17 SW | 16 SW | 15 SW | 288 | 0.0 | 35% | 100% | 16.9 | 13.8 | 0 | 1021 |
| 14h | — | 1 | 15 SSW | 15 S | 13 SSW | 593 | 1.0 | 53% | 97% | 17.3 | 12.9 | 0 | 1020 |
| 17h | 🤔 | 1 | 9 S | 9 S | 9 S | 644 | 1.0 | 37% | 88% | 17.4 | 12 | 0 | 1021 |
| Sat 14Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1 | 3 E | 5 ESE | 8 ESE | 226 | 0.0 | 15% | 100% | 16.4 | 12.1 | 0 | 1023 |
| 11h | — | 1 | 17 SSE | 17 SE | 19 SE | 179 | 0.0 | 39% | 100% | 17 | 14.3 | 0 | 1022 |
| 14h | — | 1 | 20 SE | 22 SE | 24 ESE | 312 | 0.0 | 62% | 97% | 17.6 | 15.1 | 0 | 1021 |
| 17h | — | 1 | 18 ESE | 20 ESE | 23 ESE | 258 | 0.0 | 77% | 88% | 17.8 | 16.1 | 0 | 1020 |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
S
Flyable directions
S
Wind speed range
5–18 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Sport
- Region
- Garden Route
- Distance from Cape Town
- 420 km (straight-line)
- Coordinates
- -34.0585°S, 22.9811°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136