Basic
Paragliding
Buffalo Bay
Garden Route, Western Cape
Today
Not flyable
3 km/h S · not flyable
FlyableWind dirNo fogNo rain
Best window this week
Mon 9 · 17h00 · 👍 2 stars · 38m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Buffalo Bay.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 9Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 38 | 3 NNW | 3 NNW | 4 NNW | 59 | 0.0 | 0% | 93% | 16.5 | 11.2 | 0 | 1020 |
| 11h | — | 66 | 5 E | 4 E | 4 NE | 107 | 0.0 | 0% | 96% | 18 | 10.2 | 0 | 1019 |
| 14h | — | 59 | 11 ESE | 11 ESE | 11 ESE | 89 | 0.0 | 0% | 100% | 17.1 | 12.3 | 0 | 1017 |
| 17h | 👍 | 38 | 11 SE | 11 SE | 11 SE | 62 | 0.0 | 0% | 100% | 17.5 | 12.2 | 0 | 1017 |
| Tue 10Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 38 | 5 WNW | 6 WNW | 6 WNW | 75 | 0.0 | 0% | 93% | 17.4 | 12.1 | 0 | 1019 |
| 11h | — | 72 | 7 SSW | 6 SSW | 5 SW | 110 | 0.0 | 40% | 98% | 16.3 | 12.6 | 0 | 1018 |
| 14h | — | 86 | 3 S | 3 SSW | 2 SSW | 127 | 0.0 | 26% | 100% | 17.1 | 13.4 | 0 | 1017 |
| 17h | — | 38 | 3 SE | 3 SE | 3 SE | 80 | 0.0 | 0% | 96% | 16.7 | 13.3 | 0 | 1016 |
| Wed 11Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 38 | 7 NW | 8 NW | 8 NW | 64 | 0.0 | 0% | 93% | 17.5 | 10.3 | 0 | 1017 |
| 11h | — | 122 | 13 WSW | 14 WSW | 14 WSW | 187 | 0.0 | 0% | 98% | 18.1 | 9.8 | 0 | 1016 |
| 14h | — | 126 | 12 WSW | 14 WSW | 14 W | 181 | 0.0 | 0% | 99% | 17.7 | 11.7 | 0 | 1016 |
| 17h | — | 117 | 16 W | 19 W | 22 W | 188 | 0.0 | 55% | 88% | 17.7 | 15.4 | 0 | 1018 |
| Thu 12Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 38 | 7 NNW | 8 NW | 8 NW | 65 | 0.0 | 10% | 20% | 16.1 | 14.4 | 0 | 1020 |
| 11h | — | 153 | 9 WSW | 8 WSW | 8 WSW | 238 | 0.0 | 66% | 47% | 16.5 | 14.4 | 0 | 1020 |
| 14h | — | 188 | 10 SSW | 8 SSW | 6 SW | 257 | 1.0 | 95% | 81% | 16.2 | 14.8 | 0 | 1019 |
| 17h | — | 90 | 3 S | 4 SSE | 4 SSE | 163 | 0.0 | 87% | 34% | 15.6 | 14.8 | 0 | 1019 |
| Fri 13Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1 | 13 WSW | 13 WSW | 11 WSW | 859 | 1.0 | 100% | 17% | 17.5 | 12.6 | 0 | 1020 |
| 11h | — | 1 | 15 SW | 15 SW | 15 SW | 333 | 1.0 | 46% | 100% | 16.9 | 13.8 | 0 | 1021 |
| 14h | — | 1 | 15 SSW | 15 SSW | 13 SSW | 591 | 1.0 | 47% | 97% | 17.3 | 12.8 | 0 | 1020 |
| 17h | — | 1 | 9 S | 9 S | 9 S | 669 | 1.0 | 39% | 88% | 17.4 | 11.9 | 0 | 1021 |
| Sat 14Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1 | 2 ENE | 2 E | 6 ESE | 216 | 0.0 | 16% | 100% | 16.4 | 12.2 | 0 | 1023 |
| 11h | — | 1 | 15 SSE | 15 SE | 17 SE | 181 | 0.0 | 39% | 100% | 17.1 | 14.3 | 0 | 1022 |
| 14h | 👍 | 1 | 20 SE | 21 SE | 24 ESE | 330 | 0.0 | 61% | 97% | 17.7 | 15.1 | 0 | 1021 |
| 17h | — | 1 | 18 ESE | 21 ESE | 23 ESE | 225 | 0.0 | 73% | 88% | 18 | 16.3 | 0 | 1020 |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
SE (strong)
Flyable directions
SE
Wind speed range
10–25 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 420 km (straight-line)
- Coordinates
- -34.0829°S, 22.9749°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136