Basic
Paragliding
Buffalo Bay
Garden Route, Western Cape
Today
Not flyable
24 km/h WSW · not flyable
FlyableWind dirNo fogNo rain
Best window this week
Mon 26 · 14h00 · 👍 2 stars · 634m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Buffalo Bay.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 38 | 6 ESE | 6 ESE | 6 ESE | 84 | 0.0 | 13% | 90% | 11.6 | 8.5 | 0 | 1018 |
| 11h | — | 87 | 5 SSE | 4 SSE | 3 SSE | 126 | 0.0 | 33% | 91% | 11.9 | 8.9 | 0 | 1015 |
| 14h | — | 86 | 3 SE | 4 SE | 3 SE | 129 | 0.0 | 5% | 62% | 12.3 | 10.2 | 0 | 1011 |
| 17h | — | 38 | 13 SSE | 14 SSE | 15 SE | 73 | 0.0 | 38% | 43% | 12.7 | 10.4 | 0 | 1009 |
| Wed 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 38 | 11 NNW | 11 NNW | 12 NNW | 58 | 0.0 | 0% | 62% | 15.9 | 10.5 | 0 | 1010 |
| 11h | — | 38 | 32 W | 35 W | 36 W | 127 | 0.0 | 0% | 24% | 17.9 | 11.8 | 0 | 1010 |
| 14h | — | 139 | 24 WSW | 28 WSW | 29 WSW | 200 | 0.0 | 4% | 98% | 16.2 | 13.5 | 0 | 1010 |
| 17h | — | 38 | 18 W | 21 W | 24 W | 137 | 0.0 | 19% | 13% | 15.6 | 13.8 | 0 | 1011 |
| Thu 22🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 38 | 10 WNW | 11 WNW | 12 WNW | 85 | 0.0 | 68% | 6% | 14.8 | 13.4 | 1 | 1017 |
| 11h | — | 140 | 27 WSW | 31 WSW | 31 WSW | 229 | 0.0 | 60% | 64% | 15.1 | 12.7 | 0 | 1018 |
| 14h | — | 172 | 22 WSW | 26 WSW | 27 WSW | 252 | 0.0 | 22% | 29% | 15.3 | 13 | 1 | 1018 |
| 17h | — | 137 | 20 WSW | 23 WSW | 25 WSW | 232 | 0.0 | 51% | 49% | 15.1 | 12.5 | 0 | 1020 |
| Fri 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 38 | 5 NNE | 4 NNE | 3 NNE | 148 | 0.0 | 4% | 89% | 13.2 | 10.3 | 0 | 1025 |
| 11h | 👍 | 117 | 13 SE | 11 SE | 11 SE | 167 | 0.0 | 0% | 91% | 13.2 | 10.2 | 0 | 1023 |
| 14h | 👍 | 92 | 20 SE | 20 SE | 20 SE | 133 | 0.0 | 34% | 93% | 13.8 | 10.7 | 0 | 1021 |
| 17h | 👍 | 38 | 23 SE | 24 SE | 25 SE | 72 | 0.0 | 0% | 94% | 14.4 | 11.5 | 0 | 1020 |
| Sat 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1 | 4 SSW | 4 SSW | 4 SSW | 45 | 0.0 | 3% | 100% | 16.3 | 12 | 0 | 1021 |
| 11h | — | 1 | 7 SE | 7 SE | 7 SE | 86 | 0.0 | 27% | 100% | 16.8 | 13.6 | 0 | 1020 |
| 14h | — | 1 | 13 ESE | 14 ESE | 16 ESE | 93 | 0.0 | 61% | 96% | 17 | 15.3 | 0 | 1019 |
| 17h | 👍 | 1 | 19 SE | 19 SE | 22 ESE | 91 | 0.0 | 53% | 84% | 17.3 | 15.3 | 0 | 1018 |
| Sun 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1 | 7 NW | 7 NW | 7 NW | 38 | 0.0 | 15% | 100% | 16.6 | 12.8 | 0 | 1016 |
| 11h | — | 1 | 7 S | 7 SSW | 7 S | 32 | 0.0 | 58% | 100% | 16.8 | 14.8 | 0 | 1016 |
| 14h | — | 1 | 11 SSE | 11 SSE | 13 SE | 54 | 0.0 | 78% | 96% | 17.1 | 16.1 | 0 | 1017 |
| 17h | — | 1 | 6 ESE | 4 ESE | 4 ESE | 9 | 0.0 | 100% | 82% | 17.3 | 16.8 | 0 | 1018 |
| Mon 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 69 | 2 WNW | 1 SE | 2 ESE | 170 | 0.0 | 78% | 17% | 17.8 | 16.4 | 0 | — |
| 11h | — | 218 | 5 S | 7 SSE | 10 SSE | 574 | 1.0 | 91% | 38% | 19.2 | 15.8 | 0 | — |
| 14h | 👍 | 634 | 16 SE | 14 SE | 11 ESE | 911 | 2.0 | 93% | 96% | 20.5 | 15.2 | 0 | — |
| 17h | — | 69 | 23 ESE | 28 ESE | 31 ESE | 414 | 1.0 | 62% | 33% | 19.1 | 15.6 | 0 | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
SE (strong)
Flyable directions
SE
Wind speed range
10–25 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 420 km (straight-line)
- Coordinates
- -34.0829°S, 22.9749°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136