Paragliding
Caledon
Overberg, Western Cape
Today
Flyable2 stars — Flyable576m soarable · 4 km/h SSE
Best window this week
Sun 2 · 14h00 · 👍 2 stars · 623m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Caledon.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 277 | 17 ENE | 15 ENE | 15 ENE | 285 | 0.0 | 0% | 47% | 10.2 | 3.7 | 0 | 1026 | — |
| 11h | — | 277 | 9 SE | 9 ESE | 7 E | 402 | 1.0 | 0% | 82% | 16.4 | 5.3 | 0 | 1025 | — |
| 14h | — | 622 | 13 ESE | 11 E | 13 NNE | 1047 | 1.0 | 0% | 96% | 21.5 | 5.2 | 0 | 1023 | — |
| 17h | — | 277 | 15 ESE | 13 ESE | 13 ESE | 285 | 0.0 | 0% | 82% | 19 | 8.3 | 0 | 1022 | — |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 277 | 15 ENE | 13 ENE | 13 ENE | 285 | 0.0 | 0% | 47% | 10.2 | 3.5 | 0 | 1022 | — |
| 11h | — | 277 | 4 W | 4 NW | 6 N | 409 | 1.0 | 0% | 96% | 19.1 | 1.6 | 0 | 1021 | — |
| 14h | 👍 | 576 | 4 SSE | 7 ESE | 7 E | 1045 | 1.0 | 0% | 98% | 24.4 | 0.6 | 0 | 1019 | — |
| 17h | — | 277 | 9 E | 9 E | 9 E | 285 | 0.0 | 0% | 100% | 21.5 | 8.2 | 0 | 1019 | — |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 277 | 4 ENE | 4 ENE | 4 ENE | 285 | 0.0 | 0% | 52% | 11.6 | 4.3 | 0 | 1019 | — |
| 11h | — | 277 | 6 W | 6 WNW | 7 WNW | 414 | 1.0 | 0% | 96% | 21.2 | 2.2 | 0 | 1019 | — |
| 14h | 👍 | 623 | 7 WNW | 11 WNW | 11 NW | 1136 | 1.0 | 0% | 98% | 25.3 | 4.8 | 0 | 1017 | — |
| 17h | — | 277 | 4 W | 6 W | 7 WSW | 363 | 0.0 | 0% | 97% | 22 | 15.1 | 0 | 1017 | — |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 277 | 4 E | 4 E | 4 E | 285 | 0.0 | 0% | 35% | 11 | 6.2 | 0 | 1018 | — |
| 11h | 🤔 | 277 | 2 S | 2 SSW | 2 WNW | 388 | 1.0 | 0% | 92% | 18.9 | 4.3 | 0 | 1017 | — |
| 14h | — | 277 | 7 SW | 4 SSW | 6 NW | 759 | 1.0 | 0% | 96% | 22.8 | 7 | 0 | 1014 | — |
| 17h | 🤔 | 277 | 4 SSE | 6 SE | 7 SE | 411 | 0.0 | 0% | 92% | 20.6 | 12.3 | 0 | 1014 | — |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 261 | 2 SSW | 6 W | 6 W | 269 | 0.0 | 0% | 28% | 10 | 3.4 | 0 | 1016 | — |
| 11h | — | 261 | 13 SW | 11 SW | 13 W | 547 | 1.0 | 0% | 93% | 17 | 6.6 | 0 | 1016 | — |
| 14h | — | 578 | 20 WNW | 19 WNW | 15 W | 1003 | 1.0 | 0% | 99% | 20.6 | 2.9 | 0 | 1015 | — |
| 17h | — | 261 | 15 SW | 17 SW | 17 SW | 480 | 0.0 | 0% | 100% | 16.1 | 9.5 | 0 | 1016 | — |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 261 | 31 WNW | 44 NW | 46 NW | 516 | 0.0 | 0% | 30% | 11.1 | 5.1 | 0 | 1017 | — |
| 11h | — | 261 | 46 NW | 54 NW | 61 NW | 446 | 1.0 | 0% | 93% | 15.4 | 7 | 0 | 1017 | — |
| 14h | — | 375 | 37 WNW | 46 NW | 54 NW | 587 | 1.0 | 0% | 99% | 15.4 | 7.8 | 0 | 1016 | — |
| 17h | — | 261 | 22 NNW | 44 NW | 57 NW | 845 | 1.0 | 60% | 97% | 13.5 | 8.4 | 0 | 1017 | — |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 361 | 24 S | 24 S | 30 S | 437 | 0.0 | 100% | 0% | 10.2 | 9.8 | 0 | — | — |
| 11h | — | 361 | 13 SSE | 15 SSE | 20 SSE | 670 | 0.0 | 100% | 6% | 9.8 | 8.5 | 0 | — | — |
| 14h | — | 361 | 20 ESE | 22 ESE | 24 ESE | 978 | 1.0 | 100% | 20% | 10 | 7.4 | 0 | — | — |
| 17h | — | 361 | 22 E | 26 ENE | 30 ENE | 833 | 1.0 | 87% | 100% | 9.9 | 7.1 | 0 | — | — |
An easily reached low ridge — known locally as "Caledon Cross" — at the start of the Caledon mountains, surrounded by farmland.
Notice something outdated on this page? Let Ria know →Hazards & cautions
The launch surface is rocky — confident reverse-launch handling is essential.
Launch & landing
Launch from the flat area west of the radio tower fence, or hike roughly 30 minutes along the ridge's south side to an easier alternative launch. Height ranges from about 50m at the lower landing area to 80m at the main launch (434m ASL, 2350m ceiling). Land at the grassed plateau by the hut below launch, which also soars in strong northerlies.
Access
From the N2 roughly 100km east of Cape Town, turn off just past the first Caledon turnoff through a gate onto gravel; a high-clearance vehicle is recommended for the final climb, or park and walk up (about 15 minutes).
Flying conditions
Wind recommendation
N-WNW, S-SE
Flyable directions
N, NNE, SE, SSE, S, WNW, NW, NNW
Wind speed range
0–18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Overberg
- Distance from Cape Town
- 98 km (straight-line)
- Coordinates
- -34.2183°S, 19.4236°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136