Paragliding
Caledon
Overberg, Western Cape
Today
Not flyable
28 km/h ESE · not flyable
Best window this week
Thu 10 · 14h00 · 👍 2 stars · 1,122m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Caledon.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 9Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 277 | 4 E | 4 E | 4 E | 285 | 0.0 | 0% | 79% | 15.7 | 13.4 | 0 | 1020 | — |
| 11h | — | 533 | 6 SSW | 2 WSW | 13 NW | 794 | 1.0 | 0% | 96% | 24.7 | 13.8 | 0 | 1019 | — |
| 14h | — | 752 | 9 WSW | 6 W | 17 NW | 1066 | 2.0 | 0% | 98% | 27 | 15.6 | 0 | 1017 | — |
| 17h | 👍 | 470 | 17 S | 15 S | 11 SE | 830 | 1.0 | 26% | 98% | 21.8 | 15.7 | 0 | 1018 | — |
| Thu 10Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 277 | 6 ENE | 6 ENE | 6 ENE | 285 | 0.0 | 0% | 13% | 11.5 | 11.3 | 0 | 1021 | — |
| 11h | 👍 | 668 | 9 SE | 9 ESE | 7 E | 963 | 2.0 | 85% | 74% | 18.5 | 13.5 | 0 | 1021 | — |
| 14h | 👍 | 1,122 | 11 SE | 6 S | 17 WNW | 1560 | 2.0 | 84% | 77% | 21.9 | 13.6 | 0 | 1021 | — |
| 17h | 🤔 | 277 | 17 S | 17 SSE | 15 ESE | 833 | 1.0 | 37% | 39% | 17.7 | 12.2 | 0 | 1021 | — |
| Fri 11Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 277 | 22 ESE | 20 ESE | 20 ESE | 285 | 0.0 | 81% | 4% | 13.7 | 12.7 | 0 | 1024 | — |
| 11h | — | 559 | 28 ESE | 39 ESE | 39 E | 845 | 1.0 | 100% | 48% | 16 | 13.6 | 0 | 1023 | — |
| 14h | — | 644 | 28 ESE | 39 ESE | 37 E | 997 | 2.0 | 89% | 39% | 17.1 | 13.2 | 0 | 1020 | — |
| 17h | — | 277 | 30 ESE | 41 ESE | 43 ESE | 701 | 1.0 | 91% | 43% | 15.7 | 13.4 | 0 | 1020 | — |
| Sat 12🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 277 | 33 E | 31 E | 31 E | 285 | 0.0 | 0% | 7% | 15 | 13.6 | 0 | 1019 | — |
| 11h | — | 277 | 35 ESE | 50 E | 56 E | 668 | 1.0 | 82% | 32% | 17 | 14.9 | 1 | 1018 | — |
| 14h | — | 419 | 43 ESE | 59 ESE | 63 E | 680 | 1.0 | 74% | 51% | 17.8 | 15.3 | 1 | 1016 | — |
| 17h | — | 277 | 35 ESE | 50 ESE | 59 ESE | 410 | 0.0 | 72% | 15% | 16 | 14.5 | 1 | 1016 | — |
| Sun 13🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 261 | 15 ENE | 17 ENE | 22 ENE | 363 | 0.0 | 60% | 88% | 16.1 | 14 | 0 | 1016 | — |
| 11h | — | 564 | 2 ESE | 2 NNE | 13 NNW | 860 | 2.0 | 0% | 94% | 23.3 | 14.5 | 0 | 1016 | — |
| 14h | — | 1,004 | 9 SW | 9 WNW | 30 NW | 1467 | 2.0 | 0% | 84% | 25.8 | 14.8 | 1 | 1014 | — |
| 17h | — | 261 | 19 WNW | 30 WNW | 28 NW | 815 | 0.0 | 0% | 45% | 24.3 | 11.3 | 2 | 1013 | — |
| Mon 14Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 261 | 24 NW | 65 NW | 70 NW | 978 | 0.0 | 46% | 0% | 14.1 | 11.3 | 7 | 1010 | — |
| 11h | — | 490 | 50 NW | 63 NW | 72 NW | 863 | 1.0 | 0% | 62% | 17 | 10.7 | 1 | 1010 | — |
| 14h | — | 872 | 46 NW | 63 NW | 72 NW | 1230 | 2.0 | 20% | 97% | 18.1 | 11.1 | 1 | 1009 | — |
| 17h | — | 261 | 39 NW | 54 NW | 67 NW | 674 | 1.0 | 21% | 90% | 16.7 | 11.5 | 0 | 1010 | — |
| Tue 15Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 261 | 43 NW | 56 NW | 70 NW | 486 | 0.0 | 34% | 90% | 15.5 | 11.4 | 0 | — | — |
| 11h | — | 548 | 61 NW | 81 NW | 94 NW | 782 | 2.0 | 18% | 97% | 17.3 | 12.2 | 0 | — | — |
| 14h | — | 669 | 54 NNW | 70 NW | 83 NW | 938 | 2.0 | 16% | 97% | 17.8 | 12 | 0 | — | — |
| 17h | — | 261 | 52 NW | 74 NW | 87 NW | 775 | 1.0 | 26% | 87% | 16.2 | 11.1 | 0 | — | — |
| Wed 16Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 🤔 | 361 | 7 S | 15 S | 22 S | 559 | 0.0 | 16% | 32% | 8.5 | 5.8 | 0 | — | — |
| 11h | — | 1,561 | 22 SSW | 22 S | 19 S | 2104 | 2.0 | 99% | 97% | 12.7 | 2.4 | 0 | — | — |
| 14h | — | 1,508 | 22 SSW | 19 S | 17 S | 2014 | 2.0 | 50% | 97% | 13.3 | 2.6 | 0 | — | — |
| 17h | — | 837 | 20 SSW | 19 SSW | 13 S | 1486 | 1.0 | 19% | 93% | 12.4 | 3.1 | 0 | — | — |
An easily reached low ridge — known locally as "Caledon Cross" — at the start of the Caledon mountains, surrounded by farmland.
Notice something outdated on this page? Let Ria know →Hazards & cautions
The launch surface is rocky — confident reverse-launch handling is essential.
Launch & landing
Launch from the flat area west of the radio tower fence, or hike roughly 30 minutes along the ridge's south side to an easier alternative launch. Height ranges from about 50m at the lower landing area to 80m at the main launch (434m ASL, 2350m ceiling). Land at the grassed plateau by the hut below launch, which also soars in strong northerlies.
Access
From the N2 roughly 100km east of Cape Town, turn off just past the first Caledon turnoff through a gate onto gravel; a high-clearance vehicle is recommended for the final climb, or park and walk up (about 15 minutes).
Flying conditions
Wind recommendation
N-WNW, S-SE
Flyable directions
N, NNE, SE, SSE, S, WNW, NW, NNW
Wind speed range
0–18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Overberg
- Distance from Cape Town
- 98 km (straight-line)
- Coordinates
- -34.2183°S, 19.4236°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136