Basic
Paragliding
Dana Bay
Garden Route, Western Cape
Today
Flyable2 stars — Flyable503m soarable · 13 km/h SSE
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Wed 16 · 11h00 · 👍 2 stars · 738m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Dana Bay.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 9Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 57 | 7 WNW | 7 WNW | 7 WNW | 66 | 0.0 | 0% | 83% | 17.4 | 14.7 | 0 | 1019 | — |
| 11h | — | 57 | 7 WNW | 20 NW | 28 NW | 520 | 1.0 | 0% | 96% | 27.4 | 17.7 | 0 | 1018 | — |
| 14h | 👍 | 57 | 13 SSW | 13 SSW | 11 SSW | 149 | 1.0 | 3% | 98% | 22.7 | 17.5 | 0 | 1017 | — |
| 17h | 👍 | 57 | 9 SW | 15 SW | 19 SSW | 203 | 1.0 | 42% | 99% | 18.7 | 15.7 | 0 | 1017 | — |
| Thu 10Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 57 | 9 WSW | 7 WSW | 7 WSW | 66 | 0.0 | 0% | 6% | 16.6 | 16.1 | 0 | 1020 | — |
| 11h | 👍 | 57 | 13 SW | 15 SW | 17 SW | 360 | 1.0 | 100% | 21% | 17.5 | 16 | 0 | 1021 | — |
| 14h | 👍 | 189 | 15 SSW | 19 SSW | 17 SSW | 477 | 1.0 | 99% | 37% | 17.6 | 15.6 | 0 | 1020 | — |
| 17h | 👍 | 57 | 13 SSW | 19 SSW | 19 SSW | 287 | 1.0 | 63% | 43% | 16.7 | 14.8 | 0 | 1021 | — |
| Fri 11Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 57 | 2 W | 4 WSW | 6 SW | 221 | 0.0 | 74% | 56% | 15.5 | 13.6 | 0 | 1024 | — |
| 11h | 👍 | 544 | 9 S | 7 SE | 13 ESE | 842 | 2.0 | 72% | 95% | 18.7 | 14.3 | 0 | 1023 | — |
| 14h | 👍 | 503 | 13 SSE | 11 SE | 15 ESE | 767 | 2.0 | 52% | 98% | 18.5 | 14.4 | 0 | 1021 | — |
| 17h | — | 57 | 11 SE | 15 ESE | 19 ESE | 456 | 1.0 | 93% | 99% | 16.7 | 14.6 | 0 | 1021 | — |
| Sat 12Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 57 | 11 ESE | 11 ESE | 11 ESE | 66 | 0.0 | 0% | 6% | 16 | 15.6 | 1 | 1019 | — |
| 11h | — | 57 | 13 E | 20 E | 26 E | 364 | 1.0 | 100% | 21% | 17.3 | 16 | 0 | 1019 | — |
| 14h | — | 57 | 24 ESE | 35 ESE | 43 ESE | 312 | 1.0 | 100% | 15% | 17.1 | 16.1 | 0 | 1017 | — |
| 17h | — | 57 | 24 ESE | 22 ESE | 22 ESE | 66 | 0.0 | 93% | 1% | 16.4 | 15.7 | 0 | 1016 | — |
| Sun 13🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 37 | 7 NE | 9 ENE | 13 ENE | 126 | 0.0 | 100% | 27% | 16.2 | 15.9 | 2 | 1017 | — |
| 11h | — | 37 | 9 E | 7 E | 9 E | 69 | 0.0 | 100% | 42% | 15.6 | 15.5 | 1 | 1017 | — |
| 14h | — | 37 | 15 ESE | 13 ESE | 17 ESE | 95 | 0.0 | 100% | 51% | 15.9 | 15.9 | 1 | 1015 | — |
| 17h | — | 37 | 6 E | 2 E | 2 E | 45 | 0.0 | 100% | 5% | 16.4 | 15.9 | 0 | 1015 | — |
| Mon 14🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 37 | 15 WNW | 11 WNW | 15 WNW | 71 | 0.0 | 11% | 21% | 18.3 | 15.3 | 0 | 1009 | — |
| 11h | — | 37 | 33 SSW | 35 SSW | 33 SW | 277 | 0.0 | 100% | 44% | 16.5 | 15.7 | 1 | 1009 | — |
| 14h | — | 37 | 13 WSW | 24 WSW | 35 WSW | 532 | 0.0 | 94% | 5% | 16.1 | 14.3 | 7 | 1010 | — |
| 17h | — | 37 | 6 S | 6 S | 6 SSW | 212 | 0.0 | 82% | 12% | 15.1 | 13.5 | 1 | 1011 | — |
| Tue 15Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 37 | 15 W | 24 WNW | 33 WNW | 233 | 0.0 | 0% | 91% | 16.4 | 11.8 | 0 | — | — |
| 11h | — | 37 | 33 WNW | 44 WNW | 48 WNW | 1416 | 0.0 | 53% | 97% | 19.5 | 11.8 | 0 | — | — |
| 14h | — | 37 | 15 SE | 9 SE | 9 SE | 45 | 0.0 | 10% | 53% | 15.6 | 12.6 | 0 | — | — |
| 17h | — | 37 | 7 SE | 6 ESE | 6 ESE | 45 | 0.0 | 20% | 10% | 15.7 | 12.9 | 0 | — | — |
| Wed 16Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 147 | 13 WSW | 15 WSW | 17 WSW | 358 | 0.0 | 77% | 6% | 11.6 | 9.8 | 0 | — | — |
| 11h | 👍 | 738 | 17 SSW | 20 SSW | 20 SSW | 1519 | 1.0 | 100% | 33% | 13.8 | 6.4 | 0 | — | — |
| 14h | — | 1,058 | 24 SSW | 24 SSW | 22 SW | 1698 | 2.0 | 100% | 58% | 14.2 | 5.1 | 0 | — | — |
| 17h | — | 511 | 20 S | 20 S | 13 SSW | 1467 | 1.0 | 15% | 92% | 14 | 4 | 0 | — | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
SW - SSE
Flyable directions
SSE, S, SSW, SW
Wind speed range
5–18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 333 km (straight-line)
- Coordinates
- -34.2064°S, 22.0259°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136