Basic
Paragliding
Dana Bay
Garden Route, Western Cape
Today
Flyable2 stars — Flyable344m soarable · 11 km/h S
FlyableWind dirNo fogNo rain
Best window this week
Thu 12 · 14h00 · 👍 2 stars · 904m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Dana Bay.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 9Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 74 | 7 NW | 11 NW | 17 NNW | 180 | 1.0 | 0% | 93% | 19.7 | 10.1 | 0 | 1019 |
| 11h | — | 858 | 7 NNW | 24 NW | 35 NW | 1284 | 2.0 | 0% | 97% | 28.6 | 10.6 | 0 | 1018 |
| 14h | 👍 | 669 | 9 SSE | 15 W | 28 W | 1007 | 2.0 | 0% | 100% | 30.7 | 11.6 | 0 | 1017 |
| 17h | — | 91 | 10 SE | 9 SSE | 11 S | 300 | 1.0 | 0% | 100% | 23.2 | 11.6 | 0 | 1018 |
| Tue 10Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 74 | 6 W | 6 W | 6 WSW | 279 | 1.0 | 0% | 92% | 19.7 | 9.8 | 0 | 1019 |
| 11h | 👍 | 332 | 12 S | 9 SSW | 8 W | 508 | 2.0 | 0% | 98% | 22.9 | 11.4 | 0 | 1018 |
| 14h | 👍 | 344 | 11 S | 7 S | 4 SW | 518 | 2.0 | 0% | 99% | 23.2 | 12.5 | 0 | 1017 |
| 17h | 👍 | 170 | 10 S | 10 S | 9 S | 349 | 1.0 | 0% | 100% | 20.8 | 12.4 | 0 | 1017 |
| Wed 11Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 74 | 13 WNW | 17 WNW | 20 WNW | 163 | 0.0 | 0% | 93% | 20.5 | 9.6 | 0 | 1017 |
| 11h | 👍 | 580 | 13 SSW | 17 WSW | 24 W | 851 | 2.0 | 0% | 98% | 24.7 | 13.3 | 0 | 1016 |
| 14h | — | 323 | 29 SSW | 39 SW | 37 SW | 482 | 2.0 | 0% | 99% | 22.5 | 16.1 | 0 | 1015 |
| 17h | — | 436 | 25 SW | 41 SW | 45 SW | 725 | 2.0 | 80% | 88% | 20.3 | 16.8 | 0 | 1017 |
| Thu 12Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | 👍 | 74 | 6 SSW | 9 S | 9 S | 478 | 1.0 | 35% | 19% | 17.7 | 14.4 | 0 | 1020 |
| 11h | 👍 | 778 | 10 S | 6 SSE | 2 SW | 1167 | 2.0 | 89% | 55% | 19.8 | 13.4 | 0 | 1020 |
| 14h | 👍 | 904 | 15 SSE | 9 SSE | 7 NNW | 1264 | 3.0 | 96% | 86% | 20.7 | 13.4 | 0 | 1019 |
| 17h | 👍 | 648 | 13 SSE | 13 SSE | 9 SSE | 1018 | 2.0 | 52% | 89% | 19.4 | 13.2 | 0 | 1019 |
| Fri 13Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 157 | 9 WSW | 8 WSW | 9 WSW | 301 | 0.0 | 11% | 100% | 16.2 | 11.4 | 0 | 1021 |
| 11h | 👍 | 165 | 14 S | 12 S | 14 S | 265 | 1.0 | 61% | 100% | 15.8 | 13.1 | 0 | 1021 |
| 14h | 👍 | 142 | 17 SSE | 16 S | 18 S | 263 | 1.0 | 24% | 97% | 15.9 | 12.4 | 0 | 1021 |
| 17h | — | 128 | 10 SE | 8 SE | 9 SE | 209 | 0.0 | 46% | 89% | 15.8 | 13.1 | 0 | 1021 |
| Sat 14Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 77 | 6 ESE | 5 ESE | 6 ESE | 136 | 0.0 | 43% | 100% | 15.1 | 12 | 0 | 1023 |
| 11h | — | 91 | 11 SE | 10 SE | 12 SE | 143 | 0.0 | 71% | 100% | 15.1 | 13.4 | 0 | 1023 |
| 14h | — | 105 | 16 SE | 17 ESE | 21 ESE | 190 | 0.0 | 85% | 97% | 15.8 | 14.6 | 0 | 1022 |
| 17h | — | 82 | 20 ESE | 22 ESE | 26 ESE | 190 | 0.0 | 94% | 89% | 16.2 | 14.8 | 0 | 1020 |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
SW - SSE
Flyable directions
SSE, S, SSW, SW
Wind speed range
5–18 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 333 km (straight-line)
- Coordinates
- -34.2064°S, 22.0259°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136