Basic
Paragliding
Dana Bay
Garden Route, Western Cape
Today
Not flyable
20 km/h SW · not flyable
FlyableWind dirNo fogNo rain
Best window this week
Sun 25 · 14h00 · 👍 2 stars · 80m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Dana Bay.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 89 | 2 NE | 4 NNE | 6 NNE | 554 | 1.0 | 0% | 87% | 14.8 | 7.8 | 0 | 1018 |
| 11h | — | 843 | 11 SE | 8 N | 28 NW | 1183 | 2.0 | 8% | 91% | 18.5 | 8.9 | 0 | 1015 |
| 14h | — | 436 | 15 ESE | 14 E | 9 E | 651 | 2.0 | 0% | 76% | 18 | 9.7 | 0 | 1011 |
| 17h | — | 288 | 10 SE | 11 SE | 12 SSE | 551 | 1.0 | 0% | 86% | 16 | 9.8 | 0 | 1009 |
| Wed 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 74 | 22 NW | 22 NW | 22 NW | 82 | 0.0 | 0% | 16% | 16.1 | 5.8 | 0 | 1010 |
| 11h | — | 924 | 31 W | 58 WNW | 69 W | 1638 | 2.0 | 63% | 54% | 21.4 | 12.2 | 0 | 1010 |
| 14h | — | 678 | 20 SW | 33 WSW | 36 W | 1068 | 2.0 | 100% | 47% | 19.7 | 14.3 | 0 | 1010 |
| 17h | — | 107 | 21 SW | 35 SW | 40 WSW | 790 | 1.0 | 92% | 25% | 17 | 13.5 | 0 | 1011 |
| Thu 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 127 | 19 WSW | 36 WSW | 50 WSW | 724 | 1.0 | 79% | 45% | 15.8 | 12.5 | 0 | 1017 |
| 11h | — | 840 | 26 WSW | 42 W | 51 W | 1309 | 2.0 | 100% | 46% | 17.9 | 12.3 | 0 | 1018 |
| 14h | — | 492 | 24 WSW | 39 WSW | 41 W | 1088 | 1.0 | 100% | 21% | 17.1 | 11.8 | 0 | 1018 |
| 17h | — | 74 | 24 SW | 36 SW | 39 SW | 486 | 1.0 | 23% | 17% | 16.2 | 11.6 | 0 | 1019 |
| Fri 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 289 | 4 NE | 6 ENE | 6 ENE | 727 | 1.0 | 43% | 79% | 15.5 | 10.1 | 0 | 1024 |
| 11h | — | 847 | 15 E | 11 NE | 22 NNW | 1185 | 2.0 | 26% | 97% | 19.3 | 10.3 | 0 | 1023 |
| 14h | — | 489 | 19 E | 19 ENE | 14 NE | 713 | 2.0 | 0% | 88% | 19.2 | 10.8 | 0 | 1021 |
| 17h | — | 222 | 22 ENE | 30 ENE | 30 ENE | 463 | 1.0 | 0% | 85% | 17.5 | 10.9 | 0 | 1020 |
| Sat 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 35 | 4 S | 4 SSW | 5 SW | 94 | 0.0 | 16% | 100% | 15.1 | 11.8 | 0 | 1020 |
| 11h | — | 55 | 7 ESE | 6 E | 6 E | 86 | 0.0 | 47% | 100% | 14.9 | 12.2 | 0 | 1020 |
| 14h | — | 57 | 11 ESE | 9 E | 10 E | 93 | 0.0 | 71% | 87% | 14.9 | 13.5 | 0 | 1019 |
| 17h | — | 35 | 7 ESE | 5 E | 6 E | 81 | 0.0 | 91% | 43% | 14.5 | 13.8 | 0 | 1018 |
| Sun 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 35 | 4 SSE | 3 SSE | 4 SSE | 96 | 0.0 | 44% | 100% | 16 | 13.5 | 0 | 1016 |
| 11h | — | 84 | 8 SE | 7 SSE | 9 SSE | 126 | 0.0 | 81% | 100% | 15.6 | 14.2 | 0 | 1017 |
| 14h | 👍 | 80 | 8 SSE | 8 SSE | 9 SSE | 120 | 0.0 | 28% | 83% | 15.9 | 15.1 | 0 | 1017 |
| 17h | — | 35 | 7 ESE | 6 ENE | 8 E | 88 | 0.0 | 77% | 37% | 15.6 | 15.1 | 0 | 1018 |
| Mon 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 122 | 6 ESE | 7 ESE | 9 ESE | 355 | 1.0 | 85% | 100% | 17.4 | 15.4 | 0 | — |
| 11h | — | 483 | 11 SE | 9 SE | 9 SE | 676 | 1.0 | 100% | 90% | 18.2 | 15 | 0 | — |
| 14h | — | 391 | 16 SE | 15 ESE | 15 ESE | 547 | 1.0 | 80% | 85% | 17.9 | 15.1 | 0 | — |
| 17h | — | 150 | 19 ESE | 21 ESE | 25 ESE | 309 | 1.0 | 79% | 60% | 17.2 | 15.5 | 0 | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
SW - SSE
Flyable directions
SSE, S, SSW, SW
Wind speed range
5–18 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 333 km (straight-line)
- Coordinates
- -34.2064°S, 22.0259°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136