Basic
Paragliding
Du Toits Farm
Garden Route, Western Cape
Today
Not flyable
33 km/h WNW · not flyable
FlyableWind dirNo fogNo rain
Best window this week
Fri 23 · 11h00 · 🔥 4 stars · 1,602m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Du Toits Farm.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 635 | 6 NNW | 13 N | 25 N | 916 | 1.0 | 0% | 89% | 12 | 5.3 | 0 | 1018 |
| 11h | — | 1,686 | 16 NW | 25 NW | 40 NW | 2135 | 2.0 | 0% | 94% | 19.5 | 3.5 | 0 | 1014 |
| 14h | — | 2,225 | 25 WNW | 44 NW | 64 WNW | 2871 | 3.0 | 0% | 86% | 22.4 | 3.4 | 0 | 1010 |
| 17h | — | 651 | 19 SW | 24 WSW | 32 W | 1088 | 1.0 | 0% | 53% | 19.9 | 7.3 | 0 | 1007 |
| Wed 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 635 | 14 WNW | 19 WNW | 25 WNW | 864 | 1.0 | 0% | 91% | 14.7 | 3.2 | 0 | 1011 |
| 11h | — | 1,297 | 25 WNW | 46 WNW | 56 W | 2170 | 1.0 | 100% | 27% | 17.2 | 9.2 | 0 | 1010 |
| 14h | — | 2,055 | 33 WNW | 57 W | 71 W | 2785 | 2.0 | 96% | 72% | 20.3 | 9.8 | 0 | 1009 |
| 17h | — | 1,187 | 16 WSW | 26 W | 42 W | 1609 | 2.0 | 67% | 96% | 18 | 12.1 | 0 | 1010 |
| Thu 22🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 635 | 8 WNW | 13 WNW | 18 WNW | 1141 | 1.0 | 99% | 16% | 13.3 | 10.7 | 1 | 1016 |
| 11h | — | 1,203 | 14 W | 21 W | 25 W | 1658 | 2.0 | 100% | 28% | 15.2 | 10.1 | 1 | 1017 |
| 14h | — | 1,326 | 21 WSW | 33 W | 34 W | 1915 | 2.0 | 100% | 21% | 15.9 | 9.4 | 1 | 1017 |
| 17h | — | 1,030 | 19 SSW | 23 SW | 27 WSW | 1344 | 2.0 | 82% | 93% | 14.2 | 9.9 | 0 | 1019 |
| Fri 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 871 | 5 NE | 4 NE | 6 NNW | 1241 | 1.0 | 41% | 77% | 12.6 | 7.4 | 0 | 1024 |
| 11h | 🔥 | 1,602 | 6 N | 9 NNW | 15 NW | 2006 | 3.0 | 0% | 94% | 18.6 | 5.7 | 0 | 1022 |
| 14h | — | 1,918 | 10 NW | 11 NW | 23 WNW | 2430 | 3.0 | 0% | 92% | 22.8 | 4.4 | 0 | 1020 |
| 17h | — | 1,463 | 4 NW | 13 NW | 21 WNW | 2142 | 2.0 | 0% | 89% | 23 | 5.6 | 0 | 1019 |
| Sat 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 682 | 3 S | 4 NE | 7 NNE | 934 | 1.0 | 0% | 100% | 16.9 | 7.7 | 0 | 1021 |
| 11h | 👍 | 1,361 | 9 N | 9 NNW | 16 NW | 1717 | 2.0 | 0% | 100% | 22.5 | 6.8 | 0 | 1019 |
| 14h | — | 1,659 | 8 SSW | 10 WNW | 25 WNW | 2108 | 2.0 | 0% | 96% | 25.1 | 7.8 | 0 | 1017 |
| 17h | — | 682 | 28 SSE | 30 SSE | 31 SSE | 887 | 1.0 | 0% | 84% | 20.6 | 9.5 | 0 | 1017 |
| Sun 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 682 | 18 SE | 20 SE | 22 ESE | 858 | 1.0 | 0% | 100% | 17.7 | 7 | 0 | 1016 |
| 11h | — | 880 | 23 SE | 20 SE | 11 ESE | 1043 | 2.0 | 0% | 100% | 19.4 | 10.4 | 0 | 1015 |
| 14h | — | 860 | 36 SSE | 38 SSE | 33 SSE | 1004 | 2.0 | 7% | 96% | 18.1 | 11.8 | 0 | 1015 |
| 17h | — | 682 | 32 SSE | 37 SE | 43 SE | 919 | 1.0 | 42% | 81% | 15.8 | 12.3 | 0 | 1017 |
| Mon 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 604 | 14 SSE | 15 SSE | 18 SE | 800 | 0.0 | 98% | 9% | 14.9 | 14.1 | 0 | — |
| 11h | — | 802 | 16 SE | 17 SE | 15 SE | 1218 | 1.0 | 97% | 35% | 16.8 | 13.2 | 0 | — |
| 14h | — | 841 | 19 SE | 19 SE | 13 ESE | 1357 | 1.0 | 100% | 32% | 17.9 | 13.2 | 0 | — |
| 17h | — | 706 | 25 SE | 27 SE | 26 ESE | 1017 | 1.0 | 96% | 43% | 16.5 | 13.8 | 0 | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
N, S
Flyable directions
N, S
Wind speed range
5–18 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 375 km (straight-line)
- Coordinates
- -33.7983°S, 22.4806°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136