Basic
Paragliding
Du Toits Farm
Garden Route, Western Cape
Today
Not flyable
15 km/h ESE · not flyable
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Sun 23 · 11h00 · 👍 2 stars · 1,031m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Du Toits Farm.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 0 WSW | 2 WSW | 2 WSW | 727 | 0.0 | 55% | 58% | 8.5 | 6.7 | 0 | 1028 | — |
| 11h | — | 1,036 | 6 N | 0 WSW | 4 WSW | 1352 | 2.0 | 13% | 93% | 12.9 | 6.5 | 0 | 1027 | — |
| 14h | — | 1,440 | 4 NNW | 6 NW | 15 NW | 1935 | 2.0 | 0% | 95% | 16.4 | 5.1 | 0 | 1024 | — |
| 17h | — | 683 | 24 SSE | 26 SSE | 24 SSE | 897 | 1.0 | 33% | 79% | 11.7 | 8.4 | 0 | 1024 | — |
| Fri 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 13 SE | 13 SE | 13 SE | 691 | 0.0 | 0% | 78% | 9.3 | 7.5 | 0 | 1024 | — |
| 11h | — | 940 | 9 E | 11 ENE | 13 NNE | 1253 | 1.0 | 3% | 96% | 15.1 | 9 | 0 | 1022 | — |
| 14h | — | 992 | 15 ESE | 13 E | 13 NE | 1298 | 2.0 | 0% | 98% | 17.4 | 10.8 | 0 | 1019 | — |
| 17h | — | 683 | 26 SE | 30 SE | 30 SE | 771 | 1.0 | 42% | 100% | 13.5 | 11.1 | 0 | 1017 | — |
| Sat 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 9 WNW | 11 WNW | 13 WNW | 742 | 0.0 | 85% | 58% | 10.2 | 9.3 | 0 | 1022 | — |
| 11h | — | 1,215 | 20 W | 31 WSW | 44 WSW | 1654 | 2.0 | 0% | 90% | 14.4 | 5.8 | 0 | 1024 | — |
| 14h | — | 1,339 | 20 WSW | 30 WSW | 37 WSW | 1813 | 2.0 | 0% | 98% | 15.8 | 6.1 | 0 | 1024 | — |
| 17h | — | 683 | 15 SSW | 19 SW | 22 WSW | 1508 | 1.0 | 68% | 100% | 13.9 | 8.7 | 0 | 1024 | — |
| Sun 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 7 S | 7 S | 7 S | 692 | 0.0 | 0% | 79% | 9.8 | 8.9 | 0 | 1029 | — |
| 11h | 👍 | 1,031 | 7 N | 7 NW | 15 WNW | 1360 | 2.0 | 2% | 96% | 14.7 | 7.9 | 0 | 1028 | — |
| 14h | — | 1,178 | 9 NNW | 9 WNW | 17 WNW | 1593 | 2.0 | 0% | 98% | 17.9 | 6.6 | 0 | 1026 | — |
| 17h | — | 683 | 4 NNW | 7 NW | 9 WNW | 1069 | 0.0 | 0% | 100% | 17.7 | 8.1 | 0 | 1025 | — |
| Mon 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 679 | 2 SW | 4 S | 4 S | 687 | 0.0 | 0% | 74% | 12.5 | 6.8 | 0 | 1025 | — |
| 11h | — | 893 | 6 N | 4 NW | 7 SW | 1163 | 1.0 | 0% | 95% | 17.8 | 7.9 | 0 | 1025 | — |
| 14h | — | 899 | 15 SSW | 9 SSW | 2 SW | 1126 | 1.0 | 0% | 98% | 18.2 | 10.3 | 0 | 1023 | — |
| 17h | — | 679 | 17 S | 19 S | 24 S | 806 | 1.0 | 0% | 100% | 14.4 | 8.8 | 0 | 1024 | — |
| Tue 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 679 | 13 ESE | 11 ESE | 13 E | 733 | 0.0 | 0% | 75% | 10.2 | 0.6 | 0 | 1026 | — |
| 11h | — | 888 | 7 NE | 9 NE | 13 NE | 1181 | 1.0 | 0% | 95% | 17.6 | 0.3 | 0 | — | — |
| 14h | — | 1,055 | 7 ENE | 9 NE | 19 NNE | 1386 | 2.0 | 0% | 98% | 20.5 | 5.7 | 0 | 1023 | — |
| 17h | — | 679 | 17 SE | 17 SE | 20 SE | 759 | 0.0 | 0% | 100% | 17.4 | 9.8 | 0 | — | — |
| Wed 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 606 | 39 N | 48 N | 50 NNW | 823 | 0.0 | 0% | 75% | 17.4 | 2.3 | 0 | — | — |
| 11h | — | 606 | 35 NNW | 37 NNW | 44 NNW | 763 | 1.0 | 0% | 95% | 26.7 | 4.1 | 0 | — | — |
| 14h | — | 606 | 24 NW | 28 NW | 30 NW | 1131 | 1.0 | 0% | 98% | 30.8 | 1.7 | 0 | — | — |
| 17h | — | 606 | 20 NW | 26 NW | 30 NNW | 894 | 0.0 | 0% | 100% | 27.8 | 6.9 | 0 | — | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
N, S
Flyable directions
N, S
Wind speed range
5–18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 375 km (straight-line)
- Coordinates
- -33.7983°S, 22.4806°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136