Basic
Paragliding
Du Toits Farm
Garden Route, Western Cape
Today
Not flyable
15 km/h SSE · not flyable
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Thu 10 · 14h00 · 👍 2 stars · 1,217m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Du Toits Farm.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 9Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 7 NW | 7 NW | 7 NW | 692 | 0.0 | 0% | 84% | 17.6 | 13.1 | 0 | 1021 | — |
| 11h | — | 683 | 15 NNW | 22 NNW | 31 NNW | 1245 | 1.0 | 0% | 96% | 24 | 13.8 | 0 | 1020 | — |
| 14h | — | 1,240 | 17 NW | 20 NW | 20 NW | 2008 | 1.0 | 0% | 98% | 26.4 | 13.6 | 0 | 1017 | — |
| 17h | — | 683 | 9 NNW | 9 NNW | 9 NNW | 692 | 0.0 | 0% | 99% | 25.2 | 15.9 | 0 | 1016 | — |
| Thu 10Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 17 SSW | 19 SSW | 19 SSW | 765 | 0.0 | 100% | 83% | 14.6 | 13.8 | 0 | 1020 | — |
| 11h | — | 992 | 6 WNW | 7 W | 17 WNW | 1292 | 2.0 | 56% | 96% | 19.4 | 14.1 | 0 | 1021 | — |
| 14h | 👍 | 1,217 | 17 S | 6 W | 20 NW | 1544 | 2.0 | 76% | 95% | 20.3 | 15.5 | 0 | 1019 | — |
| 17h | — | 683 | 28 S | 31 S | 31 SSW | 833 | 1.0 | 59% | 77% | 15.7 | 13.5 | 0 | 1021 | — |
| Fri 11Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 13 SSE | 13 SSE | 15 SSE | 769 | 0.0 | 13% | 30% | 12.8 | 9.5 | 0 | 1024 | — |
| 11h | — | 1,028 | 19 SE | 17 SE | 15 ENE | 1323 | 2.0 | 37% | 96% | 16.8 | 10.7 | 0 | 1023 | — |
| 14h | — | 1,180 | 15 SSE | 7 SE | 15 NNE | 1508 | 2.0 | 87% | 93% | 18.1 | 12.8 | 0 | 1021 | — |
| 17h | — | 683 | 26 SSE | 30 SE | 28 SE | 915 | 1.0 | 92% | 87% | 14.7 | 12.7 | 0 | 1020 | — |
| Sat 12Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 11 SE | 13 SE | 15 SE | 787 | 0.0 | 82% | 31% | 14.3 | 13.1 | 1 | 1019 | — |
| 11h | — | 1,046 | 13 SE | 11 ESE | 7 ESE | 1360 | 2.0 | 62% | 90% | 19 | 14.3 | 0 | 1018 | — |
| 14h | — | 848 | 28 SSE | 33 SSE | 28 SE | 1023 | 1.0 | 74% | 97% | 18 | 15 | 0 | 1015 | — |
| 17h | — | 683 | 35 SSE | 44 SSE | 50 SE | 880 | 1.0 | 100% | 13% | 15.4 | 14.2 | 1 | 1015 | — |
| Sun 13🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 679 | 2 SSE | 2 S | 0 SSE | 716 | 0.0 | 11% | 48% | 15.7 | 11.6 | 1 | 1017 | — |
| 11h | — | 847 | 7 NNW | 11 NNW | 20 NNW | 1086 | 1.0 | 0% | 85% | 22.1 | 12.4 | 1 | 1017 | — |
| 14h | — | 1,170 | 11 WNW | 19 WNW | 33 NW | 1543 | 2.0 | 0% | 84% | 25.8 | 11.4 | 1 | 1014 | — |
| 17h | — | 679 | 13 SE | 15 SE | 15 SSE | 821 | 0.0 | 0% | 9% | 21.6 | 13.8 | 0 | 1014 | — |
| Mon 14🌧 Rain · Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 679 | 20 N | 44 N | 56 N | 1271 | 0.0 | 1% | 14% | 16.6 | 12.2 | 1 | 1010 | — |
| 11h | — | 801 | 17 N | 24 N | 37 N | 1108 | 1.0 | 10% | 65% | 19.2 | 13.6 | 1 | 1009 | — |
| 14h | — | 679 | 30 SW | 35 SW | 43 SW | 832 | 0.0 | 67% | 5% | 13.7 | 12.1 | 3 | 1008 | — |
| 17h | — | 679 | 13 SSW | 19 SSW | 22 SSW | 892 | 0.0 | 72% | 11% | 13.1 | 11.1 | 9 | 1011 | — |
| Tue 15Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 679 | 15 NW | 20 NW | 30 NW | 817 | 0.0 | 14% | 91% | 12.9 | 9 | 0 | — | — |
| 11h | — | 1,359 | 24 NW | 30 NW | 41 WNW | 1759 | 2.0 | 64% | 97% | 17.1 | 9 | 0 | — | — |
| 14h | — | 1,640 | 31 WNW | 41 WNW | 39 WNW | 2135 | 2.0 | 38% | 97% | 19.6 | 8.2 | 0 | — | — |
| 17h | — | 679 | 28 WNW | 41 WNW | 43 WNW | 2354 | 0.0 | 81% | 91% | 19.4 | 7.4 | 0 | — | — |
| Wed 16Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 606 | 24 SSW | 28 SSW | 31 SSW | 1152 | 1.0 | 100% | 3% | 8.5 | 7.9 | 0 | — | — |
| 11h | — | 737 | 24 S | 28 S | 30 S | 1311 | 1.0 | 100% | 23% | 9.7 | 6.9 | 0 | — | — |
| 14h | — | 1,264 | 24 S | 28 S | 26 S | 1767 | 2.0 | 100% | 47% | 10.7 | 4.6 | 0 | — | — |
| 17h | — | 926 | 22 S | 26 S | 22 S | 1661 | 1.0 | 74% | 92% | 10.1 | 3.5 | 0 | — | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
N, S
Flyable directions
N, S
Wind speed range
5–18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 375 km (straight-line)
- Coordinates
- -33.7983°S, 22.4806°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136