Basic
Paragliding
Du Toits Farm
Garden Route, Western Cape
Today
Marginal1 star — Marginal19 km/h N · not flyable
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Tue 4 · 08h00 · 🤔 1 stars · 679m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Du Toits Farm.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 7 SW | 7 SW | 7 SW | 691 | 0.0 | 0% | 68% | 7.9 | 4.5 | 0 | 1029 | — |
| 11h | — | 683 | 7 NNE | 11 NNE | 22 NNE | 1074 | 1.0 | 0% | 96% | 14.5 | 1.5 | 0 | 1028 | — |
| 14h | — | 993 | 15 NNE | 19 NNE | 20 NE | 1534 | 1.0 | 0% | 98% | 17 | 3.9 | 0 | 1025 | — |
| 17h | — | 683 | 6 NNE | 6 NNE | 6 NNE | 692 | 0.0 | 0% | 100% | 14.6 | 8.1 | 0 | 1024 | — |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 7 WNW | 6 WNW | 6 WNW | 692 | 0.0 | 0% | 65% | 10.2 | 4.3 | 0 | 1024 | — |
| 11h | — | 683 | 13 NNW | 20 N | 30 N | 934 | 1.0 | 0% | 94% | 17.1 | 4.5 | 0 | 1023 | — |
| 14h | — | 683 | 19 N | 22 N | 20 N | 1355 | 1.0 | 0% | 98% | 19.4 | 6.3 | 0 | 1021 | — |
| 17h | — | 683 | 4 NNE | 4 NNE | 4 NNE | 692 | 0.0 | 0% | 100% | 17.6 | 12 | 0 | 1021 | — |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 9 WSW | 9 WSW | 9 WSW | 692 | 0.0 | 0% | 70% | 10.5 | 4 | 0 | 1021 | — |
| 11h | — | 683 | 9 NW | 13 NNW | 17 NNW | 857 | 1.0 | 0% | 96% | 17.7 | 3.7 | 0 | 1021 | — |
| 14h | — | 683 | 11 NW | 13 NW | 17 WNW | 1115 | 1.0 | 0% | 98% | 20.3 | 4.2 | 0 | 1018 | — |
| 17h | — | 683 | 6 NNW | 6 NNW | 6 NNW | 692 | 0.0 | 0% | 100% | 18.3 | 11.6 | 0 | 1017 | — |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 9 W | 9 W | 9 W | 692 | 0.0 | 0% | 69% | 11.6 | 4 | 0 | 1018 | — |
| 11h | — | 683 | 9 NNW | 11 NNW | 17 N | 792 | 0.0 | 0% | 94% | 19.6 | 4.6 | 0 | 1018 | — |
| 14h | — | 683 | 11 NNW | 17 NNW | 22 NNW | 1107 | 1.0 | 0% | 97% | 22.2 | 7 | 0 | 1015 | — |
| 17h | — | 683 | 0 NW | 0 NW | 0 NW | 692 | 0.0 | 0% | 100% | 19.8 | 13.1 | 0 | 1014 | — |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 🤔 | 679 | 13 N | 13 NNW | 15 N | 735 | 0.0 | 0% | 51% | 14.2 | -1.3 | 0 | 1016 | — |
| 11h | — | 679 | 9 NW | 17 NW | 30 NW | 1039 | 1.0 | 0% | 94% | 22.4 | 1 | 0 | 1016 | — |
| 14h | — | 801 | 9 WSW | 15 WNW | 20 NW | 1176 | 1.0 | 0% | 100% | 22.9 | 5 | 0 | 1014 | — |
| 17h | — | 679 | 28 S | 20 S | 26 S | 711 | 0.0 | 0% | 100% | 14.1 | 4.8 | 0 | 1015 | — |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 679 | 2 WSW | 4 SSW | 4 SSW | 687 | 0.0 | 0% | 52% | 10.3 | 3.8 | 0 | 1017 | — |
| 11h | — | 679 | 6 N | 6 NW | 11 W | 972 | 1.0 | 0% | 94% | 16.5 | 5.7 | 0 | 1016 | — |
| 14h | — | 1,086 | 11 WNW | 17 WNW | 28 WNW | 1481 | 2.0 | 0% | 100% | 19.6 | 6.2 | 0 | 1015 | — |
| 17h | — | 679 | 7 SSE | 6 SSE | 7 SSE | 730 | 0.0 | 0% | 100% | 16.7 | 11.4 | 0 | 1015 | — |
| Thu 6Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 606 | 13 NW | 11 NW | 13 WNW | 661 | 0.0 | 51% | 3% | 8.9 | 7 | 0 | — | — |
| 11h | — | 606 | 11 W | 17 W | 30 WSW | 956 | 1.0 | 90% | 17% | 10.5 | 8 | 0 | — | — |
| 14h | — | 606 | 19 SSW | 22 SSW | 26 SSW | 816 | 0.0 | 100% | 6% | 9.5 | 9 | 0 | — | — |
| 17h | — | 606 | 13 SSE | 13 SSE | 17 SSE | 828 | 0.0 | 100% | 4% | 9 | 8.2 | 0 | — | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
N, S
Flyable directions
N, S
Wind speed range
5–18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 375 km (straight-line)
- Coordinates
- -33.7983°S, 22.4806°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136