Paragliding
Franschhoek
Winelands, Western Cape
Today
Flyable2 stars โ Flyable830m soarable ยท 7 km/h W
Best window this week
Mon 3 ยท 14h00 ยท ๐ 2 stars ยท 1,001m tops
Soarable tops โ 7-day
Reference lines show historical 75th and 95th percentile for Franschhoek.
โธDetailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 816 | 26 ENE | 24 ENE | 24 ENE | 824 | 0.0 | 0% | 32% | 9.5 | 1.8 | 0 | 1025 | โ |
| 11h | โ | 752 | 13 E | 15 E | 15 E | 868 | 0.0 | 0% | 88% | 18.2 | 1.5 | 0 | 1025 | โ |
| 14h | โ | 752 | 20 SE | 24 ESE | 20 E | 1112 | 1.0 | 0% | 92% | 18.6 | 2.9 | 0 | 1022 | โ |
| 17h | โ | 752 | 19 ESE | 17 ESE | 17 ESE | 760 | 0.0 | 0% | 72% | 16 | 3.8 | 0 | 1022 | โ |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 816 | 24 ENE | 22 ENE | 22 ENE | 824 | 0.0 | 0% | 31% | 10.2 | -0.7 | 0 | 1021 | โ |
| 11h | โ | 752 | 4 SW | 2 SSW | 0 S | 936 | 1.0 | 0% | 92% | 19.8 | -2.2 | 0 | 1021 | โ |
| 14h | ๐ | 830 | 7 W | 6 WNW | 7 NNW | 1141 | 1.0 | 0% | 96% | 20.1 | 0.2 | 0 | 1019 | โ |
| 17h | โ | 752 | 2 ENE | 2 ENE | 2 ENE | 760 | 0.0 | 0% | 100% | 18.7 | 10.3 | 0 | 1019 | โ |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 816 | 19 NNE | 17 NNE | 17 NNE | 824 | 0.0 | 0% | 52% | 12.2 | 0.9 | 0 | 1020 | โ |
| 11h | ๐ | 752 | 7 W | 11 NW | 15 NNW | 917 | 1.0 | 0% | 96% | 18.6 | 1.1 | 0 | 1020 | โ |
| 14h | โ | 853 | 13 WSW | 19 WNW | 26 NW | 1176 | 1.0 | 0% | 98% | 19.6 | 3.3 | 0 | 1018 | โ |
| 17h | ๐ | 752 | 6 NW | 6 NW | 6 NW | 760 | 0.0 | 0% | 96% | 17.9 | 7.8 | 0 | 1017 | โ |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 816 | 20 NNE | 19 NNE | 19 NNE | 824 | 0.0 | 0% | 36% | 12 | 2 | 0 | 1018 | โ |
| 11h | โ | 816 | 11 NW | 17 NNW | 24 NNW | 1003 | 1.0 | 0% | 92% | 19.1 | 4.6 | 0 | 1017 | โ |
| 14h | ๐ | 1,001 | 13 WNW | 19 NW | 28 NNW | 1357 | 1.0 | 0% | 95% | 20.2 | 4.4 | 0 | 1014 | โ |
| 17h | โ | 816 | 2 S | 2 S | 2 S | 824 | 0.0 | 0% | 95% | 18.7 | 11.9 | 0 | 1014 | โ |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 687 | 13 NNW | 13 NNW | 13 NW | 774 | 0.0 | 0% | 28% | 10.4 | 2.9 | 0 | 1016 | โ |
| 11h | ๐ค | 687 | 15 WNW | 15 NW | 19 NW | 906 | 1.0 | 0% | 93% | 13.6 | 5.7 | 0 | 1016 | โ |
| 14h | ๐ | 839 | 17 NW | 17 NW | 20 NW | 1108 | 1.0 | 0% | 99% | 15.8 | 2.1 | 0 | 1015 | โ |
| 17h | โ | 687 | 17 WNW | 19 NW | 20 NW | 808 | 0.0 | 0% | 59% | 14.9 | 4.2 | 0 | 1016 | โ |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 687 | 22 N | 26 NNW | 31 NW | 925 | 0.0 | 0% | 30% | 7.3 | 3 | 0 | 1018 | โ |
| 11h | โ | 834 | 26 NW | 31 NW | 37 NNW | 1078 | 1.0 | 0% | 93% | 11 | 5.8 | 0 | 1018 | โ |
| 14h | โ | 905 | 33 NW | 41 NW | 48 NW | 1115 | 2.0 | 81% | 99% | 10.3 | 7.4 | 0 | 1018 | โ |
| 17h | โ | 687 | 33 NW | 37 NW | 43 NW | 941 | 1.0 | 100% | 12% | 9.1 | 7.4 | 0 | 1018 | โ |
| Thu 6Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 1,019 | 22 WNW | 24 WNW | 31 WNW | 1101 | 0.0 | 100% | 0% | 7.1 | 6.7 | 0 | โ | โ |
| 11h | โ | 1,019 | 19 SSE | 20 SSE | 22 SSE | 1237 | 1.0 | 100% | 6% | 5.6 | 5.4 | 0 | โ | โ |
| 14h | โ | 1,019 | 24 E | 28 E | 30 E | 1268 | 1.0 | 100% | 7% | 5.9 | 5.7 | 0 | โ | โ |
| 17h | โ | 1,019 | 28 ENE | 30 ENE | 33 ENE | 1171 | 0.0 | 78% | 100% | 6 | 4.7 | 0 | โ | โ |
A scenic thermic and soaring site above the Franschhoek vineyards. The best days are typically ahead of a weak cold front, with a light northwesterly that builds through the day, often peaking in early afternoon before easing toward evening.
Notice something outdated on this page? Let Ria know โHazards & cautions
Avoid launching directly in front of the upper car park โ traffic and unpredictable turbulence there make it unsafe. The pass sits at the end of a long valley and is only flyable in light wind due to the channelling effect of the valley sides; pilots have been blown into rotor over the back here, so watch ground signals (cloud, smoke, water, trees, other pilots) and move further into the valley as you climb. Expect a strong wind gradient with altitude, and avoid top-landing once the wind picks up โ the launch area is a strong venturi.
Launch & landing
Launch just over the crest of the pass from a car park on the left of the road, following the fence line into the reserve โ roughly 400m above the valley (760m ASL, 2000m ceiling). Land on open ground right of the base of the pass, or in the tree-studded fields south and west of the main T-junction in town; avoid the restaurant at the pass base and the area around the Monument itself.
Access
Via the N1 toward Paarl, the R44 to Franschhoek, and through town to the base of the pass toward Villiersdorp โ the landing field is on the left as the road starts to climb.
Background
Recorded cross-country flights include roughly 20km east (Hamerton, 2002) and roughly 25km west (Petr Leja, 2002).
Flying conditions
Wind recommendation
Light NW - SW
Flyable directions
SW, WSW, W, WNW, NW
Wind speed range
0โ18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Winelands
- Distance from Cape Town
- 68 km (straight-line)
- Coordinates
- -33.9033ยฐS, 19.1572ยฐE
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round โ gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136