Paragliding
Gansbaai
Overberg, Western Cape
Today
Marginal1 star โ Marginal116m soarable ยท 4 km/h SSE
Best window this week
Sat 1 ยท 14h00 ยท ๐ค 1 stars ยท 116m tops
Soarable tops โ 7-day
Reference lines show historical 75th and 95th percentile for Gansbaai.
โธDetailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 116 | 20 NE | 19 NE | 19 NE | 124 | 0.0 | 0% | 37% | 10.1 | 5.6 | 0 | 1025 | โ |
| 11h | โ | 116 | 22 NE | 31 NE | 37 NE | 278 | 1.0 | 0% | 95% | 17.2 | 7.7 | 0 | 1025 | โ |
| 14h | โ | 116 | 22 ENE | 28 ENE | 28 NE | 564 | 1.0 | 0% | 97% | 20.4 | 8.6 | 0 | 1023 | โ |
| 17h | โ | 116 | 17 ENE | 17 ENE | 17 ENE | 124 | 0.0 | 0% | 78% | 17.7 | 11.1 | 0 | 1022 | โ |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 116 | 22 NNE | 20 NNE | 20 NNE | 124 | 0.0 | 0% | 40% | 11.7 | 4.5 | 0 | 1021 | โ |
| 11h | โ | 116 | 19 NNE | 20 NNE | 24 NNE | 149 | 0.0 | 0% | 95% | 19 | 7.3 | 0 | 1021 | โ |
| 14h | ๐ค | 116 | 4 SSE | 2 E | 6 NE | 637 | 1.0 | 0% | 98% | 23.8 | 5.2 | 0 | 1019 | โ |
| 17h | โ | 116 | 6 W | 4 W | 4 W | 124 | 0.0 | 0% | 100% | 20.1 | 13.8 | 0 | 1019 | โ |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 116 | 22 N | 20 N | 20 N | 124 | 0.0 | 0% | 50% | 12.5 | 5.1 | 0 | 1019 | โ |
| 11h | โ | 116 | 7 WNW | 9 WNW | 11 WNW | 223 | 1.0 | 0% | 95% | 19.8 | 6.2 | 0 | 1019 | โ |
| 14h | โ | 116 | 11 SW | 9 WSW | 13 W | 406 | 1.0 | 0% | 98% | 21.7 | 8 | 0 | 1017 | โ |
| 17h | โ | 116 | 6 WSW | 6 WSW | 6 W | 236 | 0.0 | 0% | 88% | 18.6 | 8.8 | 0 | 1017 | โ |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 116 | 13 N | 11 N | 11 N | 124 | 0.0 | 0% | 33% | 11.8 | 7.5 | 0 | 1017 | โ |
| 11h | ๐ค | 116 | 4 S | 2 S | 2 E | 330 | 1.0 | 0% | 91% | 18.2 | 7.5 | 0 | 1017 | โ |
| 14h | ๐ค | 116 | 9 S | 4 S | 2 NNE | 441 | 1.0 | 0% | 96% | 20.1 | 9.3 | 0 | 1015 | โ |
| 17h | ๐ค | 116 | 6 S | 6 S | 6 SSE | 198 | 0.0 | 0% | 93% | 17.4 | 9.9 | 0 | 1014 | โ |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 33 | 15 W | 19 W | 26 W | 149 | 0.0 | 9% | 26% | 13.9 | 10.5 | 0 | 1016 | โ |
| 11h | โ | 33 | 9 WSW | 15 WSW | 26 W | 154 | 0.0 | 5% | 93% | 14 | 10.9 | 0 | 1017 | โ |
| 14h | ๐ค | 33 | 9 S | 7 SSE | 7 S | 71 | 0.0 | 16% | 99% | 14.2 | 11.3 | 0 | 1016 | โ |
| 17h | โ | 33 | 4 SSW | 4 S | 4 S | 41 | 0.0 | 49% | 100% | 14 | 12.3 | 0 | 1017 | โ |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 33 | 13 WNW | 6 WNW | 7 WNW | 46 | 0.0 | 100% | 3% | 10.4 | 10.3 | 0 | 1017 | โ |
| 11h | โ | 33 | 33 W | 44 WNW | 52 WNW | 380 | 0.0 | 17% | 93% | 13.6 | 10.3 | 0 | 1016 | โ |
| 14h | โ | 33 | 46 WNW | 57 WNW | 65 NW | 609 | 0.0 | 9% | 99% | 14.2 | 10.5 | 0 | 1016 | โ |
| 17h | โ | 33 | 26 NNW | 44 NW | 59 NW | 695 | 0.0 | 62% | 28% | 14.2 | 10.8 | 0 | 1017 | โ |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 117 | 22 SSW | 31 SSW | 33 SSW | 906 | 0.0 | 100% | 0% | 11.7 | 9.3 | 0 | โ | โ |
| 11h | โ | 117 | 17 SSE | 22 SSE | 24 SSE | 840 | 0.0 | 92% | 8% | 11.6 | 8.6 | 0 | โ | โ |
| 14h | โ | 117 | 17 ESE | 20 ESE | 22 ESE | 933 | 1.0 | 68% | 19% | 12.2 | 6.9 | 0 | โ | โ |
| 17h | โ | 117 | 15 ENE | 26 ENE | 30 ENE | 842 | 0.0 | 50% | 11% | 11.4 | 7.1 | 0 | โ | โ |
A rumpled coastal ridge above flat farmland, with air buoyant enough to make the full 8km length flyable; a gently sloping lee side gives a reasonable top-landing option.
Notice something outdated on this page? Let Ria know โHazards & cautions
Conditions tend to blow out here earlier than at Hermanus in a southeasterly.
Launch & landing
Reached via a 4x4 track that climbs, crosses a river, then climbs again to a narrow branch track leading to launch โ around 120m above the base (200m ASL, within the Overberg FAR). Land in any of the cleared patches among the surrounding smallholdings.
Access
Drive through Gansbaai from the Hermanus side and follow gravel farm roads east along the foothills toward the Mount Dyer 4x4 trail.
Background
Roughly 30km recorded (Anton Brown, 2000).
Flying conditions
Wind recommendation
S-SE
Flyable directions
SE, SSE, S
Wind speed range
0โ18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Overberg
- Distance from Cape Town
- 118 km (straight-line)
- Coordinates
- -34.5750ยฐS, 19.4333ยฐE
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round โ gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136