Basic
Paragliding
George Peak
Garden Route, Western Cape
Today
Flyable2 stars — Flyable11 km/h N · not flyable
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Tue 4 · 14h00 · 🤔 1 stars · 446m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for George Peak.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 643 | 19 N | 17 N | 17 N | 651 | 0.0 | 0% | 68% | 9.7 | 3.6 | 0 | 1028 | — |
| 11h | — | 643 | 9 NNE | 19 NNE | 26 NNE | 996 | 1.0 | 0% | 96% | 15.8 | 3.6 | 0 | 1028 | — |
| 14h | — | 1,098 | 9 ENE | 22 NE | 26 NE | 1527 | 2.0 | 0% | 98% | 17.7 | 4.8 | 0 | 1025 | — |
| 17h | — | 643 | 11 NNE | 11 NNE | 11 NNE | 651 | 0.0 | 0% | 88% | 15 | 7.7 | 0 | 1024 | — |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 643 | 26 N | 24 N | 24 N | 651 | 0.0 | 0% | 65% | 12.1 | 3.4 | 0 | 1023 | — |
| 11h | — | 643 | 20 N | 30 N | 35 N | 719 | 0.0 | 0% | 96% | 17.1 | 5.8 | 0 | 1023 | — |
| 14h | — | 643 | 11 N | 22 N | 24 N | 1064 | 1.0 | 0% | 98% | 20.1 | 7.4 | 0 | 1021 | — |
| 17h | — | 643 | 4 NNE | 4 NNE | 4 NNE | 651 | 0.0 | 0% | 100% | 18 | 13.4 | 0 | 1020 | — |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 643 | 22 N | 20 N | 20 N | 651 | 0.0 | 0% | 69% | 12.4 | 3.9 | 0 | 1020 | — |
| 11h | — | 643 | 17 N | 17 N | 20 N | 663 | 0.0 | 0% | 96% | 18.4 | 5.2 | 0 | 1020 | — |
| 14h | — | 643 | 7 WNW | 15 WNW | 15 WNW | 1381 | 1.0 | 0% | 98% | 21.6 | 6.2 | 0 | 1018 | — |
| 17h | — | 643 | 7 NNW | 7 NNW | 7 NNW | 651 | 0.0 | 0% | 100% | 18.8 | 11.1 | 0 | 1017 | — |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 643 | 22 N | 20 N | 20 N | 651 | 0.0 | 0% | 69% | 13.1 | 3.6 | 0 | 1018 | — |
| 11h | — | 643 | 20 N | 19 N | 19 N | 651 | 0.0 | 0% | 95% | 19.4 | 7.2 | 0 | 1017 | — |
| 14h | — | 643 | 9 NW | 22 NNW | 30 NW | 1080 | 1.0 | 0% | 97% | 22.7 | 8.6 | 0 | 1015 | — |
| 17h | — | 643 | 11 N | 11 N | 11 N | 651 | 0.0 | 0% | 96% | 19.3 | 11.6 | 0 | 1014 | — |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 259 | 7 WSW | 9 SW | 9 SW | 267 | 0.0 | 0% | 50% | 14.9 | 1.9 | 0 | 1015 | — |
| 11h | — | 259 | 15 WSW | 17 WSW | 17 WSW | 588 | 1.0 | 0% | 94% | 19.1 | 5.4 | 0 | 1016 | — |
| 14h | 🤔 | 446 | 13 SSW | 11 SW | 11 WSW | 682 | 1.0 | 0% | 100% | 18.4 | 8.2 | 0 | 1015 | — |
| 17h | — | 259 | 4 WSW | 6 WSW | 11 SW | 541 | 0.0 | 0% | 100% | 16.2 | 5.7 | 0 | 1016 | — |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 259 | 6 N | 9 N | 7 N | 280 | 0.0 | 0% | 51% | 11.1 | 6.3 | 0 | 1017 | — |
| 11h | — | 393 | 6 S | 4 SSW | 4 W | 645 | 1.0 | 0% | 94% | 16.6 | 9.4 | 0 | 1017 | — |
| 14h | — | 553 | 9 SSE | 6 SSE | 6 NW | 828 | 2.0 | 11% | 100% | 18.6 | 11.2 | 0 | 1015 | — |
| 17h | — | 259 | 7 SSE | 7 SSE | 4 SE | 443 | 0.0 | 33% | 100% | 15.2 | 11.4 | 0 | 1016 | — |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 399 | 15 W | 28 WSW | 35 SW | 747 | 0.0 | 13% | 3% | 11.1 | 7.5 | 0 | — | — |
| 11h | — | 399 | 17 WSW | 22 WSW | 30 WSW | 661 | 1.0 | 64% | 13% | 11.6 | 8.5 | 0 | — | — |
| 14h | — | 399 | 17 SSW | 22 SSW | 26 SSW | 679 | 0.0 | 100% | 6% | 10.7 | 9.2 | 0 | — | — |
| 17h | 🤔 | 399 | 6 SSE | 7 SSE | 11 SSE | 629 | 0.0 | 72% | 11% | 10.5 | 8.4 | 0 | — | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
SE - SW (max 15km/h)
Flyable directions
SE, SSE, S, SSW, SW
Wind speed range
5–18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 370 km (straight-line)
- Coordinates
- -33.9163°S, 22.4377°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136