Paragliding
Gordons Bay
Overberg, Western Cape
Today
Marginal1 star โ Marginal229m soarable ยท 0 km/h N
Best window this week
Sat 1 ยท 14h00 ยท ๐ค 1 stars ยท 229m tops
Soarable tops โ 7-day
Reference lines show historical 75th and 95th percentile for Gordons Bay.
โธDetailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 190 | 20 ESE | 19 ESE | 19 ESE | 198 | 0.0 | 0% | 19% | 13 | 4.9 | 0 | 1024 | โ |
| 11h | โ | 229 | 6 S | 6 S | 6 S | 237 | 0.0 | 0% | 89% | 16.2 | 6.4 | 0 | 1024 | โ |
| 14h | โ | 229 | 9 SSE | 9 SSE | 9 SSE | 237 | 0.0 | 0% | 85% | 16.8 | 6 | 0 | 1022 | โ |
| 17h | โ | 229 | 6 ESE | 6 ESE | 6 ESE | 237 | 0.0 | 0% | 67% | 17.1 | 6.5 | 0 | 1021 | โ |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 190 | 19 SE | 17 SE | 17 SE | 198 | 0.0 | 0% | 29% | 13.7 | 3.4 | 0 | 1020 | โ |
| 11h | โ | 229 | 9 NE | 9 NE | 9 NE | 237 | 0.0 | 0% | 96% | 16.2 | 5.7 | 0 | 1021 | โ |
| 14h | ๐ค | 229 | 0 N | 0 N | 0 N | 237 | 0.0 | 0% | 98% | 17.5 | 3.2 | 0 | 1019 | โ |
| 17h | โ | 229 | 11 SE | 11 SE | 11 SE | 237 | 0.0 | 0% | 100% | 18.2 | 3.9 | 0 | 1019 | โ |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 190 | 9 ESE | 9 ESE | 9 ESE | 198 | 0.0 | 0% | 47% | 13.2 | 5.5 | 0 | 1019 | โ |
| 11h | โ | 229 | 11 NNE | 11 NNE | 11 NNE | 237 | 0.0 | 0% | 96% | 16.9 | 5.2 | 0 | 1019 | โ |
| 14h | ๐ค | 229 | 6 N | 6 N | 6 N | 237 | 0.0 | 0% | 98% | 17.4 | 6.2 | 0 | 1018 | โ |
| 17h | โ | 229 | 4 ENE | 4 ENE | 4 ENE | 237 | 0.0 | 0% | 96% | 17.1 | 7.3 | 0 | 1017 | โ |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 190 | 7 ESE | 7 ESE | 7 ESE | 198 | 0.0 | 0% | 30% | 12.3 | 6.6 | 0 | 1017 | โ |
| 11h | ๐ค | 190 | 4 NW | 2 N | 4 NNE | 341 | 1.0 | 0% | 93% | 18.9 | 5.4 | 0 | 1017 | โ |
| 14h | ๐ค | 190 | 6 W | 2 NW | 7 N | 476 | 1.0 | 0% | 96% | 20.8 | 6.1 | 0 | 1015 | โ |
| 17h | โ | 190 | 2 ENE | 2 ENE | 2 ENE | 198 | 0.0 | 0% | 94% | 19.6 | 10.1 | 0 | 1014 | โ |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 5 | 9 NNE | 9 NE | 9 NNE | 47 | 0.0 | 0% | 22% | 13 | 7.2 | 0 | 1016 | โ |
| 11h | โ | 5 | 17 NW | 17 NW | 19 NNW | 161 | 0.0 | 0% | 93% | 15.8 | 8.9 | 0 | 1017 | โ |
| 14h | โ | 5 | 11 SW | 11 SSW | 11 SSW | 26 | 0.0 | 0% | 99% | 15.2 | 10.8 | 0 | 1016 | โ |
| 17h | โ | 5 | 15 S | 13 S | 15 S | 93 | 0.0 | 3% | 100% | 15.1 | 11.6 | 0 | 1016 | โ |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 5 | 26 N | 30 N | 37 N | 147 | 1.0 | 53% | 24% | 12.3 | 10.3 | 0 | 1018 | โ |
| 11h | โ | 5 | 35 N | 41 N | 46 NNW | 386 | 1.0 | 97% | 19% | 12.8 | 10.5 | 0 | 1018 | โ |
| 14h | โ | 5 | 43 N | 46 N | 50 NNW | 338 | 1.0 | 45% | 22% | 14.3 | 10.8 | 0 | 1018 | โ |
| 17h | โ | 5 | 33 NNW | 35 NNW | 39 NNW | 93 | 0.0 | 19% | 39% | 14.6 | 11.4 | 0 | 1018 | โ |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 146 | 31 S | 33 S | 37 S | 785 | 1.0 | 96% | 0% | 12.7 | 10.6 | 0 | โ | โ |
| 11h | โ | 146 | 28 SSE | 31 SSE | 30 SSE | 968 | 1.0 | 92% | 8% | 13 | 9 | 0 | โ | โ |
| 14h | โ | 146 | 30 ESE | 31 ESE | 28 ESE | 867 | 1.0 | 66% | 16% | 12.6 | 8.8 | 0 | โ | โ |
| 17h | โ | 146 | 33 E | 37 E | 41 E | 549 | 1.0 | 27% | 22% | 12.7 | 8.8 | 0 | โ | โ |
A thermic and soaring alternative to Sir Lowry's Pass when the wind there runs too strong or too northerly.
Notice something outdated on this page? Let Ria know โHazards & cautions
Check for alternative landing options before flying if the beach is crowded, and watch for an extreme wind gradient above the peaks in pre-frontal northwesterly conditions.
Launch & landing
Launch below the car park at the pump station, roughly 300m ASL with a 1200m ceiling. Land on the beach at Gordon's Bay.
Access
Via the N2 to Sir Lowry's Pass, then toward Gordon's Bay and along the coast road toward Pringle Bay; the pump station turnoff is a few kilometres past the harbour.
Flying conditions
Wind recommendation
N - W
Flyable directions
N, W, WNW, NW, NNW
Wind speed range
0โ18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Overberg
- Distance from Cape Town
- 48 km (straight-line)
- Coordinates
- -34.1754ยฐS, 18.8480ยฐE
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round โ gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136