Ground handlingGround handling / kiting training site.
Paragliding
Gordons Bay Octopus Rd
Cape Town, Western Cape
Today
Flyable2 stars — Flyable1m soarable · 13 km/h SW
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Fri 25 · 14h00 · 👍 2 stars · 431m topsStudent safe
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Gordons Bay Octopus Rd.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 53 | 13 ESE | 13 ESE | 13 ESE | 61 | 0.0 | 0% | 81% | 21.4 | 16.2 | 0 | 1013 | — |
| 11h | 👍 | 1 | 7 SSW | 7 SSW | 7 SSW | 9 | 0.0 | 0% | 95% | 23.4 | 16.5 | 0 | 1013 | ✓ |
| 14h | — | 1 | 24 SSW | 22 SSW | 22 SSW | 9 | 0.0 | 0% | 96% | 24.8 | 16.3 | 0 | 1011 | — |
| 17h | — | 1 | 6 SW | 6 SW | 6 SW | 9 | 0.0 | 0% | 91% | 23.1 | 17 | 1 | 1012 | — |
| Wed 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 53 | 0 WSW | 0 WSW | 0 WSW | 61 | 0.0 | 97% | 5% | 15.7 | 15.5 | 1 | 1019 | — |
| 11h | 👍 | 1 | 15 SSW | 15 SW | 15 SW | 52 | 0.0 | 87% | 88% | 16.2 | 15.4 | 0 | 1021 | ✓ |
| 14h | — | 1 | 28 SW | 28 SW | 28 SW | 9 | 0.0 | 74% | 92% | 17 | 15.7 | 0 | 1020 | — |
| 17h | — | 1 | 50 ESE | 48 ESE | 48 ESE | 9 | 0.0 | 0% | 81% | 20.9 | 16 | 1 | 1019 | — |
| Thu 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 53 | 11 E | 9 E | 9 E | 61 | 0.0 | 0% | 33% | 18.1 | 16.7 | 0 | 1021 | — |
| 11h | 👍 | 1 | 13 SW | 13 SW | 13 SW | 9 | 0.0 | 66% | 75% | 18 | 16.5 | 0 | 1021 | ✓ |
| 14h | — | 1 | 22 SSW | 22 SSW | 22 SSW | 9 | 0.0 | 12% | 90% | 19.8 | 16.4 | 0 | 1019 | — |
| 17h | — | 1 | 7 NW | 7 NW | 7 NW | 9 | 0.0 | 96% | 89% | 17.3 | 16.8 | 0 | 1018 | — |
| Fri 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 53 | 6 SE | 6 SE | 6 SE | 61 | 0.0 | 0% | 42% | 17.5 | 16.4 | 0 | 1018 | — |
| 11h | 👍 | 201 | 9 W | 13 NW | 20 NNW | 472 | 1.0 | 0% | 82% | 23.7 | 17.7 | 0 | 1018 | ✓ |
| 14h | 👍 | 431 | 9 W | 15 NW | 26 NNW | 735 | 2.0 | 0% | 91% | 26.7 | 17.4 | 0 | 1016 | ✓ |
| 17h | — | 53 | 2 N | 2 ENE | 4 NE | 159 | 0.0 | 0% | 46% | 23.5 | 17 | 1 | 1016 | — |
| Sat 26🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 40 | 15 NNW | 15 NNW | 13 NNW | 290 | 0.0 | 79% | 14% | 15.8 | 13.4 | 1 | 1013 | — |
| 11h | — | 763 | 26 NW | 30 WNW | 30 WNW | 1198 | 2.0 | 100% | 72% | 17.9 | 12 | 0 | 1014 | — |
| 14h | — | 821 | 30 NW | 31 NW | 31 NW | 1215 | 2.0 | 58% | 96% | 19 | 11.4 | 1 | 1013 | — |
| 17h | — | 274 | 26 NW | 30 NW | 30 NW | 750 | 1.0 | 20% | 83% | 17.4 | 11 | 1 | 1013 | — |
| Sun 27Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 40 | 30 SE | 35 SE | 46 SE | 170 | 1.0 | 0% | 98% | 16.8 | 12 | 0 | 1021 | — |
| 11h | — | 573 | 43 ESE | 48 ESE | 48 E | 879 | 2.0 | 0% | 98% | 20.8 | 10.4 | 0 | 1021 | — |
| 14h | — | 812 | 41 ESE | 48 ESE | 41 E | 1187 | 2.0 | 0% | 97% | 22.8 | 9.9 | 0 | 1019 | — |
| 17h | — | 232 | 50 ESE | 61 ESE | 65 E | 665 | 1.0 | 0% | 89% | 20.9 | 10.8 | 0 | 1019 | — |
| Mon 28Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 40 | 28 SE | 26 SE | 28 SE | 74 | 0.0 | 0% | 98% | 17.3 | 8.2 | 0 | — | — |
| 11h | — | 254 | 35 ESE | 44 E | 52 E | 455 | 2.0 | 0% | 98% | 22.6 | 8 | 0 | — | — |
| 14h | — | 403 | 37 ESE | 44 E | 50 E | 655 | 2.0 | 0% | 97% | 25.2 | 9 | 0 | — | — |
| 17h | — | 40 | 44 ESE | 52 ESE | 61 E | 440 | 1.0 | 0% | 84% | 23 | 9.4 | 0 | — | — |
| Tue 29Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 137 | 24 ENE | 19 ENE | 22 ENE | 168 | 0.0 | 0% | 98% | 20 | 6.6 | 0 | — | — |
| 11h | — | 569 | 17 E | 19 ENE | 17 NE | 885 | 2.0 | 0% | 98% | 26.6 | 6.6 | 0 | — | — |
| 14h | — | 1,081 | 11 E | 9 E | 2 WNW | 1545 | 2.0 | 0% | 97% | 28.2 | 7.6 | 0 | — | — |
| 17h | — | 137 | 33 E | 35 E | 33 E | 582 | 1.0 | 0% | 90% | 26.7 | 9 | 0 | — | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
S-W
Flyable directions
S, SSW, SW, WSW, W
Wind speed range
5–19 km/h
Student site
Yes
Quick facts
- Grade
- Ground handling
- Region
- Cape Town
- Distance from Cape Town
- 46 km (straight-line)
- Coordinates
- -34.1433°S, 18.8505°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136