Ground handlingGround handling / kiting training site.
Paragliding
Gordons Bay Octopus Rd
Cape Town, Western Cape
Today
Not flyable
31 km/h WNW · not flyable
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Mon 19 · 11h00 · 👍 2 stars · 590m topsStudent safe
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Gordons Bay Octopus Rd.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 13Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 53 | 4 E | 4 SSE | 7 SSW | 340 | 1.0 | 6% | 87% | 14.3 | 9.7 | 0 | 1022 | — |
| 11h | 👍 | 1 | 17 SSW | 17 SSW | 17 SSW | 86 | 0.0 | 0% | 97% | 14.8 | 9.1 | 0 | 1020 | ✓ |
| 14h | — | 1 | 31 SSW | 31 SSW | 31 SSW | 141 | 0.0 | 0% | 99% | 15.1 | 8.8 | 0 | 1019 | — |
| 17h | — | 1 | 28 SSW | 28 S | 30 S | 83 | 0.0 | 0% | 99% | 15.5 | 8.7 | 0 | 1018 | — |
| Wed 14Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 53 | 9 NNW | 17 NNW | 20 NNW | 283 | 1.0 | 0% | 84% | 12.9 | 8.3 | 0 | 1016 | — |
| 11h | — | 1 | 20 WNW | 20 WNW | 20 WNW | 9 | 0.0 | 0% | 94% | 16.1 | 9.1 | 0 | 1015 | — |
| 14h | — | 1 | 31 WNW | 31 WNW | 31 WNW | 9 | 0.0 | 0% | 96% | 16.7 | 8.9 | 0 | 1013 | — |
| 17h | — | 1 | 30 NW | 30 NW | 30 NW | 9 | 0.0 | 0% | 97% | 16.2 | 9.8 | 0 | 1012 | — |
| Thu 15Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 53 | 13 N | 26 N | 39 N | 229 | 1.0 | 0% | 85% | 14.4 | 8.4 | 0 | 1017 | — |
| 11h | — | 1 | 22 NNW | 20 NNW | 20 NNW | 9 | 0.0 | 0% | 93% | 18 | 11.3 | 0 | 1016 | — |
| 14h | — | 1 | 35 WNW | 33 WNW | 33 WNW | 9 | 0.0 | 0% | 97% | 17.9 | 13.5 | 0 | 1014 | — |
| 17h | — | 1 | 22 WNW | 22 WNW | 22 WNW | 9 | 0.0 | 0% | 95% | 17.5 | 12.9 | 0 | 1014 | — |
| Fri 16Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 53 | 7 NW | 6 NW | 6 NW | 61 | 0.0 | 0% | 85% | 17.7 | 12 | 0 | 1015 | — |
| 11h | — | 806 | 22 NW | 37 NW | 46 NW | 1179 | 2.0 | 48% | 96% | 23.2 | 14.6 | 0 | 1014 | — |
| 14h | — | 845 | 26 WNW | 37 NW | 43 NW | 1202 | 2.0 | 21% | 98% | 24.1 | 15.1 | 0 | 1013 | — |
| 17h | — | 559 | 20 NW | 28 NW | 31 NW | 967 | 2.0 | 25% | 98% | 22.5 | 15 | 0 | 1013 | — |
| Sat 17Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 40 | 37 S | 39 S | 41 S | 253 | 0.0 | 83% | 2% | 13.7 | 12.2 | 0 | 1015 | — |
| 11h | — | 40 | 31 S | 33 S | 35 S | 430 | 1.0 | 73% | 5% | 12.9 | 10.7 | 0 | 1014 | — |
| 14h | — | 162 | 30 S | 30 SSE | 28 SSE | 716 | 1.0 | 71% | 22% | 14.1 | 9.6 | 0 | 1014 | — |
| 17h | — | 40 | 22 SE | 26 SSE | 26 SSE | 728 | 1.0 | 87% | 12% | 13.9 | 9.3 | 1 | 1015 | — |
| Sun 18Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 40 | 26 SE | 26 SE | 30 SE | 104 | 0.0 | 27% | 13% | 12.1 | 9 | 12 | 1018 | — |
| 11h | — | 445 | 28 SE | 31 SE | 28 SSE | 780 | 2.0 | 28% | 65% | 13.8 | 7.7 | 0 | 1019 | — |
| 14h | — | 676 | 31 S | 35 S | 33 S | 992 | 2.0 | 43% | 97% | 14.2 | 8.2 | 0 | 1019 | — |
| 17h | — | 814 | 30 S | 33 S | 31 S | 1337 | 2.0 | 80% | 87% | 14.4 | 7 | 0 | 1020 | — |
| Mon 19Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 40 | 4 WNW | 4 SW | 9 SSW | 470 | 1.0 | 12% | 100% | 13.7 | 6.2 | 0 | — | — |
| 11h | 👍 | 590 | 13 SSW | 17 S | 15 SSE | 877 | 2.0 | 46% | 100% | 14.9 | 8.3 | 0 | — | ✓ |
| 14h | — | 324 | 33 SSW | 31 S | 28 S | 505 | 2.0 | 0% | 97% | 15.8 | 8.5 | 0 | — | — |
| 17h | — | 112 | 33 S | 33 S | 30 SSE | 343 | 1.0 | 0% | 87% | 15.9 | 9.4 | 0 | — | — |
| Tue 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 137 | 15 NNW | 17 N | 20 N | 361 | 1.0 | 0% | 100% | 15.5 | 4.6 | 0 | — | — |
| 11h | — | 702 | 22 WNW | 30 NW | 39 NW | 1014 | 2.0 | 0% | 100% | 20.6 | 4.5 | 0 | — | — |
| 14h | — | 765 | 26 W | 33 WNW | 43 NW | 1082 | 2.0 | 0% | 96% | 21.4 | 4.8 | 0 | — | — |
| 17h | — | 205 | 22 WSW | 22 WSW | 24 W | 450 | 1.0 | 0% | 85% | 17.2 | 9.3 | 0 | — | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
S-W
Flyable directions
S, SSW, SW, WSW, W
Wind speed range
5–19 km/h
Air School training site
Yes
Quick facts
- Grade
- Ground handling
- Region
- Cape Town
- Distance from Cape Town
- 46 km (straight-line)
- Coordinates
- -34.1433°S, 18.8505°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136