Ground handlingGround handling / kiting training site.
Paragliding
Gordons Bay Octopus Rd
Cape Town, Western Cape
Today
Flyable2 stars — Flyable1m soarable · 6 km/h SSW
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Tue 18 · 14h00 · 👍 2 stars · 335m topsStudent safe
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Gordons Bay Octopus Rd.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 53 | 24 ESE | 22 ESE | 22 ESE | 61 | 0.0 | 0% | 60% | 11.6 | 6.2 | 0 | 1029 | — |
| 11h | — | 1 | 6 N | 6 N | 6 N | 9 | 0.0 | 0% | 95% | 13 | 7.4 | 0 | 1028 | — |
| 14h | — | 1 | 13 NW | 13 NW | 13 NW | 9 | 0.0 | 4% | 98% | 11.6 | 8.4 | 0 | 1025 | — |
| 17h | — | 1 | 2 SSW | 2 SSW | 2 SSW | 9 | 0.0 | 0% | 99% | 13 | 7.4 | 0 | 1024 | — |
| Thu 13Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 53 | 15 E | 13 E | 13 E | 61 | 0.0 | 0% | 61% | 14.6 | 9.3 | 0 | 1021 | — |
| 11h | 👍 | 1 | 6 SSW | 6 SSW | 6 SSW | 9 | 0.0 | 0% | 95% | 17.1 | 8.8 | 0 | 1021 | ✓ |
| 14h | — | 1 | 19 NNW | 19 NNW | 19 NNW | 9 | 0.0 | 0% | 98% | 19.1 | 10.4 | 0 | 1019 | — |
| 17h | 👍 | 1 | 11 WSW | 11 WSW | 11 WSW | 9 | 0.0 | 0% | 98% | 16.6 | 11 | 0 | 1018 | ✓ |
| Fri 14Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 53 | 7 NNE | 7 NNE | 7 NNE | 61 | 0.0 | 0% | 35% | 13.3 | 9 | 0 | 1021 | — |
| 11h | — | 1 | 24 NNW | 24 NNW | 24 NNW | 9 | 0.0 | 0% | 78% | 16.1 | 9.6 | 0 | 1021 | — |
| 14h | — | 1 | 26 WNW | 26 WNW | 26 WNW | 9 | 0.0 | 0% | 86% | 15.1 | 11.2 | 0 | 1021 | — |
| 17h | — | 1 | 19 WNW | 19 WNW | 19 WNW | 9 | 0.0 | 15% | 98% | 14.6 | 11.5 | 0 | 1022 | — |
| Sat 15Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 53 | 6 ESE | 6 ESE | 6 ESE | 61 | 0.0 | 0% | 62% | 10.5 | 8.6 | 0 | 1022 | — |
| 11h | 👍 | 53 | 7 W | 4 W | 0 N | 224 | 1.0 | 0% | 95% | 15.4 | 10.1 | 0 | 1022 | ✓ |
| 14h | 👍 | 53 | 7 WSW | 6 WSW | 4 WSW | 277 | 1.0 | 0% | 96% | 18.1 | 9.1 | 0 | 1019 | ✓ |
| 17h | 👍 | 53 | 6 WSW | 6 WSW | 6 SW | 130 | 0.0 | 0% | 96% | 17.2 | 10.1 | 0 | 1018 | ✓ |
| Sun 16Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 40 | 24 N | 30 N | 31 N | 247 | 0.0 | 22% | 49% | 12.5 | 9.5 | 0 | 1019 | — |
| 11h | — | 365 | 20 NNW | 22 NNW | 24 NNW | 700 | 1.0 | 0% | 94% | 18.6 | 9.3 | 0 | 1019 | — |
| 14h | — | 458 | 24 NW | 26 NW | 28 NNW | 789 | 2.0 | 0% | 98% | 20.6 | 8.7 | 0 | 1018 | — |
| 17h | — | 40 | 17 NW | 17 WNW | 15 WNW | 359 | 1.0 | 0% | 100% | 18.1 | 11.4 | 0 | 1018 | — |
| Mon 17Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 40 | 7 NNW | 6 N | 7 NNW | 73 | 0.0 | 0% | 50% | 12.6 | 7.6 | 0 | 1022 | — |
| 11h | — | 188 | 2 WSW | 2 WSW | 4 WNW | 491 | 1.0 | 0% | 93% | 19.4 | 8.9 | 0 | 1022 | — |
| 14h | 👍 | 127 | 11 SW | 9 SW | 7 S | 314 | 1.0 | 0% | 98% | 19.2 | 11.8 | 0 | 1021 | ✓ |
| 17h | 👍 | 40 | 9 SSW | 7 SSW | 9 SSW | 67 | 0.0 | 0% | 100% | 17.9 | 12.8 | 0 | 1021 | ✓ |
| Tue 18Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 137 | 13 ESE | 11 ESE | 13 SE | 190 | 0.0 | 62% | 49% | 11.3 | 10 | 0 | — | — |
| 11h | 👍 | 317 | 15 S | 11 S | 7 SE | 554 | 1.0 | 50% | 93% | 16.5 | 12.4 | 0 | — | ✓ |
| 14h | 👍 | 335 | 17 SSW | 15 SSW | 11 SW | 539 | 1.0 | 16% | 99% | 16.4 | 11.7 | 0 | — | ✓ |
| 17h | 👍 | 137 | 19 S | 17 S | 17 S | 438 | 1.0 | 31% | 100% | 15 | 11.2 | 0 | — | ✓ |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
S-W
Flyable directions
S, SSW, SW, WSW, W
Wind speed range
5–19 km/h
Student site
Yes
Quick facts
- Grade
- Ground handling
- Region
- Cape Town
- Distance from Cape Town
- 46 km (straight-line)
- Coordinates
- -34.1433°S, 18.8505°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136