Paragliding
Groot Kanonkop
Overberg, Western Cape
Today
Not flyable
7 km/h WSW · not flyable
Best window this week
Thu 20 · 14h00 · 👍 2 stars · 954m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Groot Kanonkop.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 360 | 13 SE | 11 SE | 11 SE | 368 | 0.0 | 13% | 44% | 9 | 6.4 | 0 | 1026 | — |
| 11h | — | 802 | 13 SSW | 9 S | 7 ESE | 1061 | 1.0 | 0% | 89% | 14 | 5 | 0 | 1026 | — |
| 14h | 👍 | 954 | 17 SW | 15 S | 11 ESE | 1242 | 2.0 | 0% | 94% | 15.7 | 6.5 | 0 | 1024 | — |
| 17h | — | 563 | 15 SSW | 17 S | 17 SSE | 756 | 1.0 | 0% | 81% | 13.1 | 7.8 | 0 | 1023 | — |
| Fri 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 360 | 22 ESE | 22 ESE | 22 ESE | 368 | 0.0 | 0% | 69% | 10.9 | 5.2 | 0 | 1021 | — |
| 11h | — | 563 | 6 WNW | 6 NE | 9 ENE | 878 | 1.0 | 0% | 95% | 18 | 5.5 | 0 | 1020 | — |
| 14h | — | 976 | 7 WSW | 4 NNE | 9 NE | 1341 | 2.0 | 0% | 97% | 20.2 | 5.6 | 0 | 1017 | — |
| 17h | — | 563 | 11 S | 15 S | 13 S | 735 | 0.0 | 0% | 92% | 17.6 | 8.5 | 0 | 1016 | — |
| Sat 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 360 | 6 ENE | 6 ENE | 6 ENE | 371 | 0.0 | 100% | 15% | 8.4 | 8.3 | 0 | 1025 | — |
| 11h | — | 986 | 11 NW | 7 WNW | 20 WSW | 1264 | 2.0 | 36% | 95% | 13.5 | 8.1 | 0 | 1026 | — |
| 14h | — | 1,046 | 9 W | 11 WNW | 19 W | 1475 | 2.0 | 100% | 39% | 14.4 | 9 | 0 | 1025 | — |
| 17h | — | 563 | 13 WSW | 15 WSW | 13 W | 976 | 1.0 | 75% | 94% | 13.2 | 10.2 | 0 | 1026 | — |
| Sun 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 360 | 11 SE | 9 SE | 9 SE | 368 | 0.0 | 0% | 71% | 9.5 | 7.6 | 0 | 1029 | — |
| 11h | — | 571 | 6 SW | 2 S | 6 ESE | 878 | 1.0 | 0% | 95% | 16.5 | 8.1 | 0 | 1028 | — |
| 14h | 🤔 | 769 | 11 SW | 7 SW | 6 NE | 1101 | 2.0 | 0% | 98% | 18.8 | 8.4 | 0 | 1025 | — |
| 17h | — | 360 | 17 SSW | 19 SSW | 17 S | 506 | 1.0 | 0% | 100% | 16.1 | 10.9 | 0 | 1025 | — |
| Mon 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 213 | 22 SSW | 19 SSW | 22 S | 288 | 0.0 | 0% | 64% | 12.2 | 7.2 | 0 | 1025 | — |
| 11h | — | 213 | 20 SSW | 19 SSW | 15 SSW | 374 | 1.0 | 0% | 94% | 19.2 | 9 | 0 | 1024 | — |
| 14h | — | 213 | 30 SSW | 28 SSW | 24 SSW | 405 | 1.0 | 0% | 98% | 20.6 | 10.9 | 0 | 1022 | — |
| 17h | — | 213 | 17 SSW | 17 SSW | 17 S | 296 | 0.0 | 0% | 100% | 19.1 | 11.6 | 0 | 1022 | — |
| Tue 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 213 | 46 ESE | 52 ESE | 44 E | 471 | 0.0 | 0% | 65% | 19.4 | -1.8 | 0 | 1023 | — |
| 11h | — | 213 | 33 ESE | 33 ESE | 31 ESE | 462 | 1.0 | 0% | 94% | 24.7 | 4.1 | 0 | — | — |
| 14h | — | 437 | 22 ESE | 20 E | 19 ENE | 746 | 1.0 | 0% | 98% | 27.5 | 6.3 | 0 | 1020 | — |
| 17h | — | 213 | 24 ESE | 31 ESE | 28 ESE | 506 | 0.0 | 0% | 100% | 25.4 | 9 | 0 | — | — |
| Wed 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 394 | 13 NE | 13 E | 13 ENE | 412 | 0.0 | 0% | 66% | 18.7 | -0.2 | 0 | — | — |
| 11h | — | 394 | 20 N | 26 NNW | 30 NNW | 799 | 1.0 | 0% | 94% | 29.8 | 0.5 | 0 | — | — |
| 14h | — | 823 | 15 NW | 17 NNW | 30 NNW | 1213 | 2.0 | 0% | 98% | 30.2 | 3.2 | 0 | — | — |
| 17h | — | 394 | 7 W | 7 W | 6 W | 494 | 0.0 | 0% | 100% | 26.2 | 6.4 | 0 | — | — |
Simonsberg, a striking peak at the entrance to the Franschhoek valley overlooking its vineyards, reached via a steep, gated farm road that needs 4x4 or diff-lock in places.
Notice something outdated on this page? Let Ria know →Hazards & cautions
Watch for berg-wind conditions with gusts, turbulence and sink; there's no viable emergency landing for a long distance from launch due to unbroken forest, so be certain of reaching the farmstead. A southeasterly wrapping around the mountain's southeast end can leave launch feeling sheltered while a shear layer waits just beyond the cliffs.
Launch & landing
Launch from the gently sloping, fynbos-covered crest southeast of the radio mast — about 700m above the valley (870m ASL, 2000m ceiling). Land on the open field at the Vlenterskloof farmstead (north) or in the fallow field bordered by vineyards and powerlines near the Dellheim farm complex (southwest).
Access
Reached via the N1 and R44 toward Franschhoek, then farm roads through Vlenterskloof. Access requires prior arrangement with the farm — confirm the current process with the site caretaker before relying on this route.
Background
Roughly 33km recorded to Gordon's Bay (Hamerton & Richards, July 2002).
Flying conditions
Wind recommendation
A steady and mild NE - N (winter), or SW
Flyable directions
N, NNE, NE, SW
Wind speed range
0–18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Overberg
- Distance from Cape Town
- 45 km (straight-line)
- Coordinates
- -33.8660°S, 18.9082°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136