Paragliding
Groot Kanonkop
Overberg, Western Cape
Today
Marginal1 star โ Marginal563m soarable ยท 7 km/h NNE
Best window this week
Fri 31 ยท 14h00 ยท ๐ 2 stars ยท 904m tops
Soarable tops โ 7-day
Reference lines show historical 75th and 95th percentile for Groot Kanonkop.
โธDetailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 360 | 19 ESE | 17 ESE | 17 ESE | 369 | 0.0 | 0% | 22% | 12 | 3.8 | 0 | 1024 | โ |
| 11h | โ | 563 | 6 SW | 9 S | 11 SSE | 787 | 1.0 | 0% | 85% | 19.3 | 3.2 | 0 | 1024 | โ |
| 14h | ๐ | 904 | 7 SW | 4 ESE | 15 E | 1426 | 1.0 | 0% | 95% | 20.4 | 4.8 | 0 | 1022 | โ |
| 17h | โ | 563 | 6 E | 4 E | 4 E | 571 | 0.0 | 0% | 54% | 18.2 | 11.5 | 0 | 1021 | โ |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 360 | 17 ESE | 15 ESE | 15 ESE | 369 | 0.0 | 0% | 33% | 12.1 | 2.4 | 0 | 1021 | โ |
| 11h | โ | 563 | 6 ENE | 7 ENE | 11 ENE | 603 | 0.0 | 0% | 94% | 20.2 | 3.5 | 0 | 1021 | โ |
| 14h | ๐ค | 563 | 7 NNE | 9 NE | 7 ENE | 1184 | 1.0 | 0% | 98% | 21.7 | 3.1 | 0 | 1019 | โ |
| 17h | โ | 563 | 4 SSE | 4 SSE | 4 SSE | 571 | 0.0 | 0% | 100% | 19.7 | 11.8 | 0 | 1019 | โ |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 360 | 15 ESE | 13 ESE | 13 ESE | 369 | 0.0 | 0% | 49% | 12 | 3.7 | 0 | 1019 | โ |
| 11h | โ | 563 | 13 NE | 17 NE | 19 NE | 641 | 0.0 | 0% | 96% | 19.2 | 3.5 | 0 | 1019 | โ |
| 14h | ๐ค | 563 | 11 N | 17 N | 22 N | 971 | 1.0 | 0% | 98% | 20.4 | 5.2 | 0 | 1018 | โ |
| 17h | ๐ค | 563 | 9 NNE | 9 NNE | 9 NNE | 571 | 0.0 | 0% | 94% | 18.4 | 8 | 0 | 1017 | โ |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 360 | 17 ESE | 15 ESE | 15 ESE | 369 | 0.0 | 0% | 35% | 12 | 4.3 | 0 | 1017 | โ |
| 11h | โ | 360 | 7 ENE | 9 NE | 11 NNE | 480 | 0.0 | 0% | 93% | 19.8 | 4.3 | 0 | 1016 | โ |
| 14h | โ | 360 | 7 WNW | 7 NW | 13 N | 829 | 1.0 | 0% | 95% | 22.5 | 4.9 | 0 | 1014 | โ |
| 17h | โ | 360 | 9 S | 9 S | 9 S | 369 | 0.0 | 0% | 92% | 19.9 | 12.4 | 0 | 1014 | โ |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 213 | 6 N | 6 NNW | 6 NNW | 221 | 0.0 | 0% | 25% | 8.6 | 3.9 | 0 | 1016 | โ |
| 11h | โ | 297 | 9 NNW | 9 NNW | 7 N | 608 | 1.0 | 0% | 93% | 15.7 | 5 | 0 | 1017 | โ |
| 14h | โ | 612 | 7 NNW | 7 NNW | 15 NW | 986 | 2.0 | 0% | 99% | 18.5 | 6.7 | 0 | 1015 | โ |
| 17h | โ | 213 | 17 W | 17 WSW | 17 WSW | 354 | 0.0 | 0% | 47% | 17.1 | 10.1 | 0 | 1016 | โ |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 213 | 7 NNE | 11 NNE | 19 N | 373 | 0.0 | 69% | 1% | 9.7 | 8.4 | 0 | 1019 | โ |
| 11h | โ | 213 | 20 N | 22 N | 26 N | 414 | 1.0 | 100% | 16% | 10.4 | 9.1 | 0 | 1019 | โ |
| 14h | โ | 429 | 22 NNW | 28 NNW | 31 NNW | 906 | 1.0 | 100% | 37% | 13.4 | 9.6 | 0 | 1019 | โ |
| 17h | โ | 213 | 19 NNW | 33 NW | 39 WNW | 912 | 0.0 | 100% | 5% | 12.6 | 9.4 | 0 | 1019 | โ |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 394 | 11 NNW | 13 NW | 15 NW | 534 | 0.0 | 100% | 0% | 9.9 | 8.8 | 0 | โ | โ |
| 11h | โ | 394 | 24 SE | 28 SE | 33 SE | 604 | 0.0 | 53% | 11% | 10.4 | 7.9 | 0 | โ | โ |
| 14h | โ | 394 | 24 ESE | 28 ESE | 30 ESE | 676 | 0.0 | 26% | 15% | 11.3 | 7.5 | 0 | โ | โ |
| 17h | โ | 394 | 17 E | 17 E | 20 E | 462 | 0.0 | 0% | 100% | 12.6 | 6.7 | 0 | โ | โ |
Simonsberg, a striking peak at the entrance to the Franschhoek valley overlooking its vineyards, reached via a steep, gated farm road that needs 4x4 or diff-lock in places.
Notice something outdated on this page? Let Ria know โHazards & cautions
Watch for berg-wind conditions with gusts, turbulence and sink; there's no viable emergency landing for a long distance from launch due to unbroken forest, so be certain of reaching the farmstead. A southeasterly wrapping around the mountain's southeast end can leave launch feeling sheltered while a shear layer waits just beyond the cliffs.
Launch & landing
Launch from the gently sloping, fynbos-covered crest southeast of the radio mast โ about 700m above the valley (870m ASL, 2000m ceiling). Land on the open field at the Vlenterskloof farmstead (north) or in the fallow field bordered by vineyards and powerlines near the Dellheim farm complex (southwest).
Access
Reached via the N1 and R44 toward Franschhoek, then farm roads through Vlenterskloof. Access requires prior arrangement with the farm โ confirm the current process with the site caretaker before relying on this route.
Background
Roughly 33km recorded to Gordon's Bay (Hamerton & Richards, July 2002).
Flying conditions
Wind recommendation
A steady and mild NE - N (winter), or SW
Flyable directions
N, NNE, NE, SW
Wind speed range
0โ18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Overberg
- Distance from Cape Town
- 45 km (straight-line)
- Coordinates
- -33.8660ยฐS, 18.9082ยฐE
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round โ gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136