Paragliding
Gydo Pass
Boland, Western Cape
Today
Flyable2 stars โ Flyable907m soarable ยท 2 km/h S
Best window this week
Sun 2 ยท 14h00 ยท ๐ 2 stars ยท 1,184m tops
Soarable tops โ 7-day
Reference lines show historical 75th and 95th percentile for Gydo Pass.
โธDetailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 938 | 30 NNE | 28 NNE | 28 NNE | 945 | 0.0 | 0% | 28% | 9.6 | 1 | 0 | 1025 | โ |
| 11h | โ | 907 | 19 N | 24 N | 22 NNE | 1274 | 1.0 | 0% | 82% | 16.2 | 0 | 0 | 1025 | โ |
| 14h | โ | 1,474 | 9 N | 19 NNE | 15 NNE | 1868 | 2.0 | 0% | 97% | 19.9 | -1.5 | 0 | 1022 | โ |
| 17h | โ | 907 | 15 N | 15 N | 15 N | 915 | 0.0 | 0% | 92% | 17.2 | 1.7 | 0 | 1022 | โ |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 938 | 35 NNE | 33 NNE | 33 NNE | 945 | 0.0 | 0% | 34% | 10 | -1.3 | 0 | 1022 | โ |
| 11h | โ | 1,052 | 11 N | 22 NNE | 26 NNE | 1392 | 1.0 | 0% | 90% | 17.6 | -1.1 | 0 | 1022 | โ |
| 14h | โ | 1,506 | 2 ENE | 17 N | 17 NNW | 1917 | 2.0 | 0% | 93% | 21.1 | -0.9 | 0 | 1020 | โ |
| 17h | ๐ค | 907 | 2 S | 2 S | 2 S | 915 | 0.0 | 0% | 97% | 18.9 | 3.4 | 0 | 1019 | โ |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 938 | 28 NNE | 26 NNE | 26 NNE | 945 | 0.0 | 0% | 56% | 10 | 0.4 | 0 | 1020 | โ |
| 11h | ๐ | 1,026 | 2 SSW | 15 N | 22 N | 1328 | 1.0 | 0% | 96% | 19.6 | -1.7 | 0 | 1020 | โ |
| 14h | ๐ | 1,184 | 9 SSE | 6 NW | 19 NW | 1472 | 1.0 | 0% | 98% | 21.6 | 1.6 | 0 | 1018 | โ |
| 17h | ๐ค | 907 | 6 SE | 6 SE | 6 SE | 915 | 0.0 | 0% | 97% | 19.9 | 6.9 | 0 | 1018 | โ |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 938 | 28 NNE | 26 NNE | 26 NNE | 945 | 0.0 | 0% | 42% | 10.2 | 0.8 | 0 | 1018 | โ |
| 11h | โ | 938 | 24 NNE | 24 NNE | 24 NNE | 945 | 0.0 | 0% | 93% | 18.1 | 4 | 0 | 1017 | โ |
| 14h | โ | 938 | 26 N | 39 N | 44 NNW | 1450 | 1.0 | 0% | 97% | 21.9 | 6 | 0 | 1014 | โ |
| 17h | โ | 938 | 13 NNE | 13 NNE | 13 NNE | 945 | 0.0 | 0% | 98% | 19.1 | 9.2 | 0 | 1014 | โ |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 1,213 | 24 NW | 24 NNW | 26 NNW | 1326 | 0.0 | 0% | 34% | 10.8 | -0.6 | 0 | 1016 | โ |
| 11h | โ | 1,213 | 11 NNW | 17 NW | 20 NW | 1583 | 1.0 | 0% | 94% | 15.7 | 0.6 | 0 | 1017 | โ |
| 14h | โ | 1,409 | 19 W | 20 WNW | 26 WNW | 1699 | 1.0 | 0% | 100% | 16.7 | -1.5 | 0 | 1015 | โ |
| 17h | โ | 1,213 | 17 WNW | 19 WNW | 20 WNW | 1373 | 0.0 | 0% | 100% | 14 | 0.7 | 0 | 1016 | โ |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 1,213 | 26 NW | 28 NW | 30 WNW | 1345 | 0.0 | 0% | 36% | 7 | -8.2 | 0 | 1019 | โ |
| 11h | โ | 1,213 | 24 NW | 24 WNW | 26 WNW | 1442 | 1.0 | 0% | 94% | 11.9 | -3 | 0 | 1020 | โ |
| 14h | โ | 1,482 | 22 WNW | 28 WNW | 35 WNW | 1750 | 2.0 | 0% | 99% | 11.9 | 1.7 | 0 | 1018 | โ |
| 17h | โ | 1,213 | 17 NW | 26 NW | 33 NW | 1421 | 1.0 | 0% | 100% | 9.5 | 2.1 | 0 | 1019 | โ |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 864 | 6 NW | 20 WNW | 31 W | 1344 | 0.0 | 100% | 0% | 8.6 | 5.8 | 0 | โ | โ |
| 11h | โ | 864 | 4 W | 6 WNW | 9 WNW | 1104 | 0.0 | 100% | 6% | 8.6 | 6.9 | 0 | โ | โ |
| 14h | โ | 864 | 22 E | 26 E | 26 ENE | 1260 | 1.0 | 90% | 29% | 9.4 | 6 | 0 | โ | โ |
| 17h | โ | 864 | 26 ENE | 28 ENE | 26 ENE | 1118 | 1.0 | 10% | 100% | 10.3 | 5.4 | 0 | โ | โ |
A low pass tucked into the corner of the Ceres valley that can sometimes escape the southeasterly winds affecting the rest of the Cape; on good thermic days it's possible to climb out toward the higher Waboomberg peak, though it's a demanding climb. A strong westerly develops toward the desert on summer afternoons, making the site turbulent later in the day.
Notice something outdated on this page? Let Ria know โHazards & cautions
Powerlines cross the landing area, and the site turns turbulent in a southwesterly.
Launch & landing
Launch from a wide, easy area reached via a farm track off the pass road (farm permission required) โ about 200m above the valley (980m ASL, 2900m ceiling). Land at the farm near the base of the pass, beside the lower dam.
Access
Via the N1 to Worcester, the R43 to Ceres, then the road toward Prince Alfred's Hamlet and up the Gydo Pass.
Background
Roughly 40km recorded to Porterville (Yelland, Dec 1997).
Flying conditions
Wind recommendation
S - SE
Flyable directions
ESE, SE, SSE, S, SSW
Wind speed range
0โ18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Boland
- Distance from Cape Town
- 113 km (straight-line)
- Coordinates
- -33.2367ยฐS, 19.3244ยฐE
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round โ gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136