Paragliding
Katbakkies
Boland, Western Cape
Today
Flyable2 stars — Flyable19 km/h N · not flyable
Best window this week
Wed 5 · 11h00 · 🤔 1 stars · 1,054m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Katbakkies.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1,072 | 19 E | 17 E | 17 E | 1080 | 0.0 | 0% | 39% | 6.3 | 1.3 | 0 | 1027 | — |
| 11h | — | 1,072 | 15 NNE | 22 NNE | 28 NNE | 1470 | 1.0 | 0% | 92% | 13.6 | 0.4 | 0 | 1026 | — |
| 14h | — | 1,271 | 17 NNE | 24 NNE | 28 NNE | 1634 | 1.0 | 0% | 96% | 15.8 | -0.3 | 0 | 1024 | — |
| 17h | — | 1,072 | 9 ENE | 9 ENE | 9 ENE | 1080 | 0.0 | 0% | 98% | 14.1 | 3.1 | 0 | 1022 | — |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1,072 | 19 ENE | 17 ENE | 17 ENE | 1080 | 0.0 | 0% | 45% | 6.3 | -1 | 0 | 1023 | — |
| 11h | — | 1,072 | 15 NNE | 20 NNE | 26 N | 1387 | 1.0 | 0% | 94% | 14.7 | 1.1 | 0 | 1023 | — |
| 14h | — | 1,191 | 19 N | 24 N | 31 NNW | 1572 | 1.0 | 0% | 98% | 17 | 2 | 0 | 1021 | — |
| 17h | — | 1,072 | 9 N | 9 N | 9 N | 1080 | 0.0 | 0% | 100% | 15.3 | 5.2 | 0 | 1020 | — |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1,072 | 17 NNE | 15 NNE | 15 NNE | 1080 | 0.0 | 0% | 59% | 8.5 | -0.1 | 0 | 1021 | — |
| 11h | — | 1,072 | 11 N | 15 N | 20 NNW | 1251 | 1.0 | 0% | 96% | 16.1 | 0.8 | 0 | 1021 | — |
| 14h | — | 1,072 | 17 NNW | 20 NNW | 22 NNW | 1463 | 1.0 | 0% | 98% | 18.3 | 2.8 | 0 | 1018 | — |
| 17h | — | 1,072 | 9 NNE | 9 NNE | 9 NNE | 1080 | 0.0 | 0% | 100% | 16.5 | 6.3 | 0 | 1018 | — |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1,072 | 17 NE | 15 NE | 15 NE | 1080 | 0.0 | 0% | 51% | 9.4 | 0.1 | 0 | 1019 | — |
| 11h | — | 1,072 | 17 N | 20 N | 26 N | 1271 | 1.0 | 0% | 95% | 16.7 | 3.5 | 0 | 1018 | — |
| 14h | — | 1,072 | 22 N | 31 N | 41 NNW | 1409 | 1.0 | 0% | 98% | 18.9 | 4.6 | 0 | 1015 | — |
| 17h | — | 1,072 | 9 N | 9 N | 9 N | 1080 | 0.0 | 0% | 100% | 17.6 | 8.2 | 0 | 1014 | — |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1,054 | 7 NNW | 9 NNE | 7 NNW | 1082 | 0.0 | 0% | 37% | 10.6 | 0.6 | 0 | 1016 | — |
| 11h | — | 1,054 | 6 SSW | 4 SW | 9 W | 1331 | 1.0 | 0% | 94% | 17.4 | 0.8 | 0 | 1016 | — |
| 14h | — | 1,590 | 15 WNW | 17 WNW | 26 WNW | 2025 | 2.0 | 0% | 85% | 20.3 | -3.1 | 0 | 1015 | — |
| 17h | — | 1,054 | 17 WSW | 17 WSW | 17 WSW | 1388 | 1.0 | 0% | 100% | 17.7 | -0.9 | 0 | 1015 | — |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1,054 | 9 SSE | 11 SE | 9 SSE | 1079 | 0.0 | 0% | 39% | 8.3 | -4.8 | 0 | 1018 | — |
| 11h | 🤔 | 1,054 | 4 W | 2 W | 4 WNW | 1401 | 1.0 | 0% | 94% | 14.1 | -6.6 | 0 | 1019 | — |
| 14h | — | 1,482 | 20 W | 24 WNW | 30 WNW | 1806 | 2.0 | 0% | 100% | 15.5 | -2 | 0 | 1018 | — |
| 17h | 🤔 | 1,054 | 13 W | 13 W | 11 WNW | 1453 | 1.0 | 0% | 100% | 13 | 1.8 | 0 | 1019 | — |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1,183 | 7 WNW | 17 W | 28 WSW | 1471 | 0.0 | 100% | 10% | 5.6 | 4.7 | 0 | — | — |
| 11h | — | 1,183 | 9 W | 11 W | 15 WSW | 1345 | 0.0 | 100% | 9% | 6.8 | 5.8 | 0 | — | — |
| 14h | — | 1,183 | 13 ESE | 9 ESE | 2 ESE | 1842 | 1.0 | 100% | 22% | 9.3 | 4.9 | 0 | — | — |
| 17h | — | 1,183 | 24 E | 26 E | 26 E | 1449 | 1.0 | 84% | 100% | 7.2 | 4.8 | 0 | — | — |
A remote site on the edge of the Ceres-Karoo desert, for experienced, self-sufficient pilots — genuinely wild terrain with strong cross-country potential toward Sutherland or along the Calvinia road. No cellphone reception on site.
Notice something outdated on this page? Let Ria know →Hazards & cautions
Strong thermic activity, and serious heat risk during any walk-out — carry water.
Launch & landing
Launch from the tar road where it widens near the pass summit (can sit in rotor) — about 100m above the pass (1150m ASL, 4000m ceiling). Land on open scrub beside the road, on either side of the pass.
Access
North of Gydo Pass via Op Die Berg, following the road south of the Tierberg massif toward the Ceres-Karoo turnoff.
Background
Roughly 51km recorded east (Greg Hamerton, Jan 2006).
Flying conditions
Wind recommendation
W - SW
Flyable directions
SW, WSW, W
Wind speed range
0–15 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- Boland
- Distance from Cape Town
- 155 km (straight-line)
- Coordinates
- -32.8980°S, 19.5545°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136