Basic
Paragliding
Kleinkrantz
Garden Route, Western Cape
Today
Not flyable
16 km/h WSW · not flyable
FlyableWind dirNo fogNo rain
Best window this week
Tue 20 · 11h00 · 👍 2 stars · 267m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Kleinkrantz.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 65 | 7 SE | 6 SE | 5 ESE | 233 | 1.0 | 0% | 90% | 13.8 | 8.6 | 0 | 1018 |
| 11h | 👍 | 267 | 10 S | 8 S | 8 S | 390 | 1.0 | 22% | 91% | 14.5 | 9.2 | 0 | 1015 |
| 14h | — | 210 | 14 SE | 14 SE | 10 ESE | 348 | 1.0 | 2% | 78% | 15.7 | 9.6 | 0 | 1012 |
| 17h | 👍 | 58 | 10 SW | 12 SSW | 13 SSW | 210 | 1.0 | 2% | 39% | 13.9 | 11 | 0 | 1009 |
| Wed 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 58 | 6 NNW | 7 NNW | 8 NW | 91 | 0.0 | 0% | 90% | 16.9 | 9.9 | 0 | 1010 |
| 11h | — | 680 | 31 W | 44 W | 46 W | 1014 | 1.0 | 21% | 97% | 20.4 | 11.7 | 0 | 1010 |
| 14h | — | 110 | 16 WSW | 22 WSW | 25 WSW | 248 | 1.0 | 25% | 20% | 16.2 | 13.6 | 0 | 1011 |
| 17h | — | 58 | 16 W | 22 W | 26 WSW | 285 | 0.0 | 69% | 8% | 15.9 | 13.9 | 0 | 1011 |
| Thu 22🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 58 | 8 W | 11 WSW | 14 WSW | 257 | 0.0 | 72% | 8% | 15.3 | 13.4 | 1 | 1017 |
| 11h | — | 161 | 23 WSW | 32 WSW | 33 WSW | 456 | 1.0 | 78% | 21% | 15.3 | 13 | 0 | 1018 |
| 14h | — | 201 | 23 WSW | 32 WSW | 34 WSW | 449 | 1.0 | 73% | 39% | 15.4 | 12.8 | 1 | 1019 |
| 17h | — | 58 | 16 WSW | 22 WSW | 24 WSW | 309 | 0.0 | 43% | 9% | 15.1 | 12.2 | 0 | 1020 |
| Fri 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 184 | 2 E | 2 ENE | 2 NE | 377 | 1.0 | 16% | 89% | 14.8 | 10.6 | 0 | 1024 |
| 11h | — | 320 | 16 SSE | 16 SE | 17 E | 471 | 1.0 | 4% | 87% | 16.2 | 10.7 | 0 | 1023 |
| 14h | — | 291 | 18 SE | 19 SE | 18 ESE | 448 | 1.0 | 0% | 93% | 16.9 | 10.5 | 0 | 1021 |
| 17h | — | 126 | 17 ESE | 18 ESE | 17 ESE | 261 | 1.0 | 0% | 93% | 16.6 | 11.4 | 0 | 1020 |
| Sat 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1 | 4 SSW | 3 SSW | 3 SSW | 11 | 0.0 | 37% | 100% | 15.6 | 12.8 | 0 | 1021 |
| 11h | — | 1 | 7 SSW | 6 SSW | 7 SSW | 37 | 0.0 | 68% | 100% | 15.6 | 14.2 | 0 | 1020 |
| 14h | — | 1 | 4 ESE | 1 E | 2 ESE | 10 | 0.0 | 61% | 96% | 15.5 | 13.9 | 0 | 1019 |
| 17h | — | 1 | 2 ESE | 2 NNW | 2 NNW | 10 | 0.0 | 83% | 82% | 15.5 | 14.7 | 0 | 1018 |
| Sun 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1 | 2 SW | 0 SW | 1 SW | 13 | 0.0 | 30% | 100% | 16 | 13.3 | 0 | 1017 |
| 11h | — | 1 | 7 SSW | 7 SW | 7 SSW | 30 | 0.0 | 79% | 100% | 16 | 15 | 0 | 1016 |
| 14h | — | 1 | 6 SSW | 6 SW | 6 SW | 12 | 0.0 | 80% | 96% | 16.2 | 15.3 | 0 | 1017 |
| 17h | — | 1 | 2 W | 5 W | 5 W | 9 | 0.0 | 88% | 82% | 16.4 | 15.7 | 0 | 1018 |
| Mon 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 179 | 4 SW | 5 SW | 6 SW | 248 | 0.0 | 89% | 17% | 16.5 | 15.9 | 0 | — |
| 11h | — | 373 | 7 SSW | 8 S | 9 S | 532 | 1.0 | 88% | 78% | 17.7 | 15.5 | 0 | — |
| 14h | — | 430 | 15 SSE | 14 SSE | 14 SE | 598 | 1.0 | 95% | 88% | 18.1 | 15.4 | 0 | — |
| 17h | — | 185 | 21 SE | 26 ESE | 31 ESE | 401 | 0.0 | 71% | 53% | 17.4 | 15.5 | 0 | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
Strong SW - S
Flyable directions
S, SSW, SW
Wind speed range
10–25 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 391 km (straight-line)
- Coordinates
- -34.0072°S, 22.6603°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136