Paragliding
Kommetjie
Cape Town, Western Cape
Today
Marginal1 star — Marginal7m soarable · 9 km/h W
Best window this week
Mon 3 · 11h00 · 🤔 1 stars · 43m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Kommetjie.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 43 | 17 ENE | 17 ENE | 17 ENE | 51 | 0.0 | 0% | 7% | 13.3 | 7.4 | 0 | 1023 | — |
| 11h | 🤔 | 7 | 7 SW | 6 SW | 6 SW | 15 | 0.0 | 0% | 82% | 14.3 | 11.6 | 0 | 1024 | — |
| 14h | — | 7 | 6 S | 6 S | 6 S | 15 | 0.0 | 0% | 84% | 14.8 | 11.3 | 0 | 1022 | — |
| 17h | — | 7 | 17 SSE | 15 SSE | 15 SSE | 15 | 0.0 | 0% | 62% | 15.4 | 11.5 | 0 | 1021 | — |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 43 | 19 ENE | 17 ENE | 17 ENE | 51 | 0.0 | 0% | 31% | 12.8 | 5.9 | 0 | 1020 | — |
| 11h | 🤔 | 7 | 9 W | 9 W | 9 W | 15 | 0.0 | 0% | 95% | 15.2 | 9.4 | 0 | 1020 | — |
| 14h | — | 7 | 13 SSE | 11 SSE | 11 SSE | 15 | 0.0 | 0% | 98% | 15.1 | 9.7 | 0 | 1019 | — |
| 17h | — | 7 | 15 SSE | 15 SSE | 15 SSE | 15 | 0.0 | 0% | 99% | 15 | 10.2 | 0 | 1019 | — |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 43 | 9 NNE | 7 NNE | 7 NNE | 51 | 0.0 | 0% | 42% | 12.6 | 8.5 | 0 | 1019 | — |
| 11h | — | 7 | 24 NNW | 24 NNW | 24 NNW | 15 | 0.0 | 0% | 96% | 15.8 | 8.5 | 0 | 1019 | — |
| 14h | — | 7 | 17 NNW | 15 NNW | 15 NNW | 15 | 0.0 | 0% | 98% | 15.3 | 9.2 | 0 | 1018 | — |
| 17h | — | 7 | 11 NW | 9 NW | 9 NW | 15 | 0.0 | 0% | 100% | 15.1 | 10.8 | 0 | 1017 | — |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 43 | 6 ENE | 6 ENE | 6 ENE | 51 | 0.0 | 0% | 36% | 11.9 | 9.1 | 0 | 1017 | — |
| 11h | 🤔 | 43 | 6 W | 2 W | 2 NNE | 216 | 1.0 | 0% | 93% | 16.8 | 8.9 | 0 | 1017 | — |
| 14h | — | 43 | 9 SSW | 7 SSW | 6 S | 194 | 1.0 | 0% | 96% | 17.5 | 9.7 | 0 | 1015 | — |
| 17h | — | 43 | 11 SSE | 13 SSE | 13 SSE | 93 | 0.0 | 0% | 91% | 16.4 | 11.2 | 0 | 1014 | — |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 5 | 15 N | 15 N | 15 N | 44 | 0.0 | 2% | 17% | 14.1 | 10 | 0 | 1016 | — |
| 11h | — | 5 | 19 NNE | 19 NNE | 19 N | 48 | 0.0 | 13% | 93% | 14.2 | 10.6 | 0 | 1017 | — |
| 14h | — | 5 | 17 N | 17 N | 17 N | 45 | 0.0 | 40% | 99% | 14.1 | 11.6 | 0 | 1016 | — |
| 17h | — | 5 | 7 NNW | 7 N | 7 N | 15 | 0.0 | 80% | 100% | 14.2 | 13.1 | 0 | 1017 | — |
| Wed 5Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 5 | 37 NNE | 37 N | 37 N | 154 | 1.0 | 100% | 0% | 12.4 | 12.3 | 0 | 1018 | — |
| 11h | — | 5 | 41 N | 43 N | 44 N | 192 | 1.0 | 100% | 10% | 12.7 | 12.2 | 0 | 1019 | — |
| 14h | — | 5 | 43 NNW | 44 NNW | 48 NNW | 246 | 0.0 | 100% | 17% | 13.8 | 12.8 | 0 | 1018 | — |
| 17h | — | 5 | 43 N | 46 NNW | 50 NNW | 242 | 0.0 | 98% | 36% | 14.1 | 13 | 0 | 1018 | — |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 39 | 35 S | 39 S | 39 S | 1067 | 1.0 | 98% | 0% | 14.1 | 9.6 | 0 | — | — |
| 11h | — | 39 | 31 SSE | 31 SSE | 26 SSE | 1132 | 1.0 | 90% | 37% | 14 | 8.5 | 0 | — | — |
| 14h | — | 39 | 31 ESE | 33 ESE | 31 ESE | 935 | 1.0 | 100% | 86% | 13.5 | 9.3 | 0 | — | — |
| 17h | — | 39 | 33 ESE | 35 ESE | 35 E | 602 | 1.0 | 32% | 18% | 13.6 | 9.2 | 0 | — | — |
A modest, uncrowded ridge on the Atlantic coast — most useful as a link to Misty Cliffs rather than a destination in its own right.
Notice something outdated on this page? Let Ria know →Table Mountain National Park requirements
Unlike most nearby Peninsula launches, this specific roadside launch sits on road reserve, not SANParks land — the TMNP Activity Card/permit system does not apply here specifically. (Per the Oct 2004 TMNP EMP.)
Hazards & cautions
Telephone lines cross the landing area beside the road below.
Launch & landing
Launch from the overgrown fynbos above the road, or from the road itself — about 140m ASL with a 1200m ceiling. Land below, ideally outside the nature reserve boundary; hang gliders favour Witsands beach around the corner to the south.
Access
Via the M5 and Ou Kaapse Weg toward Fish Hoek, following signs for Kommetjie / Scarborough / Misty Cliffs / Cape Point.
Flying conditions
Wind recommendation
W - SW
Flyable directions
SW, WSW, W
Wind speed range
0–18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Cape Town
- Distance from Cape Town
- 27 km (straight-line)
- Coordinates
- -34.1554°S, 18.3305°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136