Paragliding
Koringberg
Swartland, Western Cape
Today
Marginal1 star โ Marginal347m soarable ยท 6 km/h NE
Best window this week
Fri 31 ยท 14h00 ยท ๐ 2 stars ยท 534m tops
Soarable tops โ 7-day
Reference lines show historical 75th and 95th percentile for Koringberg.
โธDetailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 164 | 13 SE | 11 SE | 11 SE | 172 | 0.0 | 0% | 33% | 10.4 | 5.6 | 0 | 1023 | โ |
| 11h | โ | 193 | 17 E | 20 E | 24 ENE | 299 | 1.0 | 0% | 93% | 18.1 | 6.7 | 0 | 1023 | โ |
| 14h | ๐ | 534 | 7 E | 9 ENE | 15 NE | 981 | 1.0 | 0% | 97% | 23.2 | 5 | 0 | 1021 | โ |
| 17h | โ | 193 | 4 SSE | 4 SSE | 4 SSE | 201 | 0.0 | 0% | 90% | 21.9 | 14.4 | 0 | 1020 | โ |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | ๐ค | 164 | 9 E | 9 E | 9 E | 172 | 0.0 | 0% | 45% | 9.4 | 3.5 | 0 | 1020 | โ |
| 11h | โ | 193 | 13 E | 17 E | 20 ENE | 271 | 1.0 | 0% | 93% | 18.9 | 5.2 | 0 | 1021 | โ |
| 14h | ๐ค | 347 | 6 NE | 7 NNE | 13 NNE | 808 | 1.0 | 0% | 98% | 24.9 | 5 | 0 | 1019 | โ |
| 17h | ๐ค | 193 | 6 SW | 6 SW | 6 SW | 201 | 0.0 | 0% | 100% | 23.7 | 15.9 | 0 | 1018 | โ |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 164 | 4 ENE | 4 ENE | 4 ENE | 172 | 0.0 | 0% | 51% | 9.9 | 4.1 | 0 | 1019 | โ |
| 11h | โ | 193 | 4 NNE | 4 NNE | 6 NNE | 323 | 1.0 | 0% | 96% | 20 | 2.3 | 0 | 1020 | โ |
| 14h | ๐ค | 354 | 9 W | 11 WNW | 20 NNW | 699 | 1.0 | 0% | 98% | 23.4 | 6 | 0 | 1017 | โ |
| 17h | ๐ค | 193 | 6 SW | 4 SW | 4 SW | 201 | 0.0 | 0% | 100% | 22.2 | 14.2 | 0 | 1017 | โ |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 164 | 6 ESE | 6 ESE | 6 ESE | 172 | 0.0 | 0% | 44% | 9.6 | 5.9 | 0 | 1017 | โ |
| 11h | ๐ค | 164 | 6 E | 6 ENE | 7 NE | 240 | 0.0 | 0% | 94% | 17.6 | 7 | 0 | 1016 | โ |
| 14h | ๐ค | 164 | 11 SW | 11 SW | 6 SW | 478 | 1.0 | 0% | 97% | 23.2 | 10.4 | 0 | 1014 | โ |
| 17h | โ | 164 | 11 SSW | 11 SSW | 11 SSW | 173 | 0.0 | 0% | 100% | 20.5 | 13.3 | 0 | 1013 | โ |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 107 | 6 WNW | 7 WSW | 7 WSW | 115 | 0.0 | 0% | 26% | 7.2 | 4.2 | 0 | 1015 | โ |
| 11h | โ | 275 | 6 NW | 6 NW | 7 WNW | 544 | 1.0 | 0% | 93% | 16.9 | 6.7 | 0 | 1017 | โ |
| 14h | ๐ | 516 | 9 W | 9 WNW | 11 NW | 882 | 2.0 | 0% | 83% | 20.5 | 5.4 | 0 | 1016 | โ |
| 17h | โ | 107 | 7 WNW | 9 WNW | 11 NW | 913 | 0.0 | 0% | 100% | 20.2 | 7.4 | 0 | 1016 | โ |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 107 | 15 WNW | 15 WNW | 19 WNW | 226 | 0.0 | 96% | 28% | 6.9 | 6.1 | 0 | 1020 | โ |
| 11h | โ | 349 | 20 WNW | 22 NW | 22 NNW | 588 | 2.0 | 71% | 93% | 14 | 10 | 0 | 1020 | โ |
| 14h | โ | 625 | 22 NW | 24 NW | 24 NW | 952 | 2.0 | 51% | 99% | 16.5 | 9.5 | 0 | 1019 | โ |
| 17h | โ | 107 | 24 WNW | 24 WNW | 24 NW | 627 | 1.0 | 75% | 100% | 14.6 | 9.6 | 0 | 1020 | โ |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 112 | 7 NNE | 11 N | 17 N | 223 | 0.0 | 11% | 0% | 11.8 | 8.5 | 0 | โ | โ |
| 11h | โ | 112 | 2 W | 4 W | 4 WSW | 209 | 0.0 | 73% | 8% | 11.9 | 10.4 | 0 | โ | โ |
| 14h | โ | 486 | 9 ESE | 7 E | 7 ENE | 795 | 2.0 | 90% | 99% | 15.3 | 11.1 | 0 | โ | โ |
| 17h | โ | 112 | 9 SSE | 9 SSE | 7 SE | 621 | 1.0 | 13% | 100% | 16.4 | 9.3 | 0 | โ | โ |
A large ridge, tall enough for cross-country flying on a good thermic day.
Notice something outdated on this page? Let Ria know โHazards & cautions
The farm access road is rough going.
Launch & landing
Launch from cleared patches in the fynbos, about 333m above the ground (480m ASL). Land in the surrounding uncultivated fields.
Access
Via the N7 past Moorreesburg, then farm roads through Goedgelee farm toward the cellphone mast โ farm permission is required, and a high-clearance vehicle is needed for the track.
Flying conditions
Wind recommendation
W โ S โ E โ NE
Flyable directions
NE, E, S, SW, W
Wind speed range
0โ18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Swartland
- Distance from Cape Town
- 100 km (straight-line)
- Coordinates
- -33.0546ยฐS, 18.6798ยฐE
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round โ gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136