Paragliding
Macassar
Cape Town, Western Cape
Today
Flyable2 stars — Flyable11m soarable · 7 km/h SE
Best window this week
Tue 25 · 14h00 · 👍 2 stars · 304m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Macassar.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 👍 | 17 | 11 SSE | 9 SSE | 9 SSE | 25 | 0.0 | 35% | 44% | 10.9 | 9 | 0 | 1027 | — |
| 11h | — | 11 | 20 SSW | 19 SSW | 19 SSW | 19 | 0.0 | 0% | 88% | 12.2 | 9.9 | 0 | 1027 | — |
| 14h | — | 11 | 30 SSW | 28 SSW | 28 SSW | 19 | 0.0 | 0% | 94% | 12.3 | 10.1 | 0 | 1025 | — |
| 17h | — | 11 | 33 S | 33 S | 33 S | 19 | 0.0 | 0% | 83% | 12.5 | 10.1 | 0 | 1024 | — |
| Fri 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 17 | 9 E | 9 E | 9 E | 25 | 0.0 | 40% | 68% | 10.1 | 8.2 | 0 | 1021 | — |
| 11h | 👍 | 11 | 7 SE | 7 SE | 7 SE | 19 | 0.0 | 0% | 95% | 13.1 | 8.5 | 0 | 1020 | — |
| 14h | — | 11 | 13 WSW | 11 WSW | 11 WSW | 19 | 0.0 | 0% | 97% | 11.9 | 10.2 | 0 | 1017 | — |
| 17h | — | 11 | 15 W | 15 W | 15 W | 19 | 0.0 | 0% | 85% | 12.5 | 10.7 | 0 | 1016 | — |
| Sat 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 17 | 15 N | 13 N | 13 N | 25 | 0.0 | 0% | 69% | 11.4 | 10.4 | 0 | 1025 | — |
| 11h | — | 11 | 19 N | 24 NNW | 22 NW | 771 | 0.0 | 53% | 95% | 14.9 | 10 | 0 | 1026 | — |
| 14h | — | 11 | 15 NW | 15 NW | 15 NW | 19 | 0.0 | 0% | 19% | 15.3 | 10.3 | 0 | 1025 | — |
| 17h | — | 11 | 19 NW | 17 NW | 17 NW | 19 | 0.0 | 0% | 5% | 14.4 | 10.8 | 0 | 1026 | — |
| Sun 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 👍 | 17 | 2 SSE | 2 SSE | 2 SSE | 25 | 0.0 | 0% | 69% | 10.6 | 10 | 0 | 1028 | — |
| 11h | 👍 | 160 | 13 SSW | 13 S | 9 SSE | 386 | 1.0 | 0% | 95% | 16.1 | 10.8 | 0 | 1028 | — |
| 14h | 👍 | 208 | 17 SSW | 19 S | 13 S | 404 | 1.0 | 0% | 98% | 16.5 | 10.9 | 0 | 1026 | — |
| 17h | — | 17 | 20 SSW | 24 SSW | 28 SSW | 132 | 1.0 | 23% | 100% | 14.4 | 11 | 0 | 1025 | — |
| Mon 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 33 | 30 S | 35 S | 33 S | 242 | 0.0 | 18% | 62% | 13.2 | 9.9 | 0 | 1025 | — |
| 11h | — | 75 | 35 SSW | 37 S | 37 S | 255 | 1.0 | 0% | 94% | 16.8 | 10 | 0 | 1025 | — |
| 14h | — | 113 | 41 S | 43 S | 44 S | 251 | 1.0 | 27% | 98% | 16.4 | 11.9 | 0 | 1023 | — |
| 17h | — | 33 | 35 S | 37 S | 43 S | 131 | 1.0 | 0% | 100% | 16.5 | 11 | 0 | 1023 | — |
| Tue 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 33 | 11 NNW | 9 NNW | 9 NNW | 52 | 0.0 | 21% | 64% | 9.1 | 6.3 | 0 | 1022 | — |
| 11h | — | 33 | 7 W | 7 W | 7 WSW | 230 | 1.0 | 0% | 94% | 22.4 | 5.6 | 0 | — | — |
| 14h | 👍 | 304 | 9 SSE | 6 SSE | 11 NE | 653 | 1.0 | 0% | 98% | 27.9 | 6 | 0 | 1020 | — |
| 17h | — | 33 | 22 SE | 24 SE | 22 SE | 187 | 0.0 | 0% | 100% | 25.8 | 10.4 | 0 | — | — |
| Wed 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 53 | 13 NNW | 9 N | 9 N | 61 | 0.0 | 0% | 65% | 16.3 | 7.2 | 0 | — | — |
| 11h | — | 53 | 17 NNW | 13 NW | 13 NW | 61 | 0.0 | 0% | 94% | 21.1 | 8.4 | 0 | — | — |
| 14h | — | 53 | 11 W | 9 WSW | 9 WSW | 61 | 0.0 | 0% | 98% | 22.1 | 7.5 | 0 | — | — |
| 17h | 👍 | 53 | 7 SSW | 9 S | 9 S | 61 | 0.0 | 0% | 100% | 18.4 | 10.4 | 0 | — | — |
Known locally as "Swartklip" — low sea cliffs offering soaring directly above the waves.
Notice something outdated on this page? Let Ria know →Hazards & cautions
Avoid the site at high tide, when there's barely any beach to land on. Wind speed can build quickly to unflyable levels — treat whitecaps on the water as the signal to land. Take care top-landing upwind of the road, as you can get blown back into traffic, and expect rotor off the top of the ridge.
Launch & landing
This is a sensitive bird sanctuary — avoid nesting areas and launch from the sandy channel east of the highest cliffs, about 60m above the water (100m ASL ceiling, flown by permission in controlled airspace). Land with caution on top, or soar to the lower beach or car park if conditions allow.
Access
Via the coastal road (Baden Powell Drive) from Muizenberg toward Macassar/Somerset West, past Strandfontein Coastal Park to the Wolfgat Nature Reserve turnoff.
Flying conditions
Wind recommendation
SSW - SE
Flyable directions
SE, SSE, S, SSW
Wind speed range
0–18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Cape Town
- Distance from Cape Town
- 34 km (straight-line)
- Coordinates
- -34.0751°S, 18.7406°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136