Paragliding
Misty Cliffs
Cape Town, Western Cape
Today
Not flyable
30 km/h SE · not flyable
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Misty Cliffs.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 128 | 11 SE | 9 SE | 9 SE | 136 | 0.0 | 0% | 47% | 11.8 | 10.8 | 0 | 1027 | — |
| 11h | — | 20 | 17 S | 17 S | 17 S | 27 | 0.0 | 27% | 91% | 13.9 | 11.1 | 0 | 1027 | — |
| 14h | — | 20 | 22 S | 22 S | 22 S | 27 | 0.0 | 41% | 94% | 13.7 | 11.4 | 0 | 1025 | — |
| 17h | — | 20 | 24 SSE | 24 SSE | 24 SSE | 27 | 0.0 | 50% | 87% | 13.7 | 11.7 | 0 | 1024 | — |
| Fri 21Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 128 | 30 SE | 28 SE | 28 SE | 136 | 0.0 | 0% | 67% | 11.2 | 9.5 | 0 | 1021 | — |
| 11h | — | 20 | 37 SSE | 37 SSE | 37 SSE | 27 | 0.0 | 9% | 95% | 13.9 | 10.4 | 0 | 1021 | — |
| 14h | — | 20 | 33 SSE | 31 SSE | 31 SSE | 27 | 0.0 | 0% | 97% | 15.1 | 10.7 | 0 | 1018 | — |
| 17h | — | 20 | 30 SSE | 28 SSE | 28 SSE | 27 | 0.0 | 14% | 97% | 14.7 | 11.4 | 0 | 1017 | — |
| Sat 22Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 128 | 13 NW | 11 NW | 11 NW | 136 | 0.0 | 0% | 67% | 11.9 | 11.3 | 0 | 1024 | — |
| 11h | — | 20 | 28 NNW | 30 NNW | 31 NNW | 66 | 0.0 | 38% | 95% | 14 | 11.5 | 0 | 1026 | — |
| 14h | — | 20 | 30 NNW | 31 NNW | 33 NNW | 64 | 0.0 | 42% | 98% | 13.9 | 11.5 | 0 | 1025 | — |
| 17h | — | 20 | 20 NNW | 20 NNW | 20 NNW | 27 | 0.0 | 57% | 13% | 13.7 | 11.9 | 0 | 1026 | — |
| Sun 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 128 | 11 SE | 9 SE | 9 SE | 136 | 0.0 | 0% | 68% | 11.8 | 11.2 | 0 | 1029 | — |
| 11h | — | 453 | 13 SE | 15 SE | 11 SSE | 749 | 2.0 | 13% | 95% | 15.9 | 10.5 | 0 | 1029 | — |
| 14h | — | 465 | 13 SSE | 13 SSE | 7 ESE | 753 | 2.0 | 0% | 98% | 17.4 | 9.3 | 0 | 1027 | — |
| 17h | — | 128 | 15 SSE | 19 SSE | 17 SSE | 425 | 1.0 | 0% | 99% | 15 | 10.3 | 0 | 1026 | — |
| Mon 24Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1 | 24 SSE | 19 SE | 20 SE | 20 | 0.0 | 61% | 61% | 13.8 | 12.1 | 0 | 1025 | — |
| 11h | — | 1 | 37 S | 37 SSE | 35 SSE | 329 | 0.0 | 83% | 94% | 14.4 | 12.8 | 0 | 1026 | — |
| 14h | — | 1 | 41 SSE | 43 SSE | 43 SSE | 268 | 0.0 | 54% | 98% | 14.3 | 12.4 | 0 | 1024 | — |
| 17h | — | 1 | 35 SSE | 41 SSE | 46 SE | 342 | 0.0 | 36% | 100% | 14.9 | 12.4 | 0 | 1024 | — |
| Tue 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1 | 30 SE | 44 ESE | 59 ESE | 219 | 0.0 | 0% | 63% | 15.5 | 9.7 | 0 | 1023 | — |
| 11h | — | 1 | 20 SE | 33 ESE | 44 ESE | 179 | 0.0 | 0% | 95% | 16.2 | 11 | 0 | — | — |
| 14h | — | 1 | 30 ESE | 35 ESE | 43 ESE | 137 | 0.0 | 0% | 98% | 17.4 | 11.8 | 0 | 1021 | — |
| 17h | — | 1 | 44 ESE | 50 ESE | 56 ESE | 154 | 0.0 | 0% | 100% | 17.9 | 12.1 | 0 | — | — |
| Wed 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 39 | 24 N | 19 N | 20 N | 62 | 0.0 | 0% | 63% | 16.1 | 10.2 | 0 | — | — |
| 11h | — | 39 | 26 NNW | 20 NNW | 22 NNW | 59 | 0.0 | 0% | 94% | 17.6 | 10 | 0 | — | — |
| 14h | — | 39 | 15 NW | 13 NW | 13 NW | 53 | 0.0 | 0% | 98% | 15.6 | 10.4 | 0 | — | — |
| 17h | — | 39 | 2 SW | 2 NNW | 2 NNW | 47 | 0.0 | 0% | 100% | 16.3 | 10.1 | 0 | — | — |
Known as "Albatross Ridge" — wide, reliable lift and uncrowded skies above the coastal cliffs.
Notice something outdated on this page? Let Ria know →Table Mountain National Park requirements
Access here is permit-only via SANParks — contact SANParks/TMNP directly for the current process, rather than the general TMNP card system used at other Peninsula sites. (Per the Oct 2004 TMNP EMP — confirm current requirements with SAHPA/TMNP.)
Hazards & cautions
Wind shear exists between the upper wind and calmer air near beach level, with a strong gradient — if the sea shows whitecaps, conditions are too strong to fly safely.
Launch & landing
Park where the coast road meets the cliffs, then follow an indistinct hiking trail up the slope; wind builds steadily from calm at the bottom to a steady breeze at the top, so light-wind launches lower down are viable. Height is about 370m ASL with a 1200m ceiling. Land on the beach.
Access
Via the M5 and Ou Kaapse Weg toward Fish Hoek, following signs for Kommetjie, then Scarborough, parking where the road runs along the coast.
Background
A flight of roughly 128km to Citrusdal has been logged from this site (Hamerton, Nov 1997).
Flying conditions
Wind recommendation
W - SW
Flyable directions
SW, WSW, W
Wind speed range
0–18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Cape Town
- Distance from Cape Town
- 29 km (straight-line)
- Coordinates
- -34.1752°S, 18.3536°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136