Sport

Paragliding
Noordhoek

Cape Town, Western Cape

Today

Not flyable

50 km/h SE · not flyable

FlyableStudent safeWind dirNo fogNo rain

Soarable tops — 7-day

Reference lines show historical 75th and 95th percentile for Noordhoek.

p75 879mp95 1190m72mWed 972mThu 1072mFri 11216mSat 1244mSun 1344mMon 1444mTue 151290mWed 16
p75 — typical flyable dayp95 — exceptional dayBar height = soarable tops (hwcrit)
Detailed forecast table
TimeStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
Wed 9ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h21613 ESE13 ESE13 ESE2240.00%78%15.414.201020
11h7219 SSE19 SSE19 SSE1060.00%96%20.214.801020
14h7226 SSE26 SSE26 SE1610.00%98%2114.601018
17h7226 SE30 SE33 SE1240.00%98%18.614.201018
Thu 10ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h21617 SE24 SE30 SE2950.0100%34%13.713.201021
11h7226 SE33 SE33 SE2980.00%83%17.41201022
14h7226 S30 S30 SSE3040.00%84%18.112.301021
17h7228 S26 S26 S800.017%62%16.813.501022
Fri 11ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h21635 ESE56 SE70 SE3700.0100%6%13.412.601021
11h7248 SE70 ESE78 ESE2900.056%91%15.813.301021
14h7250 SE70 SE78 ESE2760.058%95%15.813.401019
17h7248 SE69 SE81 SE2040.062%87%15.113.301018
Sat 12ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h21633 SE31 SE31 SE2240.00%7%14.313.801016
11h21635 ESE50 ESE57 ESE4291.062%45%16.714.701015
14h21635 ESE52 ESE59 ESE4441.043%46%1815.301013
17h21630 ESE43 ESE52 ESE3010.050%37%17.11501012
Sun 13🌧 RainStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h4426 NNE24 NNE28 NNE1390.00%86%17.413.401013
11h4417 NNE17 N19 N2050.00%96%17.112.701013
14h4411 NE9 NNE11 N1670.012%92%1612.711012
17h4417 NE15 NNE19 NNW2360.056%88%15.412.821011
Mon 14FogStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h4437 N37 N41 N1140.078%89%141351012
11h4444 NNW61 NNW67 NNW6210.0100%97%14.312.601011
14h4444 N39 N43 N730.077%43%14.113.101009
17h4450 N65 NNW69 NNW5710.0100%10%14.313.301010
Tue 15FogStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h4443 NNW35 NNW37 NNW550.0100%10%14.213.80
11h4450 NNW50 NNW56 NNW1370.0100%29%13.913.50
14h4448 NNW43 NNW46 NNW660.090%36%14.213.50
17h4446 NNW41 NNW41 NNW600.090%11%14.213.50
Wed 16ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h16224 S33 S31 S13510.07%89%12.24.10
11h1,25626 S28 S28 S17932.056%97%143.60
14h1,29022 S24 S28 S17972.090%97%14.54.80
17h16222 S26 S26 S15031.0100%17%13.46.30

Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.

Notice something outdated on this page? Let Ria know →

Flying conditions

Wind recommendation

W - SSE

Flyable directions

S, SSW, SW, WSW, W

Wind speed range

0–18 km/h

Student site

No

Quick facts

Grade
Sport
Region
Cape Town
Distance from Cape Town
17 km (straight-line)
Coordinates
-34.0733°S, 18.3814°E
Open in Google Maps

Want to train at a site like this?

See Beginner Course

Ready to fly?

Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.

Or call +27 78 095 8136