Sport
Paragliding
Noordhoek
Cape Town, Western Cape
Today
Not flyable
29 km/h WNW · not flyable
FlyableWind dirNo fogNo rain
Best window this week
Thu 22 · 17h00 · 🤔 1 stars · 684m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Noordhoek.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 197 | 11 NW | 17 WNW | 20 WNW | 759 | 1.0 | 24% | 71% | 12.8 | 7.7 | 0 | 1018 |
| 11h | — | 865 | 20 NW | 25 NW | 32 NW | 1138 | 2.0 | 0% | 93% | 14.9 | 7.5 | 0 | 1016 |
| 14h | — | 877 | 27 WNW | 40 NW | 49 NW | 1142 | 2.0 | 0% | 96% | 15.2 | 8.2 | 0 | 1013 |
| 17h | — | 647 | 32 NW | 46 NW | 52 NW | 957 | 2.0 | 53% | 70% | 13.6 | 9.6 | 0 | 1013 |
| Wed 21🌧 Rain · Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 197 | 26 NW | 25 NW | 25 NW | 206 | 0.0 | 0% | 4% | 14.6 | 14.3 | 4 | 1013 |
| 11h | — | 564 | 29 WNW | 42 WNW | 49 WNW | 967 | 1.0 | 100% | 19% | 15 | 14.3 | 1 | 1013 |
| 14h | — | 797 | 29 WNW | 40 WNW | 46 WNW | 1155 | 2.0 | 100% | 37% | 15.7 | 13.8 | 1 | 1013 |
| 17h | — | 271 | 26 WNW | 34 WNW | 36 WNW | 567 | 1.0 | 100% | 13% | 14.3 | 13.7 | 1 | 1013 |
| Thu 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 197 | 19 WSW | 26 WSW | 26 W | 787 | 1.0 | 100% | 16% | 13.6 | 10.9 | 0 | 1019 |
| 11h | — | 827 | 17 W | 23 W | 30 W | 1205 | 2.0 | 100% | 38% | 14.1 | 10.4 | 0 | 1020 |
| 14h | — | 1,006 | 18 W | 23 WSW | 32 WSW | 1301 | 3.0 | 69% | 99% | 15.8 | 10.4 | 0 | 1020 |
| 17h | 🤔 | 684 | 13 WSW | 17 WSW | 26 WSW | 1069 | 2.0 | 100% | 46% | 14.3 | 10.5 | 0 | 1020 |
| Fri 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 197 | 12 ENE | 14 ENE | 16 ENE | 311 | 1.0 | 0% | 75% | 14.5 | 9.2 | 0 | 1022 |
| 11h | — | 654 | 9 W | 4 NNW | 10 NNE | 913 | 2.0 | 0% | 96% | 20.6 | 9.6 | 0 | 1022 |
| 14h | — | 493 | 15 W | 16 WNW | 18 NW | 685 | 2.0 | 0% | 98% | 21.1 | 8.8 | 0 | 1020 |
| 17h | — | 255 | 11 WSW | 13 W | 15 WNW | 470 | 1.0 | 0% | 100% | 19.3 | 8.1 | 0 | 1019 |
| Sat 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 59 | 13 SE | 14 SE | 17 SE | 125 | 0.0 | 0% | 100% | 17.4 | 11.7 | 0 | 1020 |
| 11h | — | 59 | 26 S | 24 S | 25 S | 109 | 0.0 | 0% | 100% | 18.1 | 12.5 | 0 | 1019 |
| 14h | — | 59 | 38 S | 37 S | 36 S | 153 | 0.0 | 0% | 97% | 17.7 | 12.7 | 0 | 1018 |
| 17h | — | 59 | 33 SSE | 35 SSE | 36 SSE | 230 | 0.0 | 0% | 85% | 18.5 | 12.6 | 0 | 1017 |
| Sun 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 59 | 52 SE | 63 SE | 65 SE | 282 | 0.0 | 0% | 100% | 17.4 | 12.7 | 0 | 1016 |
| 11h | — | 59 | 51 SE | 60 SE | 62 SE | 371 | 0.0 | 0% | 100% | 18.4 | 13.5 | 0 | 1018 |
| 14h | — | 59 | 46 SE | 56 SE | 60 SE | 401 | 0.0 | 0% | 97% | 18.7 | 13.7 | 0 | 1018 |
| 17h | — | 59 | 51 SE | 64 SE | 70 SE | 394 | 0.0 | 1% | 79% | 17.8 | 13.8 | 0 | 1019 |
| Mon 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 124 | 34 SSE | 39 SE | 44 SE | 458 | 1.0 | 91% | 100% | 16.7 | 14.9 | 0 | — |
| 11h | — | 309 | 39 SSE | 42 SE | 42 SE | 587 | 1.0 | 79% | 100% | 17.9 | 14.9 | 0 | — |
| 14h | — | 298 | 43 SE | 48 SE | 47 SE | 576 | 1.0 | 57% | 97% | 18.3 | 14.6 | 0 | — |
| 17h | — | 141 | 43 SE | 49 SE | 54 SE | 413 | 1.0 | 52% | 88% | 17.7 | 14.6 | 0 | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
W - SSE
Flyable directions
S, SSW, SW, WSW, W
Wind speed range
0–18 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Sport
- Region
- Cape Town
- Distance from Cape Town
- 17 km (straight-line)
- Coordinates
- -34.0733°S, 18.3814°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136