Paragliding
Paarl Rock
Winelands, Western Cape
Today
Flyable2 stars — Flyable309m soarable · 4 km/h NE
Best window this week
Fri 31 · 14h00 · 👍 2 stars · 1,177m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Paarl Rock.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 👍 | 309 | 11 ENE | 9 ENE | 9 ENE | 317 | 0.0 | 0% | 23% | 10.1 | 5 | 0 | 1024 | — |
| 11h | 👍 | 483 | 4 SE | 7 SE | 11 SSE | 939 | 1.0 | 0% | 81% | 20.6 | -2 | 0 | 1024 | — |
| 14h | 👍 | 1,177 | 7 E | 7 ESE | 15 ENE | 1657 | 2.0 | 0% | 88% | 22.8 | 0.4 | 0 | 1022 | — |
| 17h | 👍 | 483 | 13 SSE | 11 SSE | 11 SSE | 491 | 0.0 | 0% | 62% | 19.8 | 6 | 0 | 1021 | — |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 👍 | 309 | 4 NE | 4 NE | 4 NE | 317 | 0.0 | 0% | 32% | 9.8 | 3 | 0 | 1021 | — |
| 11h | — | 483 | 13 NNE | 17 NNE | 19 NE | 767 | 1.0 | 0% | 92% | 21.2 | -0.3 | 0 | 1021 | — |
| 14h | — | 950 | 9 NNE | 9 NNE | 6 NE | 1348 | 2.0 | 0% | 98% | 23.5 | -0.3 | 0 | 1019 | — |
| 17h | 👍 | 483 | 2 ESE | 2 ESE | 2 ESE | 491 | 0.0 | 0% | 100% | 21.5 | 12.1 | 0 | 1018 | — |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 309 | 11 N | 11 N | 11 N | 317 | 0.0 | 0% | 50% | 10.6 | 3.3 | 0 | 1019 | — |
| 11h | — | 483 | 11 NNE | 15 N | 20 N | 732 | 1.0 | 0% | 96% | 20.4 | 1.6 | 0 | 1020 | — |
| 14h | — | 834 | 9 NNW | 19 NNW | 30 NNW | 1158 | 2.0 | 0% | 98% | 22.9 | 2.8 | 0 | 1018 | — |
| 17h | — | 483 | 6 N | 7 N | 9 N | 730 | 0.0 | 0% | 95% | 20.8 | 9.7 | 0 | 1017 | — |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 309 | 9 NNE | 9 NNE | 9 NNE | 317 | 0.0 | 0% | 35% | 10.3 | 4.9 | 0 | 1017 | — |
| 11h | — | 384 | 7 NNE | 13 NNE | 19 N | 662 | 1.0 | 0% | 93% | 22.6 | 3.5 | 0 | 1016 | — |
| 14h | — | 803 | 4 NNW | 9 NNW | 22 NNW | 1137 | 2.0 | 0% | 96% | 25.6 | 4.7 | 0 | 1014 | — |
| 17h | — | 309 | 7 SW | 9 SW | 9 SSW | 452 | 0.0 | 0% | 90% | 21.6 | 9.3 | 0 | 1014 | — |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 262 | 4 N | 0 W | 0 W | 270 | 0.0 | 0% | 26% | 10 | 4.3 | 0 | 1016 | — |
| 11h | — | 349 | 7 N | 6 N | 4 NNW | 605 | 1.0 | 0% | 93% | 15 | 6 | 0 | 1017 | — |
| 14h | — | 647 | 7 NNE | 6 NNW | 11 WNW | 982 | 2.0 | 0% | 99% | 18 | 6.6 | 0 | 1015 | — |
| 17h | — | 262 | 7 NW | 9 NW | 9 NNW | 493 | 0.0 | 0% | 100% | 18.2 | 8.1 | 0 | 1016 | — |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 262 | 6 NE | 2 E | 2 NE | 281 | 0.0 | 97% | 1% | 8.4 | 8 | 0 | 1020 | — |
| 11h | — | 262 | 9 NNE | 9 NNE | 15 N | 373 | 0.0 | 100% | 14% | 9 | 8 | 0 | 1020 | — |
| 14h | — | 262 | 20 NW | 24 NW | 26 NW | 899 | 1.0 | 100% | 22% | 13.5 | 9.4 | 0 | 1019 | — |
| 17h | — | 262 | 19 NNW | 24 NW | 28 NW | 869 | 0.0 | 100% | 11% | 12.4 | 9.2 | 0 | 1020 | — |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 317 | 9 NNW | 13 NW | 20 NW | 532 | 0.0 | 100% | 0% | 10.7 | 8.7 | 0 | — | — |
| 11h | — | 317 | 20 SE | 24 SE | 30 SE | 518 | 0.0 | 29% | 6% | 11.4 | 7.8 | 0 | — | — |
| 14h | 👍 | 317 | 11 E | 15 E | 19 E | 660 | 1.0 | 6% | 22% | 12.7 | 7.1 | 0 | — | — |
| 17h | 👍 | 317 | 17 E | 17 ENE | 13 ENE | 595 | 1.0 | 0% | 100% | 14.1 | 5.8 | 0 | — | — |
An unusual site — a large granite outcrop forming its own small mountain, with strong summer thermals and a tricky inversion layer a few hundred metres above launch that makes crossing the valley difficult.
Notice something outdated on this page? Let Ria know →Hazards & cautions
In a forecast strong southeasterly, the site sits in wind-shadow (a similar dynamic to Lion's Head) with few wind indicators to warn of it breaking down. In a northeasterly, expect extreme lift and sink as air spills off the mountains to the east in a berg-wind pattern.
Launch & landing
Launch from the secondary (lower) peak above the eastern car park, on bare granite — about 300m above the base (450m ASL, 1200m ceiling). The nearest school fields make for tight landings; a larger school complex further southeast has ample grass but needs permission and isn't available during school sport.
Access
Via the N1 to Paarl, then into the Paarl Nature Reserve, following the road up to the car park behind the smaller Paarl Rock outcrop.
Flying conditions
Wind recommendation
SE - NE, NW
Flyable directions
NE, ENE, E, ESE, SE, SSE
Wind speed range
0–18 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- Winelands
- Distance from Cape Town
- 53 km (straight-line)
- Coordinates
- -33.7400°S, 18.9502°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136