Paragliding
Paarl Rock
Winelands, Western Cape
Today
Flyable2 stars — Flyable1227m soarable · 7 km/h NE
Best window this week
Fri 21 · 14h00 · 👍 2 stars · 1,227m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Paarl Rock.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 309 | 7 S | 7 S | 7 S | 317 | 0.0 | 0% | 43% | 8.9 | 6.7 | 0 | 1026 | — |
| 11h | — | 825 | 11 SSW | 9 S | 6 ESE | 1101 | 2.0 | 0% | 90% | 15.7 | 3.5 | 0 | 1026 | — |
| 14h | — | 1,138 | 15 SW | 7 SSW | 6 ENE | 1488 | 2.0 | 0% | 93% | 18.2 | 4.1 | 0 | 1024 | — |
| 17h | — | 483 | 22 SW | 24 SW | 20 SW | 625 | 1.0 | 0% | 83% | 14.6 | 7.8 | 0 | 1023 | — |
| Fri 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 👍 | 309 | 6 E | 6 E | 6 E | 317 | 0.0 | 0% | 70% | 8.3 | 5.3 | 0 | 1021 | — |
| 11h | 👍 | 771 | 9 NE | 11 ENE | 13 NE | 1056 | 2.0 | 0% | 96% | 19.4 | 2.4 | 0 | 1020 | — |
| 14h | 👍 | 1,227 | 7 NE | 4 NNE | 13 N | 1645 | 2.0 | 0% | 97% | 22.6 | 0.6 | 0 | 1017 | — |
| 17h | — | 483 | 11 WSW | 9 WSW | 2 NNE | 1013 | 1.0 | 0% | 90% | 20.6 | 6.6 | 0 | 1016 | — |
| Sat 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 309 | 9 N | 9 N | 9 N | 317 | 0.0 | 0% | 70% | 9 | 8.2 | 0 | 1025 | — |
| 11h | 👍 | 959 | 11 NE | 6 W | 22 SW | 1256 | 2.0 | 53% | 95% | 14 | 8 | 0 | 1026 | — |
| 14h | — | 1,264 | 11 W | 13 W | 17 WSW | 1633 | 2.0 | 69% | 98% | 17.3 | 8.9 | 0 | 1025 | — |
| 17h | — | 638 | 13 WSW | 15 W | 9 W | 1047 | 1.0 | 34% | 98% | 15.4 | 10 | 0 | 1026 | — |
| Sun 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 309 | 6 SSW | 6 SSW | 6 SSW | 317 | 0.0 | 0% | 71% | 8.6 | 7.4 | 0 | 1028 | — |
| 11h | 👍 | 800 | 4 SSE | 2 SE | 4 NW | 1099 | 2.0 | 0% | 95% | 19.6 | 7.4 | 0 | 1028 | — |
| 14h | — | 1,024 | 7 SW | 4 WSW | 11 NW | 1361 | 2.0 | 0% | 98% | 21.8 | 8.4 | 0 | 1025 | — |
| 17h | — | 309 | 11 SW | 11 SW | 6 S | 679 | 1.0 | 0% | 100% | 18.7 | 10.7 | 0 | 1024 | — |
| Mon 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 262 | 20 S | 22 SSE | 28 SSE | 365 | 0.0 | 0% | 64% | 13 | 5.3 | 0 | 1024 | — |
| 11h | — | 377 | 9 SSW | 13 S | 17 SSE | 610 | 1.0 | 0% | 94% | 21.1 | 7.5 | 0 | 1024 | — |
| 14h | — | 572 | 19 SSW | 22 S | 26 SSE | 843 | 2.0 | 0% | 98% | 23.5 | 8.5 | 0 | 1022 | — |
| 17h | — | 262 | 35 SSE | 37 SSE | 39 SSE | 377 | 0.0 | 0% | 100% | 21.4 | 9.9 | 0 | 1022 | — |
| Tue 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 262 | 28 SSE | 22 SSE | 19 SE | 341 | 0.0 | 0% | 66% | 17.7 | -1 | 0 | 1022 | — |
| 11h | 👍 | 347 | 7 SE | 6 SE | 4 NE | 641 | 1.0 | 0% | 95% | 25.7 | 1.7 | 0 | — | — |
| 14h | 👍 | 780 | 6 ENE | 7 ENE | 11 NE | 1184 | 2.0 | 0% | 98% | 28.6 | 2.3 | 0 | 1019 | — |
| 17h | 👍 | 262 | 17 SE | 17 SE | 15 SE | 507 | 0.0 | 0% | 100% | 27.2 | 7.4 | 0 | — | — |
| Wed 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 317 | 20 ENE | 19 ENE | 20 ENE | 358 | 0.0 | 0% | 66% | 20.9 | -3 | 0 | — | — |
| 11h | — | 317 | 19 N | 20 N | 26 NNW | 635 | 1.0 | 0% | 94% | 30.2 | -2 | 0 | — | — |
| 14h | — | 873 | 13 WNW | 17 NW | 30 NNW | 1278 | 2.0 | 0% | 98% | 31.6 | 0.3 | 0 | — | — |
| 17h | — | 317 | 7 SW | 6 SSW | 4 SSW | 543 | 1.0 | 0% | 100% | 28 | 3.3 | 0 | — | — |
An unusual site — a large granite outcrop forming its own small mountain, with strong summer thermals and a tricky inversion layer a few hundred metres above launch that makes crossing the valley difficult.
Notice something outdated on this page? Let Ria know →Hazards & cautions
In a forecast strong southeasterly, the site sits in wind-shadow (a similar dynamic to Lion's Head) with few wind indicators to warn of it breaking down. In a northeasterly, expect extreme lift and sink as air spills off the mountains to the east in a berg-wind pattern.
Launch & landing
Launch from the secondary (lower) peak above the eastern car park, on bare granite — about 300m above the base (450m ASL, 1200m ceiling). The nearest school fields make for tight landings; a larger school complex further southeast has ample grass but needs permission and isn't available during school sport.
Access
Via the N1 to Paarl, then into the Paarl Nature Reserve, following the road up to the car park behind the smaller Paarl Rock outcrop.
Flying conditions
Wind recommendation
SE - NE, NW
Flyable directions
NE, ENE, E, ESE, SE, SSE
Wind speed range
0–18 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- Winelands
- Distance from Cape Town
- 53 km (straight-line)
- Coordinates
- -33.7400°S, 18.9502°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136