Paragliding
Piekiniers Mast
Swartland, Western Cape
Today
Marginal1 star โ Marginal19 km/h N ยท not flyable
Best window this week
Wed 5 ยท 14h00 ยท ๐ 2 stars ยท 954m tops
Soarable tops โ 7-day
Reference lines show historical 75th and 95th percentile for Piekiniers Mast.
โธDetailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 475 | 20 NE | 19 NE | 19 NE | 483 | 0.0 | 0% | 38% | 12.2 | 3.5 | 0 | 1024 | โ |
| 11h | โ | 475 | 15 NNE | 19 NNE | 20 NE | 616 | 1.0 | 0% | 92% | 19.4 | 5.2 | 0 | 1024 | โ |
| 14h | โ | 1,095 | 9 SSW | 7 ENE | 17 NE | 1608 | 2.0 | 0% | 98% | 22 | 4.3 | 0 | 1022 | โ |
| 17h | โ | 475 | 9 S | 9 S | 9 S | 484 | 0.0 | 0% | 80% | 19.6 | 9.2 | 0 | 1020 | โ |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 475 | 26 NE | 24 NE | 24 NE | 483 | 0.0 | 0% | 34% | 12.9 | 1.7 | 0 | 1021 | โ |
| 11h | โ | 475 | 22 NNE | 22 NNE | 22 NNE | 484 | 0.0 | 0% | 87% | 20.1 | 5.5 | 0 | 1021 | โ |
| 14h | โ | 475 | 19 N | 20 N | 9 N | 890 | 1.0 | 0% | 96% | 23.1 | 6.3 | 0 | 1019 | โ |
| 17h | โ | 475 | 11 NNE | 11 NNE | 11 NNE | 484 | 0.0 | 0% | 100% | 21 | 9.4 | 0 | 1018 | โ |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 475 | 20 NNE | 19 NNE | 19 NNE | 483 | 0.0 | 0% | 55% | 12.8 | 2 | 0 | 1019 | โ |
| 11h | โ | 475 | 9 N | 15 N | 20 N | 566 | 0.0 | 0% | 96% | 21.1 | 5.7 | 0 | 1020 | โ |
| 14h | ๐ | 646 | 11 W | 9 NW | 17 NNW | 966 | 1.0 | 0% | 98% | 22.6 | 7.4 | 0 | 1017 | โ |
| 17h | โ | 475 | 6 SSW | 6 S | 6 S | 555 | 0.0 | 0% | 100% | 20.9 | 11.3 | 0 | 1017 | โ |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 475 | 19 NNE | 17 NNE | 17 NNE | 483 | 0.0 | 0% | 48% | 13.3 | 2.6 | 0 | 1017 | โ |
| 11h | โ | 475 | 15 NNE | 15 NNE | 15 NNE | 485 | 0.0 | 0% | 94% | 21.8 | 6.9 | 0 | 1016 | โ |
| 14h | โ | 475 | 19 N | 31 N | 39 N | 733 | 1.0 | 0% | 97% | 25 | 9.5 | 0 | 1013 | โ |
| 17h | โ | 475 | 13 SSE | 17 SSE | 19 SSE | 555 | 0.0 | 0% | 100% | 20.1 | 12.5 | 0 | 1013 | โ |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 522 | 7 SSW | 13 SW | 11 SW | 539 | 0.0 | 0% | 32% | 12 | 4.4 | 0 | 1015 | โ |
| 11h | โ | 623 | 4 ESE | 2 SSW | 6 W | 921 | 1.0 | 0% | 93% | 16.8 | 5.9 | 0 | 1017 | โ |
| 14h | โ | 745 | 4 S | 4 SSW | 7 W | 1106 | 1.0 | 0% | 70% | 19.3 | 6 | 0 | 1015 | โ |
| 17h | ๐ค | 522 | 15 SW | 15 SW | 15 SW | 614 | 0.0 | 0% | 100% | 18 | 4.2 | 0 | 1015 | โ |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | ๐ค | 522 | 17 NW | 15 NW | 15 NW | 579 | 0.0 | 29% | 34% | 7.8 | 5.4 | 0 | 1020 | โ |
| 11h | โ | 650 | 11 N | 9 NNW | 9 WNW | 884 | 1.0 | 26% | 93% | 12.6 | 7.4 | 0 | 1021 | โ |
| 14h | ๐ | 954 | 13 NW | 13 NW | 17 WNW | 1282 | 2.0 | 0% | 99% | 15.5 | 6.3 | 0 | 1019 | โ |
| 17h | โ | 522 | 20 W | 19 W | 17 WNW | 794 | 1.0 | 0% | 100% | 14 | 7.6 | 0 | 1020 | โ |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 207 | 11 NNE | 11 NNE | 11 NNE | 273 | 0.0 | 7% | 2% | 11 | 7 | 0 | โ | โ |
| 11h | โ | 207 | 4 ESE | 4 SE | 4 ESE | 239 | 0.0 | 1% | 6% | 12.7 | 8.3 | 0 | โ | โ |
| 14h | โ | 696 | 4 SSW | 2 ESE | 11 ENE | 1041 | 2.0 | 87% | 99% | 15.7 | 9.7 | 0 | โ | โ |
| 17h | โ | 207 | 13 S | 11 S | 7 SSE | 720 | 1.0 | 11% | 100% | 16.7 | 9.7 | 0 | โ | โ |
A low thermic site at the N7's Piekernierskloof Pass, at the northern end of the Porterville valley.
Notice something outdated on this page? Let Ria know โHazards & cautions
Not suitable in southerly winds, which put the site in rotor; an alternative gum-tree launch nearby is the better option in that case.
Launch & landing
Launch from a gently sloped bowl of knee-high fynbos (reverse launch works best) โ about 150m above the pass (500m ASL, 2900m ceiling). Land in the clear farmland below the pass.
Access
Via the N7 north of Piketberg, over the Piekernierskloof Pass; an alternative launch is reached via a farm track shortly after cresting the pass.
Flying conditions
Wind recommendation
NW-SW
Flyable directions
SW, WSW, W, WNW, NW
Wind speed range
0โ18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Swartland
- Distance from Cape Town
- 154 km (straight-line)
- Coordinates
- -32.6073ยฐS, 18.9317ยฐE
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round โ gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136