Paragliding
Piekiniers Mast
Swartland, Western Cape
Today
Marginal1 star โ Marginal536m soarable ยท 7 km/h SW
Best window this week
Wed 9 ยท 14h00 ยท ๐ 2 stars ยท 1,495m tops
Soarable tops โ 7-day
Reference lines show historical 75th and 95th percentile for Piekiniers Mast.
โธDetailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 9Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 475 | 30 NNE | 28 NNE | 28 NNE | 484 | 0.0 | 0% | 80% | 19.9 | 12.3 | 0 | 1019 | โ |
| 11h | โ | 475 | 19 N | 33 N | 43 N | 798 | 1.0 | 0% | 96% | 26.6 | 15.3 | 0 | 1018 | โ |
| 14h | ๐ | 1,495 | 13 NW | 22 NNW | 31 NNW | 2151 | 2.0 | 0% | 98% | 29.9 | 15.2 | 0 | 1016 | โ |
| 17h | โ | 475 | 15 SSW | 13 SSW | 11 WSW | 867 | 1.0 | 0% | 99% | 26.2 | 18.8 | 0 | 1015 | โ |
| Thu 10Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 475 | 0 SW | 0 SW | 0 SW | 483 | 0.0 | 0% | 73% | 15.1 | 13.5 | 0 | 1020 | โ |
| 11h | โ | 609 | 9 SSW | 4 S | 2 ENE | 802 | 1.0 | 0% | 92% | 20.7 | 14.5 | 0 | 1020 | โ |
| 14h | โ | 903 | 17 SSW | 13 S | 6 WSW | 1182 | 2.0 | 0% | 95% | 22.6 | 15.1 | 0 | 1018 | โ |
| 17h | โ | 475 | 20 S | 24 S | 20 SSE | 1005 | 1.0 | 57% | 76% | 20.2 | 16 | 0 | 1018 | โ |
| Fri 11Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 475 | 4 SE | 4 SE | 4 SE | 483 | 0.0 | 0% | 79% | 14.5 | 11.8 | 0 | 1020 | โ |
| 11h | ๐ค | 536 | 7 SW | 6 WSW | 4 WNW | 728 | 1.0 | 0% | 95% | 21.3 | 12.1 | 0 | 1018 | โ |
| 14h | โ | 905 | 11 SSW | 7 SSW | 2 SSW | 1216 | 2.0 | 0% | 97% | 24.3 | 12.5 | 0 | 1016 | โ |
| 17h | โ | 475 | 19 S | 20 S | 19 S | 797 | 1.0 | 0% | 61% | 21.8 | 15.2 | 0 | 1014 | โ |
| Sat 12Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 475 | 11 ESE | 11 ESE | 11 ESE | 484 | 0.0 | 0% | 61% | 17.5 | 12.5 | 0 | 1013 | โ |
| 11h | โ | 549 | 15 S | 17 SSE | 20 SE | 776 | 1.0 | 0% | 88% | 23.1 | 15 | 0 | 1012 | โ |
| 14h | โ | 726 | 19 S | 17 SSE | 17 E | 1068 | 1.0 | 0% | 59% | 25.9 | 16.6 | 0 | 1009 | โ |
| 17h | โ | 475 | 4 ESE | 4 ESE | 4 ESE | 484 | 0.0 | 0% | 21% | 22.5 | 18 | 0 | 1011 | โ |
| Sun 13Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 522 | 13 NNW | 15 NNW | 19 NNW | 632 | 0.0 | 0% | 85% | 18.3 | 11.1 | 1 | 1013 | โ |
| 11h | ๐ | 973 | 15 NW | 13 NNW | 15 N | 1288 | 2.0 | 0% | 82% | 22 | 10.3 | 0 | 1013 | โ |
| 14h | ๐ | 1,252 | 11 NW | 7 NW | 17 NNW | 1678 | 2.0 | 0% | 74% | 24.2 | 10.5 | 0 | 1010 | โ |
| 17h | โ | 522 | 17 W | 17 W | 13 W | 679 | 1.0 | 0% | 52% | 20.2 | 10.5 | 2 | 1010 | โ |
| Mon 14๐ง Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 522 | 22 NNW | 30 NNW | 43 NW | 1004 | 1.0 | 100% | 35% | 12.3 | 9.9 | 5 | 1014 | โ |
| 11h | โ | 522 | 28 NNW | 37 NNW | 43 NW | 1099 | 1.0 | 100% | 13% | 13.8 | 10.1 | 0 | 1014 | โ |
| 14h | โ | 522 | 39 NW | 50 NW | 59 NW | 1088 | 1.0 | 100% | 13% | 14.1 | 10.6 | 2 | 1013 | โ |
| 17h | โ | 522 | 37 NW | 48 NW | 57 NW | 802 | 1.0 | 100% | 12% | 13 | 11.4 | 1 | 1013 | โ |
| Tue 15Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 522 | 20 N | 22 N | 26 NNW | 632 | 0.0 | 100% | 5% | 12.2 | 11.6 | 0 | โ | โ |
| 11h | โ | 522 | 30 NNW | 35 NNW | 41 NW | 865 | 1.0 | 99% | 10% | 13.5 | 11.5 | 0 | โ | โ |
| 14h | โ | 969 | 43 NW | 52 NW | 57 NW | 1237 | 2.0 | 85% | 97% | 15.2 | 11.5 | 0 | โ | โ |
| 17h | โ | 522 | 41 NW | 50 NW | 59 NW | 945 | 1.0 | 93% | 80% | 13.6 | 11.4 | 0 | โ | โ |
| Wed 16Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 207 | 19 SSE | 22 S | 28 S | 353 | 0.0 | 52% | 34% | 10.5 | 8 | 0 | โ | โ |
| 11h | โ | 1,053 | 37 S | 39 S | 30 SSE | 1480 | 2.0 | 71% | 97% | 14.8 | 5.5 | 0 | โ | โ |
| 14h | โ | 1,402 | 31 S | 31 S | 19 SSE | 1924 | 2.0 | 27% | 97% | 16.5 | 4 | 0 | โ | โ |
| 17h | โ | 630 | 33 S | 41 S | 39 SSE | 1461 | 1.0 | 0% | 94% | 16.4 | 2.7 | 0 | โ | โ |
A low thermic site at the N7's Piekernierskloof Pass, at the northern end of the Porterville valley.
Notice something outdated on this page? Let Ria know โHazards & cautions
Not suitable in southerly winds, which put the site in rotor; an alternative gum-tree launch nearby is the better option in that case.
Launch & landing
Launch from a gently sloped bowl of knee-high fynbos (reverse launch works best) โ about 150m above the pass (500m ASL, 2900m ceiling). Land in the clear farmland below the pass.
Access
Via the N7 north of Piketberg, over the Piekernierskloof Pass; an alternative launch is reached via a farm track shortly after cresting the pass.
Flying conditions
Wind recommendation
NW-SW
Flyable directions
SW, WSW, W, WNW, NW
Wind speed range
0โ18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Swartland
- Distance from Cape Town
- 154 km (straight-line)
- Coordinates
- -32.6073ยฐS, 18.9317ยฐE
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round โ gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136