Sport
Paragliding
Piesangvallei
Garden Route, Western Cape
Today
Flyable2 stars — Flyable363m soarable · 7 km/h S
FlyableWind dirNo fogNo rain
Best window this week
Mon 9 · 14h00 · 👍 2 stars · 737m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Piesangvallei.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 9Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 148 | 10 NNE | 26 N | 39 N | 328 | 0.0 | 0% | 93% | 19.4 | 11.2 | 0 | 1020 |
| 11h | — | 614 | 11 NNE | 21 NW | 24 WNW | 1551 | 1.0 | 0% | 97% | 26.2 | 10.6 | 0 | 1019 |
| 14h | 👍 | 737 | 9 S | 14 WSW | 22 WNW | 1319 | 1.0 | 0% | 99% | 27.1 | 11.6 | 0 | 1017 |
| 17h | — | 273 | 4 E | 4 SSW | 17 WSW | 630 | 1.0 | 0% | 100% | 24.9 | 12.2 | 0 | 1018 |
| Tue 10Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 148 | 8 WNW | 10 WNW | 12 WNW | 273 | 0.0 | 0% | 93% | 20.2 | 11.2 | 0 | 1019 |
| 11h | 👍 | 363 | 7 S | 5 SW | 10 NNW | 804 | 1.0 | 0% | 98% | 24.4 | 11.1 | 0 | 1018 |
| 14h | — | 395 | 9 SSE | 10 S | 5 SSW | 853 | 1.0 | 0% | 99% | 24.3 | 12.1 | 0 | 1017 |
| 17h | — | 269 | 7 SSE | 8 S | 6 SSW | 635 | 1.0 | 0% | 85% | 22.7 | 11.9 | 0 | 1016 |
| Wed 11Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 148 | 12 WNW | 18 WNW | 21 WNW | 337 | 0.0 | 0% | 93% | 19.8 | 9 | 0 | 1017 |
| 11h | — | 447 | 17 WSW | 25 W | 31 W | 1041 | 1.0 | 0% | 98% | 23.2 | 11.9 | 0 | 1016 |
| 14h | — | 443 | 20 WSW | 30 WSW | 34 W | 1015 | 1.0 | 0% | 99% | 23.2 | 13.6 | 0 | 1015 |
| 17h | — | 419 | 20 WSW | 35 WSW | 41 WSW | 1048 | 1.0 | 99% | 92% | 20.5 | 15.8 | 0 | 1017 |
| Thu 12Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 225 | 10 WSW | 12 WSW | 11 SW | 692 | 1.0 | 70% | 50% | 17.8 | 14.3 | 0 | 1020 |
| 11h | 👍 | 561 | 9 SSW | 8 SW | 7 NW | 1293 | 1.0 | 99% | 98% | 19.7 | 14.2 | 0 | 1020 |
| 14h | — | 381 | 11 SSE | 10 S | 7 WNW | 1217 | 1.0 | 97% | 43% | 19.4 | 14 | 0 | 1019 |
| 17h | — | 452 | 16 SSE | 16 S | 8 SSW | 1153 | 1.0 | 90% | 100% | 19.4 | 13.6 | 0 | 1019 |
| Fri 13Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 4 | 17 W | 17 W | 17 W | 250 | 0.0 | 18% | 24% | 17.3 | 13.5 | 0 | 1020 |
| 11h | 👍 | 4 | 18 SW | 17 SW | 16 WSW | 703 | 1.0 | 73% | 100% | 17.5 | 13.2 | 0 | 1021 |
| 14h | 👍 | 4 | 17 SSW | 17 SSW | 15 SSW | 620 | 1.0 | 56% | 97% | 17.4 | 13.3 | 0 | 1020 |
| 17h | 👍 | 4 | 11 SSW | 11 SSW | 11 SSW | 656 | 0.0 | 39% | 88% | 17.5 | 12.3 | 0 | 1021 |
| Sat 14Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 4 | 2 ENE | 3 E | 4 ESE | 181 | 0.0 | 0% | 100% | 16.5 | 11.7 | 0 | 1023 |
| 11h | — | 4 | 8 SE | 9 SE | 11 SE | 168 | 0.0 | 30% | 100% | 16.8 | 13.4 | 0 | 1023 |
| 14h | — | 4 | 12 ESE | 12 ESE | 13 ESE | 118 | 0.0 | 58% | 97% | 17.4 | 15.3 | 0 | 1021 |
| 17h | — | 4 | 12 ENE | 12 ENE | 13 ENE | 52 | 0.0 | 64% | 88% | 17 | 15.3 | 0 | 1021 |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
S - SW
Flyable directions
S, SSW, SW
Wind speed range
5–18 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Sport
- Region
- Garden Route
- Distance from Cape Town
- 456 km (straight-line)
- Coordinates
- -34.0594°S, 23.3726°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136