Paragliding
Robertson
Winelands, Western Cape
Today
Not flyable
24 km/h SE · not flyable
Best window this week
Sun 13 · 11h00 · 👍 2 stars · 1,436m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Robertson.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 9Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 986 | 26 NNW | 24 NNW | 24 NNW | 994 | 0.0 | 0% | 81% | 16.4 | 10.1 | 0 | 1020 | — |
| 11h | — | 1,950 | 19 NNW | 35 NW | 43 WNW | 2371 | 2.0 | 0% | 96% | 23.2 | 10.2 | 0 | 1019 | — |
| 14h | — | 2,690 | 11 SW | 26 NW | 46 WNW | 3298 | 3.0 | 0% | 98% | 25.7 | 8.8 | 0 | 1016 | — |
| 17h | — | 1,504 | 24 SE | 17 SSE | 17 WSW | 1888 | 1.0 | 0% | 98% | 21.2 | 13.4 | 0 | 1015 | — |
| Thu 10Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 986 | 7 NW | 6 NW | 6 NW | 994 | 0.0 | 0% | 81% | 12.1 | 11.5 | 0 | 1021 | — |
| 11h | 👍 | 1,305 | 11 S | 4 WNW | 11 NNW | 1455 | 1.0 | 32% | 72% | 15.7 | 11.6 | 0 | 1021 | — |
| 14h | — | 1,476 | 19 SSE | 4 SSE | 11 NNW | 1672 | 2.0 | 63% | 82% | 16.3 | 12.3 | 0 | 1019 | — |
| 17h | — | 1,177 | 20 SE | 17 ESE | 9 SE | 1405 | 1.0 | 100% | 47% | 13.3 | 11.8 | 0 | 1020 | — |
| Fri 11Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 986 | 15 E | 19 E | 24 E | 1195 | 1.0 | 100% | 7% | 9.9 | 9.7 | 0 | 1024 | — |
| 11h | — | 1,406 | 15 ENE | 19 NE | 17 NE | 1577 | 2.0 | 70% | 96% | 12.6 | 9.3 | 0 | 1023 | — |
| 14h | — | 1,533 | 24 SE | 19 E | 17 NE | 1734 | 2.0 | 100% | 95% | 14.2 | 10.5 | 0 | 1020 | — |
| 17h | — | 1,177 | 20 ESE | 22 ESE | 20 ESE | 1326 | 1.0 | 100% | 10% | 10.6 | 10.4 | 0 | 1019 | — |
| Sat 12Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 986 | 13 E | 13 E | 13 E | 994 | 0.0 | 100% | 4% | 11.1 | 11 | 0 | 1018 | — |
| 11h | — | 1,349 | 20 ESE | 24 E | 24 ESE | 1620 | 2.0 | 84% | 90% | 16.2 | 12 | 0 | 1018 | — |
| 14h | — | 986 | 31 SE | 39 SE | 39 SE | 1330 | 1.0 | 100% | 12% | 14.3 | 13.4 | 0 | 1016 | — |
| 17h | — | 986 | 24 SE | 31 SE | 37 SE | 1076 | 0.0 | 100% | 0% | 13.3 | 13.1 | 1 | 1015 | — |
| Sun 13Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 👍 | 1,062 | 9 NNE | 6 N | 7 NNE | 1085 | 0.0 | 0% | 68% | 14.9 | 9.9 | 0 | 1016 | — |
| 11h | 👍 | 1,436 | 15 NNW | 19 NNW | 20 NNW | 1762 | 2.0 | 0% | 91% | 21.5 | 9.6 | 0 | 1016 | — |
| 14h | — | 1,249 | 28 W | 26 W | 20 WNW | 1452 | 1.0 | 0% | 80% | 20.4 | 11.8 | 1 | 1013 | — |
| 17h | — | 1,062 | 22 WSW | 22 WSW | 22 WSW | 1211 | 0.0 | 0% | 34% | 18.9 | 8.5 | 2 | 1012 | — |
| Mon 14🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1,062 | 30 W | 33 W | 39 W | 1177 | 0.0 | 100% | 0% | 10.9 | 10.5 | 7 | 1010 | — |
| 11h | — | 1,409 | 35 NW | 48 NW | 61 NW | 1695 | 2.0 | 0% | 97% | 12.6 | 6.5 | 3 | 1010 | — |
| 14h | — | 1,685 | 46 NW | 56 NW | 61 NW | 2026 | 2.0 | 60% | 97% | 13.3 | 7.4 | 3 | 1009 | — |
| 17h | — | 1,062 | 30 NW | 41 NW | 56 NW | 1806 | 1.0 | 92% | 17% | 12.2 | 7.4 | 0 | 1010 | — |
| Tue 15Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1,062 | 44 NW | 61 NW | 74 NW | 1357 | 1.0 | 65% | 85% | 11 | 7.8 | 0 | — | — |
| 11h | — | 1,290 | 56 NW | 63 NW | 70 NW | 1497 | 2.0 | 16% | 91% | 13.2 | 8 | 0 | — | — |
| 14h | — | 1,579 | 44 NW | 63 NW | 70 NW | 1895 | 2.0 | 30% | 85% | 14.4 | 8.3 | 0 | — | — |
| 17h | — | 1,062 | 54 WNW | 70 WNW | 81 WNW | 1571 | 1.0 | 11% | 84% | 12.7 | 7.8 | 0 | — | — |
| Wed 16Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 866 | 19 S | 24 S | 31 S | 1418 | 1.0 | 100% | 7% | 5.9 | 4.8 | 0 | — | — |
| 11h | — | 1,405 | 20 SSE | 22 SSE | 24 S | 1774 | 2.0 | 100% | 65% | 7.4 | 3.2 | 0 | — | — |
| 14h | — | 1,804 | 26 SSE | 26 SSE | 22 S | 2232 | 2.0 | 76% | 97% | 9.7 | 1.7 | 0 | — | — |
| 17h | — | 1,550 | 26 SSE | 30 SSE | 28 SSE | 2141 | 2.0 | 100% | 91% | 9.4 | 1.5 | 0 | — | — |
A dramatic site above the Robertson valley, launching from a saddle in a knife-edged mountain range. Mornings bring a thermic northerly land-breeze that typically caps out at launch height; wind strengthens toward midday as air drains off the plateau to the coastal plain, before switching over to a thermic southerly breeze that builds through the afternoon.
Notice something outdated on this page? Let Ria know →Hazards & cautions
This is big mountain flying — launch is a low point in a sharp ridge line, so expect venturi effects and get well clear of the terrain quickly after launch. A crash in this remote terrain would be very difficult to reach for rescue. Check both sides of the mountain before launching south, as the strong northerly can still be blowing on the north side after the changeover. The southern landing area looks flatter from the air than it is — it slopes toward the dam, so land across the slope, not down it.
Launch & landing
Launch west of the tractor turning circle on either the north or south side — about 1600m ASL with effectively no airspace ceiling. Land beside the nearest dam on either side; a common pattern is a morning flight off the north side and an afternoon flight off the south.
Access
Via the N1 to Worcester, then toward Robertson and Montagu, up Burgers Pass — access, directions, and any site arrangements should be confirmed with the farm at the top of the pass.
Background
A flight of roughly 26km east to Ashton is recorded from this site (Hamerton, Nov 1998).
Flying conditions
Wind recommendation
N, S
Flyable directions
N, NNE, SSE, S, SSW, NNW
Wind speed range
0–18 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- Winelands
- Distance from Cape Town
- 136 km (straight-line)
- Coordinates
- -33.7176°S, 19.8765°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136