Paragliding
Robertson
Winelands, Western Cape
Today
Flyable2 stars โ Flyable4 km/h SW ยท not flyable
Best window this week
Sun 2 ยท 14h00 ยท ๐ 2 stars ยท 1,901m tops
Soarable tops โ 7-day
Reference lines show historical 75th and 95th percentile for Robertson.
โธDetailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 986 | 24 N | 22 N | 22 N | 994 | 0.0 | 0% | 54% | 7.4 | 0.8 | 0 | 1026 | โ |
| 11h | โ | 1,177 | 19 N | 22 N | 22 NNE | 1378 | 1.0 | 0% | 96% | 14.6 | -2 | 0 | 1026 | โ |
| 14h | โ | 1,516 | 7 NE | 13 NNE | 17 N | 1801 | 2.0 | 0% | 93% | 16.4 | -3.4 | 0 | 1023 | โ |
| 17h | โ | 1,177 | 26 N | 24 N | 24 N | 1185 | 0.0 | 0% | 53% | 14.3 | 0.4 | 0 | 1022 | โ |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 986 | 24 NNW | 24 NNW | 24 NNW | 994 | 0.0 | 0% | 36% | 8.8 | -0.5 | 0 | 1023 | โ |
| 11h | โ | 1,177 | 22 NNW | 24 NNW | 24 NNW | 1277 | 1.0 | 0% | 89% | 16.4 | -2 | 0 | 1022 | โ |
| 14h | โ | 1,626 | 4 SW | 11 NW | 9 NW | 1961 | 2.0 | 0% | 98% | 18.5 | -2.2 | 0 | 1020 | โ |
| 17h | โ | 1,177 | 4 ESE | 4 ESE | 4 ESE | 1185 | 0.0 | 0% | 100% | 16.3 | 6.3 | 0 | 1019 | โ |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 986 | 22 NNW | 20 NNW | 20 NNW | 994 | 0.0 | 0% | 59% | 9.7 | 0.4 | 0 | 1020 | โ |
| 11h | โ | 1,395 | 4 SW | 13 NW | 17 NW | 1731 | 1.0 | 0% | 96% | 18.9 | -1.7 | 0 | 1020 | โ |
| 14h | ๐ | 1,901 | 11 S | 11 NNW | 22 NNW | 2334 | 2.0 | 0% | 98% | 19.8 | 0.9 | 0 | 1017 | โ |
| 17h | ๐ | 1,177 | 6 S | 6 S | 6 S | 1237 | 0.0 | 0% | 100% | 17.2 | 5.2 | 0 | 1017 | โ |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 986 | 22 NNW | 20 NNW | 20 NNW | 994 | 0.0 | 0% | 54% | 10 | 0.7 | 0 | 1018 | โ |
| 11h | โ | 986 | 22 NNW | 28 NNW | 35 NNW | 1063 | 0.0 | 0% | 94% | 18.2 | 4 | 0 | 1017 | โ |
| 14h | โ | 986 | 22 NNW | 33 NNW | 37 NW | 1440 | 1.0 | 0% | 97% | 20.3 | 5.6 | 0 | 1014 | โ |
| 17h | โ | 986 | 4 W | 4 W | 6 WNW | 1019 | 0.0 | 0% | 100% | 18.3 | 12.5 | 0 | 1014 | โ |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 1,062 | 11 NW | 11 NW | 15 NNW | 1134 | 0.0 | 0% | 36% | 10.6 | -1.2 | 0 | 1015 | โ |
| 11h | ๐ | 1,062 | 13 NNW | 17 NW | 22 NW | 1382 | 1.0 | 0% | 93% | 17.8 | 0.5 | 0 | 1016 | โ |
| 14h | โ | 1,218 | 11 W | 11 NW | 20 NNW | 1482 | 1.0 | 0% | 99% | 17.5 | 4.4 | 0 | 1015 | โ |
| 17h | โ | 1,062 | 9 W | 9 W | 13 WNW | 1159 | 0.0 | 0% | 100% | 15.7 | 1.4 | 0 | 1015 | โ |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 1,062 | 28 NW | 30 NW | 33 NW | 1225 | 0.0 | 0% | 38% | 8.4 | -5.5 | 0 | 1017 | โ |
| 11h | โ | 1,062 | 20 NW | 24 WNW | 33 WNW | 1386 | 1.0 | 0% | 94% | 14.6 | -3.6 | 0 | 1018 | โ |
| 14h | โ | 1,355 | 28 WNW | 35 WNW | 44 NW | 1627 | 2.0 | 0% | 99% | 14.3 | 1.2 | 0 | 1016 | โ |
| 17h | โ | 1,062 | 33 NW | 39 NW | 44 NW | 1390 | 1.0 | 0% | 100% | 11.5 | 3 | 0 | 1017 | โ |
| Thu 6Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 866 | 17 WNW | 35 WNW | 48 W | 1485 | 0.0 | 100% | 0% | 8.6 | 5.7 | 0 | โ | โ |
| 11h | โ | 866 | 22 SSE | 24 SSE | 26 SSE | 1181 | 1.0 | 100% | 5% | 6.8 | 6.6 | 0 | โ | โ |
| 14h | โ | 866 | 20 ESE | 22 E | 24 E | 1163 | 1.0 | 100% | 8% | 6.2 | 6 | 0 | โ | โ |
| 17h | โ | 866 | 22 E | 26 ENE | 31 ENE | 1170 | 0.0 | 100% | 14% | 6.9 | 5.8 | 0 | โ | โ |
A dramatic site above the Robertson valley, launching from a saddle in a knife-edged mountain range. Mornings bring a thermic northerly land-breeze that typically caps out at launch height; wind strengthens toward midday as air drains off the plateau to the coastal plain, before switching over to a thermic southerly breeze that builds through the afternoon.
Notice something outdated on this page? Let Ria know โHazards & cautions
This is big mountain flying โ launch is a low point in a sharp ridge line, so expect venturi effects and get well clear of the terrain quickly after launch. A crash in this remote terrain would be very difficult to reach for rescue. Check both sides of the mountain before launching south, as the strong northerly can still be blowing on the north side after the changeover. The southern landing area looks flatter from the air than it is โ it slopes toward the dam, so land across the slope, not down it.
Launch & landing
Launch west of the tractor turning circle on either the north or south side โ about 1600m ASL with effectively no airspace ceiling. Land beside the nearest dam on either side; a common pattern is a morning flight off the north side and an afternoon flight off the south.
Access
Via the N1 to Worcester, then toward Robertson and Montagu, up Burgers Pass โ access, directions, and any site arrangements should be confirmed with the farm at the top of the pass.
Background
A flight of roughly 26km east to Ashton is recorded from this site (Hamerton, Nov 1998).
Flying conditions
Wind recommendation
N, S
Flyable directions
N, NNE, SSE, S, SSW, NNW
Wind speed range
0โ18 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- Winelands
- Distance from Cape Town
- 136 km (straight-line)
- Coordinates
- -33.7176ยฐS, 19.8765ยฐE
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round โ gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136