Sport
Paragliding
Saldanha
West Coast, Western Cape
Today
Not flyable
17 km/h SSW · not flyable
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Tue 25 · 11h00 · 👍 2 stars · 59m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Saldanha.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 20 | 19 SSE | 20 SSE | 24 SSE | 75 | 0.0 | 73% | 61% | 12.4 | 11.2 | 0 | 1026 | — |
| 11h | — | 20 | 20 SSE | 19 SSE | 19 SSE | 29 | 0.0 | 0% | 94% | 13 | 10.6 | 0 | 1027 | — |
| 14h | — | 20 | 22 S | 22 S | 22 S | 29 | 0.0 | 0% | 97% | 13 | 10.9 | 0 | 1024 | — |
| 17h | — | 20 | 24 S | 24 S | 24 S | 29 | 0.0 | 0% | 95% | 13.1 | 11.3 | 0 | 1023 | — |
| Fri 21Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 20 | 19 SSE | 20 SSE | 24 SSE | 104 | 0.0 | 67% | 67% | 11.3 | 9.9 | 0 | 1020 | — |
| 11h | — | 20 | 17 S | 17 S | 19 S | 52 | 0.0 | 55% | 95% | 11.9 | 10.1 | 0 | 1020 | — |
| 14h | — | 20 | 17 SSW | 17 SSW | 17 SSW | 36 | 0.0 | 93% | 98% | 11.7 | 11.2 | 0 | 1017 | — |
| 17h | — | 20 | 19 SSW | 17 SSW | 17 SSW | 29 | 0.0 | 0% | 95% | 12.4 | 11.9 | 0 | 1017 | — |
| Sat 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 20 | 6 NW | 6 NW | 6 NW | 29 | 0.0 | 85% | 68% | 12.6 | 11.9 | 0 | 1025 | — |
| 11h | — | 20 | 7 W | 7 W | 7 W | 29 | 0.0 | 0% | 95% | 13.5 | 11.6 | 0 | 1027 | — |
| 14h | — | 20 | 19 WNW | 19 WNW | 19 WNW | 29 | 0.0 | 0% | 98% | 14.2 | 11.2 | 0 | 1026 | — |
| 17h | — | 20 | 13 WNW | 13 WNW | 13 WNW | 29 | 0.0 | 22% | 100% | 14 | 11.3 | 0 | 1026 | — |
| Sun 23Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 20 | 15 SE | 15 SE | 17 SE | 42 | 0.0 | 100% | 9% | 10.4 | 10.3 | 0 | 1028 | — |
| 11h | — | 20 | 6 SSE | 7 SSE | 9 SSE | 40 | 0.0 | 100% | 47% | 10.7 | 10.6 | 0 | 1028 | — |
| 14h | — | 20 | 19 S | 19 S | 20 S | 42 | 0.0 | 86% | 98% | 12 | 11.3 | 0 | 1026 | — |
| 17h | — | 20 | 22 SSE | 22 SSE | 24 SSE | 42 | 0.0 | 64% | 100% | 12.7 | 11.2 | 0 | 1025 | — |
| Mon 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 59 | 22 SSE | 33 SSE | 43 SSE | 288 | 0.0 | 83% | 61% | 11.1 | 10.3 | 0 | 1024 | — |
| 11h | — | 168 | 33 SSE | 39 SSE | 44 SSE | 309 | 1.0 | 35% | 94% | 15.8 | 11.2 | 0 | 1024 | — |
| 14h | — | 187 | 39 SSE | 43 SSE | 46 SSE | 320 | 1.0 | 43% | 98% | 16.2 | 11.8 | 0 | 1022 | — |
| 17h | — | 59 | 35 SSE | 41 SSE | 50 SSE | 219 | 1.0 | 54% | 100% | 14.6 | 11.6 | 0 | 1022 | — |
| Tue 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 59 | 22 SE | 24 SE | 30 ESE | 167 | 0.0 | 0% | 63% | 12.1 | 5.2 | 0 | 1021 | — |
| 11h | 👍 | 59 | 11 SE | 11 ESE | 15 E | 263 | 1.0 | 0% | 94% | 23.6 | 4.7 | 0 | — | — |
| 14h | — | 59 | 19 SSE | 19 SSE | 17 SSE | 210 | 1.0 | 0% | 98% | 24.7 | 7.1 | 0 | 1018 | — |
| 17h | — | 59 | 22 SSE | 22 SSE | 30 SSE | 116 | 0.0 | 0% | 100% | 20.6 | 8.3 | 0 | — | — |
| Wed 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 41 | 22 E | 17 E | 22 ENE | 90 | 0.0 | 0% | 64% | 14.2 | 1.3 | 0 | — | — |
| 11h | — | 232 | 26 N | 35 N | 46 N | 463 | 1.0 | 0% | 94% | 28.8 | -1.5 | 0 | — | — |
| 14h | — | 191 | 26 NNW | 30 NNW | 33 NNW | 370 | 1.0 | 0% | 98% | 29.3 | 2 | 0 | — | — |
| 17h | — | 41 | 9 NW | 9 NW | 11 NNW | 188 | 1.0 | 0% | 100% | 22.3 | 8.9 | 0 | — | — |
A modest but fun slope where the southeasterly rises steadily off the sea.
Notice something outdated on this page? Let Ria know →Launch & landing
About 60m ASL. Bottom landing is tight with obstacles, but there's ample room to top-land.
Access
Via the naval base road down to North Bay.
Flying conditions
Wind recommendation
SE
Flyable directions
SE
Wind speed range
0–18 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- West Coast
- Distance from Cape Town
- 109 km (straight-line)
- Coordinates
- -33.0303°S, 17.9337°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136