Sport

Paragliding
Saldanha

West Coast, Western Cape

Today

Not flyable

31 km/h S · not flyable

FlyableStudent safeWind dirNo fogNo rain

Soarable tops — 7-day

Reference lines show historical 75th and 95th percentile for Saldanha.

p75 639mp95 1003m20mWed 920mThu 1020mFri 1120mSat 12333mSun 13213mMon 14234mTue 15999mWed 16
p75 — typical flyable dayp95 — exceptional dayBar height = soarable tops (hwcrit)
Detailed forecast table
TimeStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
Wed 9FogStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h2015 SSE15 SSE15 SSE290.090%78%14.213.601019
11h2019 S19 S19 S290.0100%62%13.813.801019
14h2024 S22 S22 S290.00%67%14.114.101017
17h2031 S30 S30 S290.00%38%14.114.101017
Thu 10FogStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h2019 SSE19 SSE19 SSE290.0100%71%13.913.701020
11h2024 S22 S22 S290.00%90%14.213.501021
14h2026 S26 S26 S290.00%94%14.213.301021
17h2031 S31 S31 S290.00%95%14.313.601020
Fri 11FogStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h2028 SSE26 SSE26 SSE290.00%78%14.113.301020
11h2030 SSE28 SSE28 SSE290.00%96%14.613.301019
14h2031 S31 S31 S290.00%98%14.913.501017
17h2035 SSE35 SSE35 SSE290.00%96%14.913.601015
Sat 12ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h2033 SSE31 SSE31 SSE290.00%64%14.913.401013
11h2026 SE26 SE26 SE290.00%88%17.113.601012
14h2028 SSE26 SSE26 SSE290.00%82%18.513.401010
17h2030 SSE28 SSE28 SSE290.00%35%18.414.501012
Sun 13🌧 RainStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h5930 NNE33 NNE41 NNE2021.072%84%15.212.601012
11h32533 N37 N44 N5052.05%96%19.511.701012
14h33333 NNW39 NNW46 NNW5082.031%93%1912.111011
17h12422 N24 N30 NNW4261.052%88%17.512.311011
Mon 14ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h5930 N37 N48 NNW2731.081%89%14.111.811012
11h42546 NNW56 NNW63 NNW6432.0100%97%16.412.101012
14h21344 NNW54 NNW65 NNW4431.0100%33%15.312.601011
17h5937 NNW44 NNW56 NNW2361.0100%10%14.613.201011
Tue 15ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h5930 NNW33 NNW43 NNW1480.0100%10%13.813.30
11h5937 NNW43 NNW52 NNW3061.0100%25%14.913.40
14h23441 NNW50 NNW57 NW4481.0100%44%15.813.40
17h5937 NNW44 NNW56 NW3171.0100%27%1513.10
Wed 16ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h4131 SSE41 SSE44 S5591.00%89%13.76.20
11h1,18839 S41 S39 S16633.00%97%15.43.50
14h99937 S43 S41 SSE13973.00%97%15.63.90
17h57335 S43 S44 SSE10372.00%94%14.85.90

A modest but fun slope where the southeasterly rises steadily off the sea.

Notice something outdated on this page? Let Ria know →

Launch & landing

About 60m ASL. Bottom landing is tight with obstacles, but there's ample room to top-land.

Access

Via the naval base road down to North Bay.

Flying conditions

Wind recommendation

SE

Flyable directions

SE

Wind speed range

0–18 km/h

Student site

No

Quick facts

Grade
Sport
Region
West Coast
Distance from Cape Town
109 km (straight-line)
Coordinates
-33.0303°S, 17.9337°E
Open in Google Maps

Want to train at a site like this?

See Beginner Course

Ready to fly?

Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.

Or call +27 78 095 8136