Sport
Paragliding
Saldanha
West Coast, Western Cape
Today
Flyable2 stars โ Flyable17 km/h NNE ยท not flyable
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Thu 6 ยท 17h00 ยท ๐ 2 stars ยท 41m tops
Soarable tops โ 7-day
Reference lines show historical 75th and 95th percentile for Saldanha.
โธDetailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 20 | 19 ENE | 19 ENE | 20 ENE | 54 | 0.0 | 0% | 33% | 12.7 | 7.7 | 0 | 1023 | โ |
| 11h | โ | 20 | 17 NE | 15 NE | 15 NE | 29 | 0.0 | 0% | 93% | 15.8 | 9.5 | 0 | 1023 | โ |
| 14h | ๐ | 20 | 7 SE | 7 SE | 7 SE | 29 | 0.0 | 0% | 98% | 15.9 | 9.9 | 0 | 1021 | โ |
| 17h | โ | 20 | 19 SSE | 17 SSE | 17 SSE | 29 | 0.0 | 0% | 97% | 15.7 | 10.4 | 0 | 1020 | โ |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 20 | 17 ENE | 19 ENE | 19 ENE | 51 | 0.0 | 0% | 30% | 12.6 | 5.4 | 0 | 1019 | โ |
| 11h | โ | 20 | 11 NE | 11 NE | 11 NE | 29 | 0.0 | 0% | 95% | 15.3 | 8.7 | 0 | 1020 | โ |
| 14h | โ | 20 | 17 NNE | 17 NNE | 17 NNE | 29 | 0.0 | 0% | 98% | 18 | 9.7 | 0 | 1019 | โ |
| 17h | โ | 20 | 2 WNW | 2 WNW | 2 WNW | 29 | 0.0 | 0% | 100% | 17.3 | 11.4 | 0 | 1018 | โ |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 20 | 9 NNE | 9 NNE | 11 NNE | 37 | 0.0 | 33% | 44% | 12.5 | 9.7 | 0 | 1019 | โ |
| 11h | โ | 20 | 7 NNW | 7 NNW | 7 NNW | 29 | 0.0 | 0% | 95% | 15.3 | 11.1 | 0 | 1019 | โ |
| 14h | โ | 20 | 13 NW | 13 NW | 13 NW | 29 | 0.0 | 0% | 98% | 16.2 | 9.2 | 0 | 1018 | โ |
| 17h | โ | 20 | 11 W | 11 W | 11 W | 29 | 0.0 | 0% | 100% | 15 | 8.7 | 0 | 1017 | โ |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 20 | 7 ENE | 7 ENE | 7 ENE | 32 | 0.0 | 1% | 44% | 12.5 | 8.5 | 0 | 1017 | โ |
| 11h | โ | 20 | 6 E | 6 E | 6 E | 29 | 0.0 | 0% | 95% | 13.8 | 10.1 | 0 | 1016 | โ |
| 14h | โ | 20 | 15 SSW | 15 SSW | 15 SSW | 29 | 0.0 | 0% | 98% | 12.8 | 10.4 | 0 | 1014 | โ |
| 17h | โ | 20 | 15 SSE | 15 SSE | 15 SSE | 29 | 0.0 | 9% | 100% | 13.7 | 10.3 | 0 | 1013 | โ |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 59 | 11 NW | 9 NNW | 9 NNW | 67 | 0.0 | 0% | 19% | 7.7 | 5.4 | 0 | 1015 | โ |
| 11h | โ | 338 | 7 W | 7 W | 11 WNW | 634 | 1.0 | 0% | 92% | 17.1 | 9.1 | 0 | 1017 | โ |
| 14h | โ | 325 | 13 W | 7 W | 6 NNE | 566 | 2.0 | 0% | 92% | 17.7 | 9.3 | 0 | 1017 | โ |
| 17h | โ | 59 | 11 W | 9 W | 6 W | 277 | 1.0 | 31% | 100% | 15.3 | 11.4 | 0 | 1016 | โ |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 59 | 15 N | 11 N | 11 N | 68 | 0.0 | 100% | 1% | 11 | 10.9 | 0 | 1019 | โ |
| 11h | โ | 59 | 19 N | 20 N | 22 N | 218 | 1.0 | 100% | 16% | 12.1 | 11.8 | 0 | 1020 | โ |
| 14h | โ | 59 | 22 N | 24 NNW | 28 NW | 422 | 1.0 | 100% | 38% | 14 | 11.4 | 0 | 1020 | โ |
| 17h | โ | 59 | 19 N | 20 N | 24 N | 202 | 0.0 | 93% | 17% | 12.9 | 11.3 | 0 | 1020 | โ |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 41 | 4 W | 6 WNW | 7 NW | 154 | 0.0 | 83% | 0% | 13 | 12.1 | 0 | โ | โ |
| 11h | โ | 41 | 24 SSE | 37 SSE | 39 SSE | 916 | 0.0 | 78% | 6% | 13.5 | 10.1 | 0 | โ | โ |
| 14h | โ | 499 | 26 SSE | 30 SE | 28 SE | 791 | 2.0 | 72% | 99% | 15.6 | 9 | 0 | โ | โ |
| 17h | ๐ | 41 | 17 SE | 19 ESE | 17 ESE | 591 | 1.0 | 58% | 100% | 16 | 10.4 | 0 | โ | โ |
A modest but fun slope where the southeasterly rises steadily off the sea.
Notice something outdated on this page? Let Ria know โLaunch & landing
About 60m ASL. Bottom landing is tight with obstacles, but there's ample room to top-land.
Access
Via the naval base road down to North Bay.
Flying conditions
Wind recommendation
SE
Flyable directions
SE
Wind speed range
0โ18 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- West Coast
- Distance from Cape Town
- 109 km (straight-line)
- Coordinates
- -33.0303ยฐS, 17.9337ยฐE
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round โ gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136