Basic

Paragliding
Scarborough

Cape Town, Western Cape

Today

Not flyable

54 km/h SE · not flyable

FlyableStudent safeWind dirNo fogNo rain

Soarable tops — 7-day

Reference lines show historical 75th and 95th percentile for Scarborough.

p75 729mp95 1097m17mWed 917mThu 1017mFri 1189mSat 122mSun 132mMon 142mTue 151188mWed 16
p75 — typical flyable dayp95 — exceptional dayBar height = soarable tops (hwcrit)
Detailed forecast table
TimeStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
Wed 9FogStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h8915 SSE13 SSE13 SSE980.00%78%15.414.601020
11h1726 S24 S24 S250.00%96%16.115.101020
14h1730 S30 S30 S250.087%98%15.915.101019
17h1730 SSE30 SSE30 SSE290.086%98%15.915.101018
Thu 10FogStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h8917 SSE17 SSE17 SSE970.00%38%14.513.701021
11h1726 S26 S26 S250.074%84%15.414.201022
14h1724 S26 S28 S530.084%86%15.314.401022
17h1722 SSE22 SSE22 SSE250.00%63%15.314.701022
Fri 11ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h8939 SE37 SE37 SE970.00%55%14.712.901022
11h1754 SE72 SE80 SE4660.0100%84%15.713.401021
14h1754 SE74 SE78 SE4580.0100%93%15.813.501019
17h1754 SE76 SE85 SE4410.0100%82%15.613.401018
Sat 12🌧 RainStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h8944 ESE43 ESE43 ESE980.00%6%15.314.401016
11h8948 ESE65 ESE76 ESE2271.064%34%16.814.901016
14h8950 ESE67 ESE78 ESE2321.055%44%17.715.411014
17h8944 ESE57 ESE69 ESE1730.063%31%16.91501013
Sun 13🌧 RainStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h22 SSW4 S4 S170.0100%12%13.713.601013
11h222 NNW22 NNW24 NNW640.00%56%16.61301014
14h24 NW2 NNW2 NNW100.00%93%15.513.311012
17h224 N24 N26 N1660.022%88%161321011
Mon 14FogStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h239 N37 N41 N530.070%89%14.613.241012
11h246 NNW61 NNW69 NNW5880.099%97%14.712.801011
14h256 NNW44 NNW48 NNW190.071%87%14.613.201009
17h252 NNW67 NNW72 NNW5730.0100%10%14.613.601010
Tue 15FogStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h250 NNW59 NNW65 NW4480.0100%17%14.7140
11h256 NNW61 NNW67 NNW1510.0100%30%14.313.70
14h257 NNW70 NNW81 NW6380.0100%55%14.613.70
17h254 NNW67 NNW78 NW6440.0100%31%14.513.80
Wed 16ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h8328 S30 S26 S18290.082%89%12.940
11h1,12524 S26 S28 S17582.064%97%14.53.40
14h1,18820 S22 SSW30 S17582.098%97%14.94.50
17h8322 S24 S22 S13271.0100%13%14.36.90

A short peak in front of Misty Cliffs, at the southern end of the ridge.

Notice something outdated on this page? Let Ria know →

Hazards & cautions

Strong winds aloft, and access here is restricted.

Launch & landing

Launch by walking up from the highest houses in Scarborough village — about 300m high with a 1200m ceiling. Land on Scarborough beach, with a good glide out to the west.

Access

Via the M5 and Ou Kaapse Weg toward Fish Hoek, following signs for Kommetjie, then turning off toward Scarborough village and up the first climbing road; park considerately and avoid private property.

Flying conditions

Wind recommendation

SW

Flyable directions

SW

Wind speed range

0–18 km/h

Student site

No

Quick facts

Grade
Basic
Region
Cape Town
Distance from Cape Town
30 km (straight-line)
Coordinates
-34.1926°S, 18.3765°E
Open in Google Maps

Want to train at a site like this?

See Beginner Course

Ready to fly?

Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.

Or call +27 78 095 8136