Paragliding
Scarborough
Cape Town, Western Cape
Today
Marginal1 star โ Marginal7 km/h SSE ยท not flyable
Best window this week
Fri 31 ยท 14h00 ยท ๐ค 1 stars ยท 17m tops
Soarable tops โ 7-day
Reference lines show historical 75th and 95th percentile for Scarborough.
โธDetailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 89 | 19 ENE | 17 ENE | 17 ENE | 97 | 0.0 | 0% | 7% | 13.2 | 6.8 | 0 | 1023 | โ |
| 11h | โ | 17 | 7 WNW | 6 WNW | 6 WNW | 25 | 0.0 | 23% | 81% | 14.3 | 11.8 | 0 | 1024 | โ |
| 14h | ๐ค | 17 | 2 SW | 2 SW | 2 SW | 25 | 0.0 | 0% | 86% | 15.5 | 9.8 | 0 | 1022 | โ |
| 17h | โ | 17 | 19 SSE | 17 SSE | 17 SSE | 25 | 0.0 | 0% | 66% | 16.5 | 9.7 | 0 | 1021 | โ |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 89 | 20 ENE | 19 ENE | 19 ENE | 97 | 0.0 | 0% | 27% | 12.9 | 5.3 | 0 | 1020 | โ |
| 11h | โ | 17 | 9 WNW | 7 WNW | 7 WNW | 25 | 0.0 | 0% | 96% | 15 | 9.7 | 0 | 1020 | โ |
| 14h | โ | 17 | 7 SSE | 7 SSE | 7 SSE | 25 | 0.0 | 0% | 98% | 15.2 | 9.9 | 0 | 1019 | โ |
| 17h | โ | 17 | 11 SSE | 9 SSE | 9 SSE | 25 | 0.0 | 0% | 100% | 15.2 | 9.7 | 0 | 1019 | โ |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 89 | 13 NNE | 13 NNE | 13 NNE | 97 | 0.0 | 0% | 42% | 13.4 | 6.8 | 0 | 1019 | โ |
| 11h | โ | 17 | 28 NNW | 28 NNW | 28 NNW | 25 | 0.0 | 0% | 96% | 17.2 | 8 | 0 | 1019 | โ |
| 14h | โ | 17 | 24 NW | 24 NW | 24 NW | 25 | 0.0 | 0% | 98% | 16.4 | 8.4 | 0 | 1018 | โ |
| 17h | โ | 17 | 15 NW | 15 NW | 15 NW | 25 | 0.0 | 0% | 100% | 15.6 | 10.2 | 0 | 1017 | โ |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 89 | 9 NE | 9 NE | 9 NE | 97 | 0.0 | 0% | 35% | 11.8 | 8.8 | 0 | 1017 | โ |
| 11h | โ | 89 | 6 WSW | 2 NW | 6 N | 330 | 1.0 | 0% | 93% | 17.5 | 8.4 | 0 | 1017 | โ |
| 14h | โ | 89 | 9 SSW | 7 SSW | 4 S | 245 | 1.0 | 0% | 96% | 17.7 | 9.2 | 0 | 1015 | โ |
| 17h | โ | 89 | 7 S | 7 S | 7 S | 98 | 0.0 | 0% | 92% | 16.9 | 11 | 0 | 1014 | โ |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 2 | 17 N | 15 N | 15 N | 23 | 0.0 | 0% | 17% | 14.4 | 10.2 | 0 | 1016 | โ |
| 11h | โ | 2 | 19 N | 19 N | 17 NNW | 125 | 0.0 | 12% | 93% | 14.7 | 11.2 | 0 | 1017 | โ |
| 14h | โ | 2 | 19 N | 17 N | 17 NNW | 106 | 0.0 | 39% | 99% | 14.5 | 12 | 0 | 1016 | โ |
| 17h | โ | 2 | 11 NNW | 11 NNW | 11 NW | 72 | 0.0 | 68% | 100% | 14.4 | 13 | 0 | 1017 | โ |
| Wed 5Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 2 | 37 N | 37 N | 39 NNW | 130 | 0.0 | 71% | 0% | 13.3 | 12 | 0 | 1018 | โ |
| 11h | โ | 2 | 43 N | 44 N | 46 N | 158 | 1.0 | 74% | 12% | 13.1 | 11.9 | 0 | 1019 | โ |
| 14h | โ | 2 | 46 NNW | 48 NNW | 50 NNW | 233 | 1.0 | 93% | 21% | 13.8 | 12.6 | 0 | 1018 | โ |
| 17h | โ | 2 | 48 N | 50 NNW | 54 NNW | 223 | 0.0 | 91% | 70% | 14.1 | 12.9 | 0 | 1018 | โ |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (ยฐC) | Dewpt (ยฐC) | Rain (mm) | Pres (hPa) | Student |
| 08h | โ | 83 | 28 S | 37 S | 37 S | 1177 | 0.0 | 100% | 0% | 13.2 | 8.7 | 0 | โ | โ |
| 11h | โ | 83 | 30 SSE | 31 SSE | 26 SSE | 1141 | 1.0 | 95% | 35% | 13.7 | 6.9 | 0 | โ | โ |
| 14h | โ | 83 | 31 ESE | 33 ESE | 30 ESE | 945 | 1.0 | 100% | 30% | 13.2 | 8.2 | 0 | โ | โ |
| 17h | โ | 83 | 33 ESE | 35 ESE | 35 E | 598 | 0.0 | 42% | 23% | 12.9 | 8 | 0 | โ | โ |
A short peak in front of Misty Cliffs, at the southern end of the ridge.
Notice something outdated on this page? Let Ria know โHazards & cautions
Strong winds aloft, and access here is restricted.
Launch & landing
Launch by walking up from the highest houses in Scarborough village โ about 300m high with a 1200m ceiling. Land on Scarborough beach, with a good glide out to the west.
Access
Via the M5 and Ou Kaapse Weg toward Fish Hoek, following signs for Kommetjie, then turning off toward Scarborough village and up the first climbing road; park considerately and avoid private property.
Flying conditions
Wind recommendation
SW
Flyable directions
SW
Wind speed range
0โ18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Cape Town
- Distance from Cape Town
- 30 km (straight-line)
- Coordinates
- -34.1926ยฐS, 18.3765ยฐE
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round โ gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136