Basic
Paragliding
Sedgeview
Garden Route, Western Cape
Today
Not flyable
17 km/h WSW · not flyable
FlyableWind dirNo fogNo rain
Best window this week
Fri 23 · 11h00 · 👍 2 stars · 738m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Sedgeview.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | 🤔 | 70 | 6 SSE | 7 SE | 7 SE | 390 | 1.0 | 0% | 90% | 15.1 | 8 | 0 | 1018 |
| 11h | 👍 | 519 | 12 S | 6 SSE | 10 NNE | 747 | 2.0 | 1% | 91% | 18.7 | 8.8 | 0 | 1015 |
| 14h | 👍 | 426 | 12 SSE | 9 SE | 6 NE | 637 | 2.0 | 0% | 74% | 18.4 | 9.5 | 0 | 1012 |
| 17h | — | 70 | 13 S | 17 SSE | 15 SSE | 335 | 1.0 | 1% | 39% | 16.3 | 10.1 | 0 | 1009 |
| Wed 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 70 | 7 NNW | 8 NNW | 9 NW | 127 | 0.0 | 0% | 60% | 17 | 9.3 | 0 | 1010 |
| 11h | — | 1,440 | 28 W | 53 W | 60 W | 2021 | 2.0 | 51% | 90% | 22.4 | 11.9 | 0 | 1010 |
| 14h | — | 257 | 17 WSW | 30 WSW | 36 WSW | 500 | 1.0 | 31% | 31% | 17.9 | 13.5 | 0 | 1011 |
| 17h | — | 70 | 17 WSW | 30 WSW | 40 WSW | 550 | 1.0 | 67% | 17% | 16.5 | 13.8 | 0 | 1011 |
| Thu 22🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 74 | 3 W | 8 W | 12 WSW | 290 | 0.0 | 72% | 20% | 15.3 | 13.4 | 1 | 1017 |
| 11h | — | 400 | 21 WSW | 37 WSW | 39 WSW | 852 | 1.0 | 100% | 17% | 16 | 12.7 | 0 | 1018 |
| 14h | — | 654 | 20 WSW | 34 WSW | 38 W | 1029 | 2.0 | 100% | 62% | 17.2 | 12.7 | 1 | 1019 |
| 17h | — | 70 | 15 WSW | 27 WSW | 34 WSW | 714 | 1.0 | 65% | 10% | 15.4 | 12 | 0 | 1020 |
| Fri 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 330 | 2 ENE | 2 ENE | 2 NE | 707 | 1.0 | 28% | 90% | 16.2 | 9.9 | 0 | 1025 |
| 11h | 👍 | 738 | 15 SSE | 11 ESE | 18 NNE | 1037 | 2.0 | 0% | 87% | 19.3 | 10.5 | 0 | 1023 |
| 14h | — | 589 | 17 SE | 18 ESE | 11 ENE | 839 | 2.0 | 0% | 94% | 20.5 | 10.7 | 0 | 1021 |
| 17h | — | 286 | 14 SE | 20 ESE | 18 E | 553 | 1.0 | 0% | 91% | 19.2 | 12.2 | 0 | 1020 |
| Sat 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | 🤔 | 3 | 4 SSW | 4 S | 4 S | 13 | 0.0 | 32% | 100% | 15.5 | 12.5 | 0 | 1021 |
| 11h | 🤔 | 3 | 4 S | 2 SSW | 2 S | 18 | 0.0 | 52% | 100% | 15.5 | 13.4 | 0 | 1020 |
| 14h | — | 3 | 10 SE | 7 SSE | 8 SSE | 24 | 0.0 | 54% | 96% | 15.9 | 14.6 | 0 | 1019 |
| 17h | — | 3 | 4 SSW | 5 WSW | 5 WSW | 11 | 0.0 | 44% | 82% | 15.9 | 15.1 | 0 | 1018 |
| Sun 25Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 3 | 4 W | 4 WNW | 4 WNW | 14 | 0.0 | 13% | 100% | 16.1 | 12.6 | 0 | 1016 |
| 11h | — | 3 | 8 SW | 7 SW | 8 SSW | 37 | 0.0 | 80% | 100% | 16 | 15.1 | 0 | 1016 |
| 14h | — | 3 | 9 S | 8 SW | 8 SSW | 23 | 0.0 | 88% | 96% | 16.2 | 15.6 | 0 | 1017 |
| 17h | — | 3 | 3 SSW | 4 W | 4 W | 11 | 0.0 | 54% | 82% | 16.4 | 15.7 | 0 | 1018 |
| Mon 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 162 | 3 SW | 4 SW | 5 SW | 225 | 0.0 | 49% | 15% | 16.7 | 16 | 0 | — |
| 11h | 👍 | 335 | 8 SSW | 9 SSW | 9 S | 504 | 1.0 | 91% | 44% | 17.8 | 15.6 | 0 | — |
| 14h | 👍 | 361 | 15 SSE | 14 SSE | 14 SE | 549 | 1.0 | 90% | 74% | 18.3 | 15.6 | 0 | — |
| 17h | — | 162 | 22 ESE | 27 ESE | 31 ESE | 361 | 0.0 | 57% | 48% | 17.9 | 15.4 | 0 | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
SSE-SW
Flyable directions
SSE, S, SSW, SW
Wind speed range
0–18 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 403 km (straight-line)
- Coordinates
- -34.0060°S, 22.7938°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136