Basic
Paragliding
Sedgeview
Garden Route, Western Cape
Today
Marginal1 star — Marginal47m soarable · 6 km/h SSW
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Sat 1 · 14h00 · 🤔 1 stars · 47m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Sedgeview.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 9 ENE | 9 ENE | 9 ENE | 55 | 0.0 | 0% | 64% | 11.3 | 7.5 | 0 | 1028 | — |
| 11h | — | 47 | 19 E | 24 ENE | 24 NE | 338 | 1.0 | 0% | 96% | 17.9 | 9.1 | 0 | 1028 | — |
| 14h | — | 47 | 19 E | 31 ENE | 35 NE | 588 | 1.0 | 0% | 98% | 20.8 | 10.4 | 0 | 1025 | — |
| 17h | — | 47 | 15 E | 13 E | 13 E | 55 | 0.0 | 0% | 100% | 18.4 | 12.2 | 0 | 1024 | — |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 0 NE | 0 NE | 0 NE | 55 | 0.0 | 0% | 69% | 11.9 | 9.2 | 0 | 1023 | — |
| 11h | — | 47 | 4 SSE | 2 SE | 2 E | 207 | 1.0 | 0% | 96% | 19.7 | 7.2 | 0 | 1023 | — |
| 14h | 🤔 | 47 | 6 SSW | 6 S | 7 SSE | 217 | 1.0 | 0% | 98% | 19.6 | 7.3 | 0 | 1020 | — |
| 17h | — | 47 | 4 WSW | 4 W | 4 W | 80 | 0.0 | 0% | 100% | 17.5 | 10.5 | 0 | 1020 | — |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 4 NE | 4 NE | 4 NE | 55 | 0.0 | 0% | 70% | 13 | 9.5 | 0 | 1020 | — |
| 11h | — | 47 | 7 WSW | 7 WSW | 7 W | 169 | 1.0 | 0% | 96% | 18.5 | 9.2 | 0 | 1020 | — |
| 14h | 🤔 | 47 | 6 S | 6 S | 2 S | 205 | 1.0 | 0% | 98% | 20.2 | 7.9 | 0 | 1018 | — |
| 17h | — | 47 | 2 SSE | 2 SE | 4 SE | 59 | 0.0 | 0% | 100% | 18.6 | 11 | 0 | 1017 | — |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 6 N | 6 N | 6 N | 55 | 0.0 | 0% | 70% | 13.5 | 10.9 | 0 | 1018 | — |
| 11h | — | 47 | 6 SW | 2 WSW | 4 WNW | 211 | 1.0 | 0% | 95% | 19.3 | 8.7 | 0 | 1017 | — |
| 14h | 🤔 | 47 | 6 SSW | 4 S | 2 S | 196 | 1.0 | 0% | 96% | 20 | 9.3 | 0 | 1015 | — |
| 17h | — | 47 | 4 SSE | 4 SE | 4 SE | 60 | 0.0 | 0% | 98% | 18.4 | 12 | 0 | 1014 | — |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 4 | 15 WNW | 11 WNW | 13 WNW | 17 | 0.0 | 2% | 51% | 16.3 | 12.2 | 0 | 1014 | — |
| 11h | — | 4 | 24 W | 26 W | 30 WSW | 183 | 0.0 | 6% | 94% | 16.3 | 12.4 | 0 | 1016 | — |
| 14h | — | 4 | 15 WSW | 13 W | 15 WSW | 42 | 0.0 | 0% | 100% | 16.4 | 12.2 | 0 | 1015 | — |
| 17h | — | 4 | 15 NW | 15 WNW | 13 WNW | 83 | 0.0 | 0% | 100% | 16.6 | 11.3 | 0 | 1016 | — |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 4 | 13 WNW | 13 WNW | 13 WNW | 35 | 0.0 | 26% | 52% | 13.9 | 10.8 | 0 | 1017 | — |
| 11h | 🤔 | 4 | 6 S | 6 S | 6 S | 18 | 0.0 | 12% | 94% | 14.9 | 11.8 | 0 | 1017 | — |
| 14h | — | 4 | 6 SSW | 6 SSW | 7 SSW | 45 | 0.0 | 50% | 100% | 14.7 | 12.8 | 0 | 1015 | — |
| 17h | — | 4 | 4 SE | 2 E | 2 E | 12 | 0.0 | 0% | 100% | 14.5 | 13.6 | 0 | 1016 | — |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 19 WNW | 15 WNW | 15 WNW | 67 | 0.0 | 25% | 5% | 13.6 | 10.5 | 0 | — | — |
| 11h | — | 47 | 26 WNW | 28 WNW | 30 WNW | 350 | 0.0 | 65% | 6% | 14.3 | 11.4 | 0 | — | — |
| 14h | — | 47 | 26 SW | 22 SW | 26 SW | 76 | 0.0 | 32% | 6% | 14.4 | 11.6 | 0 | — | — |
| 17h | 🤔 | 47 | 9 SW | 7 SW | 9 SW | 81 | 0.0 | 9% | 4% | 14.3 | 10.5 | 0 | — | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
SSE-SW
Flyable directions
SSE, S, SSW, SW
Wind speed range
0–18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 403 km (straight-line)
- Coordinates
- -34.0060°S, 22.7938°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136