Paragliding
St. James
Cape Town, Western Cape
Today
Not flyable
NAm soarable · 9 km/h S
Best window this week
Thu 20 · 11h00 · 👍 2 stars · 610m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for St. James.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 133 | 6 S | 6 S | 6 S | 141 | 0.0 | 0% | 45% | 10.7 | 10.4 | 0 | 1027 | — |
| 11h | 👍 | 610 | 13 SE | 20 SSE | 20 SSE | 895 | 2.0 | 3% | 90% | 15.2 | 9.5 | 0 | 1027 | — |
| 14h | — | 633 | 19 SE | 20 SE | 15 SE | 901 | 2.0 | 0% | 94% | 16.1 | 8.9 | 0 | 1025 | — |
| 17h | — | 156 | 20 SE | 30 SE | 31 SSE | 556 | 1.0 | 10% | 87% | 13.9 | 9.9 | 0 | 1024 | — |
| Fri 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 133 | 20 SSE | 19 SSE | 19 SSE | 141 | 0.0 | 59% | 67% | 11.1 | 9.5 | 0 | 1021 | — |
| 11h | — | 277 | 26 SE | 30 SE | 22 ESE | 423 | 1.0 | 35% | 95% | 14.3 | 10.2 | 0 | 1020 | — |
| 14h | — | 285 | 22 SE | 28 SE | 24 ESE | 424 | 1.0 | 16% | 98% | 16 | 10.7 | 0 | 1018 | — |
| 17h | — | 156 | 20 ESE | 28 SE | 31 SE | 324 | 1.0 | 22% | 94% | 14.8 | 10.7 | 0 | 1017 | — |
| Sat 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 133 | 9 NW | 9 NW | 9 NW | 141 | 0.0 | 0% | 68% | 11.7 | 10.8 | 0 | 1024 | — |
| 11h | — | 612 | 20 WNW | 24 WNW | 28 W | 902 | 2.0 | 42% | 95% | 17 | 10.5 | 0 | 1026 | — |
| 14h | — | 682 | 24 WNW | 30 WNW | 30 W | 964 | 2.0 | 89% | 98% | 17.7 | 11.5 | 0 | 1025 | — |
| 17h | — | 156 | 20 W | 28 W | 30 W | 591 | 1.0 | 100% | 98% | 15.7 | 12.3 | 0 | 1026 | — |
| Sun 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 133 | 6 SSE | 6 SSE | 6 SSE | 141 | 0.0 | 0% | 69% | 10.7 | 10.9 | 0 | 1029 | — |
| 11h | 👍 | 491 | 11 SSE | 17 SSE | 13 SSE | 713 | 2.0 | 15% | 95% | 16.3 | 10.4 | 0 | 1028 | — |
| 14h | 👍 | 472 | 13 SSE | 13 SSE | 7 SSE | 672 | 2.0 | 0% | 98% | 17.2 | 9.1 | 0 | 1027 | — |
| 17h | — | 133 | 15 S | 19 SSE | 17 SSE | 382 | 1.0 | 0% | 99% | 14.6 | 9.6 | 0 | 1025 | — |
| Mon 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 225 | 19 SSE | 28 SSE | 33 SSE | 475 | 0.0 | 89% | 62% | 10.3 | 9.4 | 0 | 1025 | — |
| 11h | — | 310 | 22 SSE | 26 SSE | 30 SSE | 493 | 1.0 | 58% | 94% | 14.5 | 11.4 | 0 | 1025 | — |
| 14h | — | 346 | 28 SSE | 30 SSE | 33 SSE | 509 | 1.0 | 24% | 98% | 15.3 | 10.8 | 0 | 1024 | — |
| 17h | — | 225 | 26 SSE | 31 SSE | 41 SSE | 456 | 1.0 | 81% | 100% | 13.6 | 11.4 | 0 | 1024 | — |
| Tue 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 225 | 28 SSE | 28 SE | 28 SE | 417 | 0.0 | 0% | 63% | 13.3 | 6 | 0 | 1022 | — |
| 11h | — | 225 | 19 SSE | 19 SSE | 19 SE | 402 | 1.0 | 0% | 94% | 18 | 7.5 | 0 | — | — |
| 14h | — | 225 | 19 SSE | 19 SSE | 19 SE | 431 | 1.0 | 0% | 98% | 20 | 10.1 | 0 | 1021 | — |
| 17h | — | 225 | 19 S | 19 S | 24 SSE | 308 | 0.0 | 0% | 100% | 18.5 | 11.7 | 0 | — | — |
| Wed 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 162 | 26 N | 22 N | 24 N | 220 | 0.0 | 0% | 64% | 17.1 | 4.7 | 0 | — | — |
| 11h | — | 162 | 19 N | 20 NNW | 22 NNW | 272 | 1.0 | 0% | 94% | 27.2 | 4.7 | 0 | — | — |
| 14h | — | 162 | 19 WNW | 20 WNW | 24 WNW | 359 | 1.0 | 0% | 98% | 26.2 | 4.8 | 0 | — | — |
| 17h | — | 162 | 7 WNW | 7 WNW | 9 WNW | 223 | 0.0 | 0% | 100% | 22.5 | 5.8 | 0 | — | — |
A Silvermine-cluster launch on the cliff-top circuit above St James, on a short-fynbos slope over occasional sandstone outcrop. Foot access only, well off the beaten track — hikers here have usually walked over an hour, so passing traffic is minimal.
Notice something outdated on this page? Let Ria know →Table Mountain National Park requirements
Licence required: Advance Grade licence for paragliding (Basic-licence pilots only under supervision); B grade for hang gliding (no A-licence sign-offs) — some Silvermine launches require C grade.
Reached on foot only via recognised footpaths — unlike the other Silvermine launches, there's no vehicle/boom-gate access here. Activity Card and SAHPA membership still required. No night flying, no damaging vegetation. (Per the Oct 2004 TMNP EMP — confirm current requirements with SAHPA/TMNP.)
Flying conditions
Wind recommendation
S-SE
Flyable directions
SE, SSE, S
Wind speed range
0–18 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- Cape Town
- Distance from Cape Town
- 21 km (straight-line)
- Coordinates
- -34.1136°S, 18.4577°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136