Paragliding
St. James
Cape Town, Western Cape
Today
Flyable2 stars — Flyable792m soarable · 6 km/h S
Best window this week
Sat 1 · 14h00 · 👍 2 stars · 792m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for St. James.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 133 | 7 NW | 7 NW | 7 NW | 141 | 0.0 | 0% | 9% | 12 | 7.2 | 0 | 1024 | — |
| 11h | — | 156 | 9 SE | 7 ESE | 7 E | 379 | 1.0 | 0% | 87% | 21 | 2.8 | 0 | 1024 | — |
| 14h | 👍 | 525 | 7 SE | 9 SSE | 13 S | 848 | 2.0 | 0% | 90% | 22.9 | 1.6 | 0 | 1022 | — |
| 17h | — | 156 | 13 E | 13 E | 13 E | 190 | 0.0 | 0% | 74% | 19.9 | 5.2 | 0 | 1021 | — |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 133 | 7 NNW | 7 NNW | 7 NNW | 141 | 0.0 | 0% | 25% | 11.5 | 5.4 | 0 | 1020 | — |
| 11h | — | 156 | 4 ESE | 4 NE | 4 NNE | 481 | 1.0 | 0% | 94% | 23 | -0.8 | 0 | 1020 | — |
| 14h | 👍 | 792 | 6 S | 9 N | 19 N | 1232 | 2.0 | 0% | 98% | 25 | 0.9 | 0 | 1019 | — |
| 17h | — | 156 | 7 WNW | 7 WNW | 7 NW | 193 | 0.0 | 0% | 100% | 21 | 5.9 | 0 | 1019 | — |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 133 | 11 NW | 9 NW | 9 NW | 141 | 0.0 | 0% | 44% | 12.8 | 4.7 | 0 | 1019 | — |
| 11h | — | 243 | 6 SW | 4 NW | 15 NNW | 540 | 1.0 | 0% | 96% | 21.9 | 4.6 | 0 | 1019 | — |
| 14h | — | 209 | 22 W | 20 W | 19 WNW | 381 | 1.0 | 0% | 97% | 21.3 | 6.7 | 0 | 1018 | — |
| 17h | — | 156 | 11 WNW | 13 WNW | 15 WNW | 210 | 0.0 | 0% | 100% | 18.4 | 7 | 0 | 1017 | — |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 133 | 6 NW | 6 NW | 6 NW | 141 | 0.0 | 0% | 33% | 10.9 | 7.7 | 0 | 1017 | — |
| 11h | — | 292 | 4 E | 4 NNE | 11 NNW | 507 | 1.0 | 0% | 93% | 20.8 | 6.8 | 0 | 1017 | — |
| 14h | 👍 | 390 | 7 SSE | 2 SW | 9 NW | 596 | 2.0 | 0% | 95% | 21.5 | 8.2 | 0 | 1015 | — |
| 17h | 🤔 | 133 | 6 SSE | 7 SSE | 7 SSE | 223 | 1.0 | 0% | 92% | 17 | 9.5 | 0 | 1014 | — |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 225 | 24 WNW | 26 WNW | 28 WNW | 390 | 0.0 | 0% | 19% | 11.3 | 6.5 | 0 | 1016 | — |
| 11h | — | 225 | 13 WNW | 13 WNW | 15 WNW | 572 | 1.0 | 0% | 93% | 15.5 | 9.4 | 0 | 1017 | — |
| 14h | — | 401 | 17 WNW | 17 WNW | 13 NW | 633 | 1.0 | 0% | 99% | 16.2 | 9.2 | 0 | 1016 | — |
| 17h | — | 225 | 24 W | 24 WNW | 24 WNW | 391 | 1.0 | 49% | 100% | 14 | 11.2 | 0 | 1016 | — |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 225 | 9 N | 31 NW | 43 NW | 681 | 0.0 | 100% | 1% | 10.3 | 9.8 | 0 | 1018 | — |
| 11h | — | 225 | 24 NNW | 33 NNW | 44 NW | 427 | 1.0 | 99% | 15% | 11.6 | 10.3 | 0 | 1019 | — |
| 14h | — | 225 | 39 NNW | 50 NW | 57 NW | 520 | 1.0 | 100% | 39% | 12.8 | 10.8 | 0 | 1018 | — |
| 17h | — | 225 | 41 NW | 48 NW | 56 NW | 444 | 1.0 | 81% | 100% | 13 | 10.9 | 0 | 1019 | — |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 162 | 24 S | 37 S | 41 S | 1113 | 0.0 | 100% | 0% | 12.1 | 9.1 | 0 | — | — |
| 11h | — | 162 | 30 SSE | 33 SSE | 28 SSE | 1185 | 1.0 | 100% | 26% | 13 | 7 | 0 | — | — |
| 14h | — | 442 | 30 ESE | 31 ESE | 30 ESE | 991 | 1.0 | 100% | 35% | 12.7 | 8.1 | 0 | — | — |
| 17h | — | 162 | 28 ESE | 31 ESE | 33 ESE | 528 | 1.0 | 34% | 100% | 12.3 | 7.9 | 0 | — | — |
A Silvermine-cluster launch on the cliff-top circuit above St James, on a short-fynbos slope over occasional sandstone outcrop. Foot access only, well off the beaten track — hikers here have usually walked over an hour, so passing traffic is minimal.
Notice something outdated on this page? Let Ria know →Table Mountain National Park requirements
Licence required: Advance Grade licence for paragliding (Basic-licence pilots only under supervision); B grade for hang gliding (no A-licence sign-offs) — some Silvermine launches require C grade.
Reached on foot only via recognised footpaths — unlike the other Silvermine launches, there's no vehicle/boom-gate access here. Activity Card and SAHPA membership still required. No night flying, no damaging vegetation. (Per the Oct 2004 TMNP EMP — confirm current requirements with SAHPA/TMNP.)
Flying conditions
Wind recommendation
S-SE
Flyable directions
SE, SSE, S
Wind speed range
0–18 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- Cape Town
- Distance from Cape Town
- 21 km (straight-line)
- Coordinates
- -34.1136°S, 18.4577°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136