Basic
Paragliding
Strandfontein
West Coast, Western Cape
Today
Not flyable
35 km/h S · not flyable
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Sat 12 · 11h00 · 👍 2 stars · 257m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Strandfontein.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 9Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 84 | 9 NNW | 7 NNW | 9 NNW | 130 | 0.0 | 8% | 83% | 15.6 | 11.1 | 0 | 1018 | — |
| 11h | — | 240 | 24 SSW | 28 S | 33 S | 386 | 2.0 | 49% | 96% | 17.2 | 12.9 | 0 | 1018 | — |
| 14h | — | 289 | 28 S | 30 S | 31 SSE | 443 | 2.0 | 0% | 98% | 20.4 | 12.2 | 0 | 1016 | — |
| 17h | — | 84 | 30 S | 31 S | 35 S | 269 | 1.0 | 17% | 97% | 17.9 | 12.8 | 0 | 1016 | — |
| Thu 10Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 84 | 22 S | 22 S | 24 S | 149 | 0.0 | 38% | 56% | 14.7 | 11.6 | 0 | 1020 | — |
| 11h | — | 245 | 28 S | 30 SSE | 31 SSE | 398 | 2.0 | 0% | 96% | 20.2 | 10.7 | 0 | 1020 | — |
| 14h | — | 233 | 37 S | 41 S | 43 SSE | 361 | 2.0 | 0% | 98% | 18.9 | 11 | 0 | 1019 | — |
| 17h | — | 84 | 35 S | 41 SSE | 46 SSE | 296 | 1.0 | 0% | 97% | 17.1 | 11.1 | 0 | 1019 | — |
| Fri 11Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 84 | 26 SSE | 28 SSE | 33 SSE | 190 | 0.0 | 81% | 26% | 14.7 | 13.2 | 0 | 1018 | — |
| 11h | — | 181 | 33 S | 35 S | 37 SSE | 299 | 1.0 | 24% | 96% | 18.3 | 13 | 0 | 1017 | — |
| 14h | — | 208 | 35 S | 39 S | 41 SSE | 324 | 2.0 | 24% | 98% | 18.2 | 12.7 | 0 | 1015 | — |
| 17h | — | 84 | 30 S | 33 S | 41 SSE | 276 | 1.0 | 60% | 77% | 16 | 12.6 | 0 | 1013 | — |
| Sat 12Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 84 | 6 NNW | 6 NNW | 7 NNW | 189 | 0.0 | 67% | 86% | 13.8 | 11.5 | 0 | 1011 | — |
| 11h | 👍 | 257 | 17 W | 15 WNW | 13 NW | 411 | 2.0 | 11% | 97% | 18.2 | 11.9 | 0 | 1011 | — |
| 14h | — | 233 | 20 W | 19 W | 17 WNW | 362 | 2.0 | 0% | 98% | 18.4 | 12.1 | 0 | 1010 | — |
| 17h | 👍 | 84 | 13 W | 15 W | 15 W | 316 | 1.0 | 65% | 80% | 15.5 | 12.3 | 0 | 1010 | — |
| Sun 13Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 84 | 30 NNW | 41 NNW | 50 NNW | 385 | 1.0 | 88% | 32% | 14.4 | 11.4 | 1 | 1013 | — |
| 11h | — | 523 | 35 NNW | 43 NNW | 57 NNW | 769 | 2.0 | 99% | 90% | 17.2 | 11.1 | 0 | 1013 | — |
| 14h | — | 529 | 39 NW | 44 NW | 52 NNW | 759 | 2.0 | 37% | 98% | 18.9 | 10.8 | 0 | 1012 | — |
| 17h | — | 325 | 31 NW | 37 NW | 43 NW | 604 | 1.0 | 42% | 96% | 17.2 | 10.7 | 0 | 1011 | — |
| Mon 14🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 84 | 20 NNW | 26 NNW | 31 NNW | 320 | 1.0 | 75% | 55% | 15.2 | 12.3 | 0 | 1014 | — |
| 11h | — | 549 | 31 NW | 37 NW | 39 NNW | 936 | 2.0 | 100% | 36% | 17.6 | 11.3 | 0 | 1015 | — |
| 14h | — | 742 | 41 NW | 46 NW | 48 NW | 1035 | 2.0 | 29% | 98% | 18.6 | 10.1 | 1 | 1015 | — |
| 17h | — | 385 | 33 NW | 39 NW | 41 NW | 695 | 1.0 | 17% | 95% | 17.5 | 10.1 | 0 | 1015 | — |
| Tue 15Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 84 | 22 NNW | 28 NNW | 35 NNW | 297 | 0.0 | 94% | 6% | 14.6 | 12.4 | 0 | — | — |
| 11h | — | 474 | 26 NNW | 31 NNW | 37 NNW | 792 | 2.0 | 100% | 51% | 16.9 | 12 | 0 | — | — |
| 14h | — | 596 | 33 NW | 37 NW | 37 NW | 853 | 2.0 | 48% | 98% | 18.5 | 11.6 | 0 | — | — |
| 17h | — | 193 | 24 WNW | 28 NW | 31 NW | 417 | 1.0 | 67% | 95% | 16 | 12.3 | 0 | — | — |
| Wed 16Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 84 | 22 SSE | 26 SSE | 33 SSE | 270 | 0.0 | 76% | 3% | 12.4 | 10.6 | 0 | — | — |
| 11h | — | 879 | 35 SSE | 44 SSE | 43 SSE | 1260 | 2.0 | 100% | 88% | 14.8 | 8.8 | 0 | — | — |
| 14h | — | 1,027 | 43 S | 48 SSE | 41 SSE | 1404 | 3.0 | 0% | 97% | 15.8 | 4.2 | 0 | — | — |
| 17h | — | 611 | 44 S | 52 SSE | 50 SSE | 997 | 2.0 | 0% | 94% | 14.6 | 4.8 | 0 | — | — |
Data flag: Coordinates in SiteMeta (-30.54, 17.41) are far north of the known False Bay Strandfontein location — likely a data entry error in the sheet. Flagged for Ria to confirm/correct before publishing.
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
NW - SW
Flyable directions
SW, WSW, W, WNW, NW
Wind speed range
0–18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- West Coast
- Distance from Cape Town
- 388 km (straight-line)
- Coordinates
- -30.5437°S, 17.4064°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136