Basic
Paragliding
Strandfontein
West Coast, Western Cape
Today
Flyable2 stars — Flyable389m soarable · 17 km/h WSW
FlyableWind dirNo fogNo rain
Best window this week
Thu 22 · 11h00 · 👍 2 stars · 721m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Strandfontein.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 84 | 9 SSW | 9 SSW | 7 SSW | 164 | 1.0 | 0% | 100% | 16.1 | 4.7 | 0 | 1018 |
| 11h | — | 185 | 17 SSW | 13 SSW | 7 SSW | 303 | 1.0 | 0% | 100% | 20.9 | 4.5 | 0 | 1016 |
| 14h | — | 219 | 24 SSW | 22 SSW | 20 SSW | 336 | 2.0 | 0% | 97% | 21 | 5 | 0 | 1014 |
| 17h | — | 132 | 26 S | 28 S | 30 S | 304 | 1.0 | 0% | 88% | 19.5 | 6.1 | 0 | 1015 |
| Wed 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 84 | 9 NNW | 9 NW | 9 NW | 404 | 1.0 | 0% | 100% | 16.3 | 6.3 | 0 | 1018 |
| 11h | 👍 | 389 | 17 WSW | 11 W | 7 NW | 581 | 2.0 | 0% | 92% | 19 | 8 | 0 | 1018 |
| 14h | — | 291 | 19 WSW | 17 WSW | 11 WSW | 432 | 2.0 | 0% | 97% | 18.8 | 10.1 | 0 | 1017 |
| 17h | 👍 | 149 | 15 SW | 15 SW | 15 SW | 310 | 1.0 | 28% | 88% | 17.6 | 11.9 | 0 | 1016 |
| Thu 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 84 | 11 NNW | 13 NNW | 15 NNW | 262 | 1.0 | 45% | 18% | 16.6 | 12.6 | 0 | 1020 |
| 11h | 👍 | 721 | 13 WNW | 9 WNW | 6 WSW | 1015 | 2.0 | 99% | 100% | 20.4 | 13.4 | 0 | 1020 |
| 14h | — | 406 | 20 WSW | 17 SW | 11 SW | 586 | 2.0 | 42% | 97% | 19.6 | 13.8 | 0 | 1019 |
| 17h | — | 257 | 20 SSW | 22 SSW | 24 S | 450 | 1.0 | 81% | 88% | 18.2 | 14.6 | 0 | 1019 |
| Fri 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 84 | 19 SE | 20 SE | 28 ESE | 297 | 1.0 | 0% | 100% | 19.3 | 12.2 | 0 | 1020 |
| 11h | — | 247 | 31 S | 30 S | 26 SSE | 377 | 2.0 | 0% | 100% | 21.7 | 11.9 | 0 | 1019 |
| 14h | — | 224 | 35 S | 37 S | 39 S | 337 | 2.0 | 0% | 97% | 21.5 | 12 | 0 | 1018 |
| 17h | — | 84 | 35 S | 37 S | 43 SSE | 274 | 1.0 | 0% | 88% | 21.6 | 11.3 | 0 | 1017 |
| Sat 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 84 | 17 SE | 19 SE | 26 SE | 228 | 1.0 | 0% | 100% | 21.3 | 7.8 | 0 | 1017 |
| 11h | — | 193 | 31 S | 31 S | 30 SSE | 303 | 1.0 | 0% | 100% | 24.4 | 9.4 | 0 | 1015 |
| 14h | — | 198 | 37 S | 39 S | 39 SSE | 304 | 2.0 | 0% | 97% | 24.8 | 9.4 | 0 | 1013 |
| 17h | — | 84 | 35 S | 39 SSE | 44 SSE | 247 | 1.0 | 0% | 88% | 22.8 | 9.8 | 0 | 1011 |
| Sun 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 46 | 18 S | 17 S | 21 S | 174 | 0.0 | 44% | 100% | 16.5 | 13.3 | 0 | 1017 |
| 11h | — | 153 | 23 S | 26 S | 30 S | 272 | 1.0 | 60% | 100% | 17.1 | 14.2 | 0 | 1018 |
| 14h | — | 155 | 30 S | 36 S | 41 S | 318 | 1.0 | 91% | 67% | 17.2 | 14.9 | 0 | 1018 |
| 17h | — | 110 | 33 S | 40 S | 46 SSE | 307 | 1.0 | 100% | 50% | 16.7 | 15.1 | 0 | 1018 |
| Mon 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 46 | 16 S | 19 S | 24 SSE | 278 | 0.0 | 95% | 17% | 15.5 | 14.2 | 0 | — |
| 11h | — | 178 | 21 S | 23 S | 28 SSE | 350 | 1.0 | 92% | 68% | 16.6 | 14.5 | 0 | — |
| 14h | — | 109 | 30 S | 31 S | 32 SSE | 235 | 1.0 | 63% | 75% | 17.2 | 14.4 | 0 | — |
| 17h | — | 76 | 37 S | 40 S | 47 S | 244 | 1.0 | 89% | 48% | 16 | 14.5 | 0 | — |
Data flag: Coordinates in SiteMeta (-30.54, 17.41) are far north of the known False Bay Strandfontein location — likely a data entry error in the sheet. Flagged for Ria to confirm/correct before publishing.
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
NW - SW
Flyable directions
SW, WSW, W, WNW, NW
Wind speed range
0–18 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Basic
- Region
- West Coast
- Distance from Cape Town
- 388 km (straight-line)
- Coordinates
- -30.5437°S, 17.4064°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136