Basic
Paragliding
Strandfontein
West Coast, Western Cape
Today
Not flyable
30 km/h S · not flyable
FlyableWind dirNo fogNo rain
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Strandfontein.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 9Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 46 | 20 SW | 19 SW | 19 SW | 116 | 0.0 | 24% | 100% | 17.7 | 10.7 | 0 | 1016 |
| 11h | — | 122 | 31 S | 40 S | 51 SSE | 303 | 1.0 | 37% | 100% | 17.7 | 13.1 | 0 | 1018 |
| 14h | — | 105 | 29 S | 30 S | 34 S | 206 | 1.0 | 39% | 98% | 19.5 | 11.7 | 0 | 1016 |
| 17h | — | 81 | 33 S | 42 S | 53 S | 268 | 1.0 | 44% | 90% | 17.4 | 13.5 | 0 | 1017 |
| Tue 10Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 46 | 30 S | 32 S | 34 S | 205 | 0.0 | 39% | 100% | 16.8 | 13.2 | 0 | 1019 |
| 11h | — | 93 | 25 S | 24 S | 25 S | 174 | 1.0 | 54% | 100% | 18.3 | 13.4 | 0 | 1018 |
| 14h | — | 96 | 30 S | 31 S | 35 S | 181 | 1.0 | 54% | 86% | 17.9 | 13.6 | 0 | 1017 |
| 17h | — | 76 | 34 SSE | 41 SSE | 52 SSE | 245 | 1.0 | 37% | 90% | 18.3 | 13.3 | 0 | 1016 |
| Wed 11Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 46 | 17 S | 16 SSE | 19 SSE | 191 | 0.0 | 39% | 100% | 18.1 | 14.1 | 0 | 1019 |
| 11h | — | 155 | 16 SSW | 14 SSW | 14 S | 230 | 1.0 | 55% | 98% | 18.2 | 14.5 | 0 | 1018 |
| 14h | — | 156 | 17 SSW | 16 SSW | 17 SSW | 233 | 1.0 | 55% | 81% | 17.9 | 14.6 | 0 | 1017 |
| 17h | — | 105 | 18 SSW | 18 SSW | 19 SSW | 194 | 1.0 | 71% | 61% | 17.2 | 15 | 0 | 1017 |
| Thu 12Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 158 | 30 SSE | 37 SSE | 44 SSE | 487 | 1.0 | 82% | 100% | 16.5 | 13.9 | 0 | 1019 |
| 11h | — | 260 | 38 S | 41 SSE | 40 SSE | 463 | 1.0 | 49% | 100% | 17 | 12.7 | 0 | 1018 |
| 14h | — | 190 | 41 S | 45 S | 45 S | 374 | 1.0 | 31% | 98% | 16.8 | 12.4 | 0 | 1017 |
| 17h | — | 169 | 40 S | 46 S | 49 SSE | 380 | 1.0 | 27% | 90% | 16.4 | 12.2 | 0 | 1017 |
| Fri 13Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | — | 25 SSE | — | — | — | — | — | — | 16 | — | 0 | 1021 |
| 11h | — | — | 33 S | — | — | — | — | — | — | 18.7 | — | 0 | 1020 |
| 14h | — | — | 39 S | — | — | — | — | — | — | 19.1 | — | 0 | 1018 |
| 17h | — | — | 37 S | — | — | — | — | — | — | 18 | — | 0 | 1018 |
| Sat 14Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | — | 23 SSE | — | — | — | — | — | — | 17.1 | — | 0 | 1018 |
| 11h | — | — | 31 S | — | — | — | — | — | — | 21.2 | — | 0 | 1017 |
| 14h | — | — | 36 S | — | — | — | — | — | — | 21.1 | — | 0 | 1015 |
| 17h | — | — | 35 S | — | — | — | — | — | — | 19.1 | — | 0 | 1015 |
Data flag: Coordinates in SiteMeta (-30.54, 17.41) are far north of the known False Bay Strandfontein location — likely a data entry error in the sheet. Flagged for Ria to confirm/correct before publishing.
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
NW - SW
Flyable directions
SW, WSW, W, WNW, NW
Wind speed range
0–18 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Basic
- Region
- West Coast
- Distance from Cape Town
- 388 km (straight-line)
- Coordinates
- -30.5437°S, 17.4064°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136