Sport
Paragliding
Swartberg
Garden Route, Western Cape
Today
Not flyable
19 km/h NNE · not flyable
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Thu 20 · 14h00 · 👍 2 stars · 1,704m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Swartberg.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1,333 | 2 NE | 2 NE | 2 NE | 1341 | 0.0 | 0% | 59% | 6.5 | 3.6 | 0 | 1028 | — |
| 11h | — | 1,597 | 17 N | 19 N | 13 N | 1833 | 2.0 | 0% | 91% | 10.9 | 3.5 | 0 | 1027 | — |
| 14h | 👍 | 1,704 | 11 N | 11 N | 4 NNW | 1983 | 2.0 | 0% | 91% | 12.9 | 3.8 | 0 | 1023 | — |
| 17h | 🤔 | 1,333 | 15 S | 11 SSE | 6 ENE | 1876 | 1.0 | 19% | 72% | 11.1 | 5.6 | 0 | 1023 | — |
| Fri 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1,333 | 15 NNE | 15 NNE | 15 NNE | 1341 | 0.0 | 0% | 77% | 7.8 | 5.2 | 0 | 1023 | — |
| 11h | — | 1,430 | 24 N | 28 N | 28 NNW | 1611 | 1.0 | 0% | 96% | 12.7 | 6.1 | 0 | 1022 | — |
| 14h | — | 1,555 | 19 NNE | 20 N | 28 NW | 1793 | 1.0 | 0% | 98% | 15.6 | 5.1 | 0 | 1018 | — |
| 17h | — | 1,333 | 6 ENE | 7 NE | 7 NNE | 1535 | 0.0 | 0% | 100% | 15.7 | 6.4 | 0 | 1016 | — |
| Sat 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1,333 | 17 SSW | 22 SSW | 28 SSW | 1475 | 0.0 | 100% | 49% | 7.1 | 6.6 | 0 | 1021 | — |
| 11h | — | 1,525 | 19 SSW | 26 SSW | 35 SW | 1734 | 1.0 | 0% | 82% | 9.8 | 4.5 | 0 | 1023 | — |
| 14h | — | 1,663 | 28 SSW | 35 SSW | 41 SSW | 1908 | 2.0 | 0% | 98% | 11.4 | 2.9 | 0 | 1023 | — |
| 17h | — | 1,333 | 26 SSW | 31 SSW | 35 SSW | 1996 | 1.0 | 41% | 100% | 9.9 | 4.7 | 0 | 1024 | — |
| Sun 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 🤔 | 1,333 | 15 N | 13 N | 13 N | 1341 | 0.0 | 0% | 79% | 7.3 | 4.6 | 0 | 1029 | — |
| 11h | — | 1,408 | 17 N | 19 NNW | 17 NW | 1583 | 1.0 | 0% | 96% | 12.3 | 5 | 0 | 1028 | — |
| 14h | — | 1,569 | 13 NNW | 15 NW | 17 WNW | 1808 | 1.0 | 0% | 98% | 15 | 2.8 | 0 | 1025 | — |
| 17h | — | 1,333 | 4 SSW | 2 SW | 4 NW | 1789 | 1.0 | 0% | 100% | 14.2 | 3.8 | 0 | 1024 | — |
| Mon 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1,060 | 6 WSW | 6 W | 4 W | 1152 | 0.0 | 0% | 74% | 13.5 | -0.5 | 0 | 1025 | — |
| 11h | — | 1,060 | 7 SSW | 6 SW | 4 WSW | 1312 | 1.0 | 0% | 95% | 16.3 | 3.6 | 0 | 1025 | — |
| 14h | — | 1,336 | 13 SSW | 9 SSW | 7 SW | 1584 | 2.0 | 0% | 98% | 17.7 | 5.9 | 0 | 1022 | — |
| 17h | — | 1,060 | 13 SSW | 13 SSW | 11 S | 1634 | 1.0 | 0% | 100% | 16.7 | 6.3 | 0 | 1022 | — |
| Tue 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1,060 | 19 N | 17 NNE | 17 NNE | 1135 | 0.0 | 0% | 75% | 12.5 | -2.3 | 0 | 1025 | — |
| 11h | — | 1,060 | 22 N | 24 N | 26 NNE | 1271 | 1.0 | 0% | 95% | 17.2 | 2.4 | 0 | — | — |
| 14h | — | 1,180 | 17 NNE | 22 NNE | 22 N | 1386 | 1.0 | 0% | 98% | 19.7 | 2.5 | 0 | 1022 | — |
| 17h | — | 1,060 | 7 E | 7 ENE | 9 NE | 1294 | 0.0 | 0% | 100% | 19.6 | 4.2 | 0 | — | — |
| Wed 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 985 | 28 NE | 28 NNE | 30 NNE | 1156 | 0.0 | 0% | 75% | 15.3 | 1 | 0 | — | — |
| 11h | — | 985 | 20 NNE | 20 NNE | 26 N | 1252 | 1.0 | 0% | 95% | 23 | -0.7 | 0 | — | — |
| 14h | — | 1,201 | 19 NNW | 22 NNW | 31 NNW | 1470 | 1.0 | 0% | 98% | 26.8 | -4.4 | 0 | — | — |
| 17h | — | 985 | 11 N | 19 NNW | 26 NW | 1390 | 0.0 | 0% | 100% | 27.2 | -1.8 | 0 | — | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
S, N
Flyable directions
N, S
Wind speed range
5–18 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- Garden Route
- Distance from Cape Town
- 426 km (straight-line)
- Coordinates
- -33.3523°S, 22.0466°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136