Sport
Paragliding
Swartberg
Garden Route, Western Cape
Today
Not flyable
31 km/h WNW · not flyable
FlyableWind dirNo fogNo rain
Best window this week
Fri 23 · 11h00 · 👍 2 stars · 1,952m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Swartberg.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1,304 | 29 N | 37 N | 40 NNW | 1557 | 1.0 | 0% | 72% | 8.8 | 2.3 | 0 | 1018 |
| 11h | — | 1,800 | 29 NNW | 37 NNW | 46 WNW | 2054 | 2.0 | 0% | 87% | 14.3 | 0.8 | 0 | 1014 |
| 14h | — | 2,449 | 29 NW | 52 NW | 81 WNW | 2884 | 3.0 | 0% | 95% | 18.2 | -0.4 | 0 | 1010 |
| 17h | — | 1,304 | 33 WNW | 51 WNW | 59 WNW | 1518 | 0.0 | 0% | 30% | 15.8 | -0.2 | 0 | 1007 |
| Wed 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1,381 | 35 WNW | 54 WNW | 61 WNW | 1658 | 1.0 | 21% | 86% | 10.8 | 4.6 | 0 | 1012 |
| 11h | — | 2,199 | 31 WNW | 46 WNW | 58 W | 2548 | 3.0 | 56% | 97% | 14.4 | 6.7 | 0 | 1011 |
| 14h | — | 2,245 | 29 WNW | 46 W | 49 W | 2945 | 2.0 | 100% | 31% | 15.1 | 6.6 | 0 | 1010 |
| 17h | — | 1,304 | 22 NW | 28 NW | 35 WNW | 1391 | 0.0 | 0% | 8% | 12.6 | 8 | 0 | 1010 |
| Thu 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1,774 | 17 WNW | 26 W | 40 WSW | 2179 | 2.0 | 100% | 87% | 10.7 | 6.7 | 0 | 1016 |
| 11h | — | 1,549 | 19 WSW | 29 WSW | 32 W | 2150 | 1.0 | 100% | 18% | 10.7 | 6.8 | 0 | 1016 |
| 14h | — | 2,471 | 31 SW | 43 WSW | 52 W | 2932 | 3.0 | 99% | 66% | 13.5 | 5.6 | 0 | 1015 |
| 17h | — | 1,713 | 18 SSW | 25 SW | 36 WSW | 2026 | 2.0 | 84% | 90% | 10.8 | 6.8 | 0 | 1017 |
| Fri 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1,304 | 16 N | 20 N | 18 NNW | 1587 | 1.0 | 13% | 57% | 9.4 | 4.8 | 0 | 1024 |
| 11h | 👍 | 1,952 | 16 N | 13 NNW | 15 WSW | 2249 | 2.0 | 0% | 85% | 14.6 | 4.6 | 0 | 1022 |
| 14h | — | 2,387 | 13 NNW | 13 WNW | 30 W | 2807 | 3.0 | 0% | 88% | 19.1 | 2.8 | 0 | 1019 |
| 17h | — | 2,187 | 9 SSW | 6 W | 22 WNW | 2749 | 2.0 | 0% | 84% | 19 | 3.7 | 0 | 1018 |
| Sat 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1,000 | 5 WNW | 8 NW | 10 NW | 1234 | 1.0 | 0% | 100% | 17.3 | 5.4 | 0 | 1020 |
| 11h | — | 1,733 | 7 W | 8 NW | 14 NW | 2088 | 2.0 | 0% | 100% | 21.7 | 5.6 | 0 | 1019 |
| 14h | — | 2,067 | 11 SSW | 4 WNW | 19 NW | 2512 | 3.0 | 0% | 96% | 24.6 | 5.9 | 0 | 1016 |
| 17h | — | 1,721 | 19 SSE | 14 SSE | 6 SE | 2291 | 2.0 | 0% | 78% | 24.3 | 7.6 | 0 | 1015 |
| Sun 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1,000 | 7 WSW | 5 WSW | 3 ESE | 1170 | 1.0 | 0% | 95% | 16.6 | 6.9 | 0 | 1015 |
| 11h | — | 1,318 | 11 SSW | 6 S | 6 NE | 1528 | 2.0 | 0% | 100% | 20.2 | 8.3 | 0 | 1014 |
| 14h | — | 1,738 | 20 S | 14 S | 5 ESE | 2076 | 2.0 | 0% | 96% | 23.1 | 9.4 | 0 | 1013 |
| 17h | — | 1,342 | 20 SE | 20 SE | 15 ESE | 1702 | 1.0 | 99% | 59% | 18 | 11.6 | 0 | 1015 |
| Mon 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 998 | 20 SSE | 22 SE | 24 SE | 1210 | 1.0 | 96% | 61% | 13.2 | 11.6 | 0 | — |
| 11h | — | 1,273 | 19 SSE | 18 SSE | 10 SE | 1568 | 2.0 | 100% | 40% | 15.9 | 11.8 | 0 | — |
| 14h | — | 1,444 | 19 SSE | 16 SE | 5 E | 1807 | 2.0 | 100% | 39% | 17.7 | 11.8 | 0 | — |
| 17h | — | 1,156 | 25 SE | 23 SE | 13 SE | 1668 | 1.0 | 95% | 54% | 17.2 | 11.9 | 0 | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
S, N
Flyable directions
N, S
Wind speed range
5–18 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Sport
- Region
- Garden Route
- Distance from Cape Town
- 426 km (straight-line)
- Coordinates
- -33.3523°S, 22.0466°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136