Paragliding
Table Mountain
Cape Town, Western Cape
Today
Marginal1 star — Marginal382m soarable · 4 km/h N
Best window this week
Fri 21 · 17h00 · 🤔 1 stars · 382m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Table Mountain.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 17 SSE | 15 SSE | 15 SSE | 333 | 0.0 | 0% | 44% | 10.5 | 9.1 | 0 | 1026 | — |
| 11h | — | 817 | 11 SSE | 13 SSE | 4 WSW | 1111 | 2.0 | 0% | 90% | 15.1 | 7.3 | 0 | 1027 | — |
| 14h | — | 943 | 15 SSE | 11 SSE | 6 W | 1267 | 2.0 | 0% | 94% | 16.6 | 6.1 | 0 | 1025 | — |
| 17h | — | 382 | 24 SE | 31 SE | 33 SE | 507 | 1.0 | 0% | 85% | 13.6 | 7.2 | 0 | 1024 | — |
| Fri 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 20 SSE | 19 SSE | 19 SSE | 333 | 0.0 | 0% | 68% | 10.2 | 7.9 | 0 | 1021 | — |
| 11h | — | 445 | 6 NW | 2 ENE | 6 E | 614 | 1.0 | 0% | 95% | 17.5 | 6 | 0 | 1020 | — |
| 14h | — | 583 | 7 NW | 6 NNE | 7 ENE | 778 | 2.0 | 0% | 98% | 19.3 | 5.5 | 0 | 1017 | — |
| 17h | 🤔 | 382 | 4 N | 2 NNE | 2 NNE | 555 | 1.0 | 0% | 91% | 18.3 | 5.6 | 0 | 1017 | — |
| Sat 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 6 NW | 6 NW | 6 NW | 333 | 0.0 | 100% | 11% | 9.9 | 9.7 | 0 | 1025 | — |
| 11h | — | 717 | 9 NW | 9 NW | 19 W | 935 | 2.0 | 74% | 95% | 13.8 | 9.9 | 0 | 1026 | — |
| 14h | — | 698 | 9 NW | 13 WNW | 20 W | 895 | 2.0 | 95% | 98% | 14.3 | 9.9 | 0 | 1026 | — |
| 17h | — | 382 | 2 N | 4 NNW | 9 NW | 590 | 1.0 | 100% | 7% | 12.4 | 10.5 | 0 | 1026 | — |
| Sun 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 15 SSE | 13 SSE | 13 SSE | 333 | 0.0 | 0% | 69% | 10.5 | 10.1 | 0 | 1028 | — |
| 11h | — | 703 | 11 SE | 11 SSE | 2 W | 947 | 2.0 | 0% | 95% | 17.2 | 8.3 | 0 | 1028 | — |
| 14h | — | 846 | 7 ESE | 9 SSE | 4 W | 1116 | 2.0 | 0% | 98% | 19.7 | 7.1 | 0 | 1026 | — |
| 17h | — | 325 | 13 SSE | 17 SSE | 15 SSE | 543 | 1.0 | 0% | 99% | 16.2 | 7.4 | 0 | 1025 | — |
| Mon 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 🤔 | 1 | 9 N | 9 N | 9 N | 30 | 0.0 | 40% | 61% | 13.4 | 11.2 | 0 | 1025 | — |
| 11h | — | 1 | 26 SSW | 22 SSW | 24 SSW | 38 | 0.0 | 23% | 94% | 14.4 | 11.7 | 0 | 1025 | — |
| 14h | — | 1 | 33 SSW | 30 SSW | 31 SSW | 34 | 0.0 | 2% | 98% | 15.1 | 11.4 | 0 | 1023 | — |
| 17h | — | 1 | 11 SW | 17 SW | 15 SW | 16 | 0.0 | 0% | 100% | 15.4 | 10.2 | 0 | 1023 | — |
| Tue 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 🤔 | 1 | 13 NW | 13 NW | 13 NW | 14 | 0.0 | 0% | 63% | 14.2 | 10.2 | 0 | 1022 | — |
| 11h | — | 1 | 9 W | 9 W | 9 W | 9 | 0.0 | 0% | 94% | 14.2 | 10.6 | 0 | — | — |
| 14h | — | 1 | 6 SW | 4 SW | 4 SW | 9 | 0.0 | 0% | 98% | 16.9 | 7.3 | 0 | 1020 | — |
| 17h | — | 1 | 6 SE | 2 NW | 2 NW | 9 | 0.0 | 0% | 100% | 19.6 | 7.5 | 0 | — | — |
| Wed 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 200 | 20 NNE | 17 NNE | 20 NNE | 248 | 0.0 | 0% | 64% | 15.9 | 3 | 0 | — | — |
| 11h | — | 200 | 11 NNW | 11 NNW | 17 NNW | 280 | 0.0 | 0% | 94% | 25.4 | -0.8 | 0 | — | — |
| 14h | — | 313 | 15 WNW | 19 WNW | 22 NW | 514 | 1.0 | 0% | 98% | 27.1 | -1.7 | 0 | — | — |
| 17h | 🤔 | 200 | 7 WNW | 9 NW | 15 NW | 357 | 1.0 | 0% | 100% | 24.9 | -1.5 | 0 | — | — |
Table Mountain's launches run along the front face between Platteklip Gorge and Maclear's Beacon. Gully, a loose sandstone-scree launch right beside the main walkway down to Platteklip, gets the most passing foot traffic. Front Face is a small elevated rock platform further along, largely out of hikers' sight. Runway sits at the base of Front Face on the same path and is lightly used. All are exposed, technical alpine launches.
Notice something outdated on this page? Let Ria know →Table Mountain National Park requirements
Licence required: Sport licence with 200 flights (paragliding) — first-time pilots need 2 supervised launches from the Gully and Front Face sites. C licence with no sign-offs (hang gliding). Tandem launching is not permitted.
Designated launch points: Gully, Front Face, Runway, Maclears, Apostles
A valid TM card (issued to qualifying club members through the Safety Committee) or a Visitor Card with an approved supervising pilot is required, and you must sign the register at the Cable Station. Launch only from the designated points. No night flying, no tandem launches, no damaging vegetation. Launching outside designated areas carries SANParks penalties, escalating to a site ban. (Per the Oct 2004 TMNP EMP — confirm current requirements with SAHPA/TMNP.)
Flying conditions
Wind recommendation
N, WSW, SE
Flyable directions
N, NNE, NE, WNW, NW
Wind speed range
0–18 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- Cape Town
- Distance from Cape Town
- 4 km (straight-line)
- Coordinates
- -33.9622°S, 18.4113°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136