Paragliding
Table Mountain
Cape Town, Western Cape
Today
Marginal1 star — Marginal6 km/h NNW · not flyable
Best window this week
Mon 3 · 14h00 · 🤔 1 stars · 601m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Table Mountain.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 11 SE | 9 SE | 9 SE | 333 | 0.0 | 0% | 9% | 13.2 | 4.7 | 0 | 1023 | — |
| 11h | — | 382 | 2 W | 4 SSE | 6 SSE | 607 | 1.0 | 0% | 79% | 20.3 | 3.6 | 0 | 1024 | — |
| 14h | — | 693 | 2 NW | 7 ESE | 7 ESE | 1030 | 1.0 | 0% | 87% | 21.7 | 3.8 | 0 | 1022 | — |
| 17h | — | 382 | 17 SE | 15 SE | 15 SE | 390 | 0.0 | 0% | 60% | 18.6 | 4.7 | 0 | 1021 | — |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 11 SE | 9 SE | 9 SE | 333 | 0.0 | 0% | 33% | 13.3 | 2.4 | 0 | 1020 | — |
| 11h | — | 382 | 4 NNW | 9 NNE | 13 NNE | 627 | 1.0 | 0% | 94% | 21.7 | 0.6 | 0 | 1020 | — |
| 14h | — | 714 | 6 NNW | 11 N | 15 N | 1105 | 1.0 | 0% | 98% | 22.6 | 0.5 | 0 | 1019 | — |
| 17h | — | 382 | 2 ESE | 2 ESE | 2 ESE | 390 | 0.0 | 0% | 100% | 20.4 | 12.3 | 0 | 1019 | — |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 🤔 | 325 | 4 N | 4 N | 4 N | 333 | 0.0 | 0% | 45% | 11 | 5.3 | 0 | 1019 | — |
| 11h | — | 382 | 9 N | 15 N | 22 N | 681 | 1.0 | 0% | 96% | 19.1 | 4.5 | 0 | 1019 | — |
| 14h | — | 490 | 7 NNW | 13 N | 22 NNW | 699 | 1.0 | 0% | 98% | 19.2 | 3.9 | 0 | 1018 | — |
| 17h | 🤔 | 382 | 6 NE | 4 NE | 4 NE | 390 | 0.0 | 0% | 100% | 18.1 | 6.4 | 0 | 1017 | — |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 0 ESE | 0 ESE | 0 ESE | 333 | 0.0 | 0% | 33% | 10.7 | 6.7 | 0 | 1017 | — |
| 11h | — | 390 | 6 N | 7 N | 11 NNW | 595 | 1.0 | 0% | 93% | 20.6 | 4.6 | 0 | 1016 | — |
| 14h | 🤔 | 601 | 7 NW | 7 NW | 13 NW | 839 | 2.0 | 0% | 95% | 23.2 | 3.5 | 0 | 1015 | — |
| 17h | — | 325 | 6 SE | 6 SSE | 4 S | 497 | 1.0 | 0% | 89% | 19.7 | 9.1 | 0 | 1014 | — |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 🤔 | 1 | 6 NE | 6 NE | 6 NNE | 43 | 0.0 | 10% | 19% | 12.4 | 8.6 | 0 | 1016 | — |
| 11h | — | 1 | 7 ENE | 7 ENE | 7 NE | 43 | 0.0 | 0% | 93% | 12.8 | 7.7 | 0 | 1017 | — |
| 14h | — | 1 | 9 WNW | 7 WNW | 9 WNW | 36 | 0.0 | 62% | 99% | 13.6 | 12.1 | 0 | 1016 | — |
| 17h | — | 1 | 13 SW | 13 SW | 15 WSW | 73 | 0.0 | 75% | 100% | 13.9 | 12.9 | 0 | 1016 | — |
| Wed 5Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1 | 22 N | 22 N | 24 N | 112 | 0.0 | 100% | 0% | 11.5 | 11.4 | 0 | 1019 | — |
| 11h | — | 1 | 28 N | 28 N | 31 N | 139 | 0.0 | 100% | 11% | 11.9 | 11.5 | 0 | 1019 | — |
| 14h | — | 1 | 33 NNW | 43 NNW | 46 NW | 458 | 0.0 | 100% | 14% | 13.7 | 12 | 0 | 1019 | — |
| 17h | — | 1 | 35 NNW | 41 NNW | 43 NW | 374 | 0.0 | 78% | 12% | 13.9 | 12.3 | 0 | 1019 | — |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 200 | 26 S | 37 S | 44 S | 734 | 1.0 | 100% | 0% | 12.1 | 9 | 0 | — | — |
| 11h | — | 200 | 28 SSE | 35 SSE | 33 SSE | 1134 | 1.0 | 98% | 20% | 12.9 | 6.3 | 0 | — | — |
| 14h | — | 577 | 26 ESE | 31 ESE | 30 ESE | 942 | 2.0 | 75% | 42% | 12.9 | 7 | 0 | — | — |
| 17h | — | 200 | 26 SE | 30 SE | 31 ESE | 522 | 1.0 | 21% | 100% | 12.8 | 6.9 | 0 | — | — |
Table Mountain's launches run along the front face between Platteklip Gorge and Maclear's Beacon. Gully, a loose sandstone-scree launch right beside the main walkway down to Platteklip, gets the most passing foot traffic. Front Face is a small elevated rock platform further along, largely out of hikers' sight. Runway sits at the base of Front Face on the same path and is lightly used. All are exposed, technical alpine launches.
Notice something outdated on this page? Let Ria know →Table Mountain National Park requirements
Licence required: Sport licence with 200 flights (paragliding) — first-time pilots need 2 supervised launches from the Gully and Front Face sites. C licence with no sign-offs (hang gliding). Tandem launching is not permitted.
Designated launch points: Gully, Front Face, Runway, Maclears, Apostles
A valid TM card (issued to qualifying club members through the Safety Committee) or a Visitor Card with an approved supervising pilot is required, and you must sign the register at the Cable Station. Launch only from the designated points. No night flying, no tandem launches, no damaging vegetation. Launching outside designated areas carries SANParks penalties, escalating to a site ban. (Per the Oct 2004 TMNP EMP — confirm current requirements with SAHPA/TMNP.)
Flying conditions
Wind recommendation
N, WSW, SE
Flyable directions
N, NNE, NE, WNW, NW
Wind speed range
0–18 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- Cape Town
- Distance from Cape Town
- 4 km (straight-line)
- Coordinates
- -33.9622°S, 18.4113°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136