Paragliding
TM Gulley
Cape Town, Western Cape
Today
Not flyable
4 km/h NNW · not flyable
Best window this week
Mon 24 · 17h00 · 🤔 1 stars · 1m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for TM Gulley.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 17 SSE | 15 SSE | 15 SSE | 333 | 0.0 | 0% | 44% | 10.5 | 9.1 | 0 | 1026 | — |
| 11h | — | 34 | 13 NNW | 13 NNW | 13 NNW | 42 | 0.0 | 0% | 90% | 13.1 | 9.7 | 0 | 1027 | — |
| 14h | — | 34 | 19 SSE | 17 SSE | 17 SSE | 42 | 0.0 | 0% | 94% | 16 | 7.4 | 0 | 1025 | — |
| 17h | — | 34 | 26 SE | 24 SE | 24 SE | 42 | 0.0 | 0% | 85% | 15.4 | 7.8 | 0 | 1024 | — |
| Fri 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 20 SSE | 19 SSE | 19 SSE | 333 | 0.0 | 0% | 68% | 10.2 | 7.9 | 0 | 1021 | — |
| 11h | — | 34 | 11 N | 11 N | 11 N | 42 | 0.0 | 0% | 95% | 13.5 | 8.7 | 0 | 1020 | — |
| 14h | — | 34 | 4 NNW | 4 NNW | 4 NNW | 42 | 0.0 | 0% | 98% | 14.3 | 7.7 | 0 | 1017 | — |
| 17h | — | 34 | 4 N | 4 N | 4 N | 42 | 0.0 | 0% | 93% | 15.5 | 7.9 | 0 | 1017 | — |
| Sat 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 6 NW | 6 NW | 6 NW | 333 | 0.0 | 100% | 11% | 9.9 | 9.7 | 0 | 1025 | — |
| 11h | — | 34 | 13 N | 13 N | 13 N | 77 | 0.0 | 31% | 95% | 13.4 | 10.9 | 0 | 1026 | — |
| 14h | — | 34 | 4 SE | 4 NNW | 9 NW | 169 | 0.0 | 33% | 98% | 13.3 | 10.9 | 0 | 1026 | — |
| 17h | — | 34 | 6 ESE | 6 ENE | 6 NNE | 178 | 0.0 | 51% | 9% | 13.3 | 11.3 | 0 | 1026 | — |
| Sun 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 15 SSE | 13 SSE | 13 SSE | 333 | 0.0 | 0% | 69% | 10.5 | 10.1 | 0 | 1028 | — |
| 11h | — | 703 | 11 SE | 11 SSE | 2 W | 947 | 2.0 | 0% | 95% | 17.2 | 8.3 | 0 | 1028 | — |
| 14h | — | 846 | 7 ESE | 9 SSE | 4 W | 1116 | 2.0 | 0% | 98% | 19.7 | 7.1 | 0 | 1026 | — |
| 17h | — | 325 | 13 SSE | 17 SSE | 15 SSE | 543 | 1.0 | 0% | 99% | 16.2 | 7.4 | 0 | 1025 | — |
| Mon 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1 | 9 N | 9 N | 9 N | 30 | 0.0 | 40% | 61% | 13.4 | 11.2 | 0 | 1025 | — |
| 11h | — | 1 | 26 SSW | 22 SSW | 24 SSW | 38 | 0.0 | 23% | 94% | 14.4 | 11.7 | 0 | 1025 | — |
| 14h | — | 1 | 33 SSW | 30 SSW | 31 SSW | 34 | 0.0 | 2% | 98% | 15.1 | 11.4 | 0 | 1023 | — |
| 17h | 🤔 | 1 | 11 SW | 17 SW | 15 SW | 16 | 0.0 | 0% | 100% | 15.4 | 10.2 | 0 | 1023 | — |
| Tue 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1 | 13 NW | 13 NW | 13 NW | 14 | 0.0 | 0% | 63% | 14.2 | 10.2 | 0 | 1022 | — |
| 11h | 🤔 | 1 | 9 W | 9 W | 9 W | 9 | 0.0 | 0% | 94% | 14.2 | 10.6 | 0 | — | — |
| 14h | — | 1 | 6 SW | 4 SW | 4 SW | 9 | 0.0 | 0% | 98% | 16.9 | 7.3 | 0 | 1020 | — |
| 17h | — | 1 | 6 SE | 2 NW | 2 NW | 9 | 0.0 | 0% | 100% | 19.6 | 7.5 | 0 | — | — |
| Wed 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 200 | 20 NNE | 17 NNE | 20 NNE | 248 | 0.0 | 0% | 64% | 15.9 | 3 | 0 | — | — |
| 11h | — | 200 | 11 NNW | 11 NNW | 17 NNW | 280 | 0.0 | 0% | 94% | 25.4 | -0.8 | 0 | — | — |
| 14h | — | 313 | 15 WNW | 19 WNW | 22 NW | 514 | 1.0 | 0% | 98% | 27.1 | -1.7 | 0 | — | — |
| 17h | — | 200 | 7 WNW | 9 NW | 15 NW | 357 | 1.0 | 0% | 100% | 24.9 | -1.5 | 0 | — | — |
A loose, angular sandstone-scree launch on the Table Mountain front face, right beside the main walkway between the cable station restaurant and the top of the Platteklip Gorge descent — expect walkers stopping to watch.
Notice something outdated on this page? Let Ria know →Table Mountain National Park requirements
Licence required: Sport licence with 200 flights (paragliding) — first-time pilots need 2 supervised launches. C licence with no sign-offs (hang gliding). Tandem launching is not permitted.
A valid TM card or a Visitor Card with an approved supervising pilot is required, and you must sign the register at the Cable Station. No night flying, no tandem launches, no damaging vegetation. (Per the Oct 2004 TMNP EMP — confirm current requirements with SAHPA/TMNP.)
Flying conditions
Wind recommendation
Not recorded
Flyable directions
SW, WSW, W
Wind speed range
5–18 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- Cape Town
- Distance from Cape Town
- 6 km (straight-line)
- Coordinates
- -33.9601°S, 18.4058°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136