Paragliding
TM Gulley
Cape Town, Western Cape
Today
Marginal1 star — Marginal34m soarable · 6 km/h SW
Best window this week
Sat 1 · 11h00 · 🤔 1 stars · 34m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for TM Gulley.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 11 SE | 9 SE | 9 SE | 333 | 0.0 | 0% | 9% | 13.2 | 4.7 | 0 | 1023 | — |
| 11h | — | 34 | 4 W | 4 W | 4 W | 42 | 0.0 | 0% | 79% | 15.3 | 8.6 | 0 | 1024 | — |
| 14h | — | 34 | 7 N | 7 N | 7 N | 42 | 0.0 | 0% | 88% | 16.1 | 8.4 | 0 | 1022 | — |
| 17h | — | 34 | 6 NE | 4 NE | 4 NE | 42 | 0.0 | 0% | 66% | 17.7 | 7 | 0 | 1021 | — |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 11 SE | 9 SE | 9 SE | 333 | 0.0 | 0% | 33% | 13.3 | 2.4 | 0 | 1020 | — |
| 11h | 🤔 | 34 | 6 SW | 6 SW | 6 SW | 42 | 0.0 | 0% | 95% | 16.9 | 6.1 | 0 | 1020 | — |
| 14h | 🤔 | 34 | 6 SW | 6 SW | 6 SW | 42 | 0.0 | 0% | 98% | 18.3 | 5 | 0 | 1019 | — |
| 17h | — | 34 | 2 N | 2 N | 2 N | 42 | 0.0 | 0% | 100% | 17.5 | 6 | 0 | 1019 | — |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 4 N | 4 N | 4 N | 333 | 0.0 | 0% | 45% | 11 | 5.3 | 0 | 1019 | — |
| 11h | — | 34 | 11 N | 11 N | 11 N | 42 | 0.0 | 0% | 96% | 17 | 7.5 | 0 | 1019 | — |
| 14h | — | 34 | 4 NNW | 4 NNW | 4 NNW | 42 | 0.0 | 0% | 98% | 16.2 | 7.6 | 0 | 1018 | — |
| 17h | — | 34 | 4 NNW | 4 NNW | 4 NNW | 42 | 0.0 | 0% | 100% | 16.4 | 7.6 | 0 | 1017 | — |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 0 ESE | 0 ESE | 0 ESE | 333 | 0.0 | 0% | 33% | 10.7 | 6.7 | 0 | 1017 | — |
| 11h | — | 390 | 6 N | 7 N | 11 NNW | 595 | 1.0 | 0% | 93% | 20.6 | 4.6 | 0 | 1016 | — |
| 14h | — | 601 | 7 NW | 7 NW | 13 NW | 839 | 2.0 | 0% | 95% | 23.2 | 3.5 | 0 | 1015 | — |
| 17h | — | 325 | 6 SE | 6 SSE | 4 S | 497 | 1.0 | 0% | 89% | 19.7 | 9.1 | 0 | 1014 | — |
| Tue 4Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1 | 6 NE | 6 NE | 6 NNE | 43 | 0.0 | 10% | 19% | 12.4 | 8.6 | 0 | 1016 | — |
| 11h | — | 1 | 7 ENE | 7 ENE | 7 NE | 43 | 0.0 | 0% | 93% | 12.8 | 7.7 | 0 | 1017 | — |
| 14h | — | 1 | 9 WNW | 7 WNW | 9 WNW | 36 | 0.0 | 62% | 99% | 13.6 | 12.1 | 0 | 1016 | — |
| 17h | — | 1 | 13 SW | 13 SW | 15 WSW | 73 | 0.0 | 75% | 100% | 13.9 | 12.9 | 0 | 1016 | — |
| Wed 5Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1 | 22 N | 22 N | 24 N | 112 | 0.0 | 100% | 0% | 11.5 | 11.4 | 0 | 1019 | — |
| 11h | — | 1 | 28 N | 28 N | 31 N | 139 | 0.0 | 100% | 11% | 11.9 | 11.5 | 0 | 1019 | — |
| 14h | — | 1 | 33 NNW | 43 NNW | 46 NW | 458 | 0.0 | 100% | 14% | 13.7 | 12 | 0 | 1019 | — |
| 17h | — | 1 | 35 NNW | 41 NNW | 43 NW | 374 | 0.0 | 78% | 12% | 13.9 | 12.3 | 0 | 1019 | — |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 200 | 26 S | 37 S | 44 S | 734 | 1.0 | 100% | 0% | 12.1 | 9 | 0 | — | — |
| 11h | — | 200 | 28 SSE | 35 SSE | 33 SSE | 1134 | 1.0 | 98% | 20% | 12.9 | 6.3 | 0 | — | — |
| 14h | — | 577 | 26 ESE | 31 ESE | 30 ESE | 942 | 2.0 | 75% | 42% | 12.9 | 7 | 0 | — | — |
| 17h | — | 200 | 26 SE | 30 SE | 31 ESE | 522 | 1.0 | 21% | 100% | 12.8 | 6.9 | 0 | — | — |
A loose, angular sandstone-scree launch on the Table Mountain front face, right beside the main walkway between the cable station restaurant and the top of the Platteklip Gorge descent — expect walkers stopping to watch.
Notice something outdated on this page? Let Ria know →Table Mountain National Park requirements
Licence required: Sport licence with 200 flights (paragliding) — first-time pilots need 2 supervised launches. C licence with no sign-offs (hang gliding). Tandem launching is not permitted.
A valid TM card or a Visitor Card with an approved supervising pilot is required, and you must sign the register at the Cable Station. No night flying, no tandem launches, no damaging vegetation. (Per the Oct 2004 TMNP EMP — confirm current requirements with SAHPA/TMNP.)
Flying conditions
Wind recommendation
Not recorded
Flyable directions
SW, WSW, W
Wind speed range
5–18 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- Cape Town
- Distance from Cape Town
- 6 km (straight-line)
- Coordinates
- -33.9601°S, 18.4058°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136