Paragliding
TM Maclears
Cape Town, Western Cape
Today
Marginal1 star — Marginal325m soarable · 11 km/h SE
Best window this week
Sat 1 · 17h00 · 🤔 1 stars · 670m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for TM Maclears.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 🤔 | 325 | 11 SE | 9 SE | 9 SE | 333 | 0.0 | 0% | 9% | 13.2 | 4.7 | 0 | 1023 | — |
| 11h | — | 670 | 4 S | 4 S | 2 SSW | 1103 | 1.0 | 0% | 77% | 19.1 | 1.6 | 0 | 1024 | — |
| 14h | — | 1,084 | 4 SSE | 7 ESE | 7 ESE | 1467 | 2.0 | 0% | 85% | 20.3 | 1.8 | 0 | 1022 | — |
| 17h | — | 670 | 19 SE | 17 SE | 17 SE | 678 | 0.0 | 0% | 56% | 16.8 | 2.7 | 0 | 1021 | — |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 🤔 | 325 | 11 SE | 9 SE | 9 SE | 333 | 0.0 | 0% | 33% | 13.3 | 2.4 | 0 | 1020 | — |
| 11h | — | 670 | 9 NNE | 13 NNE | 15 NNE | 877 | 1.0 | 0% | 93% | 20 | 0.1 | 0 | 1020 | — |
| 14h | — | 939 | 11 N | 15 N | 20 N | 1330 | 1.0 | 0% | 98% | 20.8 | -0.3 | 0 | 1019 | — |
| 17h | 🤔 | 670 | 7 NE | 6 NE | 6 NE | 678 | 0.0 | 0% | 100% | 18.5 | 5.4 | 0 | 1018 | — |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 4 N | 4 N | 4 N | 333 | 0.0 | 0% | 45% | 11 | 5.3 | 0 | 1019 | — |
| 11h | — | 670 | 15 N | 22 N | 28 N | 849 | 1.0 | 0% | 96% | 17.5 | 3.3 | 0 | 1019 | — |
| 14h | — | 670 | 15 NNW | 20 NNW | 30 NNW | 931 | 1.0 | 0% | 97% | 17.8 | 3.2 | 0 | 1018 | — |
| 17h | — | 670 | 11 N | 9 N | 9 N | 678 | 0.0 | 0% | 100% | 16.5 | 4.4 | 0 | 1017 | — |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 0 ESE | 0 ESE | 0 ESE | 333 | 0.0 | 0% | 33% | 10.7 | 6.7 | 0 | 1017 | — |
| 11h | — | 390 | 6 N | 7 N | 11 NNW | 595 | 1.0 | 0% | 93% | 20.6 | 4.6 | 0 | 1016 | — |
| 14h | — | 601 | 7 NW | 7 NW | 13 NW | 839 | 2.0 | 0% | 95% | 23.2 | 3.5 | 0 | 1015 | — |
| 17h | — | 325 | 6 SE | 6 SSE | 4 S | 497 | 1.0 | 0% | 89% | 19.7 | 9.1 | 0 | 1014 | — |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 17 | 4 ENE | 4 ENE | 2 NE | 64 | 0.0 | 9% | 19% | 12.3 | 8.4 | 0 | 1016 | — |
| 11h | 🤔 | 17 | 6 ENE | 6 ENE | 6 ENE | 58 | 0.0 | 0% | 93% | 12.7 | 7.1 | 0 | 1017 | — |
| 14h | — | 17 | 7 W | 6 W | 7 W | 53 | 0.0 | 46% | 99% | 13.4 | 11.3 | 0 | 1016 | — |
| 17h | — | 17 | 17 SW | 17 SW | 19 WSW | 112 | 0.0 | 63% | 100% | 14 | 12.5 | 0 | 1016 | — |
| Wed 5Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 17 | 22 N | 22 N | 24 N | 146 | 0.0 | 100% | 1% | 11.3 | 11.2 | 0 | 1018 | — |
| 11h | — | 17 | 28 N | 28 N | 31 N | 154 | 0.0 | 100% | 12% | 11.7 | 11.4 | 0 | 1019 | — |
| 14h | — | 17 | 33 NNW | 41 NNW | 44 NW | 440 | 0.0 | 100% | 13% | 13.5 | 11.8 | 0 | 1019 | — |
| 17h | — | 17 | 35 NNW | 41 NNW | 43 NW | 376 | 0.0 | 80% | 12% | 13.7 | 12.3 | 0 | 1019 | — |
| Thu 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 200 | 26 S | 37 S | 44 S | 734 | 1.0 | 100% | 0% | 12.1 | 9 | 0 | — | — |
| 11h | — | 200 | 28 SSE | 35 SSE | 33 SSE | 1134 | 1.0 | 98% | 20% | 12.9 | 6.3 | 0 | — | — |
| 14h | — | 577 | 26 ESE | 31 ESE | 30 ESE | 942 | 2.0 | 75% | 42% | 12.9 | 7 | 0 | — | — |
| 17h | — | 200 | 26 SE | 30 SE | 31 ESE | 522 | 1.0 | 21% | 100% | 12.8 | 6.9 | 0 | — | — |
A concealed launch roughly 100m east of Maclear's Beacon, tucked behind a rock ridge out of sight of the beacon itself. Its east-facing orientation rarely lines up with the prevailing wind, so it's seldom flyable — but a spectacular launch on the days it works.
Notice something outdated on this page? Let Ria know →Table Mountain National Park requirements
Licence required: Sport licence with 200 flights (paragliding). C licence with no sign-offs (hang gliding). Tandem launching is not permitted.
A valid TM card or a Visitor Card with an approved supervising pilot is required, and you must sign the register at the Cable Station. No night flying, no tandem launches, no damaging vegetation. (Per the Oct 2004 TMNP EMP — confirm current requirements with SAHPA/TMNP.)
Flying conditions
Wind recommendation
Not recorded
Flyable directions
NE, ENE, E, ESE, SE
Wind speed range
5–18 km/h
Student site
No
Quick facts
- Grade
- Sport
- Region
- Cape Town
- Distance from Cape Town
- 5 km (straight-line)
- Coordinates
- -33.9672°S, 18.4276°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136