Basic
Paragliding
Uplands
Garden Route, Western Cape
Today
Marginal1 star — Marginal19 km/h N · not flyable
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Wed 5 · 14h00 · 👍 2 stars · 468m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Uplands.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 369 | 17 NNE | 15 NNE | 15 NNE | 377 | 0.0 | 0% | 70% | 10 | 5.9 | 0 | 1029 | — |
| 11h | — | 460 | 17 NE | 28 NE | 33 NE | 915 | 1.0 | 0% | 96% | 16.3 | 6.5 | 0 | 1028 | — |
| 14h | — | 671 | 17 NE | 28 NE | 31 NE | 1230 | 1.0 | 0% | 99% | 18.6 | 7 | 0 | 1025 | — |
| 17h | — | 369 | 9 NE | 9 NE | 9 NE | 377 | 0.0 | 0% | 100% | 16.2 | 9.7 | 0 | 1025 | — |
| Sat 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 369 | 24 NNE | 22 NNE | 22 NNE | 377 | 0.0 | 0% | 71% | 11.6 | 5.2 | 0 | 1024 | — |
| 11h | — | 369 | 22 N | 20 N | 20 N | 379 | 0.0 | 0% | 96% | 17.9 | 8.1 | 0 | 1023 | — |
| 14h | — | 369 | 19 N | 31 N | 41 N | 454 | 0.0 | 0% | 99% | 20.6 | 9.4 | 0 | 1021 | — |
| 17h | — | 369 | 11 NNE | 11 NNE | 11 NNE | 378 | 0.0 | 0% | 100% | 18.1 | 11.1 | 0 | 1021 | — |
| Sun 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 369 | 22 N | 20 N | 20 N | 377 | 0.0 | 0% | 72% | 12.5 | 5.5 | 0 | 1020 | — |
| 11h | — | 369 | 17 N | 17 N | 19 N | 385 | 0.0 | 0% | 96% | 19.4 | 9.1 | 0 | 1020 | — |
| 14h | — | 369 | 9 NW | 15 NW | 15 NW | 939 | 1.0 | 0% | 98% | 23.1 | 9.1 | 0 | 1018 | — |
| 17h | — | 369 | 2 S | 2 S | 2 S | 378 | 0.0 | 0% | 100% | 20.2 | 15.7 | 0 | 1018 | — |
| Mon 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 369 | 20 N | 20 N | 20 N | 377 | 0.0 | 0% | 72% | 12.9 | 5.8 | 0 | 1018 | — |
| 11h | — | 369 | 19 N | 17 N | 17 N | 378 | 0.0 | 0% | 96% | 20.4 | 9.6 | 0 | 1017 | — |
| 14h | — | 369 | 9 NNW | 19 NNW | 24 NNW | 685 | 1.0 | 0% | 97% | 24.6 | 11.9 | 0 | 1015 | — |
| 17h | — | 369 | 2 NNE | 2 NNE | 2 NNE | 378 | 0.0 | 0% | 100% | 21.8 | 17 | 0 | 1015 | — |
| Tue 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 208 | 22 WNW | 54 NNW | 70 NNW | 538 | 0.0 | 0% | 54% | 19.3 | 0.5 | 0 | 1015 | — |
| 11h | — | 208 | 26 W | 28 W | 31 W | 361 | 1.0 | 0% | 94% | 22.9 | 8.3 | 0 | 1015 | — |
| 14h | — | 302 | 30 WSW | 37 WSW | 41 W | 510 | 1.0 | 0% | 100% | 19.5 | 6.6 | 0 | 1014 | — |
| 17h | — | 208 | 11 WSW | 22 WSW | 30 WSW | 620 | 0.0 | 0% | 100% | 16.8 | 6.8 | 0 | 1016 | — |
| Wed 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 208 | 17 WSW | 17 WSW | 19 WSW | 287 | 0.0 | 0% | 55% | 11.3 | 5.9 | 0 | 1017 | — |
| 11h | — | 409 | 4 SSE | 4 S | 6 W | 686 | 1.0 | 12% | 94% | 16.8 | 10 | 0 | 1016 | — |
| 14h | 👍 | 468 | 9 S | 6 SW | 9 WNW | 742 | 1.0 | 0% | 100% | 18.4 | 11.4 | 0 | 1015 | — |
| 17h | 🤔 | 208 | 7 S | 7 S | 6 SSW | 338 | 0.0 | 46% | 100% | 15.5 | 12.6 | 0 | 1016 | — |
| Thu 6Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 322 | 19 NW | 22 W | 31 WSW | 504 | 0.0 | 18% | 56% | 11.1 | 7.8 | 0 | — | — |
| 11h | — | 322 | 24 W | 37 W | 41 WSW | 865 | 0.0 | 100% | 5% | 12.4 | 10 | 0 | — | — |
| 14h | — | 322 | 17 WSW | 19 WSW | 24 SW | 455 | 0.0 | 81% | 5% | 12.2 | 10.9 | 0 | — | — |
| 17h | — | 322 | 6 W | 15 SSW | 19 S | 852 | 0.0 | 100% | 3% | 11.9 | 10.3 | 0 | — | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
S - SW (light)
Flyable directions
SSE, S, SSW
Wind speed range
5–18 km/h
Student site
No
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 462 km (straight-line)
- Coordinates
- -33.9441°S, 23.3002°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136