Basic

Paragliding
Uplands

Garden Route, Western Cape

Today

Not flyable

17 km/h SE · not flyable

FlyableStudent safeWind dirNo fogNo rain

Best window this week

Thu 20 · 14h00 · 👍 2 stars · 1,151m tops

Soarable tops — 7-day

Reference lines show historical 75th and 95th percentile for Uplands.

p75 1346mp95 1723m1151mThu 20873mFri 21994mSat 22931mSun 23415mMon 24436mTue 25322mWed 26
p75 — typical flyable dayp95 — exceptional dayBar height = soarable tops (hwcrit)
Detailed forecast table
TimeStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
Thu 20ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h3696 NW6 NW6 NW3770.00%63%11.17.801028
11h9177 WSW6 W6 NW12482.021%94%15.68.201027
14h👍1,15113 S6 S19 N15472.060%97%16.99.301025
17h🤔36911 S13 S7 S9801.058%84%13.59.101025
Fri 21ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h3692 NE4 E6 E4520.055%75%11.19.201024
11h8169 SE11 E17 NE11152.051%96%16.610.601023
14h87317 SE17 ESE17 NE11932.031%98%18.211.901020
17h36919 SE26 ESE26 ESE7001.036%100%15.612.301019
Sat 22ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h36919 W33 W43 W5670.0100%9%12.311.301021
11h79728 W48 W54 W10572.095%92%14.311.101023
14h99424 WSW41 W48 WSW13632.00%98%15.98.901024
17h36917 WSW26 WSW31 WSW7401.00%100%14.19.201025
Sun 23ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h3696 NW6 NW7 NW4250.051%80%12.310.201030
11h👍9316 SSW6 NNW19 NNW12762.027%96%17.61001029
14h1,01613 SSE4 SE20 NNW13792.026%98%18.611.501026
17h36911 SSE13 SE7 ESE8751.057%100%15.511.601026
Mon 24ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h20811 W11 W13 W2800.07%75%12.88.801025
11h👍46211 SW11 WSW13 WNW7211.00%95%18.510.301025
14h👍41517 SW17 WSW17 W6212.011%98%17.111.201023
17h20813 SW15 WSW15 WSW4611.043%100%14.710.901025
Tue 25ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h2086 N6 NW6 NW2220.00%76%116.301027
11h38615 ESE15 E19 E6061.00%94%17.18.20
14h43617 ESE17 E20 E6701.00%98%18.6801024
17h20815 E17 E24 E4411.036%100%16120
Wed 26ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h32220 NNW35 NNW48 NNW5000.00%76%18.25.60
11h32217 NNW31 NNW44 NNW5881.00%95%28.75.10
14h3229 NW19 NW26 NW6581.00%98%32.15.50
17h3226 E4 E6 ENE3590.00%100%27.714.40

Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.

Notice something outdated on this page? Let Ria know →

Flying conditions

Wind recommendation

S - SW (light)

Flyable directions

SSE, S, SSW

Wind speed range

5–18 km/h

Student site

No

Quick facts

Grade
Basic
Region
Garden Route
Distance from Cape Town
462 km (straight-line)
Coordinates
-33.9441°S, 23.3002°E
Open in Google Maps

Want to train at a site like this?

See Beginner Course

Ready to fly?

Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.

Or call +27 78 095 8136