Basic
Paragliding
Uplands
Garden Route, Western Cape
Today
Not flyable
23 km/h WSW · not flyable
FlyableWind dirNo fogNo rain
Best window this week
Tue 20 · 14h00 · 👍 2 stars · 1,046m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Uplands.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 361 | 9 NE | 19 NNE | 28 NNE | 756 | 1.0 | 0% | 90% | 14.3 | 6.9 | 0 | 1018 |
| 11h | — | 1,731 | 8 NNW | 22 NW | 35 NW | 2346 | 2.0 | 0% | 97% | 22 | 5.7 | 0 | 1014 |
| 14h | 👍 | 1,046 | 15 SSW | 12 SW | 18 NW | 1452 | 2.0 | 0% | 77% | 21.5 | 8.5 | 0 | 1010 |
| 17h | — | 373 | 15 SE | 19 SE | 13 SE | 768 | 1.0 | 0% | 70% | 18.1 | 10.1 | 0 | 1009 |
| Wed 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 361 | 9 WNW | 16 W | 21 W | 626 | 1.0 | 0% | 91% | 16.6 | 8.1 | 0 | 1010 |
| 11h | — | 1,746 | 28 W | 57 W | 62 W | 2352 | 2.0 | 91% | 96% | 20.4 | 10.8 | 0 | 1010 |
| 14h | — | 1,589 | 23 WSW | 44 W | 58 WNW | 2088 | 3.0 | 69% | 98% | 20.7 | 11.8 | 0 | 1010 |
| 17h | — | 361 | 17 WSW | 28 WSW | 34 WSW | 899 | 1.0 | 100% | 5% | 14.9 | 12.8 | 0 | 1011 |
| Thu 22🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 544 | 11 WSW | 22 W | 30 W | 874 | 1.0 | 98% | 65% | 14.1 | 12 | 1 | 1016 |
| 11h | — | 576 | 20 WSW | 36 WSW | 43 WSW | 1004 | 1.0 | 100% | 16% | 13.9 | 11.7 | 1 | 1017 |
| 14h | — | 569 | 19 WSW | 33 WSW | 39 WSW | 978 | 1.0 | 100% | 17% | 14 | 11.8 | 1 | 1018 |
| 17h | — | 388 | 19 WSW | 33 WSW | 39 WSW | 975 | 1.0 | 100% | 19% | 13.3 | 10.8 | 0 | 1020 |
| Fri 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 685 | 2 WSW | 5 WNW | 7 WNW | 1106 | 1.0 | 33% | 84% | 14.6 | 8.4 | 0 | 1024 |
| 11h | — | 1,524 | 7 SE | 7 N | 24 NW | 2007 | 3.0 | 0% | 91% | 20.2 | 8.1 | 0 | 1023 |
| 14h | — | 1,389 | 16 SE | 8 E | 25 NNW | 1850 | 2.0 | 0% | 97% | 21.9 | 10.2 | 0 | 1021 |
| 17h | — | 579 | 16 SE | 22 ESE | 16 E | 957 | 1.0 | 0% | 97% | 19.1 | 11.4 | 0 | 1020 |
| Sat 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 196 | 4 ESE | 2 ENE | 4 NNE | 415 | 1.0 | 0% | 100% | 20 | 10.2 | 0 | 1021 |
| 11h | — | 466 | 15 ESE | 11 ESE | 4 E | 683 | 2.0 | 0% | 100% | 23 | 10.8 | 0 | 1020 |
| 14h | — | 470 | 13 ESE | 13 ESE | 13 ESE | 689 | 2.0 | 0% | 96% | 22.9 | 9.5 | 0 | 1018 |
| 17h | — | 196 | 11 ESE | 11 ESE | 13 E | 477 | 1.0 | 0% | 83% | 20.7 | 10.9 | 0 | 1018 |
| Sun 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 196 | 6 ESE | 7 ESE | 10 ESE | 595 | 1.0 | 0% | 100% | 18.6 | 11.5 | 0 | 1016 |
| 11h | — | 698 | 16 ESE | 15 ESE | 15 ESE | 977 | 2.0 | 0% | 100% | 21 | 12.1 | 0 | 1016 |
| 14h | — | 745 | 20 ESE | 22 ESE | 24 ESE | 1032 | 2.0 | 32% | 96% | 20.6 | 14.3 | 0 | 1016 |
| 17h | — | 196 | 14 E | 18 ESE | 25 ESE | 682 | 1.0 | 100% | 15% | 18.6 | 16 | 0 | 1018 |
| Mon 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 342 | 2 E | 4 ESE | 8 ESE | 477 | 0.0 | 89% | 12% | 16.2 | 15.1 | 0 | — |
| 11h | — | 482 | 10 SE | 11 SE | 13 SE | 921 | 1.0 | 100% | 24% | 17.7 | 14.9 | 0 | — |
| 14h | — | 785 | 13 ESE | 11 ESE | 8 ESE | 1150 | 2.0 | 100% | 44% | 18.9 | 14.4 | 0 | — |
| 17h | — | 342 | 17 ESE | 21 ESE | 24 ESE | 739 | 1.0 | 100% | 15% | 17 | 14.8 | 0 | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
S - SW (light)
Flyable directions
SSE, S, SSW
Wind speed range
5–18 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 462 km (straight-line)
- Coordinates
- -33.9441°S, 23.3002°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136