Basic
Paragliding
Wilderness
Garden Route, Western Cape
Today
Flyable2 stars — Flyable163m soarable · 15 km/h SW
FlyableWind dirNo fogNo rain
Best window this week
Tue 20 · 11h00 · 👍 2 stars · 400m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Wilderness.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 159 | 7 SE | 5 ESE | 6 NE | 387 | 1.0 | 3% | 90% | 14.4 | 8.4 | 0 | 1018 |
| 11h | 👍 | 400 | 10 S | 6 SSE | 8 NNW | 571 | 2.0 | 13% | 91% | 15.9 | 9 | 0 | 1015 |
| 14h | — | 302 | 14 SE | 12 ESE | 8 E | 450 | 1.0 | 9% | 80% | 16.6 | 9.6 | 0 | 1012 |
| 17h | — | 80 | 9 SW | 11 SSW | 13 SSW | 323 | 1.0 | 7% | 40% | 14.7 | 10.8 | 0 | 1009 |
| Wed 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 72 | 5 NNW | 9 NNW | 12 NW | 148 | 0.0 | 0% | 90% | 18 | 8.8 | 0 | 1010 |
| 11h | — | 1,165 | 29 W | 49 W | 55 W | 1603 | 2.0 | 32% | 97% | 21.9 | 11.4 | 0 | 1010 |
| 14h | 👍 | 163 | 15 SW | 23 SW | 26 WSW | 392 | 1.0 | 43% | 19% | 16.8 | 13.6 | 0 | 1011 |
| 17h | — | 72 | 14 WSW | 24 WSW | 30 WSW | 450 | 1.0 | 82% | 8% | 16.1 | 13.8 | 0 | 1011 |
| Thu 22🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 72 | 8 W | 12 W | 14 WSW | 277 | 0.0 | 67% | 5% | 15.2 | 13.1 | 1 | 1017 |
| 11h | — | 197 | 21 WSW | 30 WSW | 31 WSW | 598 | 1.0 | 87% | 17% | 15.5 | 12.9 | 0 | 1018 |
| 14h | — | 257 | 23 SW | 33 WSW | 36 WSW | 692 | 1.0 | 84% | 31% | 15.8 | 12.6 | 1 | 1019 |
| 17h | — | 72 | 15 WSW | 24 WSW | 30 WSW | 547 | 1.0 | 54% | 10% | 15.2 | 11.9 | 0 | 1020 |
| Fri 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 315 | 4 ESE | 3 ENE | 4 NE | 585 | 1.0 | 25% | 88% | 15.6 | 10.3 | 0 | 1024 |
| 11h | — | 480 | 15 SSE | 13 ESE | 15 ENE | 675 | 2.0 | 13% | 87% | 17 | 10.7 | 0 | 1023 |
| 14h | — | 428 | 15 SE | 16 ESE | 13 E | 601 | 2.0 | 2% | 94% | 17.7 | 10.6 | 0 | 1021 |
| 17h | — | 212 | 14 ESE | 17 ESE | 15 E | 389 | 1.0 | 0% | 92% | 17.3 | 11.5 | 0 | 1020 |
| Sat 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1 | 7 SSW | 7 SSW | 7 SSW | 31 | 0.0 | 39% | 100% | 15.6 | 13.2 | 0 | 1021 |
| 11h | — | 1 | 7 SSW | 7 SSW | 7 SSW | 35 | 0.0 | 53% | 100% | 15.6 | 13.7 | 0 | 1020 |
| 14h | — | 1 | 4 ESE | 2 ESE | 2 ESE | 11 | 0.0 | 72% | 96% | 15.4 | 14 | 0 | 1019 |
| 17h | — | 1 | 3 E | 2 ENE | 2 ENE | 9 | 0.0 | 67% | 83% | 15.6 | 14.3 | 0 | 1018 |
| Sun 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1 | 2 S | 2 SE | 2 SE | 9 | 0.0 | 15% | 100% | 16 | 13.3 | 0 | 1017 |
| 11h | — | 1 | 7 SW | 7 SW | 7 SW | 32 | 0.0 | 75% | 100% | 15.9 | 14.8 | 0 | 1016 |
| 14h | — | 1 | 7 SW | 7 WSW | 7 WSW | 16 | 0.0 | 78% | 96% | 16.1 | 15.1 | 0 | 1017 |
| 17h | — | 1 | 2 WSW | 6 W | 6 W | 9 | 0.0 | 83% | 82% | 16.4 | 15.6 | 0 | 1018 |
| Mon 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 210 | 4 SSW | 5 SSW | 7 SSW | 297 | 0.0 | 76% | 17% | 16.4 | 15.8 | 0 | — |
| 11h | — | 453 | 8 SSE | 8 SSE | 8 SSE | 625 | 1.0 | 88% | 80% | 17.8 | 15.2 | 0 | — |
| 14h | — | 502 | 15 SSE | 14 SE | 14 SE | 682 | 1.0 | 94% | 89% | 18.2 | 15.2 | 0 | — |
| 17h | — | 245 | 21 SE | 24 ESE | 28 ESE | 462 | 0.0 | 78% | 57% | 17.4 | 15.3 | 0 | — |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
SW - S
Flyable directions
S, SSW, SW
Wind speed range
10–25 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 388 km (straight-line)
- Coordinates
- -33.9995°S, 22.6138°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136