Basic
Paragliding
Wilderness
Garden Route, Western Cape
Today
Not flyable
9 km/h SSE · not flyable
FlyableWind dirNo fogNo rain
Best window this week
Thu 12 · 11h00 · 👍 2 stars · 740m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Wilderness.
▸Detailed forecast table
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 9Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 72 | 6 SSE | 4 SSE | 8 NNW | 191 | 1.0 | 0% | 93% | 19.8 | 10.9 | 0 | 1020 |
| 11h | — | 223 | 7 S | 4 W | 10 NW | 350 | 1.0 | 3% | 95% | 23.4 | 11.6 | 0 | 1019 |
| 14h | — | 177 | 8 SSE | 7 SSE | 7 S | 274 | 1.0 | 0% | 99% | 23.7 | 11.7 | 0 | 1017 |
| 17h | — | 72 | 9 S | 9 SSE | 7 SSE | 194 | 1.0 | 0% | 100% | 22 | 12.5 | 0 | 1018 |
| Tue 10Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 72 | 5 SW | 5 WSW | 5 W | 220 | 1.0 | 0% | 93% | 19.6 | 11.1 | 0 | 1020 |
| 11h | — | 234 | 9 S | 7 S | 3 S | 350 | 1.0 | 12% | 98% | 20.9 | 11.9 | 0 | 1018 |
| 14h | — | 279 | 9 SSE | 5 SSE | 3 S | 411 | 1.0 | 15% | 100% | 21.5 | 11.8 | 0 | 1017 |
| 17h | — | 72 | 6 SSE | 5 SSE | 3 SE | 247 | 1.0 | 11% | 99% | 20.6 | 11.9 | 0 | 1016 |
| Wed 11Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 72 | 3 SW | 4 WSW | 7 W | 222 | 1.0 | 0% | 93% | 20.3 | 8.5 | 0 | 1017 |
| 11h | — | 412 | 9 SSW | 12 SW | 16 W | 599 | 2.0 | 0% | 98% | 22.6 | 10 | 0 | 1017 |
| 14h | 👍 | 433 | 11 SW | 13 SW | 15 W | 605 | 2.0 | 0% | 99% | 21.7 | 13.6 | 0 | 1016 |
| 17h | — | 302 | 14 WSW | 25 WSW | 33 WSW | 568 | 1.0 | 86% | 54% | 19.5 | 16.4 | 0 | 1018 |
| Thu 12Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 301 | 6 SW | 7 SW | 8 SSW | 731 | 1.0 | 85% | 50% | 18.5 | 14.9 | 0 | 1020 |
| 11h | 👍 | 740 | 10 S | 6 SSW | 6 WNW | 1000 | 2.0 | 100% | 94% | 19.8 | 14.8 | 0 | 1020 |
| 14h | 👍 | 576 | 10 S | 8 S | 5 SSE | 820 | 2.0 | 100% | 71% | 19 | 14.7 | 0 | 1019 |
| 17h | — | 289 | 6 SSE | 9 SSE | 9 SE | 601 | 1.0 | 51% | 33% | 17.7 | 14.5 | 0 | 1019 |
| Fri 13Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1 | 13 WSW | 11 WSW | 11 WSW | 165 | 0.0 | 0% | 99% | 16.6 | 12.3 | 0 | 1021 |
| 11h | 👍 | 1 | 13 SSW | 13 SSW | 13 SSW | 166 | 0.0 | 17% | 100% | 16.6 | 13 | 0 | 1021 |
| 14h | 👍 | 1 | 13 S | 15 S | 13 S | 453 | 0.0 | 42% | 97% | 16.9 | 12.9 | 0 | 1021 |
| 17h | — | 1 | 9 SSE | 9 SSE | 9 SSE | 577 | 0.0 | 35% | 88% | 17 | 12 | 0 | 1021 |
| Sat 14Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) |
| 08h | — | 1 | 4 SE | 4 ESE | 6 ESE | 82 | 0.0 | 7% | 100% | 15.6 | 11.5 | 0 | 1023 |
| 11h | — | 1 | 7 SSE | 7 SSE | 9 SSE | 62 | 0.0 | 29% | 100% | 16.1 | 13 | 0 | 1023 |
| 14h | — | 1 | 11 SE | 10 ESE | 13 SE | 60 | 0.0 | 75% | 97% | 16.2 | 15.2 | 0 | 1022 |
| 17h | — | 1 | 8 ESE | 4 ENE | 4 E | 20 | 0.0 | 74% | 89% | 16.6 | 15.5 | 0 | 1020 |
Detailed site description not yet documented — flying conditions and location data below are drawn directly from our site metadata.
Notice something outdated on this page? Let Ria know →Flying conditions
Wind recommendation
SW - S
Flyable directions
S, SSW, SW
Wind speed range
10–25 km/h
Air School training site
Not used for Air School training
Quick facts
- Grade
- Basic
- Region
- Garden Route
- Distance from Cape Town
- 388 km (straight-line)
- Coordinates
- -33.9995°S, 22.6138°E
Want to train at a site like this?
See Beginner CourseReady to fly?
Your first solo flight is three sessions away. The beginner course is available year-round — gear, sites, and SAHPA registration all included.
Or call +27 78 095 8136