Cape Paragliding Sites – from Cape Town to the Garden Route
How to use the above map:
- Zoom in / out / pan as you would on any interactive map
- Hover mouse over a marker to get its name
- Click on a marker name to open its location in Google Maps
Disclaimer: It’s your responsibility to find out about site rules, access, exact location and current status.
Western Cape Basic License Sites
Western Cape Sport License Sites
Western Cape Ground Handling Sites
| Site Name | Wind Recommendation | GoogleMaps Location |
| Dolphin Beach | SE-NW | |
| Glen Club | S-W | https://www.google.com/maps?q=-33.943333,18.373289 |
| Gordons Bay Octopus Rd | S-W | |
| Meerendal GH | S to SE | https://www.google.com/maps?q=-33.8012107,18.620296 |
| Muizenberg Vlei | All | |
| Noordhoek Pole Yard | All | |
| Paarl Cricket Club | All | |
| Paarl Sports Field | All | |
| Radloff Park | light NW, W | https://www.google.com/maps?q=-34.0794328,18.8736071 |
| Sea Point Promenade | NE – SW |
Southern Cape Basic License Sites
| Site Name | Wind Recommendation | GoogleMaps Location |
| Brenton View | S | https://www.google.com/maps?q=-34.0584686,22.9810708 |
| Piesangvallei | S – SW | https://www.google.com/maps?q=-34.059396,23.372597 |
| Swartberg | S, N | https://www.google.com/maps?q=-33.352348,22.046565 |
Southern Cape Sport License Sites
| Site Name | Wind Recommendation | GoogleMaps Location |
| Brenton View | S | https://www.google.com/maps?q=-34.0584686,22.9810708 |
| Piesangvallei | S – SW | https://www.google.com/maps?q=-34.059396,23.372597 |
| Swartberg | S, N | https://www.google.com/maps?q=-33.352348,22.046565 |