Dana Bay

Garden Route · BASIC · 5 hours

Mon, 01 Jun

Flyable2 starsFlyable

57m soarable · 11 km/h S

FlyableStudent safeWind dirNo fogNo rain

Best window this week

Sun 7 · 17hh00 · 👍 2 stars · 147m tops

Soarable tops — 7-day

Reference lines show historical 75th and 95th percentile for Dana Bay.

p75 777mp95 1141m57mSun 3157mMon 157mTue 257mWed 337mThu 437mFri 537mSat 6147mSun 7
p75 — typical flyable dayp95 — exceptional dayBar height = soarable tops (hwcrit)

Detailed forecast

Scroll down through the week. Each day opens with a daily summary.

TimeStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
Sun 31ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h5711 N9 N9 N660.00%62%12.910.301020
11h576 E6 ENE6 NNE2371.00%99%19.411.601019
14h576 E4 NNE7 NNW2541.00%100%22.913.701017
17h5711 NE11 NE11 NE660.00%100%19.113.801017
Mon 1ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h5724 NNW22 NNW22 NNW660.00%42%17.110.601016
11h5719 NW19 NW19 NW660.00%99%22.714.101016
14h👍5711 S11 S9 SSW1571.06%100%20.215.601015
17h👍5713 SW11 SW11 SW660.041%100%17.114.801015
Tue 2← from forecastClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h5713 WNW11 WNW11 WNW660.070%59%14.413.301020
11h28217 W22 W22 WSW7061.061%97%18.213.801021
14h5715 WSW15 WSW15 WSW660.00%15%17.314.401020
17h👍5713 SW11 SW11 SW660.066%100%16.314.801021
Wed 3🌧 RainStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h5724 ESE22 ESE22 ESE660.00%0%14.613.491022
11h5730 SE28 SE28 SE660.062%4%14.713.161022
14h5730 ESE28 ESE28 ESE660.00%5%14.612.3111021
17h5728 SE26 SE26 SE660.013%0%14.611.441021
Thu 4🌧 RainStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h3744 SE50 SE52 SE8011.036%4%14.810.441020
11h3744 SE52 SE48 SE13531.082%97%15.29.841020
14h3735 SSE39 SSE41 SSE3470.00%65%15.29.671018
17h3733 SSE35 SSE35 SSE7101.00%24%159.731018
Fri 5🌧 RainStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h3735 WNW33 WNW39 WNW1051.041%79%10.58.201018
11h3726 WSW28 WSW26 WSW8901.0100%100%13.8901018
14h3719 W26 W26 W16290.0100%34%15.37.911015
17h3717 WSW11 W13 W460.00%100%14.57.501015
Sat 6ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h3726 NW20 NW24 NW620.00%76%10.85.20
11h3724 WNW26 WNW28 WNW3370.00%100%14.76.50
14h3719 W24 W30 W9410.00%100%16.16.10
17h👍3715 SSW15 SSW17 SSW1040.00%100%14.69.80
Sun 7ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h14720 NNW17 NNW19 NNW1890.00%13%8.80.80
11h14715 NW19 NW24 WNW4581.00%100%16.13.70
14h40315 WSW19 WSW26 W9231.00%100%17.65.50
17h👍14711 SSW13 SSW15 SW3700.00%3%14.98.80

Dimmed rows = conditions not met for this site

About Dana Bay

5 hours from Cape Town

Licensed pilot programme

Flying regularly at Dana Bay?

The licensed pilot programme offers supervised sessions, weather briefings, and site access support.

Licensed pilot programme