Updated 3× daily
Western Cape
Paragliding Forecast
Sun, 12 Jul
32 sites flyable
Last updated: 11 Jul, 20:14 SAST
13 sites student-safe today
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
CT International
997m ASL
Porterville
1,143m ASL
Sedgefield
515m ASL
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — today
27 of 57 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Gydo Pass | BASIC | — | — | 👍11SSE | 🤔6S | 1,649m | — |
| Paarl Rock | SPORT | 👍17E | 👍13ENE | 👍9E | 👍13SSE | 1,390m | — |
| Du Toits Kloof | BASIC | — | — | 👍4NNW | — | 1,368m | — |
| Robertson | SPORT | — | — | — | 👍15SSE | 1,177m | — |
| Devils Peak | BASIC | — | 👍6NNE | 👍7NNE | — | 950m | — |
| Piekiniers Mast | BASIC | — | 🤔6W | 👍9WSW | — | 913m | — |
| Porterville: Dasklip Pass | BASIC | — | — | 👍15SW | 🤔13SW | 770m | ✓ |
| Porterville: Pampoenfontein | BASIC | — | — | 🤔15SW | 🤔13SW | 770m | ✓ |
| Kardoesie | BASIC | — | 🤔7W | 👍9SW | 🤔13S | 604m | ✓ |
| Kirstenbosch | SPORT | — | — | — | 👍7SE | 563m | — |
| Piketberg | BASIC | 🤔7ENE | 🤔2ESE | — | — | 477m | ✓ |
| TM Maclears | SPORT | 🤔11SE | — | — | 🤔7SE | 325m | — |
| Constantiaberg West | SPORT | — | — | — | 🤔2WSW | 109m | — |
| Constantiaberg East | BASIC | — | — | — | 🤔7ESE | 51m | — |
| TM Gulley | SPORT | — | 🤔7WSW | — | — | 34m | — |
| Signal Hill | SPORT | — | — | — | 🤔9SSW | 30m | — |
| Langebaan Dunes | BASIC | — | — | — | 👍7W | 23m | ✓ |
| Lions Head | BASIC | — | 🤔9SW | — | 🤔2SSW | 17m | — |
| Meerendal HNF | BASIC | — | — | — | — | — | ✓ |
| Strandfontein | BASIC | — | — | 🤔13WNW | 🤔9W | — | — |
| Paarl Sports Field | GH | — | — | 👍7SE | 👍7SSE | 1,259m | ✓ |
| Muizenberg Vlei | GH | 👍13SSE | 👍7SSE | 👍11SE | 👍17SSE | 743m | ✓ |
| Paarl Cricket Club | GH | — | — | — | 👍9S | 164m | ✓ |
| Noordhoek Pole Yard | GH | — | 👍19ESE | 👍15ESE | — | 23m | ✓ |
| Glen Club | GH | — | 👍13SW | — | 👍11SSW | 17m | ✓ |
| Sea Point Promenade | GH | — | 👍15SSW | 👍9SSW | 👍13SW | 4m | ✓ |
| Dolphin Beach | GH | — | 👍7SE | 👍15SW | 👍17WSW | 1m | ✓ |
Also assessed, not flyable: 30 sites
Garden Route — today
5 of 16 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| George Peak | BASIC | — | — | 👍15SE | — | 1,214m | — |
| Map of Africa | BASIC | — | 👍7SSE | 👍11SE | — | 372m | — |
| Serpentine | BASIC | — | 👍6SSE | — | — | 202m | — |
| Gerrickes Point | BASIC | — | 👍9SE | 👍17SE | 👍7SE | 39m | — |
| Buffalo Bay | BASIC | — | 👍11SE | 👍19SE | — | 25m | — |
Also assessed, not flyable: 11 sites
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →