Updated 3× daily
Western Cape
Paragliding Forecast
Fri, 21 Aug
30 sites flyable
Last updated: 21 Aug, 10:06 SAST
10 sites student-safe today
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
CT International
857m ASL
Porterville
1,022m ASL
Sedgefield
604m ASL
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — today
26 of 59 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Gydo Pass | BASIC | — | 👍7SSE | 👍13SSE | — | 1,294m | — |
| Bains Kloof | SPORT | — | — | 👍6WNW | 🤔6SW | 1,278m | — |
| Paarl Rock | SPORT | 👍6E | 👍9NE | 👍7NE | — | 1,227m | — |
| The Views | BASIC | — | — | 👍11W | 👍9W | 1,155m | — |
| Du Toits Kloof | BASIC | — | 👍4NNW | 👍9WNW | 🤔7NNW | 1,061m | — |
| Barrydale | BASIC | — | — | 👍15NE | 👍9NE | 956m | — |
| Rusty Gate | BASIC | — | — | 👍15ESE | — | 929m | — |
| Piekiniers Mast | BASIC | — | 🤔4SW | 👍11WSW | — | 795m | — |
| Kirstenbosch | SPORT | — | 👍13SE | 👍11SE | 👍7SE | 774m | — |
| Porterville: Dasklip Pass | BASIC | — | — | 👍11WSW | 🤔11SW | 754m | ✓ |
| Porterville: Pampoenfontein | BASIC | — | — | 🤔11WSW | 🤔11SW | 754m | ✓ |
| Koringberg | BASIC | — | — | 👍6W | — | 748m | — |
| Kleinmond | BASIC | — | — | 👍13SE | — | 732m | — |
| Devils Peak | BASIC | — | 👍7NNE | 👍9NNE | 🤔7NE | 717m | — |
| Kardoesie | BASIC | 🤔4SW | 🤔4SW | 👍9SW | 🤔13SSW | 642m | ✓ |
| Piketberg | BASIC | — | 🤔6ENE | — | — | 477m | ✓ |
| Table Mountain | SPORT | — | — | — | 🤔4N | 382m | — |
| Langebaan Dunes | BASIC | — | — | 👍15SSW | 👍17SSW | 67m | ✓ |
| Constantiaberg East | BASIC | — | 🤔9ESE | — | 🤔13SE | 51m | — |
| Signal Hill | SPORT | — | 🤔2NE | 🤔6SSW | 🤔4SSW | 30m | — |
| Macassar | BASIC | — | 👍7SE | — | — | 11m | — |
| Paarl Sports Field | GH | 👍11E | — | — | — | 184m | ✓ |
| Meerendal GH | GH | 🤔17S | — | — | — | 177m | ✓ |
| Sea Point Promenade | GH | — | 👍7NNW | — | — | 4m | ✓ |
| Dolphin Beach | GH | 👍15SE | 👍9WSW | 👍11WSW | — | 1m | ✓ |
| Gordons Bay Octopus Rd | GH | — | — | 👍11SW | — | 1m | ✓ |
Also assessed, not flyable: 33 sites
Garden Route — today
4 of 16 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Map of Africa | BASIC | — | 👍13SE | 👍17SE | — | 458m | — |
| Sedgeview | BASIC | — | 👍13SSE | — | — | 427m | — |
| Gerrickes Point | BASIC | — | — | 👍13SE | 👍17ESE | 39m | — |
| Buffalo Bay | BASIC | — | — | 👍15SE | — | 25m | — |
Also assessed, not flyable: 12 sites
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →