Updated 3× daily
Western Cape
Paragliding Forecast
Thu, 10 Sept
27 sites flyable
Last updated: 10 Sept, 18:58 SAST
8 sites student-safe today
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
CT International
614m ASL
Porterville
1,291m ASL
Sedgefield
273m ASL
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — today
24 of 59 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Gydo Pass | BASIC | — | 👍11SSE | — | — | 1,356m | — |
| Robertson | SPORT | — | 👍11S | — | — | 1,305m | — |
| Rusty Gate | BASIC | — | 🤔9SE | 👍11S | 🤔11SSW | 1,129m | — |
| Caledon | BASIC | — | 👍9SE | 👍11SE | 🤔17S | 1,122m | — |
| The Views | BASIC | — | 👍11WSW | 👍13WSW | — | 1,116m | — |
| Bains Kloof | SPORT | — | — | 👍9SW | 🤔9SW | 1,072m | — |
| Katbakkies | SPORT | — | — | — | 🤔11SW | 1,072m | — |
| Du Toits Kloof | BASIC | — | — | 👍11SW | 🤔4WNW | 1,065m | — |
| Kardoesie | BASIC | — | 🤔7SSW | 👍17SSW | — | 798m | ✓ |
| Paarl Rock | SPORT | — | 👍4NE | — | — | 794m | — |
| Porterville: Dasklip Pass | BASIC | — | 🤔11WSW | — | — | 673m | ✓ |
| Porterville: Pampoenfontein | BASIC | — | 🤔11WSW | — | — | 673m | ✓ |
| Koringberg | BASIC | — | 👍9SW | — | — | 505m | — |
| Gansbaai | BASIC | — | 👍7S | 👍15S | 🤔13S | 500m | — |
| Hermanus | BASIC | — | 👍9SSE | 👍11S | 🤔7S | 463m | ✓ |
| Kleinmond | BASIC | — | 👍9SSE | 👍7S | 🤔4SE | 425m | — |
| Gordons Bay | BASIC | — | 🤔4N | — | — | 229m | — |
| Betties Bay | BASIC | — | — | 🤔17SE | — | 45m | — |
| Signal Hill | SPORT | — | 🤔7NE | 🤔6SW | — | 30m | — |
| Macassar | BASIC | 👍17S | — | — | — | 17m | — |
| Paarl Cricket Club | GH | — | — | 👍11SW | 👍17SW | 958m | ✓ |
| Muizenberg Vlei | GH | 👍15SSE | — | — | — | 133m | ✓ |
| Noordhoek Pole Yard | GH | 👍17SE | 👍15SSE | — | 👍19S | 23m | ✓ |
| Dolphin Beach | GH | 👍19SSE | 👍11WSW | — | — | 1m | ✓ |
Also assessed, not flyable: 35 sites
Garden Route — today
3 of 16 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Du Toits Farm | BASIC | — | — | 👍17S | — | 1,217m | — |
| Dana Bay | BASIC | — | 👍13SW | 👍15SSW | 👍13SSW | 189m | — |
| Wilderness Hotel | BASIC | — | 👍11SW | 👍11SW | — | 94m | — |
Also assessed, not flyable: 13 sites
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →