Updated 3× daily
Western Cape
Paragliding Forecast
Sun, 21 Jun
35 sites flyable
Last updated: 21 Jun, 19:17 SAST
10 sites student-safe today
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
CT International
1,276m ASL
Porterville
2,028m ASL
Sedgefield
214m ASL
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — today
29 of 57 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Rusty Gate | BASIC | — | — | 👍9SSE | 🤔9SSW | 1,460m | — |
| Du Toits Kloof | BASIC | — | — | 👍11NW | — | 1,155m | — |
| Caledon | BASIC | — | — | 👍6SE | 🤔9SSE | 1,007m | — |
| Sir Lowrys Pass | BASIC | — | 🤔4NNW | 👍13WNW | 🤔4WNW | 873m | ✓ |
| Devils Peak | BASIC | 🤔7NNW | — | 👍9NNW | — | 792m | — |
| Barrydale | BASIC | — | — | — | 👍9SSW | 618m | — |
| Gordons Bay | BASIC | — | — | 🤔4N | — | 229m | — |
| Hermanus | BASIC | — | 🤔4S | 🤔7SSE | 🤔6SE | 206m | ✓ |
| Koringberg | BASIC | 🤔9NE | — | — | 🤔13W | 164m | — |
| Gansbaai | BASIC | — | — | 🤔9S | 🤔7SSE | 116m | — |
| Kleinmond | BASIC | — | 🤔4SSE | — | — | 87m | — |
| Strandfontein | BASIC | — | 👍6NW | — | — | 84m | — |
| Signal Hill | SPORT | — | 🤔7NE | — | — | 30m | — |
| Macassar | BASIC | — | — | — | 👍13S | 11m | — |
| Agulhas | BASIC | — | 👍4SSW | — | — | 8m | — |
| Kirstenbosch | SPORT | — | — | — | — | — | — |
| Meerendal HNF | BASIC | — | — | — | — | — | ✓ |
| Paarl Rock | SPORT | — | — | — | — | — | — |
| Saldanha | SPORT | — | — | — | — | — | — |
| St. James | SPORT | — | — | — | — | — | — |
| Constantiaberg East | BASIC | — | — | — | — | — | — |
| Radloff Park | GH | — | — | 👍11NW | — | 1,073m | — |
| Muizenberg Vlei | GH | 👍7NNW | 👍11N | 👍19NNW | 👍11NNW | 1,035m | ✓ |
| Noordhoek Pole Yard | GH | 👍13N | 👍15NW | 👍15NW | 👍9NW | 23m | ✓ |
| Sea Point Promenade | GH | — | 👍7NE | 👍6SSW | 👍9S | 4m | ✓ |
| Dolphin Beach | GH | — | — | 👍9SW | 👍7SW | 1m | ✓ |
| Gordons Bay Octopus Rd | GH | — | — | 👍9S | 👍7S | 1m | ✓ |
| Meerendal GH | GH | — | — | — | — | — | ✓ |
| Paarl Sports Field | GH | — | — | — | — | — | ✓ |
Also assessed, not flyable: 28 sites
Garden Route — today
6 of 16 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Uplands | BASIC | — | — | — | 🤔6SSW | 369m | — |
| Map of Africa | BASIC | — | — | 🤔6SE | — | 95m | — |
| Serpentine | BASIC | — | — | 🤔6SSE | — | 94m | — |
| Dana Bay | BASIC | — | — | — | 👍6SSW | 57m | — |
| Sedgeview | BASIC | 🤔4SW | — | 🤔9SSE | — | 47m | — |
| Gerrickes Point | BASIC | — | — | 👍6SE | 👍6E | 39m | — |
Also assessed, not flyable: 10 sites
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →