Updated 3× daily
Western Cape
Paragliding Forecast
Mon, 01 Jun
33 sites flyable
Last updated: 01 Jun, 20:19 SAST
11 sites student-safe today
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
CT International
645m ASL
Porterville
1,059m ASL
Sedgefield
182m ASL
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — today
29 of 57 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Robertson | SPORT | — | — | 👍7SSW | — | 1,328m | — |
| Piekiniers Mast | BASIC | — | — | 👍13W | 🤔9W | 659m | — |
| Porterville: Dasklip Pass | BASIC | — | — | 🤔9NW | 🤔6NNW | 511m | ✓ |
| Rusty Gate | BASIC | — | 🤔4SSW | — | — | 500m | — |
| Table Mountain | SPORT | — | 🤔4NW | 🤔6NW | — | 440m | — |
| Kardoesie | BASIC | — | — | 🤔11W | 🤔11W | 439m | ✓ |
| Sir Lowrys Pass | BASIC | 🤔6N | 🤔7WNW | — | 🤔6N | 295m | ✓ |
| Devils Peak | BASIC | — | 🤔6NNE | — | — | 223m | — |
| Kleinmond | BASIC | — | 🤔6SSW | — | — | 87m | — |
| TM Gulley | SPORT | — | — | — | 🤔11SW | 34m | — |
| Signal Hill | SPORT | — | 🤔6N | 🤔9SSW | 🤔19SSW | 30m | — |
| Langebaan Dunes | BASIC | — | — | 👍11SSW | 👍9SSW | 23m | ✓ |
| Lions Head | BASIC | — | — | 🤔2WSW | 🤔15SW | 17m | — |
| Macassar | BASIC | — | 👍2SSW | 👍9SSE | 👍9SSE | 11m | — |
| Agulhas | BASIC | — | — | 👍7SSW | 👍7SW | 8m | — |
| Kommetjie | BASIC | — | 🤔4WSW | — | — | 7m | — |
| Bains Kloof | SPORT | — | — | — | — | — | — |
| Barrydale | BASIC | — | — | — | — | — | — |
| Misty Cliffs | BASIC | — | — | — | — | — | — |
| The Views | BASIC | — | — | — | — | — | — |
| Du Toits Kloof | BASIC | — | — | — | — | — | — |
| Katbakkies | SPORT | — | — | — | — | — | — |
| Porterville: Pampoenfontein | BASIC | — | — | — | — | — | ✓ |
| Muizenberg Vlei | GH | — | 👍7N | 👍7WNW | 👍15SW | 675m | ✓ |
| Noordhoek Pole Yard | GH | 👍6E | 👍7WNW | 👍9WNW | — | 23m | ✓ |
| Glen Club | GH | — | — | — | 👍15SSW | 17m | ✓ |
| Sea Point Promenade | GH | — | 👍6N | 👍6SW | 👍17SW | 4m | ✓ |
| Dolphin Beach | GH | — | 👍6NW | 👍9WNW | 👍15WSW | 1m | ✓ |
| Gordons Bay Octopus Rd | GH | — | — | 👍9SSW | 👍19S | 1m | ✓ |
Also assessed, not flyable: 28 sites
Garden Route — today
4 of 16 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Piesangvallei | SPORT | — | — | — | 👍11SW | 166m | — |
| Serpentine | BASIC | — | — | — | 🤔6SSW | 94m | — |
| Dana Bay | BASIC | — | — | 👍11S | 👍13SW | 57m | — |
| Sedgeview | BASIC | — | — | 🤔6S | 🤔6SW | 47m | — |
Also assessed, not flyable: 12 sites
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →