Dana Bay

Garden Route · BASIC · 5 hours

Sun, 12 Jul

Flyable2 starsFlyable

19 km/h E · not flyable

FlyableStudent safeWind dirNo fogNo rain

Best window this week

Fri 17 · 14hh00 · 👍 2 stars · 976m tops

Soarable tops — 7-day

Reference lines show historical 75th and 95th percentile for Dana Bay.

p75 777mp95 1141m496mSat 11317mSun 1257mMon 1337mTue 1437mWed 1537mThu 16976mFri 17
p75 — typical flyable dayp95 — exceptional dayBar height = soarable tops (hwcrit)

Detailed forecast

Scroll down through the week. Each day opens with a daily summary.

TimeStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
Sat 11ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h579 N9 N9 N650.054%31%10.79.201024
11h27811 E20 E31 E6551.027%94%1610.501025
14h49617 E30 E37 E9332.015%100%16.610.401023
17h579 E7 E7 E660.021%100%1411.101023
Sun 12ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h5711 NE9 NE9 NE660.054%48%119.601024
11h5715 E22 E28 E5241.00%96%15.910.101024
14h31719 E24 E26 E6701.02%96%16.61101022
17h5711 ENE15 ENE19 ENE1380.056%86%14.712.901022
Mon 13ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h5711 NNW11 NNW11 NNW650.00%49%10.98.701021
11h574 SE2 NNW6 NW4561.00%97%17.69.601022
14h5711 ESE11 ESE7 E3691.00%100%17.610.101020
17h579 NE11 NE13 NE1350.00%100%14.910.901020
Tue 14← from forecastClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h3722 NW19 NW19 NW500.012%21%11.47.801021
11h3711 NW17 NW19 NW2960.00%95%16.58.601022
14h👍377 S4 SSE7 S760.023%100%13.911.201020
17h374 SE4 ENE4 ENE450.00%100%1411.401021
Wed 15ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h3726 NW20 NW20 NW520.03%21%11.77.801024
11h3717 W20 W24 W4440.03%95%15.79.701026
14h3722 S20 S24 SSW930.015%36%14.111.101024
17h3720 SSW20 SSW22 SW1310.065%100%13.912.501024
Thu 16ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h3722 NW20 NW22 NW700.086%17%11.310.501024
11h3713 WNW15 WNW15 W5580.030%79%15.711.101024
14h👍3711 SSE9 SE11 SE610.054%80%14.612.601022
17h374 S2 SSE4 SSW770.044%5%14.913.101022
Fri 17ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h14713 W13 WSW19 SW2300.021%23%7.85.40
11h👍89513 S15 S22 SSE14942.054%94%13.13.30
14h👍9769 SSE11 SSE22 SE15312.067%98%13.73.70
17h1479 SE17 SE24 SE14430.097%100%12.95.20

Dimmed rows = conditions not met for this site

About Dana Bay

5 hours from Cape Town

Licensed pilot programme

Flying regularly at Dana Bay?

The licensed pilot programme offers supervised sessions, weather briefings, and site access support.

Licensed pilot programme