Du Toits Farm
Garden Route · BASIC · 4.5 hours
Mon, 22 Jun
Marginal1 star — MarginalNAm soarable · 9 km/h N
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Sat 20 · 17hh00 · 🤔 1 stars · 683m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Du Toits Farm.
Detailed forecast
Scroll down through the week. Each day opens with a daily summary.
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 11 NNE | 11 NNE | 11 NNE | 692 | 0.0 | 0% | 51% | 10.3 | 6.7 | 0 | 1024 | — |
| 11h | — | 683 | 20 NNW | 20 NNW | 20 NNW | 692 | 0.0 | 0% | 97% | 17 | 8.6 | 0 | 1022 | — |
| 14h | — | 683 | 26 N | 33 N | 35 N | 963 | 0.0 | 0% | 100% | 18.8 | 9.9 | 0 | 1019 | — |
| 17h | 🤔 | 683 | 13 N | 11 N | 11 N | 692 | 0.0 | 0% | 100% | 16.9 | 11.2 | 0 | 1018 | — |
| Sun 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 7 NW | 7 NW | 7 NW | 692 | 0.0 | 0% | 51% | 12.3 | 9.5 | 0 | 1021 | — |
| 11h | — | 683 | 9 N | 13 NNW | 20 NW | 960 | 1.0 | 0% | 98% | 18 | 10.8 | 0 | 1021 | — |
| 14h | — | 683 | 13 NW | 17 NW | 22 NNW | 1257 | 1.0 | 0% | 100% | 20 | 11.2 | 0 | 1019 | — |
| 17h | — | 683 | 4 WNW | 4 WNW | 4 WNW | 692 | 0.0 | 0% | 100% | 17.9 | 14 | 0 | 1019 | — |
| Mon 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 7 NNE | 7 NNE | 7 NNE | 692 | 0.0 | 0% | 45% | 12.7 | 10.1 | 0 | 1018 | — |
| 11h | — | 683 | 22 N | 28 N | 26 NNW | 1085 | 1.0 | 0% | 98% | 17.8 | 11 | 0 | 1017 | — |
| 14h | — | 683 | 19 NW | 28 NW | 37 NW | 1451 | 1.0 | 0% | 100% | 19.4 | 11.2 | 0 | 1014 | — |
| 17h | — | 683 | 6 WSW | 6 WSW | 6 WSW | 692 | 0.0 | 0% | 100% | 17 | 13.3 | 0 | 1013 | — |
| Tue 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 11 W | 11 W | 11 W | 692 | 0.0 | 60% | 50% | 11.2 | 10 | 0 | 1013 | — |
| 11h | — | 792 | 24 WNW | 39 WNW | 48 WNW | 1267 | 1.0 | 15% | 98% | 14.8 | 10.1 | 0 | 1014 | — |
| 14h | — | 1,256 | 20 WNW | 30 WNW | 37 WNW | 1910 | 1.0 | 58% | 100% | 16.2 | 9.1 | 0 | 1013 | — |
| 17h | — | 683 | 19 WNW | 17 WNW | 17 WNW | 692 | 0.0 | 0% | 100% | 13.7 | 8.7 | 0 | 1014 | — |
| Wed 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 679 | 7 SSE | 13 SSE | 17 SSE | 889 | 0.0 | 96% | 0% | 9.8 | 9 | 2 | 1024 | — |
| 11h | — | 679 | 7 SSW | 9 S | 11 S | 831 | 0.0 | 100% | 8% | 10 | 9.2 | 0 | 1025 | — |
| 14h | — | 679 | 20 SSE | 24 SSE | 28 SSE | 980 | 1.0 | 75% | 47% | 11.1 | 8.6 | 0 | 1024 | — |
| 17h | — | 679 | 22 SSE | 15 SSE | 20 SSE | 706 | 0.0 | 65% | 3% | 10.4 | 8.8 | 0 | 1024 | — |
| Thu 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 679 | 9 ENE | 9 ESE | 9 E | 700 | 0.0 | 24% | 36% | 8 | 5.6 | 0 | 1024 | — |
| 11h | — | 679 | 13 ENE | 19 ENE | 28 ENE | 1187 | 1.0 | 31% | 97% | 14.8 | 9.3 | 0 | 1023 | — |
| 14h | — | 815 | 11 SE | 9 ESE | 13 ENE | 1182 | 1.0 | 20% | 100% | 16.1 | 10.2 | 0 | 1022 | — |
| 17h | — | 679 | 17 SE | 15 ESE | 17 E | 792 | 0.0 | 35% | 100% | 13.9 | 11.4 | 0 | 1021 | — |
| Fri 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 679 | 6 NW | 4 WSW | 4 WSW | 687 | 0.0 | 0% | 26% | 12.7 | 8.5 | 0 | — | — |
| 11h | — | 679 | 24 NNW | 28 NNW | 39 NNW | 872 | 1.0 | 0% | 98% | 19.5 | 10.6 | 0 | — | — |
| 14h | — | 679 | 24 NNW | 30 NNW | 37 NNW | 1293 | 1.0 | 0% | 99% | 21.5 | 10.2 | 0 | — | — |
| 17h | — | 679 | 7 N | 20 N | 30 N | 928 | 0.0 | 0% | 100% | 18.1 | 11.4 | 0 | — | — |
| Sat 27Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 606 | 13 SW | 19 SW | 22 SSW | 804 | 0.0 | 46% | 0% | 11.7 | 9.6 | 0 | — | — |
| 11h | — | 606 | 9 SW | 11 SW | 15 SW | 732 | 0.0 | 41% | 14% | 12.3 | 9.4 | 0 | — | — |
| 14h | — | 606 | 15 SW | 17 SW | 20 SW | 907 | 1.0 | 87% | 20% | 12.5 | 9.6 | 0 | — | — |
| 17h | — | 606 | 7 WSW | 19 WSW | 26 WSW | 994 | 0.0 | 100% | 3% | 11.9 | 10.5 | 0 | — | — |
Dimmed rows = conditions not met for this site
About Du Toits Farm
4.5 hours from Cape Town
Licensed pilot programme
Flying regularly at Du Toits Farm?
The licensed pilot programme offers supervised sessions, weather briefings, and site access support.
Licensed pilot programme