Du Toits Farm
Garden Route · BASIC · 4.5 hours
Mon, 01 Jun
Marginal1 star — Marginal15 km/h NNW · not flyable
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Sat 6 · 17hh00 · 🤔 1 stars · 679m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Du Toits Farm.
Detailed forecast
Scroll down through the week. Each day opens with a daily summary.
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 9 WNW | 9 WNW | 9 WNW | 692 | 0.0 | 0% | 69% | 12.5 | 7.7 | 0 | 1021 | — |
| 11h | — | 683 | 11 NNW | 13 NNW | 15 NNW | 753 | 0.0 | 0% | 99% | 19.6 | 9.3 | 0 | 1020 | — |
| 14h | — | 683 | 9 NNW | 13 NNW | 20 NNW | 1012 | 1.0 | 0% | 100% | 22.4 | 10.4 | 0 | 1018 | — |
| 17h | — | 683 | 7 NNW | 7 NNW | 7 NNW | 692 | 0.0 | 0% | 100% | 19.6 | 13.8 | 0 | 1018 | — |
| Mon 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 11 NNW | 11 NNW | 11 NNW | 692 | 0.0 | 0% | 63% | 13.8 | 8.4 | 0 | 1018 | — |
| 11h | — | 683 | 9 N | 11 N | 15 NNW | 786 | 0.0 | 0% | 98% | 20.2 | 10.3 | 0 | 1017 | — |
| 14h | — | 683 | 15 NNW | 22 NNW | 28 NNW | 989 | 0.0 | 0% | 100% | 22.3 | 11.2 | 0 | 1015 | — |
| 17h | — | 683 | 2 SSE | 2 SSE | 2 SSE | 692 | 0.0 | 0% | 100% | 19.7 | 14.6 | 0 | 1015 | — |
| Tue 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 4 W | 4 W | 4 W | 692 | 0.0 | 61% | 66% | 11.5 | 10.6 | 0 | 1021 | — |
| 11h | — | 1,038 | 7 NW | 9 WSW | 15 SW | 1483 | 1.0 | 83% | 96% | 14.9 | 10.2 | 0 | 1021 | — |
| 14h | — | 683 | 9 WSW | 13 SW | 11 WSW | 1548 | 1.0 | 100% | 13% | 15.3 | 11 | 0 | 1019 | — |
| 17h | — | 683 | 19 SW | 24 SW | 26 SW | 849 | 0.0 | 59% | 100% | 12.9 | 10.9 | 0 | 1021 | — |
| Wed 3🌧 Rain · Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 683 | 31 SE | 46 SE | 54 SE | 939 | 0.0 | 85% | 0% | 11.4 | 10.3 | 3 | 1021 | — |
| 11h | — | 683 | 39 SE | 59 SE | 69 SE | 1178 | 1.0 | 89% | 38% | 11.3 | 9.9 | 1 | 1021 | — |
| 14h | — | 683 | 43 SE | 63 SE | 72 SE | 1184 | 1.0 | 85% | 29% | 10.8 | 9.3 | 4 | 1020 | — |
| 17h | — | 683 | 39 SE | 57 SE | 65 SE | 973 | 0.0 | 84% | 0% | 9.8 | 8.6 | 8 | 1020 | — |
| Thu 4🌧 Rain · Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 679 | 39 SE | 63 SE | 61 SE | 1517 | 0.0 | 65% | 8% | 8.1 | 6.6 | 4 | 1019 | — |
| 11h | — | 679 | 28 SE | 39 SE | 48 SE | 892 | 0.0 | 73% | 17% | 7.9 | 6.6 | 3 | 1019 | — |
| 14h | — | 679 | 33 SSE | 24 SSE | 33 SSE | 710 | 0.0 | 60% | 16% | 7 | 5.5 | 9 | 1018 | — |
| 17h | — | 679 | 30 SSE | 50 SSE | 54 SSE | 1444 | 0.0 | 75% | 19% | 8.6 | 6.6 | 3 | 1017 | — |
| Fri 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 679 | 11 WNW | 26 WSW | 37 WSW | 982 | 0.0 | 74% | 84% | 4.8 | 4 | 0 | 1019 | — |
| 11h | — | 858 | 17 WNW | 19 WNW | 22 W | 1150 | 1.0 | 80% | 100% | 8.6 | 5.7 | 0 | 1018 | — |
| 14h | — | 1,152 | 17 W | 22 W | 20 W | 1719 | 1.0 | 76% | 78% | 10.8 | 4.1 | 0 | 1015 | — |
| 17h | — | 679 | 11 SW | 20 WSW | 22 WSW | 1094 | 0.0 | 10% | 100% | 8.4 | 4.5 | 0 | 1015 | — |
| Sat 6← from forecastClear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 679 | 9 WNW | 7 W | 9 WNW | 723 | 0.0 | 0% | 81% | 4.1 | 0.7 | 0 | — | — |
| 11h | — | 679 | 13 NW | 17 WNW | 28 WNW | 1043 | 1.0 | 0% | 97% | 10.5 | 2.5 | 0 | — | — |
| 14h | — | 868 | 15 WNW | 19 WNW | 26 W | 1300 | 1.0 | 0% | 100% | 12.9 | 0.8 | 0 | — | — |
| 17h | 🤔 | 679 | 6 N | 6 NNE | 6 N | 713 | 0.0 | 0% | 100% | 10.7 | 3.2 | 0 | — | — |
| Sun 7Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 606 | 17 NNW | 15 NNW | 17 NNW | 650 | 0.0 | 0% | 76% | 6.1 | -0.3 | 0 | — | — |
| 11h | — | 606 | 19 NW | 19 NW | 24 WNW | 874 | 1.0 | 0% | 100% | 12.8 | 2.1 | 0 | — | — |
| 14h | — | 1,155 | 19 W | 26 W | 37 W | 1788 | 1.0 | 60% | 100% | 15.3 | 5.1 | 0 | — | — |
| 17h | — | 606 | 9 SSW | 15 SW | 24 WSW | 1014 | 0.0 | 0% | 1% | 12.9 | 6.9 | 0 | — | — |
Dimmed rows = conditions not met for this site
About Du Toits Farm
4.5 hours from Cape Town
Licensed pilot programme
Flying regularly at Du Toits Farm?
The licensed pilot programme offers supervised sessions, weather briefings, and site access support.
Licensed pilot programme