Katbakkies

Boland · SPORT · 130 min

Mon, 01 Jun

Marginal1 starMarginal

NAm soarable · 6 km/h W

FlyableStudent safeWind dirNo fogNo rain

Soarable tops — 7-day

Reference lines show historical 75th and 95th percentile for Katbakkies.

p75 2264mp95 2764m1072mSun 31Mon 11565mTue 21254mWed 31301mThu 4Fri 51408mSat 61183mSun 7
p75 — typical flyable dayp95 — exceptional dayBar height = soarable tops (hwcrit)

Detailed forecast

Scroll down through the week. Each day opens with a daily summary.

TimeStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
Sun 31ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,07219 NE17 NE17 NE10800.00%44%114.901021
11h1,07219 N24 N31 N12240.00%99%17.48.201021
14h1,07224 NNW33 NNW43 NNW14061.00%100%19.28.701019
17h1,07213 N13 N13 N10800.00%100%17.510.701018
Mon 1← from forecastClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,07219 NNE19 NNE19 NNE10800.00%25%11.56.201019
11h1,07222 N28 NNW33 NNW11931.00%90%16.5801018
14h1,07220 NNW30 NNW35 NNW13841.00%71%18.3901016
17h1,07211 NW9 NW9 NW10800.00%30%16.49.901016
Tue 2ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,0726 SSE6 SSE6 SSE10800.059%16%7.97.101020
11h1,15217 ESE17 ESE9 SE14971.017%95%12.68.301021
14h1,56517 SE13 SE4 WSW19432.064%100%13.68.701019
17h1,07226 SE33 SE35 SE13610.035%100%11.48.201019
Wed 3🌧 RainStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,07244 ESE43 ESE43 ESE10800.077%6%8.77.701018
11h1,22844 SE61 SE65 ESE14951.091%97%10.38.401019
14h1,25446 SE65 SE70 ESE15331.088%66%9.97.811017
17h1,07254 SE74 SE85 SE12450.075%30%86.601017
Thu 4ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,05430 SW30 SSE54 SE13761.095%0%5.22.501021
11h1,23841 SE57 SE67 SE15151.011%97%7.62.501021
14h1,30148 SE57 SE61 SE15462.03%100%8.72.501019
17h1,05437 SE46 SE54 SE13941.07%100%7.12.101019
Fri 5ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,0544 SE7 ESE7 ESE10610.00%67%3.91.301019
11h1,3939 NNW11 NNW13 NW18261.022%100%7.80.901018
14h1,75415 NNW15 NW19 W22292.053%100%9.50.101015
17h1,05411 NW11 NW11 W16741.010%100%8.91.501015
Sat 6ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,05420 N19 N19 NNW11400.00%63%4.5-6.20
11h1,2199 NNW9 NW24 W17281.00%100%9.2-4.20
14h1,40819 WNW20 WNW22 WNW17911.00%100%11.9-5.80
17h1,05419 WSW20 WSW22 W14411.00%100%9.4-0.40
Sun 7ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,18317 NW19 NW20 WNW12990.010%50%5.61.20
11h1,18317 NW17 NW20 NW12690.037%9%8.250
14h1,18315 WNW17 WNW22 WNW13210.079%6%74.10
17h1,18311 WNW13 WNW17 WNW12930.077%4%7.25.60

Dimmed rows = conditions not met for this site

About Katbakkies

130 min from Cape Town

Licensed pilot programme

Flying regularly at Katbakkies?

The licensed pilot programme offers supervised sessions, weather briefings, and site access support.

Licensed pilot programme