Koringberg

Swartland · BASIC · 100 min

Sun, 21 Jun

Flyable2 starsFlyable

164m soarable · 9 km/h NE

FlyableStudent safeWind dirNo fogNo rain

Best window this week

Fri 26 · 14hh00 · 🤔 1 stars · 246m tops

Soarable tops — 7-day

Reference lines show historical 75th and 95th percentile for Koringberg.

p75 1208mp95 1611m193mSat 20164mSun 21642mMon 22608mTue 23Wed 24107mThu 25246mFri 26112mSat 27
p75 — typical flyable dayp95 — exceptional dayBar height = soarable tops (hwcrit)

Detailed forecast

Scroll down through the week. Each day opens with a daily summary.

TimeStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
Sat 20ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h🤔1649 E9 E9 E1720.00%0%11.78.501019
11h19315 E17 E20 E2460.00%98%20.110.101018
14h🤔1937 NE13 NNE20 N6681.00%100%25.211.901016
17h1934 ENE4 E4 E2010.00%100%23.718.101015
Sun 21← from forecastClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h🤔1649 NE9 NE9 NE1720.00%0%1411.901019
11h1939 NNE15 NNE22 N3841.00%96%21.213.301019
14h98919 NNW28 N31 NNE17722.062%99%23.814.101017
17h🤔19313 W13 W13 W2010.00%100%20.715.101017
Mon 22ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h16417 W15 W15 W1720.066%0%13.912.601016
11h19315 NW20 NW26 NNW4981.029%98%17.413.201017
14h64219 NW24 NW30 NNW10332.044%100%19.913.401014
17h19319 WNW26 NW26 NW6001.065%100%16.513.301014
Tue 23🌧 RainStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h16420 NW28 NW33 NW3050.0100%0%13.512.911017
11h26724 NW35 NW43 NW6941.098%76%14.412.611018
14h60828 NW41 NW43 NW11311.0100%77%15.511.711017
17h16420 NW19 NW19 NW1720.026%85%14.111.201018
Wed 24ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h10713 SE11 SE13 SE1700.0100%0%9.18.901022
11h1070 N4 S13 S4591.059%97%14.610.801023
14h67515 SSE13 SSE9 ENE11352.025%97%18.88.901020
17h10722 SE30 SSE28 SSE5870.00%90%16.7901020
Thu 25ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h10731 SE30 SE30 SE2080.019%0%10.87.601018
11h10719 SE19 SE19 ESE2651.00%97%18.88.201019
14h10717 SE15 SE13 E5381.00%100%23.17.701017
17h10722 SSE28 SSE28 SSE2690.00%100%19.310.201017
Fri 26ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h10713 SE11 SSE13 SE1470.022%0%8.86.30
11h1074 WNW4 W4 W3321.00%98%16.18.60
14h🤔2469 SW7 SW4 SSE5491.00%100%18.89.30
17h10711 SSW11 SSW11 S3180.00%100%17.49.80
Sat 27ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1129 NNW11 NW13 NW2240.062%0%12.911.30
11h🤔1129 W11 WNW11 W4421.059%48%14.210.70
14h11211 WSW9 WSW7 SSW8421.0100%19%16.111.50
17h1127 WNW7 W7 W2770.012%8%15.811.40

Dimmed rows = conditions not met for this site

About Koringberg

100 min from Cape Town

Licensed pilot programme

Flying regularly at Koringberg?

The licensed pilot programme offers supervised sessions, weather briefings, and site access support.

Licensed pilot programme