Paarl Sports Field
Winelands · GH · 55 min
Mon, 01 Jun
Flyable2 stars — Flyable9 km/h NNW · not flyable
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Tue 2 · 14hh00 · 👍 2 stars · 824m topsStudent safe
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Paarl Sports Field.
Detailed forecast
Scroll down through the week. Each day opens with a daily summary.
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 31← from forecastClear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 184 | 2 ESE | 2 ESE | 2 ESE | 193 | 0.0 | 0% | 18% | 12.7 | 7.9 | 0 | 1019 | — |
| 11h | — | 107 | 2 NNE | 2 N | 2 NNW | 294 | 1.0 | 0% | 99% | 23.1 | 7.5 | 0 | 1018 | — |
| 14h | — | 566 | 7 NNW | 13 NNW | 22 NNW | 966 | 2.0 | 0% | 100% | 27.8 | 9.7 | 0 | 1017 | — |
| 17h | — | 107 | 6 NW | 6 NW | 6 NW | 116 | 0.0 | 0% | 100% | 24.6 | 18 | 0 | 1017 | — |
| Mon 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 184 | 4 N | 4 N | 4 N | 193 | 0.0 | 0% | 2% | 14.2 | 10 | 0 | 1017 | — |
| 11h | — | 107 | 7 NNW | 11 NNW | 15 N | 307 | 1.0 | 0% | 73% | 21 | 10.8 | 0 | 1017 | — |
| 14h | — | 546 | 9 NNW | 17 NNW | 30 NNW | 967 | 2.0 | 0% | 68% | 23.7 | 11.6 | 0 | 1016 | — |
| 17h | — | 107 | 7 NNW | 7 NNW | 7 NNW | 116 | 0.0 | 0% | 96% | 21.6 | 15.5 | 0 | 1016 | — |
| Tue 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 184 | 4 S | 4 S | 4 S | 192 | 0.0 | 39% | 3% | 10.6 | 9.5 | 0 | 1021 | — |
| 11h | — | 420 | 4 NE | 4 SE | 11 SE | 759 | 1.0 | 0% | 92% | 19.8 | 10.5 | 0 | 1021 | — |
| 14h | 👍 | 824 | 9 SE | 13 SE | 22 SE | 1873 | 1.0 | 94% | 40% | 21.6 | 11.3 | 0 | 1019 | ✓ |
| 17h | — | 107 | 15 SSW | 15 SSW | 15 SSW | 116 | 0.0 | 0% | 100% | 18.2 | 12.3 | 0 | 1020 | — |
| Wed 3🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 184 | 35 SE | 33 SE | 33 SE | 193 | 0.0 | 0% | 0% | 13.9 | 10.2 | 0 | 1020 | — |
| 11h | — | 184 | 44 SE | 69 ESE | 80 ESE | 391 | 1.0 | 0% | 98% | 16.8 | 10.9 | 1 | 1020 | — |
| 14h | — | 184 | 44 SE | 70 SE | 80 SE | 622 | 1.0 | 0% | 93% | 17 | 10.6 | 1 | 1019 | — |
| 17h | — | 184 | 39 SE | 37 SE | 37 SE | 193 | 0.0 | 0% | 76% | 14.2 | 9.1 | 3 | 1019 | — |
| Thu 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 125 | 33 SSE | 50 SE | 72 ESE | 1236 | 0.0 | 18% | 43% | 11.8 | 5.3 | 0 | 1022 | — |
| 11h | — | 722 | 30 SE | 52 SE | 59 SE | 1220 | 2.0 | 0% | 100% | 15.8 | 4.6 | 0 | 1022 | — |
| 14h | — | 616 | 35 SE | 50 ESE | 50 ESE | 1010 | 2.0 | 0% | 100% | 16.6 | 4.2 | 0 | 1020 | — |
| 17h | — | 125 | 28 S | 37 ESE | 41 ESE | 764 | 0.0 | 0% | 100% | 14.3 | 4.4 | 0 | 1020 | — |
| Fri 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 125 | 2 W | 2 S | 2 S | 133 | 0.0 | 0% | 40% | 7.8 | 2.6 | 0 | 1019 | — |
| 11h | — | 125 | 4 NNW | 2 N | 6 NNE | 399 | 1.0 | 0% | 100% | 13.5 | 4.4 | 0 | 1018 | — |
| 14h | — | 1,054 | 9 NNW | 11 NNW | 15 NW | 1653 | 2.0 | 18% | 100% | 16.1 | 3.9 | 0 | 1016 | — |
| 17h | — | 125 | 11 NNW | 13 NW | 13 NW | 404 | 0.0 | 0% | 100% | 14.4 | 5 | 0 | 1015 | — |
| Sat 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 125 | 2 NNW | 2 WNW | 2 WNW | 133 | 0.0 | 0% | 34% | 6.4 | 1.5 | 0 | — | — |
| 11h | — | 125 | 13 NNE | 15 N | 17 N | 468 | 1.0 | 0% | 100% | 12.6 | 2.6 | 0 | — | — |
| 14h | — | 885 | 20 NNW | 24 NNW | 30 NW | 1419 | 2.0 | 0% | 100% | 16.4 | 3.4 | 0 | — | — |
| 17h | — | 125 | 22 NW | 30 NW | 28 NNW | 982 | 0.0 | 0% | 20% | 15.4 | 5.7 | 0 | — | — |
| Sun 7Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 279 | 19 NE | 26 NNE | 33 NNW | 599 | 0.0 | 0% | 0% | 11.5 | 3 | 0 | — | — |
| 11h | — | 279 | 20 N | 24 N | 30 N | 479 | 0.0 | 0% | 14% | 12.9 | 4.7 | 0 | — | — |
| 14h | — | 279 | 17 NW | 30 NW | 39 NW | 1034 | 0.0 | 100% | 6% | 13.5 | 8 | 0 | — | — |
| 17h | — | 279 | 6 NW | 4 NW | 4 NW | 292 | 0.0 | 70% | 0% | 12.1 | 10.7 | 0 | — | — |
Dimmed rows = conditions not met for this site
About Paarl Sports Field
55 min from Cape Town
Licensed pilot programme
Flying regularly at Paarl Sports Field?
The licensed pilot programme offers supervised sessions, weather briefings, and site access support.
Licensed pilot programme