Paarl Sports Field
Winelands · GH · 55 min
Sun, 21 Jun
Flyable2 stars — FlyableNAm soarable · 6 km/h ESE
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Wed 24 · 14hh00 · 👍 2 stars · 767m topsStudent safe
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Paarl Sports Field.
Detailed forecast
Scroll down through the week. Each day opens with a daily summary.
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 👍 | 184 | 13 E | 11 E | 11 E | 193 | 0.0 | 0% | 0% | 11.9 | 7.7 | 0 | 1020 | ✓ |
| 11h | — | 107 | 6 NNW | 7 N | 15 NNE | 318 | 1.0 | 0% | 98% | 23.5 | 8 | 0 | 1019 | — |
| 14h | — | 994 | 7 NNW | 11 N | 19 NNW | 1592 | 2.0 | 0% | 100% | 27.9 | 10.2 | 0 | 1016 | — |
| 17h | — | 107 | 9 SSW | 7 SSW | 7 SSW | 116 | 0.0 | 0% | 100% | 25 | 14.2 | 0 | 1016 | — |
| Sun 21← from forecastClear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 184 | 4 NE | 4 NE | 4 NE | 193 | 0.0 | 0% | 0% | 13.5 | 10.8 | 0 | 1019 | — |
| 11h | — | 107 | 2 ENE | 4 NNE | 9 NNE | 401 | 1.0 | 0% | 92% | 22.7 | 11.7 | 0 | 1020 | — |
| 14h | — | 1,160 | 9 NW | 19 N | 30 NNE | 1738 | 2.0 | 24% | 93% | 25.3 | 13.3 | 0 | 1018 | — |
| 17h | — | 107 | 0 SSW | 0 SSW | 0 SSW | 116 | 0.0 | 0% | 55% | 22 | 17 | 0 | 1018 | — |
| Mon 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 184 | 6 NW | 6 NW | 6 NW | 193 | 0.0 | 0% | 0% | 14.7 | 12.2 | 0 | 1016 | — |
| 11h | — | 481 | 11 NNW | 15 N | 19 N | 836 | 2.0 | 8% | 98% | 20.2 | 13.1 | 0 | 1017 | — |
| 14h | — | 1,027 | 11 NNW | 20 NNW | 39 NNW | 1519 | 2.0 | 100% | 100% | 22.8 | 13.7 | 0 | 1015 | — |
| 17h | — | 107 | 11 NW | 11 NW | 11 NW | 116 | 0.0 | 0% | 0% | 19.2 | 14 | 0 | 1014 | — |
| Tue 23🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 184 | 19 N | 17 N | 17 N | 192 | 0.0 | 0% | 0% | 13.2 | 12.5 | 1 | 1016 | — |
| 11h | — | 184 | 24 NNW | 39 NW | 48 NW | 949 | 1.0 | 100% | 56% | 14.9 | 11.9 | 1 | 1018 | — |
| 14h | — | 184 | 20 NNW | 20 NNW | 20 NNW | 193 | 0.0 | 35% | 7% | 14.2 | 11.6 | 2 | 1016 | — |
| 17h | — | 184 | 17 NNW | 17 NNW | 17 NNW | 193 | 0.0 | 36% | 0% | 13.8 | 11.4 | 1 | 1017 | — |
| Wed 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 125 | 13 W | 11 W | 7 WSW | 175 | 0.0 | 63% | 0% | 10.9 | 9.7 | 0 | 1023 | — |
| 11h | — | 329 | 7 SW | 4 SSW | 6 E | 755 | 1.0 | 5% | 96% | 16.4 | 8.3 | 0 | 1023 | — |
| 14h | 👍 | 767 | 11 ESE | 9 ESE | 6 NE | 1293 | 2.0 | 26% | 99% | 18.3 | 7.4 | 0 | 1021 | ✓ |
| 17h | 👍 | 125 | 13 ESE | 26 E | 24 E | 347 | 0.0 | 0% | 93% | 15.8 | 7.9 | 0 | 1021 | ✓ |
| Thu 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 125 | 7 WSW | 7 WSW | 7 WSW | 158 | 0.0 | 0% | 0% | 11.4 | 5.8 | 0 | 1020 | — |
| 11h | — | 125 | 11 WSW | 9 WSW | 7 WSW | 209 | 1.0 | 0% | 97% | 19.9 | 8.4 | 0 | 1020 | — |
| 14h | 👍 | 535 | 6 ESE | 7 ESE | 9 E | 1266 | 1.0 | 0% | 100% | 24.2 | 5.1 | 0 | 1018 | ✓ |
| 17h | 👍 | 125 | 9 SE | 26 E | 30 E | 350 | 0.0 | 0% | 100% | 19.4 | 9.9 | 0 | 1018 | ✓ |
| Fri 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 125 | 2 N | 2 NE | 2 NE | 133 | 0.0 | 32% | 0% | 9.1 | 6.6 | 0 | — | — |
| 11h | — | 125 | 9 WSW | 9 WSW | 9 WSW | 356 | 1.0 | 0% | 98% | 15.9 | 9.4 | 0 | — | — |
| 14h | — | 261 | 9 W | 7 WSW | 4 SSW | 635 | 1.0 | 0% | 100% | 18.8 | 9.7 | 0 | — | — |
| 17h | — | 125 | 13 WSW | 15 SW | 15 SW | 280 | 0.0 | 0% | 100% | 17.4 | 11.1 | 0 | — | — |
| Sat 27Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 279 | 6 NNW | 6 NNW | 7 NNW | 371 | 0.0 | 56% | 0% | 12.2 | 10.2 | 0 | — | — |
| 11h | — | 279 | 6 NNW | 4 NW | 4 SW | 652 | 1.0 | 69% | 89% | 13.9 | 10.3 | 0 | — | — |
| 14h | — | 279 | 6 WSW | 7 WSW | 11 WSW | 751 | 1.0 | 100% | 36% | 14 | 11.1 | 0 | — | — |
| 17h | — | 279 | 9 SW | 9 SW | 11 SW | 339 | 0.0 | 30% | 16% | 14.1 | 10.8 | 0 | — | — |
Dimmed rows = conditions not met for this site
About Paarl Sports Field
55 min from Cape Town
Student-safe today
Ready to start learning?
Conditions at Paarl Sports Field are within student parameters today. The beginner course trains here — get in touch to enquire.
See the beginner course