Piekiniers Mast
Swartland · BASIC · 90 min
Mon, 22 Jun
Marginal1 star — Marginal475m soarable · 15 km/h WNW
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Thu 25 · 17hh00 · 🤔 1 stars · 522m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Piekiniers Mast.
Detailed forecast
Scroll down through the week. Each day opens with a daily summary.
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 475 | 20 NE | 20 NE | 20 NE | 483 | 0.0 | 0% | 2% | 14.3 | 7.2 | 0 | 1019 | — |
| 11h | — | 475 | 20 NNE | 19 NNE | 19 NNE | 484 | 0.0 | 0% | 98% | 20.8 | 10.9 | 0 | 1019 | — |
| 14h | — | 475 | 28 NNE | 41 NNE | 48 NNE | 693 | 0.0 | 0% | 92% | 22.9 | 12.6 | 0 | 1016 | — |
| 17h | — | 475 | 26 NNE | 24 NNE | 24 NNE | 484 | 0.0 | 0% | 60% | 20.2 | 12.5 | 0 | 1016 | — |
| Sun 21Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 475 | 28 NE | 26 NE | 26 NE | 484 | 0.0 | 0% | 2% | 15.7 | 11.2 | 0 | 1019 | — |
| 11h | — | 475 | 35 NNE | 50 NNE | 59 NNE | 691 | 1.0 | 0% | 93% | 19.4 | 12.4 | 0 | 1020 | — |
| 14h | — | 766 | 31 NNE | 46 NNE | 46 NNE | 1312 | 1.0 | 0% | 95% | 21 | 13.7 | 0 | 1018 | — |
| 17h | — | 475 | 17 N | 15 NNE | 15 NNE | 484 | 0.0 | 0% | 93% | 19.4 | 13.9 | 0 | 1018 | — |
| Mon 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 475 | 19 NNE | 19 NNE | 19 NNE | 483 | 0.0 | 0% | 2% | 14.6 | 10.6 | 0 | 1017 | — |
| 11h | 🤔 | 475 | 13 WNW | 15 NW | 22 NNW | 760 | 1.0 | 8% | 98% | 17.1 | 12.4 | 0 | 1017 | — |
| 14h | 🤔 | 475 | 15 WNW | 17 NW | 19 NNW | 1043 | 1.0 | 50% | 21% | 17.4 | 13.1 | 0 | 1014 | — |
| 17h | — | 475 | 17 WNW | 24 WNW | 24 WNW | 788 | 0.0 | 74% | 12% | 15.3 | 13 | 0 | 1014 | — |
| Tue 23🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 475 | 15 N | 15 N | 15 N | 483 | 0.0 | 75% | 0% | 12.4 | 11.3 | 1 | 1017 | — |
| 11h | — | 475 | 19 WNW | 26 WNW | 30 NW | 772 | 1.0 | 100% | 10% | 12.3 | 11.4 | 1 | 1018 | — |
| 14h | — | 475 | 22 NW | 31 NW | 39 NW | 1236 | 1.0 | 100% | 21% | 12.9 | 10.6 | 2 | 1017 | — |
| 17h | — | 475 | 19 NW | 30 NW | 31 NW | 1065 | 1.0 | 100% | 6% | 12.2 | 10.1 | 0 | 1018 | — |
| Wed 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 522 | 11 SSE | 9 S | 11 SSE | 575 | 0.0 | 45% | 0% | 8.4 | 6.7 | 0 | 1022 | — |
| 11h | — | 522 | 9 SE | 7 SE | 4 SSE | 820 | 1.0 | 0% | 97% | 13.6 | 7.4 | 0 | 1023 | — |
| 14h | — | 1,014 | 6 SE | 4 ESE | 11 E | 1442 | 2.0 | 9% | 100% | 16.2 | 7.7 | 0 | 1020 | — |
| 17h | — | 522 | 15 S | 17 S | 15 S | 772 | 0.0 | 0% | 100% | 15 | 8.6 | 0 | 1020 | — |
| Thu 25Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 522 | 13 SSE | 15 S | 13 SSE | 555 | 0.0 | 0% | 0% | 12.7 | 4.6 | 0 | 1019 | — |
| 11h | — | 522 | 7 SSE | 4 SE | 7 ENE | 801 | 1.0 | 0% | 97% | 19.5 | 4.5 | 0 | 1019 | — |
| 14h | — | 940 | 2 N | 4 NNE | 11 N | 1516 | 1.0 | 0% | 100% | 22 | 3.5 | 0 | 1017 | — |
| 17h | 🤔 | 522 | 15 SW | 15 SW | 11 WSW | 657 | 0.0 | 0% | 100% | 19.6 | 8.8 | 0 | 1017 | — |
| Fri 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 🤔 | 522 | 2 NW | 6 W | 6 W | 529 | 0.0 | 0% | 2% | 11.2 | 4.9 | 0 | — | — |
| 11h | — | 522 | 6 ESE | 4 SSE | 7 SSW | 724 | 1.0 | 0% | 98% | 15.7 | 7.3 | 0 | — | — |
| 14h | — | 522 | 9 SE | 4 SE | 15 N | 905 | 1.0 | 0% | 100% | 18.5 | 8.4 | 0 | — | — |
| 17h | — | 522 | 20 S | 20 S | 24 S | 602 | 0.0 | 0% | 59% | 16.4 | 8.6 | 0 | — | — |
| Sat 27Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 🤔 | 207 | 9 NW | 9 NW | 11 NW | 418 | 0.0 | 79% | 0% | 12.9 | 10.8 | 0 | — | — |
| 11h | 🤔 | 207 | 11 W | 11 W | 13 WNW | 504 | 1.0 | 68% | 14% | 13.3 | 10.5 | 0 | — | — |
| 14h | 🤔 | 207 | 4 SW | 9 WSW | 13 WSW | 982 | 1.0 | 100% | 36% | 15.6 | 10.3 | 0 | — | — |
| 17h | — | 207 | 4 SE | 4 SE | 4 SSE | 357 | 0.0 | 24% | 5% | 14.8 | 10.8 | 0 | — | — |
Dimmed rows = conditions not met for this site
About Piekiniers Mast
90 min from Cape Town
Licensed pilot programme
Flying regularly at Piekiniers Mast?
The licensed pilot programme offers supervised sessions, weather briefings, and site access support.
Licensed pilot programme