Piekiniers Mast

Swartland · BASIC · 90 min

Mon, 22 Jun

Marginal1 starMarginal

475m soarable · 15 km/h WNW

FlyableStudent safeWind dirNo fogNo rain

Best window this week

Thu 25 · 17hh00 · 🤔 1 stars · 522m tops

Soarable tops — 7-day

Reference lines show historical 75th and 95th percentile for Piekiniers Mast.

p75 1600mp95 2205m475mSat 20766mSun 21475mMon 22475mTue 231014mWed 24522mThu 25522mFri 26207mSat 27
p75 — typical flyable dayp95 — exceptional dayBar height = soarable tops (hwcrit)

Detailed forecast

Scroll down through the week. Each day opens with a daily summary.

TimeStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
Sat 20ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h47520 NE20 NE20 NE4830.00%2%14.37.201019
11h47520 NNE19 NNE19 NNE4840.00%98%20.810.901019
14h47528 NNE41 NNE48 NNE6930.00%92%22.912.601016
17h47526 NNE24 NNE24 NNE4840.00%60%20.212.501016
Sun 21ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h47528 NE26 NE26 NE4840.00%2%15.711.201019
11h47535 NNE50 NNE59 NNE6911.00%93%19.412.401020
14h76631 NNE46 NNE46 NNE13121.00%95%2113.701018
17h47517 N15 NNE15 NNE4840.00%93%19.413.901018
Mon 22ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h47519 NNE19 NNE19 NNE4830.00%2%14.610.601017
11h🤔47513 WNW15 NW22 NNW7601.08%98%17.112.401017
14h🤔47515 WNW17 NW19 NNW10431.050%21%17.413.101014
17h47517 WNW24 WNW24 WNW7880.074%12%15.31301014
Tue 23🌧 RainStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h47515 N15 N15 N4830.075%0%12.411.311017
11h47519 WNW26 WNW30 NW7721.0100%10%12.311.411018
14h47522 NW31 NW39 NW12361.0100%21%12.910.621017
17h47519 NW30 NW31 NW10651.0100%6%12.210.101018
Wed 24ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h52211 SSE9 S11 SSE5750.045%0%8.46.701022
11h5229 SE7 SE4 SSE8201.00%97%13.67.401023
14h1,0146 SE4 ESE11 E14422.09%100%16.27.701020
17h52215 S17 S15 S7720.00%100%158.601020
Thu 25ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h52213 SSE15 S13 SSE5550.00%0%12.74.601019
11h5227 SSE4 SE7 ENE8011.00%97%19.54.501019
14h9402 N4 NNE11 N15161.00%100%223.501017
17h🤔52215 SW15 SW11 WSW6570.00%100%19.68.801017
Fri 26ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h🤔5222 NW6 W6 W5290.00%2%11.24.90
11h5226 ESE4 SSE7 SSW7241.00%98%15.77.30
14h5229 SE4 SE15 N9051.00%100%18.58.40
17h52220 S20 S24 S6020.00%59%16.48.60
Sat 27ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h🤔2079 NW9 NW11 NW4180.079%0%12.910.80
11h🤔20711 W11 W13 WNW5041.068%14%13.310.50
14h🤔2074 SW9 WSW13 WSW9821.0100%36%15.610.30
17h2074 SE4 SE4 SSE3570.024%5%14.810.80

Dimmed rows = conditions not met for this site

About Piekiniers Mast

90 min from Cape Town

Licensed pilot programme

Flying regularly at Piekiniers Mast?

The licensed pilot programme offers supervised sessions, weather briefings, and site access support.

Licensed pilot programme