Robertson

Winelands · SPORT · 120 min

Mon, 01 Jun

Flyable2 starsFlyable

1328m soarable · 7 km/h SSW

FlyableStudent safeWind dirNo fogNo rain

Best window this week

Mon 1 · 14hh00 · 👍 2 stars · 1,328m tops

Soarable tops — 7-day

Reference lines show historical 75th and 95th percentile for Robertson.

p75 2016mp95 2479m1177mSun 311328mMon 11662mTue 2986mWed 31186mThu 41561mFri 51223mSat 6866mSun 7
p75 — typical flyable dayp95 — exceptional dayBar height = soarable tops (hwcrit)

Detailed forecast

Scroll down through the week. Each day opens with a daily summary.

TimeStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
Sun 31ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h98624 NNW22 NNW22 NNW9940.00%41%11.95.601020
11h1,17730 NNW39 NNW44 NNW13401.00%99%18.86.201019
14h1,60711 NW33 NW46 NW20132.00%100%21.17.201017
17h👍1,17715 NNW13 NNW13 NNW11850.00%100%18.49.101017
Mon 1ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h98630 NNW28 NNW28 NNW9940.00%31%13.66.401017
11h1,17720 NNW30 NNW37 NNW14021.00%94%18.16.701017
14h👍1,3287 SSW20 NW35 NW16941.00%62%18.86.801015
17h1,1770 SE0 SE0 SE11850.00%18%16.111.401015
Tue 2🌧 RainStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h9862 SW2 SW2 SW9940.0100%0%8.78.501021
11h1,33011 S9 S9 S16411.0100%39%9.78.301022
14h1,66217 SSE13 SE11 SSE19632.099%99%11.28.311021
17h1,17722 SE28 SE30 SE13381.0100%0%9.18.911022
Wed 3🌧 Rain · FogStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h98624 SE31 SE37 SE10780.0100%0%98.931021
11h98630 SE41 SE48 SE10910.0100%3%98.841021
14h98641 SE63 SE74 SE13081.0100%6%8.58.481020
17h98639 SE56 SE67 SE11481.0100%1%7.57.471021
Thu 4🌧 Rain · FogStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,06237 SE30 SE37 SE10940.082%0%4.9421023
11h1,06241 SE50 SE54 SE14891.078%51%5.74.301023
14h1,18635 SE44 SE50 SE14861.074%79%5.8411021
17h1,06226 SE26 SE33 SE11380.072%100%5.34.111020
Fri 5ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,0624 SSW2 WSW2 WSW10700.056%64%3.41.901019
11h1,3124 WNW7 WNW17 WNW17321.060%100%6.81.201018
14h1,56113 WSW13 WNW19 NW19612.073%100%82.401016
17h1,06220 WSW24 WSW24 WSW13580.00%100%7.11.401015
Sat 6ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,06219 NW22 WNW31 WNW12550.00%9%3.8-5.90
11h1,06222 NW26 NW33 WNW13991.00%100%9.4-50
14h1,22322 W28 WNW33 WNW15511.00%100%10.8-3.10
17h1,06220 WNW30 WNW33 WNW14900.00%100%9.4-10
Sun 7ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h86624 NNW31 NNW35 NW11870.00%0%9.310
11h86622 NW41 WNW56 WNW17420.0100%12%10.760
14h86630 NW39 NW50 WNW13681.0100%41%11.16.90
17h86620 W22 WNW28 WNW11160.096%0%9.57.40

Dimmed rows = conditions not met for this site

About Robertson

120 min from Cape Town

Licensed pilot programme

Flying regularly at Robertson?

The licensed pilot programme offers supervised sessions, weather briefings, and site access support.

Licensed pilot programme